 | Team Schedule DURHAM WEST LIGHTNING #372 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Fri., Sep 07 | 8:30 pm | SCOURT | Game Report Bantam B | NA | CLARINGTON FLAMES #3941 | NA | DURHAM WEST LIGHTNING #372 | | Exhibition | | |
Sun., Sep 09 | 4:30 pm | CANLAN-VICPARK | Game Report Bantam B | NA | SCARBOROUGH SHARKS #831 | NA | DURHAM WEST LIGHTNING #372 | | Exhibition | | |
Mon., Sep 17 | 8:00 pm | PICKRC | Game Report Bantam B | NA | DURHAM WEST LIGHTNING #372 | NA | WHITBY WOLVES #4854 | | Exhibition | | |
Fri., Sep 21 | 7:30 pm | GIP | Game Report Bantam B | NA | GEORGINA GOLDEN HAWKS #3302 | NA | DURHAM WEST LIGHTNING #372 | | Exhibition | | |
Sun., Sep 23 | 8:50 am | MAC | Game Report Bantam B | NA | TORONTO LEASIDE WILDCATS #3780 | NA | DURHAM WEST LIGHTNING #372 | | Exhibition | | |
Sat., Sep 29 | 1:00 pm | AJAXCC | Game Report Bantam B | NA | DURHAM WEST LIGHTNING #372 | NA | TORONTO LEASIDE WILDCATS #3780 | | Exhibition | | |
Sat., Oct 13 | 8:30 pm | UXBRIDGE | BANTAM B (EAST) | 1 | NORTH DURHAM BLADES #4504 | 1 | DURHAM WEST LIGHTNING #372 | | | | 1 |
Fri., Oct 19 | 2:30 pm | CIS | Game Report Bantam B | NA | DURHAM WEST LIGHTNING #372 | NA | OAKVILLE HORNETS #1257 | | | 1 | |
Fri., Oct 19 | 8:30 pm | NEWTRC | Game Report Bantam B | NA | CARLETON PLACE CYCLONES #7453 | NA | DURHAM WEST LIGHTNING #372 | | 1 | | |
Sat., Oct 20 | 1:00 pm | CIS | Game Report Bantam B | NA | DURHAM WEST LIGHTNING #372 | NA | NORTH BAY ICE BOLTZ #6250 | | 1 | | |
Sat., Oct 20 | 9:00 pm | BOBM | Game Report Bantam B | NA | DURHAM WEST LIGHTNING #372 | NA | NEPEAN WILDCATS #2853 | | | 1 | |
Tue., Oct 23 | 8:00 pm | ROBEYRC | BANTAM B (EAST) | 1 | ENNISMORE EAGLES #6462 | 0 | DURHAM WEST LIGHTNING #372 | | | 1 | |
Sat., Oct 27 | 1:00 pm | AJAXCC | BANTAM B (EAST) | 4 | DURHAM WEST LIGHTNING #372 | 1 | OTONABEE WOLVERINES #6421 | | 1 | | |
Sun., Oct 28 | 4:00 pm | AJAXCC | BANTAM B (EAST) | 1 | DURHAM WEST LIGHTNING #372 | 0 | COLD CREEK COMETS #7066 | | 1 | | |
Tue., Nov 06 | 8:45 pm | TRIBUTE | BANTAM B (EAST) | 0 | OSHAWA LADY GENERALS #3207 | 2 | DURHAM WEST LIGHTNING #372 | | 1 | | |
Thu., Nov 08 | 8:30 pm | VILLAGE | BANTAM B (EAST) | 3 | DURHAM WEST LIGHTNING #372 | 1 | WEST NORTHUMBERLAND WILD #4185 | | 1 | | |
Fri., Nov 09 | 5:30 pm | OBRIEN | BANTAM B (EAST) | 1 | DURHAM WEST LIGHTNING #372 | 3 | OSHAWA LADY GENERALS #3207 | | | 1 | |
Sun., Nov 11 | 11:00 am | STRPC | BANTAM B (EAST) | 3 | NAPANEE CRUNCH #1877 | 2 | DURHAM WEST LIGHTNING #372 | | | 1 | |
Sun., Nov 11 | 2:30 pm | NORFCC | BANTAM B (EAST) | 1 | NAPANEE CRUNCH #1863 | 4 | DURHAM WEST LIGHTNING #372 | | 1 | | |
Sat., Nov 17 | 3:00 pm | KINEA | BANTAM B (EAST) | 2 | COLD CREEK COMETS #7066 | 2 | DURHAM WEST LIGHTNING #372 | | | | 1 |
Fri., Nov 23 | 11:10 am | USA | Game Report Bantam B | NA | OSHAWA LADY GENERALS #3207 | NA | DURHAM WEST LIGHTNING #372 | | | 1 | |
Fri., Nov 23 | 6:00 pm | USA | Game Report Bantam B | NA | DURHAM WEST LIGHTNING #372 | NA | | | 1 | | |
Sat., Nov 24 | 12:30 pm | USA | Game Report Bantam B | NA | OSHAWA LADY GENERALS #3207 | NA | DURHAM WEST LIGHTNING #372 | | | 1 | |
Sat., Nov 24 | 5:20 pm | USA | Game Report Bantam B | NA | DURHAM WEST LIGHTNING #372 | NA | | | | 1 | |
Fri., Nov 30 | 10:15 am | CANLAN-OSH | Game Report Bantam B | NA | DURHAM WEST LIGHTNING #372 | NA | | | 1 | | |
Fri., Nov 30 | 4:00 pm | IROQPARK | Game Report Bantam B | NA | DURHAM WEST LIGHTNING #372 | NA | LINDSAY LYNX #6024 | | 1 | | |
Sat., Dec 01 | 11:15 am | IROQPARK | Game Report Bantam B | NA | ENNISMORE EAGLES #6462 | NA | DURHAM WEST LIGHTNING #372 | | | | 1 |
Sat., Dec 01 | 6:15 pm | CANLAN-OSH | Game Report Bantam B | NA | DURHAM WEST LIGHTNING #372 | NA | NAPANEE CRUNCH #1877 | | 1 | | |
Sun., Dec 02 | 8:15 am | IROQPARK | Game Report Bantam B | NA | DURHAM WEST LIGHTNING #372 | NA | NEPEAN WILDCATS #2850 | | | 1 | |
Thu., Dec 06 | 6:00 pm | VILLAGE | BANTAM B (EAST) | 5 | DURHAM WEST LIGHTNING #372 | 0 | NORTH DURHAM BLADES #4504 | | 1 | | |
Sat., Dec 08 | 1:00 pm | OTOMCC | BANTAM B (EAST) | 0 | OTONABEE WOLVERINES #6421 | 1 | DURHAM WEST LIGHTNING #372 | | 1 | | |
Sun., Dec 09 | 5:30 pm | COBCC | BANTAM B (EAST) | 3 | WEST NORTHUMBERLAND WILD #4185 | 1 | DURHAM WEST LIGHTNING #372 | | | 1 | |
Sat., Dec 15 | 1:00 pm | AJAXCC | BANTAM B (EAST) | 1 | DURHAM WEST LIGHTNING #372 | 0 | NAPANEE CRUNCH #1863 | | 1 | | |
Sun., Dec 16 | 12:00 pm | ENNIS | BANTAM B (EAST) | 0 | ENNISMORE EAGLES #6464 | 9 | DURHAM WEST LIGHTNING #372 | | 1 | | |
Mon., Dec 17 | 7:45 pm | EVINRUDE | BANTAM B (EAST) | 4 | PETERBOROUGH ICE KATS #1490 | 1 | DURHAM WEST LIGHTNING #372 | | | 1 | |
Thu., Dec 20 | 8:30 pm | VILLAGE | BANTAM B (EAST) | 1 | DURHAM WEST LIGHTNING #372 | 0 | LINDSAY LYNX #6024 | | 1 | | |
Sat., Dec 22 | 1:00 pm | AJAXCC | BANTAM B (EAST) | 1 | DURHAM WEST LIGHTNING #372 | 2 | NAPANEE CRUNCH #1877 | | | 1 | |
Fri., Jan 04 | 12:00 pm | FMRec | Game Report Bantam B | NA | DURHAM WEST LIGHTNING #372 | NA | GLOUCESTER CUMBERLAND STARS #2443 | | | 1 | |
Fri., Jan 04 | 8:00 pm | FMRec | Game Report Bantam B | NA | GOULBOURN ROCKETS #4948 | NA | DURHAM WEST LIGHTNING #372 | | | 1 | |
Sat., Jan 05 | 2:00 pm | RCAFFA | Game Report Bantam B | NA | DURHAM WEST LIGHTNING #372 | NA | TWIN CENTRE HERICANES #7501 | | | | 1 |
Sun., Jan 06 | 8:00 am | QUINTE | Game Report Bantam B | NA | GLOUCESTER CUMBERLAND STARS #2443 | NA | DURHAM WEST LIGHTNING #372 | | | 1 | |
Wed., Jan 16 | 6:45 pm | LCC | BANTAM B (EAST) | 2 | LINDSAY LYNX #6024 | 4 | DURHAM WEST LIGHTNING #372 | | 1 | | |
Sat., Jan 19 | 1:00 pm | AJAXCC | BANTAM B (EAST) | 1 | DURHAM WEST LIGHTNING #372 | 1 | PETERBOROUGH ICE KATS #1490 | | | | 1 |
Sun., Jan 20 | 8:30 pm | OBRIEN | BANTAM B (EAST) | 5 | DURHAM WEST LIGHTNING #372 | 0 | ENNISMORE EAGLES #6464 | | 1 | | |
Sat., Jan 26 | 1:00 pm | AJAXCC | BANTAM B (EAST) | 3 | DURHAM WEST LIGHTNING #372 | 0 | ENNISMORE EAGLES #6462 | | 1 | | |
Mon., Feb 04 | 8:00 pm | PICKRC | BANTAM B PLAYOFFS | 0 | DURHAM WEST LIGHTNING #372 | 4 | PETERBOROUGH ICE KATS #1490 | | | 1 | |
Fri., Feb 08 | 7:30 pm | DURO | BANTAM B PLAYOFFS | 3 | PETERBOROUGH ICE KATS #1490 | 2 | DURHAM WEST LIGHTNING #372 | | | 1 | |
Thu., Feb 14 | 8:30 pm | VILLAGE | Game Report Bantam B | NA | DURHAM WEST LIGHTNING #372 | NA | SCARBOROUGH SHARKS #830 | | | | 1 |
Fri., Feb 15 | 3:00 pm | AJAXCC | Game Report Bantam B | NA | DURHAM WEST LIGHTNING #372 | NA | CORNWALL TYPHOONS #2311 | | | | 1 |
Sat., Feb 16 | 5:00 pm | OBRIEN | Game Report Bantam B | 3 | | NA | DURHAM WEST LIGHTNING #372 | | | 1 | |
Sat., Feb 16 | 9:00 pm | OBRIEN | Game Report Bantam B | NA | DURHAM WEST LIGHTNING #372 | NA | SCARBOROUGH SHARKS #830 | | 1 | | |
Sat., Mar 23 | 4:00 pm | AJAXCC | Game Report Bantam B | NA | DURHAM WEST LIGHTNING #372 | NA | TORONTO LEASIDE WILDCATS #3780 | | Exhibition | | |
Fri., Mar 29 | 6:30 pm | OBRIEN | Game Report Bantam B | NA | DURHAM WEST LIGHTNING #372 | NA | NORTH DURHAM BLADES #4504 | | Exhibition | | |
TOTAL |
20 |
18 |
7 |
|
S-Score RO-Rain Out Df-Default
|