 | Team Schedule STONEY CREEK SABRES #3418 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Aug 25 | 3:30 pm | GATEWAY | Game Report Midget AA | NA | STONEY CREEK SABRES #3418 | NA | | | Exhibition | | |
Fri., Aug 31 | 1:50 pm | OUT | Game Report Midget AA | NA | STONEY CREEK SABRES #3418 | NA | | | | 1 | |
Fri., Aug 31 | 8:50 pm | OUT | Game Report Midget AA | 0 | | NA | STONEY CREEK SABRES #3418 | | 1 | | |
Sat., Sep 01 | 1:50 pm | OUT | Game Report Midget AA | 0 | | NA | STONEY CREEK SABRES #3418 | | 1 | | |
Sat., Sep 01 | 7:40 pm | OUT | Game Report Midget AA | NA | STONEY CREEK SABRES #3418 | NA | | | | 1 | |
Sun., Sep 02 | 11:10 am | OUT | Game Report Midget AA | 2 | | NA | STONEY CREEK SABRES #3418 | | | | 1 |
Fri., Sep 07 | 9:25 am | GATEWAY | Game Report Midget AA | 2 | | NA | STONEY CREEK SABRES #3418 | | | | 1 |
Fri., Sep 07 | 1:55 pm | GATEWAY | Game Report Midget AA | NA | STONEY CREEK SABRES #3418 | NA | | | 1 | | |
Sat., Sep 08 | 9:10 am | MOHAWK | Game Report Midget AA | NA | GLOUCESTER CUMBERLAND LADY GRADS #2442 | NA | STONEY CREEK SABRES #3418 | | 1 | | |
Sat., Sep 08 | 4:15 pm | MOHAWK | Game Report Midget AA | NA | STONEY CREEK SABRES #3418 | NA | | | 1 | | |
Sun., Sep 09 | 7:45 am | GATEWAY | Game Report Midget AA | NA | ANCASTER AVALANCHE #5049 | NA | STONEY CREEK SABRES #3418 | | 1 | | |
Sun., Sep 09 | 12:00 pm | GATEWAY | Game Report Midget AA | NA | STONEY CREEK SABRES #3418 | NA | SUDBURY LADY WOLVES #1094 | | 1 | | |
Sun., Sep 09 | 4:30 pm | GATEWAY | Game Report Midget AA | NA | BURLINGTON BARRACUDAS #1606 | NA | STONEY CREEK SABRES #3418 | | 1 | | |
Fri., Sep 14 | 12:15 pm | GATEWAY | Game Report Midget AA | NA | STONEY CREEK SABRES #3418 | NA | | | 1 | | |
Fri., Sep 14 | 5:55 pm | GATEWAY | Game Report Midget AA | 3 | | NA | STONEY CREEK SABRES #3418 | | | 1 | |
Sat., Sep 15 | 12:00 pm | MOHAWK | Game Report Midget AA | NA | STONEY CREEK SABRES #3418 | NA | | | 1 | | |
Sat., Sep 15 | 7:35 pm | MOHAWK | Game Report Midget AA | 1 | | NA | STONEY CREEK SABRES #3418 | | | | 1 |
Sun., Sep 16 | 1:30 pm | MOHAWK | Game Report Midget AA | NA | STONEY CREEK SABRES #3418 | NA | | | | | 1 |
Sat., Oct 06 | 1:00 pm | FirstON | MIDGET AA (SOUTH CENTRAL) | 0 | STONEY CREEK SABRES #3418 | 0 | HAMILTON HAWKS #520 | | | | 1 |
Fri., Oct 12 | 12:45 pm | OUT | Game Report Midget AA | NA | STONEY CREEK SABRES #3418 | NA | | | 1 | | |
Fri., Oct 12 | 8:15 pm | OUT | Game Report Midget AA | 1 | | NA | STONEY CREEK SABRES #3418 | | 1 | | |
Sat., Oct 13 | 1:00 pm | OUT | Game Report Midget AA | NA | STONEY CREEK SABRES #3418 | NA | | | | 1 | |
Sat., Oct 13 | 7:00 pm | OUT | Game Report Midget AA | 3 | | NA | STONEY CREEK SABRES #3418 | | 1 | | |
Sun., Oct 14 | 12:30 pm | OUT | Game Report Midget AA | 2 | | NA | STONEY CREEK SABRES #3418 | | 1 | | |
Fri., Oct 19 | 8:45 pm | ATC | Game Report Midget BB | NA | LAKESHORE LIGHTNING #5993 | NA | STONEY CREEK SABRES #3418 | | | 1 | |
Sat., Oct 20 | 2:00 pm | GATEWAY | MIDGET AA (SOUTH CENTRAL) | 4 | STONEY CREEK SABRES #3418 | 2 | ST. CATHARINES BROCK JR. BADGERS #6751 | | 1 | | |
Wed., Oct 24 | 8:00 pm | GATEWAY | MIDGET AA (SOUTH CENTRAL) | 0 | STONEY CREEK SABRES #3418 | 1 | OAKVILLE HORNETS #1344 | | | 1 | |
Fri., Oct 26 | 8:00 pm | GATEWAY | Game Report Midget AA | NA | STONEY CREEK SABRES #3418 | NA | | | Exhibition | | |
Wed., Oct 31 | 8:00 pm | GATEWAY | MIDGET AA (SOUTH CENTRAL) | 5 | STONEY CREEK SABRES #3418 | 1 | NORTH HALTON TWISTERS #2521 | | 1 | | |
Fri., Nov 02 | 9:00 pm | GATEWAY | MIDGET AA (SOUTH CENTRAL) | 4 | STONEY CREEK SABRES #3418 | 1 | FLAMBOROUGH FALCONS #2357 | | 1 | | |
Fri., Nov 09 | 11:30 am | JOCA | Game Report Midget AA | NA | STONEY CREEK SABRES #3418 | NA | TORONTO AEROS #5123 | | | 1 | |
Fri., Nov 09 | 5:30 pm | JOCA | Game Report Midget AA | NA | WHITBY WOLVES #4800 | NA | STONEY CREEK SABRES #3418 | | 1 | | |
Fri., Nov 09 | 5:30 pm | JOCA | Game Report Midget AA | 0 | | NA | STONEY CREEK SABRES #3418 | | 1 | | |
Sat., Nov 10 | 1:00 pm | JOCA | Game Report Midget AA | NA | SAUGEEN-MAITLAND LIGHTNING #8833 | NA | STONEY CREEK SABRES #3418 | | 1 | | |
Sat., Nov 10 | 1:00 pm | JOCA | Game Report Midget AA | NA | SAUGEEN-MAITLAND LIGHTNING #8834 | NA | STONEY CREEK SABRES #3418 | | 1 | | |
Sat., Nov 10 | 9:00 pm | JOCA | Game Report Midget AA | NA | STONEY CREEK SABRES #3418 | NA | | | 1 | | |
Sun., Nov 11 | 1:00 pm | JOCA | Game Report Midget AA | NA | TORONTO AEROS #5123 | NA | STONEY CREEK SABRES #3418 | | | 1 | |
Thu., Nov 15 | 7:30 pm | LEIS | MIDGET AA (SOUTH CENTRAL) | 1 | BUFFALO REGALS | 1 | STONEY CREEK SABRES #3418 | | | | 1 |
Wed., Nov 21 | 8:00 pm | GATEWAY | MIDGET AA (SOUTH CENTRAL) | 0 | STONEY CREEK SABRES #3418 | 3 | OAKVILLE HORNETS #1344 | | | 1 | |
Sat., Nov 24 | 2:00 pm | GATEWAY | MIDGET AA (SOUTH CENTRAL) | 1 | STONEY CREEK SABRES #3418 | 2 | BURLINGTON BARRACUDAS #1606 | | | 1 | |
Sun., Nov 25 | 6:30 pm | GSC | MIDGET AA (SOUTH CENTRAL) | 2 | BRANTFORD ICE CATS #2119 | 1 | STONEY CREEK SABRES #3418 | | | 1 | |
Tue., Nov 27 | 8:15 pm | SEYHAN | MIDGET AA (SOUTH CENTRAL) | 4 | ST. CATHARINES BROCK JR. BADGERS #6751 | 3 | STONEY CREEK SABRES #3418 | | | 1 | |
Tue., Nov 27 | 8:15 pm | SEYHAN | Game Report Midget AA | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | NA | STONEY CREEK SABRES #3418 | | | 1 | |
Fri., Nov 30 | 1:30 pm | SPORTTP | Game Report Midget AA | NA | STONEY CREEK SABRES #3418 | NA | LONDON DEVILETTES #611 | | 1 | | |
Fri., Nov 30 | 7:00 pm | RIMP | Game Report Midget AA | NA | STONEY CREEK SABRES #3418 | NA | | | | 1 | |
Sat., Dec 01 | 11:30 am | RIMP | Game Report Midget AA | 0 | | NA | STONEY CREEK SABRES #3418 | | 1 | | |
Sat., Dec 01 | 5:00 pm | RIMP | Game Report Midget AA | NA | STONEY CREEK SABRES #3418 | NA | | | 1 | | |
Sun., Dec 02 | 8:00 am | KITMA | Game Report Midget AA | NA | STONEY CREEK SABRES #3418 | NA | | | 1 | | |
Wed., Dec 05 | 8:30 pm | MILTONSC | MIDGET AA (SOUTH CENTRAL) | 1 | NORTH HALTON TWISTERS #2521 | 4 | STONEY CREEK SABRES #3418 | | 1 | | |
Sat., Dec 08 | 4:00 pm | APPLEBY A | MIDGET AA (SOUTH CENTRAL) | 3 | BURLINGTON BARRACUDAS #1606 | 0 | STONEY CREEK SABRES #3418 | | | 1 | |
Tue., Dec 11 | 8:30 pm | HH | MIDGET AA (SOUTH CENTRAL) | 1 | FLAMBOROUGH FALCONS #2357 | 5 | STONEY CREEK SABRES #3418 | | 1 | | |
Sat., Dec 15 | 2:00 pm | GATEWAY | MIDGET AA (SOUTH CENTRAL) | 2 | STONEY CREEK SABRES #3418 | 2 | MISSISSAUGA CHIEFS #5880 | | | | 1 |
Sun., Dec 16 | 3:00 pm | JOCA | MIDGET AA (SOUTH CENTRAL) | 1 | OAKVILLE HORNETS #1344 | 4 | STONEY CREEK SABRES #3418 | | 1 | | |
Wed., Dec 19 | 8:00 pm | GATEWAY | MIDGET AA (SOUTH CENTRAL) | 2 | STONEY CREEK SABRES #3418 | 1 | ANCASTER AVALANCHE #5049 | | 1 | | |
Sat., Dec 22 | 12:00 pm | SEYHAN | MIDGET AA (SOUTH CENTRAL) | 2 | ST. CATHARINES BROCK JR. BADGERS #6751 | 2 | STONEY CREEK SABRES #3418 | | | | 1 |
Fri., Jan 04 | 8:30 am | CANLAN-YORK | Game Report Midget AA | NA | STONEY CREEK SABRES #3418 | NA | DURHAM WEST LIGHTNING #370 | | 1 | | |
Fri., Jan 04 | 8:30 am | CANLAN-YORK | Game Report Midget AA | NA | STONEY CREEK SABRES #3418 | NA | DURHAM WEST LIGHTNING #331 | | 1 | | |
Fri., Jan 04 | 4:40 pm | CANLAN-YORK | Game Report Midget AA | 1 | | NA | STONEY CREEK SABRES #3418 | | 1 | | |
Sat., Jan 05 | 11:10 am | CANLAN-YORK | Game Report Midget AA | NA | STONEY CREEK SABRES #3418 | NA | VAUGHAN FLAMES #1510 | | 1 | | |
Sat., Jan 05 | 5:45 pm | CANLAN-YORK | Game Report Midget AA | NA | STONEY CREEK SABRES #3418 | NA | SUDBURY LADY WOLVES #1094 | | | 1 | |
Wed., Jan 09 | 9:00 pm | INPA | MIDGET AA (SOUTH CENTRAL) | 0 | HAMILTON HAWKS #520 | 2 | STONEY CREEK SABRES #3418 | | 1 | | |
Thu., Jan 10 | 8:30 pm | MORFA | MIDGET AA (SOUTH CENTRAL) | 0 | ANCASTER AVALANCHE #5049 | 2 | STONEY CREEK SABRES #3418 | | 1 | | |
Sat., Jan 12 | 4:00 pm | GATEWAY | MIDGET AA (SOUTH CENTRAL) | 3 | STONEY CREEK SABRES #3418 | 1 | BUFFALO REGALS | | 1 | | |
Sat., Jan 26 | 6:30 pm | ICELAND | MIDGET AA (SOUTH CENTRAL) | 4 | MISSISSAUGA CHIEFS #5880 | 2 | STONEY CREEK SABRES #3418 | | | 1 | |
Mon., Jan 28 | 8:00 pm | GATEWAY | MIDGET AA (SOUTH CENTRAL) | 5 | STONEY CREEK SABRES #3418 | 2 | BRANTFORD ICE CATS #2119 | | 1 | | |
Sat., Feb 02 | 2:00 pm | GATEWAY | MIDGET AA PLAYOFFS | 1 | STONEY CREEK SABRES #3418 | 2 | BUFFALO REGALS | | | 1 | |
Sun., Feb 10 | 7:00 pm | LEIS | MIDGET AA PLAYOFFS | 0 | BUFFALO REGALS | 2 | STONEY CREEK SABRES #3418 | | 1 | | |
Sat., Feb 16 | 3:30 pm | GATEWAY | MIDGET AA PLAYOFFS | 4 | STONEY CREEK SABRES #3418 | 0 | BUFFALO REGALS | | 1 | | |
Thu., Feb 21 | 8:30 pm | APPLEBY A | MIDGET AA PLAYOFFS | 0 | BURLINGTON BARRACUDAS #1606 | 1 | STONEY CREEK SABRES #3418 | | 1 | | |
Sat., Feb 23 | 4:00 pm | GATEWAY | MIDGET AA PLAYOFFS | 4 | STONEY CREEK SABRES #3418 | 1 | BURLINGTON BARRACUDAS #1606 | | 1 | | |
Tue., Mar 12 | 8:00 pm | GATEWAY | MIDGET AA PLAYOFFS | 1 | STONEY CREEK SABRES #3418 | 5 | MISSISSAUGA CHIEFS #5880 | | | 1 | |
Sat., Mar 23 | 5:00 pm | EMTA | MIDGET AA PLAYOFFS | 5 | MISSISSAUGA CHIEFS #5880 | 0 | STONEY CREEK SABRES #3418 | | | 1 | |
Sun., Mar 31 | 5:30 pm | GATEWAY | Game Report Midget AA | NA | STONEY CREEK SABRES #3418 | | | | Exhibition | | |
TOTAL |
42 |
20 |
8 |
|
S-Score RO-Rain Out Df-Default
|