 | Team Schedule SUDBURY LADY WOLVES #1092 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Aug 19 | 11:30 am | SUDBA | Game Report Midget AA | NA | SUDBURY LADY WOLVES #1092 | NA | BARRIE SHARKS #107 | | Exhibition | | |
Sun., Aug 19 | 3:00 pm | SUDBA | Game Report Midget AA | NA | BARRIE SHARKS #107 | NA | SUDBURY LADY WOLVES #1092 | | 1 | | |
Fri., Sep 07 | 3:05 pm | GATEWAY | Game Report Midget AA | NA | SUDBURY LADY WOLVES #1092 | NA | | | 1 | | |
Sat., Sep 08 | 2:50 pm | MOHAWK | Game Report Midget AA | NA | SUDBURY LADY WOLVES #1092 | NA | | | 1 | | |
Wed., Sep 26 | 8:15 pm | COU | Game Report Midget AA | NA | SUDBURY LADY WOLVES #1092 | NA | SUDBURY LADY WOLVES #1091 | | Exhibition | | |
Sat., Oct 13 | 3:30 pm | COU | MIDGET AA (CENTRAL) | 5 | SUDBURY LADY WOLVES #1092 | 0 | BARRIE SHARKS #107 | | 1 | | |
Sun., Oct 14 | 2:45 pm | COU | MIDGET AA (CENTRAL) | 3 | SUDBURY LADY WOLVES #1092 | 0 | AURORA PANTHERS #64 | | 1 | | |
Sat., Oct 20 | 3:30 pm | COU | MIDGET AA (CENTRAL) | 9 | SUDBURY LADY WOLVES #1092 | 0 | VAUGHAN FLAMES #1506 | | 1 | | |
Sun., Oct 21 | 12:30 pm | CONI | MIDGET AA (CENTRAL) | 4 | SUDBURY LADY WOLVES #1092 | 3 | AURORA PANTHERS #64 | | 1 | | |
Fri., Oct 26 | 11:00 am | BROWN | Game Report Midget AA | 2 | | NA | SUDBURY LADY WOLVES #1092 | | 1 | | |
Fri., Oct 26 | 5:00 pm | USA | Game Report Midget AA | NA | SUDBURY LADY WOLVES #1092 | NA | | | 1 | | |
Sat., Oct 27 | 9:30 am | TAYMI | Game Report Midget AA | 1 | | NA | SUDBURY LADY WOLVES #1092 | | 1 | | |
Sat., Oct 27 | 9:30 am | TAYMI | Game Report Midget AA | 1 | | NA | SUDBURY LADY WOLVES #1092 | | 1 | | |
Sat., Oct 27 | 7:50 pm | USA | Game Report Midget AA | NA | SUDBURY LADY WOLVES #1092 | NA | | | 1 | | |
Sun., Oct 28 | 10:00 am | TAYMI | Game Report Midget AA | 8 | | NA | SUDBURY LADY WOLVES #1092 | | | 1 | |
Fri., Nov 02 | 9:00 pm | FORD | MIDGET AA (CENTRAL) | 1 | ETOBICOKE DOLPHINS #428 | 3 | SUDBURY LADY WOLVES #1092 | | 1 | | |
Sat., Nov 03 | 4:15 pm | CGARDEN | MIDGET AA (CENTRAL) | 2 | BRAMPTON CANADETTES #218 | 4 | SUDBURY LADY WOLVES #1092 | | 1 | | |
Sun., Nov 04 | 1:15 pm | STRON-AUR | MIDGET AA (CENTRAL) | 2 | AURORA PANTHERS #64 | 2 | SUDBURY LADY WOLVES #1092 | | | | 1 |
Sat., Nov 10 | 4:45 pm | VSV | MIDGET AA (CENTRAL) | 0 | VAUGHAN FLAMES #1506 | 7 | SUDBURY LADY WOLVES #1092 | | 1 | | |
Sun., Nov 11 | 2:15 pm | CGARDEN | MIDGET AA (CENTRAL) | 0 | BRAMPTON CANADETTES #218 | 3 | SUDBURY LADY WOLVES #1092 | | 1 | | |
Sat., Nov 17 | 3:30 pm | COU | MIDGET AA (CENTRAL) | 4 | SUDBURY LADY WOLVES #1092 | 0 | ETOBICOKE DOLPHINS #428 | | 1 | | |
Sun., Nov 18 | 2:00 pm | COU | MIDGET AA (CENTRAL) | 3 | SUDBURY LADY WOLVES #1092 | 1 | TORONTO AEROS #5123 | | 1 | | |
Wed., Nov 28 | 7:00 pm | NBMG | MIDGET AA (CENTRAL) | 1 | NORTH BAY ICE BOLTZ #6248 | 5 | SUDBURY LADY WOLVES #1092 | | 1 | | |
Fri., Nov 30 | 9:30 am | RIMP | Game Report Midget AA | NA | TORONTO LEASIDE WILDCATS #3789 | NA | SUDBURY LADY WOLVES #1092 | | | | 1 |
Fri., Nov 30 | 3:30 pm | RIMP | Game Report Midget AA | NA | SUDBURY LADY WOLVES #1092 | NA | | | | | 1 |
Sat., Dec 01 | 9:30 am | RIMP | Game Report Midget AA | NA | SUDBURY LADY WOLVES #1092 | NA | | | 1 | | |
Sat., Dec 01 | 3:30 pm | RIMP | Game Report Midget AA | NA | SUDBURY LADY WOLVES #1092 | NA | | | 1 | | |
Sun., Dec 02 | 9:30 am | RIMP | Game Report Midget AA | NA | SUDBURY LADY WOLVES #1092 | NA | | | 1 | | |
Sat., Dec 15 | 3:30 pm | COU | MIDGET AA (CENTRAL) | 3 | SUDBURY LADY WOLVES #1092 | 0 | BRAMPTON CANADETTES #218 | | 1 | | |
Sun., Dec 16 | 2:45 pm | COU | MIDGET AA (CENTRAL) | 4 | SUDBURY LADY WOLVES #1092 | 1 | TORONTO AEROS #5123 | | 1 | | |
Thu., Dec 20 | 8:15 pm | COU | MIDGET AA (CENTRAL) | 3 | SUDBURY LADY WOLVES #1092 | 1 | NORTH BAY ICE BOLTZ #6248 | | 1 | | |
Sat., Dec 22 | 2:15 pm | COU | MIDGET AA (CENTRAL) | 1 | BARRIE SHARKS #107 | 4 | SUDBURY LADY WOLVES #1092 | | 1 | | |
Fri., Jan 04 | 9:50 am | CANLAN-YORK | Game Report Midget AA | NA | NORTH YORK STORM #3036 | NA | SUDBURY LADY WOLVES #1092 | | 1 | | |
Fri., Jan 04 | 2:20 pm | CANLAN-YORK | Game Report Midget AA | NA | SUDBURY LADY WOLVES #1092 | NA | BURLINGTON BARRACUDAS #1606 | | | 1 | |
Sun., Jan 06 | 10:10 am | CANLAN-YORK | Game Report Midget AA | NA | TORONTO AEROS #5123 | NA | SUDBURY LADY WOLVES #1092 | | 1 | | |
Sun., Jan 06 | 1:20 pm | CANLAN-YORK | Game Report Midget AA | NA | SUDBURY LADY WOLVES #1092 | NA | BURLINGTON BARRACUDAS #1606 | | | 1 | |
Sat., Jan 12 | 3:30 pm | COU | MIDGET AA (CENTRAL) | 8 | SUDBURY LADY WOLVES #1092 | 0 | VAUGHAN FLAMES #1506 | | 1 | | |
Sat., Jan 19 | 9:00 pm | East Bayfield-Green | MIDGET AA (CENTRAL) | 2 | BARRIE SHARKS #107 | 6 | SUDBURY LADY WOLVES #1092 | | 1 | | |
Sun., Jan 20 | 3:00 pm | FORD | MIDGET AA (CENTRAL) | 1 | ETOBICOKE DOLPHINS #428 | 1 | SUDBURY LADY WOLVES #1092 | | | | 1 |
Thu., Jan 24 | 8:15 pm | COU | MIDGET AA (CENTRAL) | 2 | SUDBURY LADY WOLVES #1092 | 1 | NORTH BAY ICE BOLTZ #6248 | | 1 | | |
Sat., Jan 26 | 4:45 pm | VSV | MIDGET AA (CENTRAL) | 0 | VAUGHAN FLAMES #1506 | 11 | SUDBURY LADY WOLVES #1092 | | 1 | | |
Sun., Jan 27 | 12:00 pm | SENCSC | MIDGET AA (CENTRAL) | 2 | TORONTO AEROS #5123 | 1 | SUDBURY LADY WOLVES #1092 | | | 1 | |
Sat., Feb 09 | 5:00 pm | BALFA | MIDGET AA PLAYOFFS | 6 | SUDBURY LADY WOLVES #1092 | 1 | VAUGHAN FLAMES #1506 | | 1 | | |
Sun., Feb 10 | 1:30 pm | VSV | MIDGET AA PLAYOFFS | 0 | VAUGHAN FLAMES #1506 | 4 | SUDBURY LADY WOLVES #1092 | | 1 | | |
Fri., Mar 01 | 6:45 pm | MAGNA | MIDGET AA PLAYOFFS | 2 | AURORA PANTHERS #64 | 3 | SUDBURY LADY WOLVES #1092 | | 1 | | |
Sat., Mar 02 | 3:15 pm | COU | MIDGET AA PLAYOFFS | 4 | SUDBURY LADY WOLVES #1092 | 0 | AURORA PANTHERS #64 | | 1 | | |
Sun., Mar 17 | 12:00 pm | SENCSC | MIDGET AA PLAYOFFS | 3 | TORONTO AEROS #5123 | 0 | SUDBURY LADY WOLVES #1092 | | | 1 | |
Sat., Mar 23 | 6:15 pm | COU | MIDGET AA PLAYOFFS | 2 | SUDBURY LADY WOLVES #1092 | 2 | TORONTO AEROS #5123 | | | | 1 |
Sun., Mar 24 | 2:45 pm | COU | MIDGET AA PLAYOFFS | 3 | SUDBURY LADY WOLVES #1092 | 1 | TORONTO AEROS #5123 | | 1 | | |
Thu., Apr 04 | 9:00 pm | WESTWOA | Game Report Midget AA | NA | MARKHAM-STOUFFVILLE STARS #3561 | | SUDBURY LADY WOLVES #1092 | | | | |
TOTAL |
37 |
5 |
5 |
|
S-Score RO-Rain Out Df-Default
|