 | Team Schedule NORTH HALTON TWISTERS #2521 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Sep 09 | 3:30 pm | MILTONSC | Game Report Midget AA | NA | NORTH HALTON TWISTERS #2521 | NA | VAUGHAN FLAMES #1506 | | Exhibition | | |
Mon., Sep 10 | 7:30 pm | CAA | Game Report Midget AA | NA | VAUGHAN FLAMES #1506 | NA | NORTH HALTON TWISTERS #2521 | | Exhibition | | |
Sun., Sep 16 | 1:00 pm | TEERC | Game Report Midget AA | NA | WEST NORTHUMBERLAND WILD #4161 | NA | NORTH HALTON TWISTERS #2521 | | Exhibition | | |
Wed., Sep 19 | 8:30 pm | MILTONSC | Game Report Midget AA | NA | NORTH HALTON TWISTERS #2521 | NA | BURLINGTON BARRACUDAS #1606 | | Exhibition | | |
Sat., Sep 22 | 3:30 pm | NORAC | Game Report Midget AA | NA | SAUGEEN-MAITLAND LIGHTNING #8833 | NA | NORTH HALTON TWISTERS #2521 | | Exhibition | | |
Thu., Sep 27 | 9:00 pm | APPLEBY A | Game Report Midget AA | NA | BURLINGTON BARRACUDAS #1606 | NA | NORTH HALTON TWISTERS #2521 | | Exhibition | | |
Thu., Oct 04 | 6:30 pm | JOCA | MIDGET AA (SOUTH CENTRAL) | 1 | OAKVILLE HORNETS #1344 | 1 | NORTH HALTON TWISTERS #2521 | | | | 1 |
Sun., Oct 14 | 6:30 pm | GSC | MIDGET AA (SOUTH CENTRAL) | 1 | BRANTFORD ICE CATS #2119 | 3 | NORTH HALTON TWISTERS #2521 | | 1 | | |
Fri., Oct 19 | 5:00 pm | OUT | Game Report Midget AA | 3 | | NA | NORTH HALTON TWISTERS #2521 | | Exhibition | | |
Sat., Oct 20 | 2:00 pm | OUT | Game Report Midget AA | 1 | | NA | NORTH HALTON TWISTERS #2521 | | Exhibition | | |
Sat., Oct 27 | 1:30 pm | MERIDCTR | MIDGET AA (SOUTH CENTRAL) | 2 | ST. CATHARINES BROCK JR. BADGERS #6751 | 0 | NORTH HALTON TWISTERS #2521 | | | 1 | |
Sun., Oct 28 | 3:30 pm | MILTONSC | MIDGET AA (SOUTH CENTRAL) | 1 | NORTH HALTON TWISTERS #2521 | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | | | | 1 |
Wed., Oct 31 | 8:00 pm | GATEWAY | MIDGET AA (SOUTH CENTRAL) | 5 | STONEY CREEK SABRES #3418 | 1 | NORTH HALTON TWISTERS #2521 | | | 1 | |
Fri., Nov 02 | 11:15 am | HOLTWIN | Game Report Midget AA | NA | NORTH HALTON TWISTERS #2521 | NA | PETERBOROUGH ICE KATS #1493 | | | | 1 |
Fri., Nov 02 | 5:15 pm | HOLTWIN | Game Report Midget AA | NA | CLARINGTON FLAMES #3917 | NA | NORTH HALTON TWISTERS #2521 | | 1 | | |
Sat., Nov 03 | 12:30 pm | HOLTWIN | Game Report Midget AA | 0 | | NA | NORTH HALTON TWISTERS #2521 | | 1 | | |
Sat., Nov 03 | 8:00 pm | HOLTWIN | Game Report Midget AA | NA | NORTH HALTON TWISTERS #2521 | NA | | | 1 | | |
Sun., Nov 04 | 1:00 pm | HOLTWIN | Game Report Midget AA | NA | NORTH HALTON TWISTERS #2521 | NA | BUFFALO REGALS | | | 1 | |
Wed., Nov 07 | 8:30 pm | MILTONSC | MIDGET AA (SOUTH CENTRAL) | 2 | NORTH HALTON TWISTERS #2521 | 2 | OAKVILLE HORNETS #1344 | | | | 1 |
Sat., Nov 10 | 7:30 pm | VSV | Game Report Midget AA | 4 | | NA | NORTH HALTON TWISTERS #2521 | | Exhibition | | |
Fri., Nov 16 | 7:00 pm | MOLD | Game Report Midget AA | NA | NORTH HALTON TWISTERS #2521 | NA | | | Exhibition | | |
Sun., Nov 18 | 2:30 pm | INPA | MIDGET AA (SOUTH CENTRAL) | 1 | HAMILTON HAWKS #520 | 2 | NORTH HALTON TWISTERS #2521 | | 1 | | |
Fri., Nov 23 | 8:45 pm | MOLD | MIDGET AA (SOUTH CENTRAL) | 0 | NORTH HALTON TWISTERS #2521 | 2 | MISSISSAUGA CHIEFS #5880 | | | 1 | |
Sun., Nov 25 | 5:30 pm | MORFA | MIDGET AA (SOUTH CENTRAL) | 3 | ANCASTER AVALANCHE #5049 | 0 | NORTH HALTON TWISTERS #2521 | | | 1 | |
Fri., Nov 30 | 10:45 am | CHRISG | Game Report Midget AA | NA | NORTH HALTON TWISTERS #2521 | NA | | | 1 | | |
Fri., Nov 30 | 9:15 pm | FLETCH | Game Report Midget AA | 4 | | NA | NORTH HALTON TWISTERS #2521 | | | 1 | |
Sat., Dec 01 | 11:00 am | FLETCH | Game Report Midget AA | NA | GLOUCESTER CUMBERLAND LADY GRADS #2442 | NA | NORTH HALTON TWISTERS #2521 | | | | 1 |
Sat., Dec 01 | 6:15 pm | FLETCH | Game Report Midget AA | 1 | | NA | NORTH HALTON TWISTERS #2521 | | | 1 | |
Wed., Dec 05 | 8:30 pm | MILTONSC | MIDGET AA (SOUTH CENTRAL) | 1 | NORTH HALTON TWISTERS #2521 | 4 | STONEY CREEK SABRES #3418 | | | 1 | |
Sun., Dec 09 | 10:00 am | MILTONSC | MIDGET AA (SOUTH CENTRAL) | 1 | BUFFALO REGALS | 1 | NORTH HALTON TWISTERS #2521 | | | | 1 |
Sun., Dec 09 | 3:00 pm | ACTON | MIDGET AA (SOUTH CENTRAL) | 0 | NORTH HALTON TWISTERS #2521 | 0 | BUFFALO REGALS | | | | 1 |
Sat., Dec 15 | 3:30 pm | HH | MIDGET AA (SOUTH CENTRAL) | 2 | FLAMBOROUGH FALCONS #2357 | 1 | NORTH HALTON TWISTERS #2521 | | | 1 | |
Sun., Dec 16 | 3:30 pm | MILTONSC | MIDGET AA (SOUTH CENTRAL) | 2 | NORTH HALTON TWISTERS #2521 | 3 | ANCASTER AVALANCHE #5049 | | | 1 | |
Wed., Dec 19 | 8:30 pm | MILTONSC | MIDGET AA (SOUTH CENTRAL) | 0 | NORTH HALTON TWISTERS #2521 | 1 | HAMILTON HAWKS #520 | | | 1 | |
Fri., Dec 21 | 8:45 pm | MOLD | MIDGET AA (SOUTH CENTRAL) | 1 | NORTH HALTON TWISTERS #2521 | 3 | MISSISSAUGA CHIEFS #5880 | | | 1 | |
Fri., Jan 11 | 8:45 pm | MOLD | MIDGET AA (SOUTH CENTRAL) | 1 | NORTH HALTON TWISTERS #2521 | 1 | FLAMBOROUGH FALCONS #2357 | | | | 1 |
Sat., Jan 12 | 6:30 pm | ICELAND | MIDGET AA (SOUTH CENTRAL) | 2 | MISSISSAUGA CHIEFS #5880 | 0 | NORTH HALTON TWISTERS #2521 | | | 1 | |
Tue., Jan 15 | 6:30 pm | JOCA | MIDGET AA (SOUTH CENTRAL) | 3 | OAKVILLE HORNETS #1344 | 3 | NORTH HALTON TWISTERS #2521 | | | | 1 |
Sat., Jan 19 | 2:30 pm | APPLEBY A | MIDGET AA (SOUTH CENTRAL) | 4 | BURLINGTON BARRACUDAS #1606 | 0 | NORTH HALTON TWISTERS #2521 | | | 1 | |
Sun., Jan 20 | 3:30 pm | MILTONSC | MIDGET AA (SOUTH CENTRAL) | 2 | NORTH HALTON TWISTERS #2521 | 2 | BRANTFORD ICE CATS #2119 | | | | 1 |
Fri., Jan 25 | 8:45 pm | MOLD | MIDGET AA (SOUTH CENTRAL) | 1 | NORTH HALTON TWISTERS #2521 | 1 | BURLINGTON BARRACUDAS #1606 | | | | 1 |
Sun., Mar 17 | 6:30 pm | GRAND | Game Report Midget AA | NA | KITCHENER LADY RANGERS #2706 | NA | NORTH HALTON TWISTERS #2521 | | Exhibition | | |
Sat., Mar 23 | 4:00 pm | SOUICC | Game Report Midget AA | NA | BARRIE SHARKS #107 | NA | NORTH HALTON TWISTERS #2521 | | Exhibition | | |
Sun., Mar 24 | 2:00 pm | MILTONSC | Game Report Midget AA | NA | NORTH HALTON TWISTERS #2521 | NA | WATERLOO RAVENS #1161 | | Exhibition | | |
Fri., Mar 29 | 8:30 pm | HH | Game Report Midget AA | NA | FLAMBOROUGH FALCONS #2357 | NA | NORTH HALTON TWISTERS #2521 | | Exhibition | | |
Sun., Mar 31 | 3:30 pm | MILTONSC | Game Report Midget AA | NA | NORTH HALTON TWISTERS #2521 | NA | BARRIE SHARKS #107 | | Exhibition | | |
Fri., Apr 19 | 8:00 pm | CAA | Game Report Midget AA | NA | NORTH HALTON TWISTERS #2521 | NA | OTTAWA LADY 67's #2035 | | | | 1 |
TOTAL |
6 |
14 |
12 |
|
S-Score RO-Rain Out Df-Default
|