 | Team Schedule GLOUCESTER CUMBERLAND STARS #2439 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Sep 16 | 6:00 pm | MLACA | Midget A | 3 | OTTAWA SENATORS #1771 | 0 | GLOUCESTER CUMBERLAND STARS #2439 | | | 1 | |
Tue., Sep 18 | 8:30 pm | Ray Friel Centre - Pad 1 | Midget A | 1 | GLOUCESTER CUMBERLAND STARS #2439 | 2 | NEPEAN WILDCATS #2855 | | | 1 | |
Fri., Sep 21 | 12:15 pm | HARMAN | Game Report Midget A | NA | GLOUCESTER CUMBERLAND STARS #2439 | NA | VAUGHAN FLAMES #1507 | | 1 | | |
Fri., Sep 21 | 7:30 pm | CANLAN-OSH | Game Report Midget A | NA | BRANTFORD ICE CATS #2108 | NA | GLOUCESTER CUMBERLAND STARS #2439 | | 1 | | |
Sat., Sep 22 | 12:30 pm | CANLAN-OSH | Game Report Midget A | NA | KINGSTON ICE WOLVES #2607 | NA | GLOUCESTER CUMBERLAND STARS #2439 | | 1 | | |
Sat., Sep 22 | 5:00 pm | LGNDS P3 | Game Report Midget A | NA | GLOUCESTER CUMBERLAND STARS #2439 | NA | SUDBURY LADY WOLVES #1091 | | | 1 | |
Fri., Sep 28 | 7:15 pm | Richcraft Sensplex (HEO) | Midget A | 3 | GLOUCESTER CUMBERLAND STARS #2439 | 1 | CLARENCE ROCKLAND LIGHTNING #7702 | | 1 | | |
Tue., Oct 02 | 8:30 pm | Ray Friel Centre - Pad 1 | Midget A | 0 | GLOUCESTER CUMBERLAND STARS #2439 | 3 | OTTAWA VALLEY THUNDER #4307 | | | 1 | |
Fri., Oct 12 | 12:30 pm | GBRICKARD | Game Report Midget A | NA | DURHAM WEST LIGHTNING #316 | NA | GLOUCESTER CUMBERLAND STARS #2439 | | | | 1 |
Fri., Oct 12 | 9:00 pm | NEWMA | Game Report Midget A | NA | GLOUCESTER CUMBERLAND STARS #2439 | NA | WHITBY WOLVES #4822 | | | 1 | |
Fri., Oct 12 | 9:00 pm | NEWMA | Game Report Midget A | NA | GLOUCESTER CUMBERLAND STARS #2439 | NA | WHITBY WOLVES #4822 | | | 1 | |
Sat., Oct 13 | 1:00 pm | GBRICKARD | Game Report Midget A | NA | GLOUCESTER CUMBERLAND STARS #2439 | NA | SAULT STE. MARIE WILDCATS #4004 | | | 1 | |
Sat., Oct 13 | 9:30 pm | SCOURT | Game Report Midget A | NA | GLOUCESTER CUMBERLAND STARS #2439 | NA | WATERLOO RAVENS #1177 | | 1 | | |
Tue., Oct 16 | 8:30 pm | Ray Friel Centre - Pad 1 | Midget A | 2 | GLOUCESTER CUMBERLAND STARS #2439 | 4 | RIDEAU ST. LAWRENCE THUNDER #1852 | | | 1 | |
Mon., Oct 22 | 8:15 pm | CIH Academy Pad 2 | Midget A | 4 | CLARENCE ROCKLAND LIGHTNING #7702 | 1 | GLOUCESTER CUMBERLAND STARS #2439 | | | 1 | |
Fri., Oct 26 | 11:00 am | MAXVSC | Game Report Midget A | NA | CLARENCE ROCKLAND LIGHTNING #7702 | NA | GLOUCESTER CUMBERLAND STARS #2439 | | | 1 | |
Fri., Oct 26 | 3:30 pm | Benson Centre Pad 3 | Game Report Midget A | 0 | | NA | GLOUCESTER CUMBERLAND STARS #2439 | | 1 | | |
Sat., Oct 27 | 1:30 pm | Benson Centre Pad 1 | Game Report Midget A | NA | GLOUCESTER CUMBERLAND STARS #2439 | NA | OTTAWA SENATORS #1771 | | | 1 | |
Sat., Oct 27 | 5:30 pm | Benson Centre Pad 1 | Game Report Midget A | NA | GLOUCESTER CUMBERLAND STARS #2439 | NA | KANATA RANGERS #1776 | | | 1 | |
Tue., Oct 30 | 8:30 pm | Ray Friel Centre - Pad 1 | Midget A | 1 | GLOUCESTER CUMBERLAND STARS #2439 | 3 | OTTAWA SENATORS #1771 | | | 1 | |
Tue., Nov 06 | 8:30 pm | BKA | Midget A | 0 | OTTAWA ICE #2027 | 0 | GLOUCESTER CUMBERLAND STARS #2439 | | | | 1 |
Fri., Nov 09 | 7:30 pm | CARD | Midget A | 6 | RIDEAU ST. LAWRENCE THUNDER #1852 | 2 | GLOUCESTER CUMBERLAND STARS #2439 | | | 1 | |
Sun., Nov 11 | 7:00 pm | GLENSP | Midget A | 6 | GLENGARRY HIGHLANDERS #6401 | 3 | GLOUCESTER CUMBERLAND STARS #2439 | | | 1 | |
Fri., Nov 16 | 3:40 pm | Bell Sensplex Canadian Tire | Game Report Midget A | NA | GLOUCESTER CUMBERLAND STARS #2439 | NA | KAPUSKASING JAGUARS #7050 | | 1 | | |
Fri., Nov 16 | 10:10 pm | Richcraft Sensplex (HEO) | Game Report Midget A | NA | SCARBOROUGH SHARKS #808 | NA | GLOUCESTER CUMBERLAND STARS #2439 | | | 1 | |
Sat., Nov 17 | 12:00 pm | Richcraft Sensplex (Cdn Tire) | Game Report Midget A | NA | GLOUCESTER CUMBERLAND STARS #2439 | NA | TORONTO LEASIDE WILDCATS #3791 | | | 1 | |
Sat., Nov 17 | 9:20 pm | Richcraft Sensplex (R w Milk) | Game Report Midget A | NA | ST. THOMAS PANTHERS #6813 | NA | GLOUCESTER CUMBERLAND STARS #2439 | | | | 1 |
Tue., Nov 20 | 8:30 pm | Ray Friel Centre - Pad 1 | Midget A | 1 | GLOUCESTER CUMBERLAND STARS #2439 | 1 | NEPEAN WILDCATS #2855 | | | | 1 |
Sat., Dec 01 | 3:30 pm | SPENA | Midget A | 0 | RIDEAU ST. LAWRENCE THUNDER #1852 | 1 | GLOUCESTER CUMBERLAND STARS #2439 | | 1 | | |
Wed., Dec 05 | 7:45 pm | Barrhaven Minto Recreation Com | Midget A | 4 | NEPEAN WILDCATS #2855 | 0 | GLOUCESTER CUMBERLAND STARS #2439 | | | 1 | |
Fri., Dec 07 | 8:55 pm | Richcraft Sensplex (Cdn Tire) | Game Report Midget A | NA | AURORA PANTHERS #56 | NA | GLOUCESTER CUMBERLAND STARS #2439 | | | 1 | |
Sat., Dec 08 | 9:40 pm | Richcraft Sensplex (Cdn Tire) | Game Report Midget A | NA | AURORA PANTHERS #56 | NA | GLOUCESTER CUMBERLAND STARS #2439 | | | 1 | |
Tue., Dec 11 | 8:30 pm | Ray Friel Centre - Pad 1 | Midget A | 2 | GLOUCESTER CUMBERLAND STARS #2439 | 0 | OTTAWA SENATORS #1771 | | 1 | | |
Mon., Jan 07 | 8:15 pm | CIH Academy Pad 2 | Midget A | 2 | CLARENCE ROCKLAND LIGHTNING #7702 | 1 | GLOUCESTER CUMBERLAND STARS #2439 | | | 1 | |
Fri., Jan 11 | 7:15 pm | Richcraft Sensplex (R w Milk) | Midget A | 1 | GLOUCESTER CUMBERLAND STARS #2439 | 1 | GLENGARRY HIGHLANDERS #6401 | | | | 1 |
Fri., Jan 18 | 8:45 pm | Richcraft Sensplex (R w Milk) | Midget A | 0 | GLOUCESTER CUMBERLAND STARS #2439 | 1 | OTTAWA ICE #2027 | | | 1 | |
Sat., Jan 26 | 6:00 pm | Ray Friel Centre - Pad 2 | Midget A | 3 | GLOUCESTER CUMBERLAND STARS #2439 | 1 | OTTAWA ICE #2027 | | 1 | | |
Sat., Feb 09 | 1:30 pm | MAXVSC | Midget A | 4 | GLENGARRY HIGHLANDERS #6401 | 1 | GLOUCESTER CUMBERLAND STARS #2439 | | | 1 | |
Sun., Feb 10 | 1:30 pm | COB | Midget A | 3 | OTTAWA VALLEY THUNDER #4307 | 0 | GLOUCESTER CUMBERLAND STARS #2439 | | | 1 | |
TOTAL |
10 |
24 |
5 |
|
S-Score RO-Rain Out Df-Default
|