 | Team Schedule KAPUSKASING JAGUARS #7050 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 08 | 3:30 pm | CAMA | Game Report Midget A | NA | SUDBURY LADY WOLVES #1091 | NA | KAPUSKASING JAGUARS #7050 | | Exhibition | | |
Sat., Sep 08 | 3:30 pm | CAMA | Game Report Midget A | NA | SUDBURY LADY WOLVES #1091 | NA | KAPUSKASING JAGUARS #7050 | | Exhibition | | |
Sat., Sep 08 | 6:30 pm | CAMA | Game Report Midget A | NA | SUDBURY LADY WOLVES #1091 | NA | KAPUSKASING JAGUARS #7050 | | Exhibition | | |
Fri., Sep 14 | 2:15 am | GLENABB | Game Report Midget A | 0 | | NA | KAPUSKASING JAGUARS #7050 | | 1 | | |
Fri., Sep 14 | 8:30 pm | CANLAN-OAK | Game Report Midget A | NA | ANCASTER AVALANCHE #5048 | NA | KAPUSKASING JAGUARS #7050 | | | 1 | |
Sat., Sep 15 | 2:45 pm | CANLAN-OAK | Game Report Midget A | NA | KAPUSKASING JAGUARS #7050 | NA | OAKVILLE HORNETS #1259 | | 1 | | |
Sat., Sep 15 | 8:30 pm | JOCA | Game Report Midget A | NA | STRATFORD ACES #3611 | NA | KAPUSKASING JAGUARS #7050 | | | 1 | |
Sat., Sep 29 | 1:00 pm | WARRENA | Game Report Midget A | NA | SAULT STE. MARIE WILDCATS #4004 | NA | KAPUSKASING JAGUARS #7050 | | 1 | | |
Sun., Sep 30 | 8:00 am | WARRENA | Game Report Midget BB | NA | KAPUSKASING JAGUARS #7050 | NA | SUDBURY LADY WOLVES #1093 | | 1 | | |
Mon., Oct 01 | 5:00 am | WARRENA | Game Report Midget A | NA | TIMMINS FALCONS #8501 | NA | KAPUSKASING JAGUARS #7050 | | | 1 | |
Fri., Oct 12 | 9:45 am | CANLAN-YORK | Game Report Midget A | NA | KAPUSKASING JAGUARS #7050 | NA | OTTAWA SENATORS #1771 | | | | 1 |
Fri., Oct 12 | 7:00 pm | FORD | Game Report Midget A | NA | KAPUSKASING JAGUARS #7050 | NA | RIDEAU ST. LAWRENCE THUNDER #1852 | | | | 1 |
Sat., Oct 13 | 2:45 pm | CANLAN-NY | Game Report Midget A | NA | NORTH YORK STORM #3004 | NA | KAPUSKASING JAGUARS #7050 | | | | 1 |
Sun., Oct 14 | 10:45 am | CANLAN-ETOB | Game Report Midget A | NA | AURORA PANTHERS #56 | NA | KAPUSKASING JAGUARS #7050 | | | 1 | |
Tue., Oct 16 | 10:45 am | CANLAN-ETOB | Game Report Midget A | NA | KAPUSKASING JAGUARS #7050 | NA | AURORA PANTHERS #56 | | | 1 | |
Tue., Oct 16 | 8:15 pm | CANLAN-ETOB | Game Report Midget A | NA | LONDON DEVILETTES #647 | NA | KAPUSKASING JAGUARS #7050 | | 1 | | |
Tue., Oct 16 | 8:15 pm | CANLAN-ETOB | Game Report Midget A | NA | LONDON DEVILETTES #647 | NA | KAPUSKASING JAGUARS #7050 | | 1 | | |
Fri., Oct 26 | 9:00 am | KASP | Game Report Midget BB | NA | KAPUSKASING JAGUARS #7050 | NA | SUDBURY LADY WOLVES #1093 | | 1 | | |
Sat., Oct 27 | 10:30 am | KASP | Game Report Midget A | NA | KAPUSKASING JAGUARS #7050 | NA | TIMMINS FALCONS #8501 | | | 1 | |
Sat., Oct 27 | 1:30 pm | KASP | Game Report Midget A | NA | NORTH BAY ICE BOLTZ #6261 | NA | KAPUSKASING JAGUARS #7050 | | 1 | | |
Sat., Oct 27 | 4:30 pm | KASP | Game Report Midget A | NA | KAPUSKASING JAGUARS #7050 | NA | SAULT STE. MARIE WILDCATS #4004 | | | | 1 |
Sun., Oct 28 | 1:30 am | WARRENA | Game Report Midget A | NA | TIMMINS FALCONS #8501 | NA | KAPUSKASING JAGUARS #7050 | | 1 | | |
Sun., Oct 28 | 9:30 am | KASP | Game Report Midget A | NA | SAULT STE. MARIE WILDCATS #4004 | NA | KAPUSKASING JAGUARS #7050 | | 1 | | |
Sun., Oct 28 | 12:30 pm | KASP | Game Report Midget A | NA | TIMMINS FALCONS #8501 | NA | KAPUSKASING JAGUARS #7050 | | | 1 | |
Fri., Nov 16 | 3:40 pm | Bell Sensplex Canadian Tire | Game Report Midget A | NA | GLOUCESTER CUMBERLAND STARS #2439 | NA | KAPUSKASING JAGUARS #7050 | | | 1 | |
Fri., Nov 16 | 9:35 pm | Richcraft Sensplex (Cdn Tire) | Game Report Midget A | NA | KAPUSKASING JAGUARS #7050 | NA | ST. THOMAS PANTHERS #6814 | | | 1 | |
Fri., Nov 16 | 9:35 pm | Richcraft Sensplex (Cdn Tire) | Game Report Midget A | NA | KAPUSKASING JAGUARS #7050 | NA | ST. THOMAS PANTHERS #6809 | | | 1 | |
Fri., Nov 16 | 9:35 pm | Richcraft Sensplex (Cdn Tire) | Game Report Midget A | NA | KAPUSKASING JAGUARS #7050 | NA | ST. THOMAS PANTHERS #6813 | | | 1 | |
Sat., Nov 17 | 9:00 am | Kanata Rec Center - Pad A | Game Report Midget A | NA | KAPUSKASING JAGUARS #7050 | NA | ANCASTER AVALANCHE #5048 | | | 1 | |
Sat., Nov 17 | 6:20 pm | Bell Sensplex Recharge w Milk | Game Report Midget A | NA | NEPEAN WILDCATS #2855 | NA | KAPUSKASING JAGUARS #7050 | | | 1 | |
Fri., Nov 30 | 7:30 pm | KASP | Game Report Midget A | NA | KAPUSKASING JAGUARS #7050 | NA | THUNDER BAY QUEENS #923 | | Exhibition | | |
Sat., Dec 01 | 1:00 pm | KASP | Game Report Midget A | NA | KAPUSKASING JAGUARS #7050 | NA | THUNDER BAY QUEENS #923 | | Exhibition | | |
Sat., Dec 01 | 7:00 pm | KASP | Game Report Midget A | NA | KAPUSKASING JAGUARS #7050 | NA | THUNDER BAY QUEENS #923 | | Exhibition | | |
Sun., Dec 02 | 10:30 am | KASP | Game Report Midget A | NA | KAPUSKASING JAGUARS #7050 | NA | THUNDER BAY QUEENS #923 | | Exhibition | | |
Fri., Dec 07 | 8:15 pm | COU | Game Report Midget A | NA | KAPUSKASING JAGUARS #7050 | NA | SAULT STE. MARIE WILDCATS #4004 | | 1 | | |
Sat., Dec 08 | 6:30 pm | COU | Game Report Midget A | NA | SUDBURY LADY WOLVES #1091 | NA | KAPUSKASING JAGUARS #7050 | | | 1 | |
Sun., Dec 09 | 2:15 pm | COU | Game Report Midget A | NA | SUDBURY LADY WOLVES #1091 | NA | KAPUSKASING JAGUARS #7050 | | | 1 | |
Sat., Jan 19 | 10:30 am | KASP | Game Report Midget A | NA | KAPUSKASING JAGUARS #7050 | NA | HEARST ICE CATS #1922 | | 1 | | |
Sat., Jan 19 | 1:30 pm | KASP | Game Report Midget B | NA | KAPUSKASING JAGUARS #7050 | NA | TEMISKAMING SHORES PUCKHOUNDS #7841 | | 1 | | |
Sat., Jan 19 | 7:30 pm | KASP | Game Report Midget B | NA | KAPUSKASING JAGUARS #7050 | NA | TEMISKAMING SHORES PUCKHOUNDS #7841 | | 1 | | |
Sat., Feb 16 | 7:00 am | DON | Game Report Midget A | NA | KAPUSKASING JAGUARS #7050 | NA | GLENGARRY HIGHLANDERS #6401 | | | 1 | |
Sat., Feb 16 | 8:20 pm | DON | Game Report Midget A | NA | KAPUSKASING JAGUARS #7050 | NA | DURHAM WEST LIGHTNING #316 | | | 1 | |
Sat., Mar 23 | 12:00 pm | WARRENA | Game Report Midget A | NA | KAPUSKASING JAGUARS #7050 | NA | SUDBURY LADY WOLVES #1093 | | | | 1 |
Sat., Mar 23 | 5:00 pm | WARRENA | Game Report Midget A | NA | KAPUSKASING JAGUARS #7050 | NA | TIMMINS FALCONS #8501 | | 1 | | |
Sat., Mar 23 | 9:00 pm | WARRENA | Game Report Midget A | NA | KAPUSKASING JAGUARS #7050 | NA | SAULT STE. MARIE WILDCATS #4004 | | | 1 | |
Sun., Mar 24 | 1:45 pm | WARRENA | Game Report Midget A | NA | SAULT STE. MARIE WILDCATS #4004 | NA | KAPUSKASING JAGUARS #7050 | | | 1 | |
Fri., Apr 19 | 9:45 am | CAA | Game Report Midget A | NA | MISSISSAUGA CHIEFS #5883 | NA | KAPUSKASING JAGUARS #7050 | | 1 | | |
Fri., Apr 19 | 6:45 pm | CAA | Game Report Midget A | NA | KAPUSKASING JAGUARS #7050 | NA | BRAMPTON CANADETTES #265 | | 1 | | |
Sat., Apr 20 | 9:15 am | EFC | Game Report Midget A | NA | CAMBRIDGE ROADRUNNERS #2231 | NA | KAPUSKASING JAGUARS #7050 | | 1 | | |
Sat., Apr 20 | 8:45 pm | CAA | Game Report Midget A | NA | KAPUSKASING JAGUARS #7050 | NA | BRAMPTON CANADETTES #265 | | 1 | | |
Sun., Apr 21 | 8:15 am | CAA | Game Report Midget A | NA | ETOBICOKE DOLPHINS #434 | NA | KAPUSKASING JAGUARS #7050 | | 1 | | |
Sun., Apr 21 | 8:15 am | CAA | Game Report Midget A | NA | ETOBICOKE DOLPHINS #434 | NA | KAPUSKASING JAGUARS #7050 | | 1 | | |
TOTAL |
21 |
19 |
5 |
|
S-Score RO-Rain Out Df-Default
|