 | Team Schedule NORTH BAY ICE BOLTZ #6252 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 22 | 7:30 am | CAMA | Game Report Midget BB | NA | SUDBURY LADY WOLVES #1093 | NA | NORTH BAY ICE BOLTZ #6252 | | Exhibition | | |
Sun., Oct 14 | 12:00 pm | NBMG | Game Report Midget BB | NA | NORTH BAY ICE BOLTZ #6252 | NA | TIMMINS FALCONS #8501 | | Exhibition | | |
Sun., Oct 14 | 4:30 pm | NBMG | Game Report Midget BB | NA | NORTH BAY ICE BOLTZ #6252 | NA | TIMMINS FALCONS #8501 | | Exhibition | | |
Fri., Oct 19 | 9:00 pm | CANLAN-YORK | MIDGET BB (NORTH CENTRAL) | 3 | NORTH BAY ICE BOLTZ #6252 | 1 | BRAMPTON CANADETTES #217 | | 1 | | |
Sat., Oct 20 | 10:30 am | CANLAN-YORK | MIDGET BB (NORTH CENTRAL) | 3 | NORTH BAY ICE BOLTZ #6252 | 0 | MARKHAM-STOUFFVILLE STARS #3584 | | 1 | | |
Sat., Oct 20 | 6:00 pm | CANLAN-YORK | MIDGET BB (NORTH CENTRAL) | 2 | NORTH BAY ICE BOLTZ #6252 | 0 | MARKHAM-STOUFFVILLE STARS #3584 | | 1 | | |
Sun., Oct 21 | 4:45 pm | STOUCLIP | MIDGET BB (NORTH CENTRAL) | 1 | MARKHAM-STOUFFVILLE STARS #3584 | 5 | NORTH BAY ICE BOLTZ #6252 | | 1 | | |
Fri., Nov 09 | 9:00 pm | CANLAN-YORK | MIDGET BB (NORTH CENTRAL) | 1 | NORTH BAY ICE BOLTZ #6252 | 1 | CLEARVIEW ICECATS #5295 | | | | 1 |
Sat., Nov 10 | 3:00 pm | CANLAN-YORK | MIDGET BB (NORTH CENTRAL) | 4 | NORTH BAY ICE BOLTZ #6252 | 0 | CALEDON COYOTES #4663 | | 1 | | |
Sat., Nov 10 | 8:00 pm | CANLAN-YORK | MIDGET BB (NORTH CENTRAL) | 2 | NORTH BAY ICE BOLTZ #6252 | 0 | ORANGEVILLE TIGERS #3147 | | 1 | | |
Sat., Nov 24 | 1:30 pm | CANLAN-YORK | MIDGET BB (NORTH CENTRAL) | 3 | NORTH BAY ICE BOLTZ #6252 | 0 | NORTH SIMCOE CAPITALS #1555 | | 1 | | |
Sat., Nov 24 | 7:30 pm | CANLAN-YORK | MIDGET BB (NORTH CENTRAL) | 1 | NORTH BAY ICE BOLTZ #6252 | 1 | CLEARVIEW ICECATS #5295 | | | | 1 |
Sun., Nov 25 | 5:15 pm | STRON-AUR | MIDGET BB (NORTH CENTRAL) | 1 | AURORA PANTHERS #27 | 3 | NORTH BAY ICE BOLTZ #6252 | | 1 | | |
Fri., Nov 30 | 3:00 pm | IROQPARK | Game Report Midget BB | NA | NORTH BAY ICE BOLTZ #6252 | NA | DURHAM WEST LIGHTNING #322 | | 1 | | |
Sat., Dec 01 | 3:00 pm | IROQPARK | Game Report Midget BB | 0 | | NA | NORTH BAY ICE BOLTZ #6252 | | 1 | | |
Sat., Dec 01 | 8:15 pm | IROQPARK | Game Report Midget BB | NA | NORTH SIMCOE CAPITALS #1555 | NA | NORTH BAY ICE BOLTZ #6252 | | 1 | | |
Sat., Dec 01 | 8:15 pm | MCKINNEY | Game Report Midget BB | NA | NORTH BAY ICE BOLTZ #6252 | NA | BURLINGTON BARRACUDAS #1610 | | 1 | | |
Sun., Dec 02 | 10:15 am | IROQPARK | Game Report Midget BB | NA | NORTH BAY ICE BOLTZ #6252 | NA | SCARBOROUGH SHARKS #845 | | 1 | | |
Sun., Dec 02 | 3:15 pm | IROQPARK | Game Report Midget BB | NA | NORTH BAY ICE BOLTZ #6252 | NA | LINDSAY LYNX #6022 | | 1 | | |
Fri., Dec 07 | 7:30 pm | ALDER | MIDGET BB (NORTH CENTRAL) | 0 | ORANGEVILLE TIGERS #3147 | 4 | NORTH BAY ICE BOLTZ #6252 | | 1 | | |
Sat., Dec 08 | 5:00 pm | TONRMSC | MIDGET BB (NORTH CENTRAL) | 0 | ORANGEVILLE TIGERS #3147 | 3 | NORTH BAY ICE BOLTZ #6252 | | 1 | | |
Fri., Dec 14 | 9:00 pm | CANLAN-YORK | MIDGET BB (NORTH CENTRAL) | 2 | NORTH BAY ICE BOLTZ #6252 | 0 | AURORA PANTHERS #27 | | 1 | | |
Sat., Dec 15 | 10:30 am | CANLAN-YORK | MIDGET BB (NORTH CENTRAL) | 1 | NORTH BAY ICE BOLTZ #6252 | 0 | BARRIE SHARKS #110 | | 1 | | |
Sat., Dec 15 | 6:00 pm | CANLAN-YORK | MIDGET BB (NORTH CENTRAL) | 1 | NORTH BAY ICE BOLTZ #6252 | 0 | ORILLIA HAWKS #3166 | | 1 | | |
Sun., Dec 16 | 3:00 pm | MOLSON | MIDGET BB (NORTH CENTRAL) | 0 | BARRIE SHARKS #110 | 2 | NORTH BAY ICE BOLTZ #6252 | | 1 | | |
Sat., Jan 05 | 10:00 am | ROTPL | MIDGET BB (NORTH CENTRAL) | 1 | ORILLIA HAWKS #3166 | 8 | NORTH BAY ICE BOLTZ #6252 | | 1 | | |
Sat., Jan 05 | 7:00 pm | NSIMCOE | MIDGET BB (NORTH CENTRAL) | 2 | NORTH SIMCOE CAPITALS #1555 | 2 | NORTH BAY ICE BOLTZ #6252 | | | | 1 |
Sun., Jan 06 | 4:15 pm | NSIMCOE | MIDGET BB (NORTH CENTRAL) | 0 | NORTH SIMCOE CAPITALS #1555 | 1 | NORTH BAY ICE BOLTZ #6252 | | 1 | | |
Sat., Jan 12 | 6:15 pm | FLETCH | MIDGET BB (NORTH CENTRAL) | 0 | BRAMPTON CANADETTES #217 | 1 | NORTH BAY ICE BOLTZ #6252 | | 1 | | |
Sun., Jan 13 | 11:00 am | CEA | MIDGET BB (NORTH CENTRAL) | 0 | CALEDON COYOTES #4663 | 6 | NORTH BAY ICE BOLTZ #6252 | | 1 | | |
Sun., Jan 13 | 4:30 pm | CIS | MIDGET BB (NORTH CENTRAL) | 2 | CLEARVIEW ICECATS #5295 | 4 | NORTH BAY ICE BOLTZ #6252 | | 1 | | |
Fri., Jan 18 | 8:30 pm | CAMSP | Game Report Midget BB | NA | NORTH BAY ICE BOLTZ #6252 | NA | CAMBRIDGE ROADRUNNERS #2207 | | 1 | | |
Sat., Jan 19 | 1:00 pm | PREMEMA | Game Report Midget BB | NA | NORTH BAY ICE BOLTZ #6252 | NA | WINDSOR WILDCATS #4766 | | 1 | | |
Sat., Jan 19 | 9:15 pm | HESPELER | Game Report Midget BB | NA | NORTH BAY ICE BOLTZ #6252 | NA | ANCASTER AVALANCHE #5062 | | 1 | | |
Sun., Jan 20 | 9:30 am | CAMIC | Game Report Midget BB | NA | NORTH BAY ICE BOLTZ #6252 | NA | LAKESHORE LIGHTNING #5993 | | 1 | | |
Sun., Jan 20 | 2:00 pm | PREMEMA | Game Report Midget BB | NA | NORTH BAY ICE BOLTZ #6252 | NA | SUDBURY LADY WOLVES #1093 | | 1 | | |
Fri., Feb 08 | 8:30 pm | EBAYFLD | MIDGET BB PLAYOFFS | 0 | BARRIE SHARKS #110 | 4 | NORTH BAY ICE BOLTZ #6252 | | 1 | | |
Sat., Feb 09 | 12:30 pm | CSUM | MIDGET BB PLAYOFFS | 3 | NORTH BAY ICE BOLTZ #6252 | 1 | BARRIE SHARKS #110 | | 1 | | |
Sun., Feb 24 | 4:00 pm | ALDER | MIDGET BB PLAYOFFS | 0 | ORANGEVILLE TIGERS #3147 | 5 | NORTH BAY ICE BOLTZ #6252 | | 1 | | |
Sat., Mar 02 | 11:00 am | HOLLY | MIDGET BB PLAYOFFS | 5 | NORTH BAY ICE BOLTZ #6252 | 1 | ORANGEVILLE TIGERS #3147 | | 1 | | |
Sun., Mar 17 | 3:30 pm | ALLIST | MIDGET BB PLAYOFFS | 2 | CLEARVIEW ICECATS #5295 | 1 | NORTH BAY ICE BOLTZ #6252 | | | 1 | |
Sat., Mar 23 | 7:00 pm | ROTPL | MIDGET BB PLAYOFFS | 1 | NORTH BAY ICE BOLTZ #6252 | 1 | CLEARVIEW ICECATS #5295 | | | | 1 |
Sun., Mar 24 | 7:10 pm | ROTPL | MIDGET BB PLAYOFFS | 1 | NORTH BAY ICE BOLTZ #6252 | 1 | CLEARVIEW ICECATS #5295 | | | | 1 |
TOTAL |
34 |
1 |
5 |
|
S-Score RO-Rain Out Df-Default
|