 | Team Schedule GLOUCESTER CUMBERLAND STARS #2435 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Fri., Sep 07 | 8:45 pm | Richcraft Sensplex (R w Milk) | Game Report Midget BB | NA | NEPEAN WILDCATS #2854 | NA | GLOUCESTER CUMBERLAND STARS #2435 | | Exhibition | | |
Sun., Sep 09 | 6:30 pm | Benson Centre Pad 3 | Game Report Midget BB | NA | CORNWALL TYPHOONS #2326 | NA | GLOUCESTER CUMBERLAND STARS #2435 | | Exhibition | | |
Fri., Sep 14 | 1:05 pm | ANGUSGL | Game Report Midget BB | NA | SCARBOROUGH SHARKS #857 | NA | GLOUCESTER CUMBERLAND STARS #2435 | | 1 | | |
Fri., Sep 14 | 9:30 pm | ANGUSGL | Game Report Midget BB | NA | GLOUCESTER CUMBERLAND STARS #2435 | NA | TORONTO LEASIDE WILDCATS #3822 | | 1 | | |
Sat., Sep 15 | 11:20 am | ANGUSGL | Game Report Midget BB | NA | MARKHAM-STOUFFVILLE STARS #3583 | NA | GLOUCESTER CUMBERLAND STARS #2435 | | | | 1 |
Sat., Sep 15 | 6:50 pm | ANGUSGL | Game Report Midget BB | NA | GLOUCESTER CUMBERLAND STARS #2435 | NA | AURORA PANTHERS #27 | | 1 | | |
Sun., Sep 16 | 11:15 am | STOUCLIP | Game Report Midget BB | NA | GLOUCESTER CUMBERLAND STARS #2435 | NA | MARKHAM-STOUFFVILLE STARS #3583 | | | 1 | |
Sat., Sep 22 | 7:30 pm | Bob McQuarrie Recreation Compl | Midget BB | 0 | GLOUCESTER CUMBERLAND STARS #2435 | 3 | KANATA RANGERS #1776 | | | 1 | |
Sun., Sep 23 | 5:45 pm | Richcraft Sensplex (R w Milk) | Midget BB | 1 | GLOUCESTER CUMBERLAND STARS #2435 | 1 | NEPEAN WILDCATS #2854 | | | | 1 |
Sun., Sep 30 | 4:45 pm | Barrhaven Minto Recreation Com | Midget BB | 4 | NEPEAN WILDCATS #2854 | 1 | GLOUCESTER CUMBERLAND STARS #2435 | | | 1 | |
Wed., Oct 10 | 7:30 pm | Benson Centre Pad 1 | Midget BB | 2 | CORNWALL TYPHOONS #2326 | 2 | GLOUCESTER CUMBERLAND STARS #2435 | | | | 1 |
Sat., Oct 13 | 2:30 pm | Benson Centre Pad 1 | Midget BB | 3 | CORNWALL TYPHOONS #2326 | 5 | GLOUCESTER CUMBERLAND STARS #2435 | | 1 | | |
Tue., Oct 16 | 7:00 pm | Ray Friel Centre - Pad 1 | Midget BB | 0 | GLOUCESTER CUMBERLAND STARS #2435 | 1 | CORNWALL TYPHOONS #2326 | | | 1 | |
Sat., Oct 20 | 5:00 pm | Carleton University Ice House | Midget BB | 2 | KANATA RANGERS #1776 | 1 | GLOUCESTER CUMBERLAND STARS #2435 | | | 1 | |
Fri., Oct 26 | 11:00 am | CLRC | Game Report Midget BB | NA | GLOUCESTER CUMBERLAND STARS #2435 | NA | | | | | 1 |
Fri., Oct 26 | 3:30 pm | CLRC | Game Report Midget BB | NA | CORNWALL TYPHOONS #2326 | NA | GLOUCESTER CUMBERLAND STARS #2435 | | | 1 | |
Sat., Oct 27 | 11:00 am | MAXVSC | Game Report Midget BB | 0 | | NA | GLOUCESTER CUMBERLAND STARS #2435 | | 1 | | |
Sat., Oct 27 | 7:00 pm | Benson Centre Pad 3 | Game Report Midget BB | NA | GLOUCESTER CUMBERLAND STARS #2435 | NA | | | | 1 | |
Sat., Nov 03 | 2:30 pm | Benson Centre Pad 1 | Midget BB | 2 | CORNWALL TYPHOONS #2326 | 0 | GLOUCESTER CUMBERLAND STARS #2435 | | | 1 | |
Sun., Nov 04 | 7:15 pm | Richcraft Sensplex (HEO) | Midget BB | 1 | GLOUCESTER CUMBERLAND STARS #2435 | 0 | KANATA RANGERS #1776 | | 1 | | |
Wed., Nov 07 | 7:30 pm | Benson Centre Pad 1 | Midget BB | 3 | CORNWALL TYPHOONS #2326 | 3 | GLOUCESTER CUMBERLAND STARS #2435 | | | | 1 |
Sun., Nov 11 | 7:15 pm | Richcraft Sensplex (HEO) | Midget BB | 1 | GLOUCESTER CUMBERLAND STARS #2435 | 3 | CORNWALL TYPHOONS #2326 | | | 1 | |
Fri., Nov 16 | 3:30 pm | JACA | Game Report Midget BB | NA | GLOUCESTER CUMBERLAND STARS #2435 | NA | NORTH YORK STORM #3013 | | 1 | | |
Fri., Nov 16 | 8:00 pm | Richcraft Sensplex (R w Milk) | Game Report Midget BB | NA | OAKVILLE HORNETS #1292 | NA | GLOUCESTER CUMBERLAND STARS #2435 | | | 1 | |
Sat., Nov 17 | 10:25 am | Bell Sensplex Recharge w Milk | Game Report Midget BB | NA | GLOUCESTER CUMBERLAND STARS #2435 | NA | ORANGEVILLE TIGERS #3147 | | 1 | | |
Sat., Nov 17 | 4:00 pm | Bell Sensplex Mattamy Homes | Game Report Midget BB | NA | ANCASTER AVALANCHE #5062 | NA | GLOUCESTER CUMBERLAND STARS #2435 | | | | 1 |
Sun., Nov 18 | 12:40 pm | Bell Sensplex Bradley's Insura | Game Report Midget BB | NA | OAKVILLE HORNETS #1292 | NA | GLOUCESTER CUMBERLAND STARS #2435 | | | 1 | |
Wed., Nov 21 | 7:15 pm | Bell Sensplex Recharge w Milk | Midget BB | 4 | KANATA RANGERS #1776 | 4 | GLOUCESTER CUMBERLAND STARS #2435 | | | | 1 |
Sun., Nov 25 | 4:45 pm | Barrhaven Minto Recreation Com | Midget BB | 0 | NEPEAN WILDCATS #2854 | 1 | GLOUCESTER CUMBERLAND STARS #2435 | | 1 | | |
Wed., Nov 28 | 7:30 pm | Ray Friel Centre - Pad 2 | Midget BB | 0 | GLOUCESTER CUMBERLAND STARS #2435 | 0 | KANATA RANGERS #1776 | | | | 1 |
Fri., Dec 07 | 4:20 pm | Richcraft Sensplex (HEO) | Game Report Midget BB | NA | GLOUCESTER CUMBERLAND STARS #2435 | NA | NEPEAN WILDCATS #2854 | | | | 1 |
Fri., Dec 07 | 9:40 pm | Richcraft Sensplex (HEO) | Game Report Midget BB | NA | KANATA RANGERS #1776 | NA | GLOUCESTER CUMBERLAND STARS #2435 | | | 1 | |
Sat., Dec 08 | 4:20 pm | Richcraft Sensplex (HEO) | Game Report Midget BB | NA | GLOUCESTER CUMBERLAND STARS #2435 | NA | ORILLIA HAWKS #3166 | | 1 | | |
Sat., Dec 08 | 8:55 pm | POTA | Game Report Midget BB | NA | GLOUCESTER CUMBERLAND STARS #2435 | NA | ORILLIA HAWKS #3166 | | 1 | | |
Sat., Dec 08 | 8:55 pm | POTA | Game Report Midget BB | NA | GLOUCESTER CUMBERLAND STARS #2435 | NA | ORILLIA HAWKS #3166 | | 1 | | |
Sun., Dec 09 | 11:45 am | POTA | Game Report Midget BB | NA | GLOUCESTER CUMBERLAND STARS #2435 | NA | KANATA RANGERS #1776 | | | 1 | |
Fri., Dec 14 | 8:45 pm | Richcraft Sensplex (HEO) | Midget BB | 1 | GLOUCESTER CUMBERLAND STARS #2435 | 4 | KANATA RANGERS #1776 | | | 1 | |
Sun., Dec 16 | 4:45 pm | Barrhaven Minto Recreation Com | Midget BB | 2 | NEPEAN WILDCATS #2854 | 2 | GLOUCESTER CUMBERLAND STARS #2435 | | | | 1 |
Fri., Jan 04 | 12:15 pm | CANLAN-SCAR | Game Report Midget BB | NA | GLOUCESTER CUMBERLAND STARS #2435 | NA | ORANGEVILLE TIGERS #3147 | | | 1 | |
Fri., Jan 04 | 6:45 pm | CANLAN-SCAR | Game Report Midget BB | NA | GLOUCESTER CUMBERLAND STARS #2435 | NA | SCARBOROUGH SHARKS #845 | | | | 1 |
Sat., Jan 05 | 12:30 pm | CANLAN-SCAR | Game Report Midget BB | NA | GLOUCESTER CUMBERLAND STARS #2435 | NA | DURHAM WEST LIGHTNING #322 | | | 1 | |
Sat., Jan 05 | 6:00 pm | CANLAN-SCAR | Game Report Midget BB | NA | TORONTO LEASIDE WILDCATS #3758 | NA | GLOUCESTER CUMBERLAND STARS #2435 | | 1 | | |
Sun., Jan 06 | 8:45 am | CANLAN-SCAR | Game Report Midget BB | NA | GLOUCESTER CUMBERLAND STARS #2435 | NA | DURHAM WEST LIGHTNING #322 | | | 1 | |
Tue., Jan 15 | 7:00 pm | Ray Friel Centre - Pad 1 | Midget BB | 1 | GLOUCESTER CUMBERLAND STARS #2435 | 5 | NEPEAN WILDCATS #2854 | | | 1 | |
Sun., Jan 20 | 6:30 pm | Ray Friel Centre - Pad 2 | Midget BB | 1 | GLOUCESTER CUMBERLAND STARS #2435 | 5 | NEPEAN WILDCATS #2854 | | | 1 | |
Fri., Feb 01 | 11:30 am | Kanata Rec Center - Pad B | Game Report Midget BB | NA | NEPEAN WILDCATS #2854 | NA | GLOUCESTER CUMBERLAND STARS #2435 | | | 1 | |
Fri., Feb 01 | 6:00 pm | Richcraft Sensplex (Potvin) | Game Report Midget BB | NA | GLOUCESTER CUMBERLAND STARS #2435 | NA | CAMBRIDGE ROADRUNNERS #2207 | | | 1 | |
Sat., Feb 02 | 4:45 pm | Richcraft Sensplex (R w Milk) | Game Report Midget BB | NA | GLOUCESTER CUMBERLAND STARS #2435 | NA | HAMILTON HAWKS #536 | | 1 | | |
Sat., Feb 02 | 9:00 pm | Bell Sensplex Recharge w Milk | Game Report Midget BB | NA | CAMBRIDGE ROADRUNNERS #2207 | NA | GLOUCESTER CUMBERLAND STARS #2435 | | 1 | | |
Sun., Feb 03 | 3:15 pm | Bell Sensplex Mattamy Homes | Game Report Midget BB | NA | HAMILTON HAWKS #536 | NA | GLOUCESTER CUMBERLAND STARS #2435 | | 1 | | |
Fri., Feb 08 | 8:45 pm | Richcraft Sensplex (R w Milk) | Midget BB | 2 | GLOUCESTER CUMBERLAND STARS #2435 | 5 | CORNWALL TYPHOONS #2326 | | | 1 | |
Fri., Feb 08 | 8:45 pm | Richcraft Sensplex (R w Milk) | Game Report Midget BB | NA | GLOUCESTER CUMBERLAND STARS #2435 | NA | CORNWALL TYPHOONS #2325 | | | 1 | |
Sat., Feb 09 | 11:00 am | Barrhaven Minto Recreation Com | Midget BB | 3 | KANATA RANGERS #1776 | 1 | GLOUCESTER CUMBERLAND STARS #2435 | | | 1 | |
Mon., Feb 25 | 7:30 pm | Ray Friel Centre - Pad 2 | Playoffs Midget BB | 0 | GLOUCESTER CUMBERLAND STARS #2435 | 3 | CORNWALL TYPHOONS #2326 | | | 1 | |
Thu., Feb 28 | 8:30 pm | BCKA | Playoffs Midget BB | 1 | KANATA RANGERS #1776 | 0 | GLOUCESTER CUMBERLAND STARS #2435 | | | 1 | |
Fri., Mar 01 | 9:30 pm | MERCA | Playoffs Midget BB | 1 | NEPEAN WILDCATS #2854 | 1 | GLOUCESTER CUMBERLAND STARS #2435 | | | | 1 |
Tue., Mar 19 | 9:00 pm | Bob McQuarrie Recreation Compl | Playoffs Midget BB | 0 | GLOUCESTER CUMBERLAND STARS #2435 | 4 | NEPEAN WILDCATS #2854 | | | 1 | |
TOTAL |
16 |
27 |
12 |
|
S-Score RO-Rain Out Df-Default
|