 | Team Schedule SUDBURY LADY WOLVES #1093 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 08 | 2:30 am | HUMCC | Game Report Midget BB | NA | BRAMPTON CANADETTES #218 | NA | SUDBURY LADY WOLVES #1093 | | Exhibition | | |
Sat., Sep 22 | 7:30 am | CAMA | Game Report Midget BB | NA | SUDBURY LADY WOLVES #1093 | NA | NORTH BAY ICE BOLTZ #6252 | | Exhibition | | |
Sat., Sep 29 | 12:00 pm | WARRENA | Game Report Midget BB | NA | SUDBURY LADY WOLVES #1093 | NA | TIMMINS FALCONS #8501 | | | 1 | |
Sat., Sep 29 | 12:00 pm | WARRENA | Game Report Midget A | NA | SUDBURY LADY WOLVES #1093 | NA | TIMMINS FALCONS #8501 | | | 1 | |
Sat., Sep 29 | 4:00 pm | WARRENA | Game Report Midget BB | NA | SUDBURY LADY WOLVES #1093 | NA | SAULT STE. MARIE WILDCATS #4004 | | | 1 | |
Sun., Sep 30 | 8:00 am | WARRENA | Game Report Midget BB | NA | KAPUSKASING JAGUARS #7050 | NA | SUDBURY LADY WOLVES #1093 | | | 1 | |
Sun., Sep 30 | 12:00 pm | WARRENA | Game Report Midget A | NA | SAULT STE. MARIE WILDCATS #4004 | NA | SUDBURY LADY WOLVES #1093 | | | 1 | |
Fri., Oct 12 | 1:00 am | CANLAN-YORK | Game Report Midget BB | NA | SUDBURY LADY WOLVES #1093 | NA | TORONTO LEASIDE WILDCATS #3822 | | | | 1 |
Fri., Oct 12 | 6:15 am | CANLAN-ETOB | Game Report Midget BB | NA | SUDBURY LADY WOLVES #1093 | NA | DURHAM WEST LIGHTNING #331 | | 1 | | |
Sat., Oct 13 | 9:45 am | CANLAN-ETOB | Game Report Midget BB | NA | SCARBOROUGH SHARKS #857 | NA | SUDBURY LADY WOLVES #1093 | | | 1 | |
Sat., Oct 13 | 7:30 pm | SBPOND | Game Report Midget BB | NA | OAKVILLE HORNETS #1292 | NA | SUDBURY LADY WOLVES #1093 | | | 1 | |
Sun., Oct 21 | 2:00 am | WARRENA | Game Report Midget BB | NA | NORTH BAY ICE BOLTZ #6261 | NA | SUDBURY LADY WOLVES #1093 | | | | 1 |
Sun., Oct 21 | 5:30 am | WARRENA | Game Report Midget BB | NA | SUDBURY LADY WOLVES #1093 | NA | NORTH BAY ICE BOLTZ #6261 | | | 1 | |
Fri., Oct 26 | 9:00 am | KASP | Game Report Midget BB | NA | KAPUSKASING JAGUARS #7050 | NA | SUDBURY LADY WOLVES #1093 | | | 1 | |
Sat., Oct 27 | 3:00 am | KASP | Game Report Midget BB | NA | SUDBURY LADY WOLVES #1093 | NA | TIMMINS FALCONS #8501 | | | 1 | |
Sat., Oct 27 | 12:00 pm | KASP | Game Report Midget A | NA | SAULT STE. MARIE WILDCATS #4004 | NA | SUDBURY LADY WOLVES #1093 | | | 1 | |
Sun., Oct 28 | 11:00 am | KASP | Game Report Midget B | NA | NORTH BAY ICE BOLTZ #6261 | NA | SUDBURY LADY WOLVES #1093 | | Exhibition | | |
Fri., Nov 02 | 11:30 am | NBMG | Game Report Midget B | NA | NORTH BAY ICE BOLTZ #6261 | NA | SUDBURY LADY WOLVES #1093 | | | 1 | |
Sat., Nov 03 | 9:00 am | NBMG | Game Report Midget BB | NA | SUDBURY LADY WOLVES #1093 | NA | NEPEAN WILDCATS #2871 | | | | 1 |
Sat., Nov 03 | 6:00 pm | NBMG | Game Report Midget B | NA | NORTH BAY ICE BOLTZ #6261 | NA | SUDBURY LADY WOLVES #1093 | | | 1 | |
Sat., Nov 24 | 3:00 am | ADS | Game Report Midget BB | NA | SUDBURY LADY WOLVES #1093 | NA | TIMMINS FALCONS #8501 | | | 1 | |
Sat., Nov 24 | 11:00 am | ADS | Game Report Midget BB | NA | TIMMINS FALCONS #8501 | NA | SUDBURY LADY WOLVES #1093 | | | | 1 |
Sat., Dec 01 | 2:30 am | WARRENA | Game Report Midget BB | NA | SUDBURY LADY WOLVES #1093 | NA | NORTH BAY ICE BOLTZ #6261 | | | 1 | |
Sat., Dec 01 | 11:00 am | WARRENA | Game Report Midget B | NA | NORTH BAY ICE BOLTZ #6261 | NA | SUDBURY LADY WOLVES #1093 | | | 1 | |
Fri., Dec 07 | 4:45 am | COU | Game Report Midget BB | NA | SUDBURY LADY WOLVES #1093 | NA | SUDBURY LADY WOLVES #1094 | | | | 1 |
Sat., Dec 08 | 8:00 am | SUDBA | Game Report Midget C | NA | THUNDER BAY FURY #924 | NA | SUDBURY LADY WOLVES #1093 | | 1 | | |
Sat., Dec 08 | 8:00 am | COU | Game Report Midget BB | NA | THUNDER BAY FURY #924 | NA | SUDBURY LADY WOLVES #1093 | | 1 | | |
Sat., Dec 08 | 12:45 pm | COU | Game Report Midget BB | NA | SUDBURY LADY WOLVES #1093 | NA | TEMISKAMING SHORES PUCKHOUNDS #7841 | | | | 1 |
Sun., Dec 09 | 12:45 pm | COU | Game Report Midget BB | NA | SUDBURY LADY WOLVES #1094 | NA | SUDBURY LADY WOLVES #1093 | | | 1 | |
Sat., Jan 05 | 2:00 am | BRA | Game Report Midget BB | NA | SUDBURY LADY WOLVES #1093 | NA | SAULT STE. MARIE WILDCATS #4004 | | | 1 | |
Sat., Jan 05 | 10:30 am | BRA | Game Report Midget BB | NA | SUDBURY LADY WOLVES #1093 | NA | SAULT STE. MARIE WILDCATS #4004 | | | 1 | |
Sun., Jan 06 | 4:00 am | DELA | Game Report Midget A | NA | TIMMINS FALCONS #8501 | NA | SUDBURY LADY WOLVES #1093 | | | 1 | |
Fri., Jan 18 | 10:30 am | PREMEMA | Game Report Midget BB | NA | ANCASTER AVALANCHE #5062 | NA | SUDBURY LADY WOLVES #1093 | | 1 | | |
Fri., Jan 18 | 8:15 pm | CAMSP | Game Report Midget BB | NA | SUDBURY LADY WOLVES #1093 | NA | LAKESHORE LIGHTNING #5993 | | | 1 | |
Sat., Jan 19 | 12:30 pm | HESPELER | Game Report Midget BB | NA | SUDBURY LADY WOLVES #1093 | NA | LINDSAY LYNX #6022 | | | 1 | |
Sat., Jan 19 | 8:00 pm | PREMEMA | Game Report Midget BB | NA | BELLEVILLE BEARCATS #5446 | NA | SUDBURY LADY WOLVES #1093 | | 1 | | |
Sun., Jan 20 | 8:00 am | CAMIC | Game Report Midget BB | NA | LINDSAY LYNX #6022 | NA | SUDBURY LADY WOLVES #1093 | | 1 | | |
Sun., Jan 20 | 2:00 pm | PREMEMA | Game Report Midget BB | NA | NORTH BAY ICE BOLTZ #6252 | NA | SUDBURY LADY WOLVES #1093 | | | 1 | |
Sat., Mar 23 | 8:30 am | WARRENA | Game Report Midget A | NA | TIMMINS FALCONS #8501 | NA | SUDBURY LADY WOLVES #1093 | | | 1 | |
Sat., Mar 23 | 12:00 pm | WARRENA | Game Report Midget A | NA | KAPUSKASING JAGUARS #7050 | NA | SUDBURY LADY WOLVES #1093 | | | | 1 |
Sun., Mar 24 | 11:15 am | WARRENA | Game Report Midget A | NA | TIMMINS FALCONS #8501 | NA | SUDBURY LADY WOLVES #1093 | | | 1 | |
Fri., Apr 19 | 11:15 am | EVINRUDE | Game Report Midget BB | NA | CAMBRIDGE ROADRUNNERS #2207 | NA | SUDBURY LADY WOLVES #1093 | | | 1 | |
TOTAL |
6 |
26 |
7 |
|
S-Score RO-Rain Out Df-Default
|