 | Team Schedule TORONTO LEASIDE WILDCATS #3816 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Wed., Sep 12 | 9:00 pm | VVA | Game Report Midget B | NA | TORONTO LEASIDE WILDCATS #3760 | NA | TORONTO LEASIDE WILDCATS #3816 | | Exhibition | | |
Fri., Sep 14 | 4:00 pm | ANGUSGL | Game Report Midget B | NA | TORONTO LEASIDE WILDCATS #3816 | NA | ST CATHARINES BROCK JR. BADGERS #6723 | | 1 | | |
Fri., Sep 14 | 10:00 pm | STOUA | Game Report Midget B | NA | ORANGEVILLE TIGERS #3146 | NA | TORONTO LEASIDE WILDCATS #3816 | | 1 | | |
Sat., Sep 15 | 4:00 pm | ANGUSGL | Game Report Midget B | NA | TORONTO LEASIDE WILDCATS #3816 | NA | ST CATHARINES BROCK JR. BADGERS #6723 | | 1 | | |
Sun., Sep 16 | 11:15 am | ANGUSGL | Game Report Midget B | NA | TORONTO LEASIDE WILDCATS #3816 | NA | TORONTO LEASIDE WILDCATS #3790 | | | 1 | |
Wed., Sep 19 | 8:30 pm | Leaside Memorial Arena | Game Report Midget B | NA | TORONTO LEASIDE WILDCATS #3816 | NA | NORTH YORK STORM #3010 | | Exhibition | | |
Sat., Sep 22 | 5:00 pm | YORMA | Game Report Midget B | NA | TORONTO LEASIDE WILDCATS #3816 | NA | TORONTO LEASIDE WILDCATS #3790 | | Exhibition | | |
Sat., Sep 29 | 2:50 pm | MATTAMY | Game Report Midget B | NA | TORONTO LEASIDE WILDCATS #3816 | NA | SCARBOROUGH SHARKS #809 | | Exhibition | | |
Thu., Oct 04 | 9:00 pm | MALVERN | Game Report Midget B | NA | SCARBOROUGH SHARKS #809 | NA | TORONTO LEASIDE WILDCATS #3816 | | Exhibition | | |
Fri., Oct 12 | 2:45 pm | CANLAN-ETOB | Game Report Midget B | NA | TORONTO LEASIDE WILDCATS #3816 | NA | SUDBURY LADY WOLVES #1094 | | | 1 | |
Fri., Oct 12 | 8:15 pm | CANLAN-ETOB | Game Report Midget B | NA | MISSISSAUGA CHIEFS #5885 | NA | TORONTO LEASIDE WILDCATS #3816 | | 1 | | |
Fri., Oct 12 | 8:15 pm | CANLAN-ETOB | Game Report Midget B | NA | MISSISSAUGA CHIEFS #5885 | NA | TORONTO LEASIDE WILDCATS #3816 | | 1 | | |
Sat., Oct 13 | 3:00 pm | CANLAN-ETOB | Game Report Midget B | NA | ETOBICOKE DOLPHINS #442 | NA | TORONTO LEASIDE WILDCATS #3816 | | | 1 | |
Sat., Oct 13 | 9:45 pm | FORD | Game Report Midget B | NA | NORTH YORK STORM #3010 | NA | TORONTO LEASIDE WILDCATS #3816 | | 1 | | |
Sat., Oct 20 | 3:15 pm | MALVERN | MIDGET B (CENTRAL EAST) | 4 | SCARBOROUGH SHARKS #809 | 1 | TORONTO LEASIDE WILDCATS #3816 | | | 1 | |
Sun., Oct 21 | 11:30 am | OBRIEN | MIDGET B (CENTRAL EAST) | 6 | DURHAM WEST LIGHTNING #370 | 1 | TORONTO LEASIDE WILDCATS #3816 | | | 1 | |
Thu., Oct 25 | 9:00 pm | AJA | MIDGET B (CENTRAL EAST) | 1 | TORONTO LEASIDE WILDCATS #3816 | 1 | TORONTO LEASIDE WILDCATS #3790 | | | | 1 |
Sat., Oct 27 | 6:30 pm | Leaside Memorial Arena | MIDGET B (CENTRAL EAST) | 0 | TORONTO LEASIDE WILDCATS #3816 | 1 | NORTH DURHAM BLADES #4503 | | | 1 | |
Sun., Oct 28 | 6:45 pm | SCUGOG | MIDGET B (CENTRAL EAST) | 0 | NORTH DURHAM BLADES #4503 | 1 | TORONTO LEASIDE WILDCATS #3816 | | 1 | | |
Fri., Nov 02 | 7:00 pm | AJA | MIDGET B (CENTRAL EAST) | 2 | TORONTO LEASIDE WILDCATS #3816 | 0 | TORONTO LEASIDE WILDCATS #3760 | | 1 | | |
Sun., Nov 04 | 6:00 pm | FORHILL | MIDGET B (CENTRAL EAST) | 1 | TORONTO LEASIDE WILDCATS #3790 | 1 | TORONTO LEASIDE WILDCATS #3816 | | | | 1 |
Sun., Nov 11 | 5:30 pm | Leaside Memorial Arena | MIDGET B (CENTRAL EAST) | 0 | TORONTO LEASIDE WILDCATS #3816 | 1 | MARKHAM-STOUFFVILLE STARS #3593 | | | 1 | |
Fri., Nov 16 | 11:35 am | Kanata Rec Center - Pad A | Game Report Midget B | NA | OAKVILLE HORNETS #1258 | NA | TORONTO LEASIDE WILDCATS #3816 | | | | 1 |
Fri., Nov 16 | 8:50 pm | Bell Sensplex Mattamy Homes | Game Report Midget B | NA | TORONTO LEASIDE WILDCATS #3816 | NA | #1784 KANATA RANGERS MID-4 | | | 1 | |
Fri., Nov 16 | 8:50 pm | Bell Sensplex Bradley's Insura | Game Report Midget B | NA | TORONTO LEASIDE WILDCATS #3816 | NA | KANATA RANGERS #1775 | | | 1 | |
Sat., Nov 17 | 4:35 pm | Kanata Rec Center - Pad A | Game Report Midget B | NA | ENNISMORE EAGLES #6468 | NA | TORONTO LEASIDE WILDCATS #3816 | | | | 1 |
Sat., Nov 17 | 9:45 pm | Cavanagh | Game Report Midget B | NA | TORONTO LEASIDE WILDCATS #3816 | NA | KEMPTVILLE STORM #5925 | | | 1 | |
Wed., Nov 21 | 7:30 pm | Leaside Memorial Arena | MIDGET B (CENTRAL EAST) | 0 | TORONTO LEASIDE WILDCATS #3816 | 4 | DURHAM WEST LIGHTNING #370 | | | 1 | |
Thu., Nov 22 | 6:50 pm | MATTAMY | MIDGET B (CENTRAL EAST) | 1 | TORONTO LEASIDE WILDCATS #3760 | 1 | TORONTO LEASIDE WILDCATS #3816 | | | | 1 |
Sat., Nov 24 | 8:30 pm | LEASMEM | MIDGET B (CENTRAL EAST) | 2 | TORONTO LEASIDE WILDCATS #3816 | 0 | SCARBOROUGH SHARKS #809 | | 1 | | |
Wed., Nov 28 | 8:45 pm | UXBRIDGE | MIDGET B (CENTRAL EAST) | 2 | NORTH DURHAM BLADES #4503 | 1 | TORONTO LEASIDE WILDCATS #3816 | | | 1 | |
Sat., Dec 01 | 12:30 pm | SCARVILL | MIDGET B (CENTRAL EAST) | 3 | TORONTO LEASIDE WILDCATS #3760 | 0 | TORONTO LEASIDE WILDCATS #3816 | | | 1 | |
Wed., Dec 05 | 8:30 pm | Leaside Memorial Arena | MIDGET B (CENTRAL EAST) | 1 | TORONTO LEASIDE WILDCATS #3816 | 4 | DURHAM WEST LIGHTNING #370 | | | 1 | |
Sun., Dec 09 | 1:15 pm | STOUCLIP | MIDGET B (CENTRAL EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3593 | 1 | TORONTO LEASIDE WILDCATS #3816 | | | | 1 |
Sat., Dec 15 | 3:00 pm | SCARVILL | MIDGET B (CENTRAL EAST) | 4 | TORONTO LEASIDE WILDCATS #3790 | 3 | TORONTO LEASIDE WILDCATS #3816 | | | 1 | |
Sun., Dec 16 | 5:00 pm | FORHILL | MIDGET B (CENTRAL EAST) | 2 | TORONTO LEASIDE WILDCATS #3816 | 0 | GEORGINA GOLDEN HAWKS #3304 | | 1 | | |
Sat., Jan 05 | 7:30 pm | GIP | MIDGET B (CENTRAL EAST) | 4 | GEORGINA GOLDEN HAWKS #3304 | 1 | TORONTO LEASIDE WILDCATS #3816 | | | 1 | |
Wed., Jan 09 | 8:30 pm | Leaside Memorial Arena | MIDGET B (CENTRAL EAST) | 2 | TORONTO LEASIDE WILDCATS #3816 | 1 | GEORGINA GOLDEN HAWKS #3304 | | 1 | | |
Fri., Jan 11 | 11:30 am | MORFA | Game Report Midget B | NA | TORONTO LEASIDE WILDCATS #3816 | NA | TWIN CENTRE HERICANES #7504 | | | 1 | |
Fri., Jan 11 | 6:00 pm | MORFA | Game Report Midget B | NA | NORFOLK HERICANES #6904 | NA | TORONTO LEASIDE WILDCATS #3816 | | | | 1 |
Sat., Jan 12 | 11:00 am | CARLCC | Game Report Midget B | NA | TORONTO LEASIDE WILDCATS #3816 | NA | PETERBOROUGH ICE KATS #1482 | | | 1 | |
Sat., Jan 12 | 6:30 pm | BECC | Game Report Midget B | NA | NORFOLK HERICANES #6904 | NA | TORONTO LEASIDE WILDCATS #3816 | | 1 | | |
Sat., Jan 19 | 8:30 pm | Leaside Memorial Arena | MIDGET B (CENTRAL EAST) | 4 | TORONTO LEASIDE WILDCATS #3816 | 1 | MARKHAM-STOUFFVILLE STARS #3593 | | 1 | | |
Sun., Jan 20 | 11:50 am | MATTAMY | MIDGET B (CENTRAL EAST) | 1 | TORONTO LEASIDE WILDCATS #3816 | 4 | NORTH DURHAM BLADES #4503 | | | 1 | |
Sun., Jan 27 | 4:00 pm | MALVERN | MIDGET B (CENTRAL EAST) | 1 | SCARBOROUGH SHARKS #809 | 2 | TORONTO LEASIDE WILDCATS #3816 | | 1 | | |
Sat., Feb 02 | 1:00 pm | AJAXCC | MIDGET B PLAYOFFS | 2 | DURHAM WEST LIGHTNING #370 | 0 | TORONTO LEASIDE WILDCATS #3816 | | | 1 | |
Wed., Feb 06 | 9:00 pm | VICVILL | MIDGET B PLAYOFFS | 0 | TORONTO LEASIDE WILDCATS #3816 | 3 | DURHAM WEST LIGHTNING #370 | | | 1 | |
Fri., Mar 08 | 3:15 pm | DONM | Game Report Midget B | NA | TORONTO LEASIDE WILDCATS #3816 | NA | HEARST ICE CATS #1922 | | | 1 | |
Sat., Mar 09 | 1:00 pm | ORIA | Game Report Midget B | NA | TORONTO LEASIDE WILDCATS #3816 | NA | TORONTO LEASIDE WILDCATS #3790 | | | 1 | |
Mon., Mar 18 | 8:30 pm | Paramount | Game Report Midget B | NA | MISSISSAUGA CHIEFS #5885 | NA | TORONTO LEASIDE WILDCATS #3816 | | Exhibition | | |
Thu., Mar 21 | 9:00 pm | AJAMES | Game Report Midget B | NA | TORONTO LEASIDE WILDCATS #3816 | NA | AURORA PANTHERS #12 | | Exhibition | | |
Sun., Mar 24 | 7:00 pm | AFLC | Game Report Midget B | NA | AURORA PANTHERS #12 | NA | TORONTO LEASIDE WILDCATS #3816 | | Exhibition | | |
TOTAL |
14 |
23 |
7 |
|
S-Score RO-Rain Out Df-Default
|