 | Team Schedule NORTH BAY ICE BOLTZ #6248 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 01 | 2:30 am | ERRCA | Game Report Midget AA | NA | NORTH BAY ICE BOLTZ #6248 | NA | SAULT STE. MARIE WILDCATS #4002 | | Exhibition | | |
Sat., Sep 01 | 12:00 pm | ERRCA | Game Report Midget AA | NA | SAULT STE. MARIE WILDCATS #4002 | NA | NORTH BAY ICE BOLTZ #6248 | | Exhibition | | |
Fri., Sep 07 | 1:40 am | GATEWAY | Game Report Midget AA | 4 | | NA | NORTH BAY ICE BOLTZ #6248 | | | 1 | |
Fri., Sep 07 | 8:00 am | MOHAWK | Game Report Midget AA | NA | NORTH BAY ICE BOLTZ #6248 | NA | HAMILTON HAWKS #520 | | 1 | | |
Sat., Sep 08 | 9:10 am | MOHAWK | Game Report Midget AA | NA | NORTH BAY ICE BOLTZ #6248 | NA | | | 1 | | |
Sat., Sep 08 | 4:30 pm | MOHAWK | Game Report Midget AA | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | NA | NORTH BAY ICE BOLTZ #6248 | | | | 1 |
Sun., Sep 09 | 9:10 am | MOHAWK | Game Report Midget AA | NA | OTTAWA SENATORS #1773 | NA | NORTH BAY ICE BOLTZ #6248 | | | 1 | |
Sat., Sep 22 | 3:30 am | NBMG | Game Report Midget AA | NA | DURHAM WEST LIGHTNING #331 | NA | NORTH BAY ICE BOLTZ #6248 | | Exhibition | | |
Sat., Sep 22 | 12:00 pm | NBMG | Game Report Midget AA | NA | NORTH BAY ICE BOLTZ #6248 | NA | DURHAM WEST LIGHTNING #331 | | Exhibition | | |
Sat., Sep 22 | 3:30 pm | NBMG | Game Report Midget AA | NA | DURHAM WEST LIGHTNING #331 | NA | NORTH BAY ICE BOLTZ #6248 | | Exhibition | | |
Sat., Oct 13 | 2:00 am | NBMG | MIDGET AA (CENTRAL) | 2 | NORTH BAY ICE BOLTZ #6248 | 3 | AURORA PANTHERS #64 | | | 1 | |
Sat., Oct 20 | 5:45 pm | PETPA | MIDGET AA (CENTRAL) | 6 | NORTH BAY ICE BOLTZ #6248 | 1 | AURORA PANTHERS #64 | | 1 | | |
Sun., Oct 21 | 12:00 pm | PETPA | MIDGET AA (CENTRAL) | 5 | NORTH BAY ICE BOLTZ #6248 | 2 | VAUGHAN FLAMES #1506 | | 1 | | |
Fri., Oct 26 | 9:00 pm | East Bayfield-Green | MIDGET AA (CENTRAL) | 1 | BARRIE SHARKS #107 | 4 | NORTH BAY ICE BOLTZ #6248 | | 1 | | |
Sat., Oct 27 | 4:45 pm | VSV | MIDGET AA (CENTRAL) | 0 | VAUGHAN FLAMES #1506 | 5 | NORTH BAY ICE BOLTZ #6248 | | 1 | | |
Sun., Oct 28 | 12:00 pm | SENCSC | MIDGET AA (CENTRAL) | 5 | TORONTO AEROS #5123 | 0 | NORTH BAY ICE BOLTZ #6248 | | | 1 | |
Fri., Nov 09 | 12:30 pm | JOCA | Game Report Midget AA | NA | NORTH BAY ICE BOLTZ #6248 | NA | SAUGEEN-MAITLAND LIGHTNING #8833 | | 1 | | |
Fri., Nov 09 | 7:00 pm | JOCA | Game Report Midget AA | NA | OAKVILLE HORNETS #1344 | NA | NORTH BAY ICE BOLTZ #6248 | | 1 | | |
Sat., Nov 10 | 5:00 am | JOCA | Game Report Midget AA | NA | NORTH BAY ICE BOLTZ #6248 | NA | | | | 1 | |
Sat., Nov 10 | 11:30 am | JOCA | Game Report Midget AA | NA | TORONTO AEROS #5123 | NA | NORTH BAY ICE BOLTZ #6248 | | | 1 | |
Sun., Nov 11 | 11:30 am | JOCA | Game Report Midget AA | 1 | | NA | NORTH BAY ICE BOLTZ #6248 | | | 1 | |
Sat., Nov 17 | 2:00 pm | NBMG | MIDGET AA (CENTRAL) | 2 | NORTH BAY ICE BOLTZ #6248 | 2 | TORONTO AEROS #5123 | | | | 1 |
Sun., Nov 18 | 1:00 pm | NELA | MIDGET AA (CENTRAL) | 2 | NORTH BAY ICE BOLTZ #6248 | 1 | ETOBICOKE DOLPHINS #428 | | 1 | | |
Sun., Nov 25 | 12:00 pm | PETPA | MIDGET AA (CENTRAL) | 1 | NORTH BAY ICE BOLTZ #6248 | 0 | BARRIE SHARKS #107 | | 1 | | |
Wed., Nov 28 | 7:00 pm | NBMG | MIDGET AA (CENTRAL) | 1 | NORTH BAY ICE BOLTZ #6248 | 5 | SUDBURY LADY WOLVES #1092 | | | 1 | |
Fri., Nov 30 | 5:00 am | RIMP | Game Report Midget AA | NA | OAKVILLE HORNETS #1252 | NA | NORTH BAY ICE BOLTZ #6248 | | 1 | | |
Fri., Nov 30 | 9:30 am | RIMP | Game Report Midget AA | NA | NORTH BAY ICE BOLTZ #6248 | NA | | | 1 | | |
Fri., Nov 30 | 5:00 pm | RIMP | Game Report Midget AA | NA | OAKVILLE HORNETS #1344 | NA | NORTH BAY ICE BOLTZ #6248 | | 1 | | |
Sat., Dec 01 | 2:00 am | RIMP | Game Report Midget AA | NA | NORTH BAY ICE BOLTZ #6248 | NA | | | 1 | | |
Sat., Dec 01 | 8:30 am | RIMP | Game Report Midget AA | NA | SAUGEEN-MAITLAND LIGHTNING #8833 | NA | NORTH BAY ICE BOLTZ #6248 | | 1 | | |
Sun., Dec 02 | 12:30 pm | KITMA | Game Report Midget AA | 6 | | NA | NORTH BAY ICE BOLTZ #6248 | | | 1 | |
Sat., Dec 08 | 5:45 pm | FORD | MIDGET AA (CENTRAL) | 1 | ETOBICOKE DOLPHINS #428 | 5 | NORTH BAY ICE BOLTZ #6248 | | 1 | | |
Sun., Dec 09 | 3:15 pm | STRON-AUR | MIDGET AA (CENTRAL) | 2 | AURORA PANTHERS #64 | 2 | NORTH BAY ICE BOLTZ #6248 | | | | 1 |
Sat., Dec 15 | 2:00 pm | NBMG | MIDGET AA (CENTRAL) | 1 | NORTH BAY ICE BOLTZ #6248 | 6 | TORONTO AEROS #5123 | | | 1 | |
Sun., Dec 16 | 12:00 pm | PETPA | MIDGET AA (CENTRAL) | 1 | NORTH BAY ICE BOLTZ #6248 | 2 | BRAMPTON CANADETTES #218 | | | 1 | |
Thu., Dec 20 | 8:15 pm | COU | MIDGET AA (CENTRAL) | 3 | SUDBURY LADY WOLVES #1092 | 1 | NORTH BAY ICE BOLTZ #6248 | | | 1 | |
Sat., Dec 22 | 2:00 pm | NBMG | MIDGET AA (CENTRAL) | 0 | NORTH BAY ICE BOLTZ #6248 | 1 | ETOBICOKE DOLPHINS #428 | | | 1 | |
Sun., Dec 30 | 12:00 pm | PETPA | MIDGET AA (CENTRAL) | 8 | NORTH BAY ICE BOLTZ #6248 | 0 | VAUGHAN FLAMES #1506 | | 1 | | |
Sat., Jan 05 | 4:15 pm | CGARDEN | MIDGET AA (CENTRAL) | 1 | BRAMPTON CANADETTES #218 | 1 | NORTH BAY ICE BOLTZ #6248 | | | | 1 |
Sun., Jan 06 | 3:00 pm | FLETCH | MIDGET AA (CENTRAL) | 1 | BRAMPTON CANADETTES #218 | 4 | NORTH BAY ICE BOLTZ #6248 | | 1 | | |
Fri., Jan 11 | 1:00 am | Bell Sensplex Mattamy Homes | Game Report Midget AA | 5 | | NA | NORTH BAY ICE BOLTZ #6248 | | | 1 | |
Fri., Jan 11 | 7:00 am | Richcraft Sensplex (Cdn Tire) | Game Report Midget AA | NA | NORTH BAY ICE BOLTZ #6248 | NA | CORNWALL TYPHOONS #2326 | | | | 1 |
Sat., Jan 12 | 4:25 am | Richcraft Sensplex (Cdn Tire) | Game Report Midget AA | NA | NORTH BAY ICE BOLTZ #6248 | NA | GLOUCESTER CUMBERLAND LADY GRADS #2442 | | | | 1 |
Sat., Jan 12 | 11:15 am | Bell Sensplex Recharge w Milk | Game Report Midget AA | NA | OTTAWA SENATORS #1773 | NA | NORTH BAY ICE BOLTZ #6248 | | | 1 | |
Sat., Jan 12 | 12:00 pm | BORSER | Game Report Midget B | NA | ENNISMORE EAGLES #6468 | NA | NORTH BAY ICE BOLTZ #6248 | | 1 | | |
Sun., Jan 20 | 12:00 pm | PETPA | Game Report Midget A | NA | NORTH BAY ICE BOLTZ #6248 | NA | TIMMINS FALCONS #8501 | | Exhibition | | |
Thu., Jan 24 | 8:15 pm | COU | MIDGET AA (CENTRAL) | 2 | SUDBURY LADY WOLVES #1092 | 1 | NORTH BAY ICE BOLTZ #6248 | | | 1 | |
Sat., Jan 26 | 9:00 pm | East Bayfield-Purple | MIDGET AA (CENTRAL) | 0 | BARRIE SHARKS #107 | 5 | NORTH BAY ICE BOLTZ #6248 | | 1 | | |
Sun., Jan 27 | 1:15 pm | STRON-AUR | MIDGET AA (CENTRAL) | 1 | AURORA PANTHERS #64 | 2 | NORTH BAY ICE BOLTZ #6248 | | 1 | | |
Sat., Feb 09 | 4:15 pm | CGARDEN | MIDGET AA PLAYOFFS | 4 | BRAMPTON CANADETTES #218 | 1 | NORTH BAY ICE BOLTZ #6248 | | | 1 | |
Sat., Feb 16 | 2:00 pm | POWS | MIDGET AA PLAYOFFS | 2 | NORTH BAY ICE BOLTZ #6248 | 3 | BRAMPTON CANADETTES #218 | | | 1 | |
Sat., Mar 23 | 3:00 am | ERRCA | Game Report Midget AA | NA | SAULT STE. MARIE WILDCATS #4002 | NA | NORTH BAY ICE BOLTZ #6248 | | Exhibition | | |
Sat., Mar 23 | 12:30 pm | ERRCA | Game Report Midget AA | NA | NORTH BAY ICE BOLTZ #6248 | NA | SAULT STE. MARIE WILDCATS #4002 | | | | 1 |
TOTAL |
21 |
18 |
7 |
|
S-Score RO-Rain Out Df-Default
|