 | Team Schedule WEST NORTHUMBERLAND WILD #4184 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Thu., Sep 20 | 8:30 am | LGNDS P4 | Game Report Midget B | NA | WEST NORTHUMBERLAND WILD #4184 | NA | CORNWALL TYPHOONS #2326 | | 1 | | |
Thu., Sep 20 | 8:30 pm | LGNDS P4 | Game Report Midget B | NA | WEST NORTHUMBERLAND WILD #4184 | NA | DURHAM WEST LIGHTNING #370 | | 1 | | |
Fri., Sep 21 | 1:15 pm | TRIBUTE | Game Report Midget B | NA | LINDSAY LYNX #6025 | NA | WEST NORTHUMBERLAND WILD #4184 | | 1 | | |
Sat., Sep 22 | 10:30 am | CANLAN-OSH | Game Report Midget B | NA | WEST NORTHUMBERLAND WILD #4184 | NA | KEMPTVILLE STORM #5925 | | | 1 | |
Sat., Sep 22 | 8:00 pm | UOIT | Game Report Midget B | NA | GLOUCESTER CUMBERLAND STARS #2445 | NA | WEST NORTHUMBERLAND WILD #4184 | | | 1 | |
Sun., Sep 23 | 10:30 am | LGNDS P1 | Game Report Midget B | NA | GLOUCESTER CUMBERLAND STARS #2445 | NA | WEST NORTHUMBERLAND WILD #4184 | | | 1 | |
Sat., Oct 13 | 4:00 pm | OAKWCC | MIDGET B (EAST) | 1 | LINDSAY LYNX #6025 | 1 | WEST NORTHUMBERLAND WILD #4184 | | | | 1 |
Sun., Oct 21 | 8:45 pm | KINS-PETERB | MIDGET B (EAST) | 1 | PETERBOROUGH ICE KATS #1482 | 2 | WEST NORTHUMBERLAND WILD #4184 | | 1 | | |
Wed., Oct 24 | 9:30 pm | COBCC | MIDGET B (EAST) | 4 | WEST NORTHUMBERLAND WILD #4184 | 1 | PETERBOROUGH ICE KATS #1482 | | 1 | | |
Fri., Oct 26 | 12:00 pm | COBCC | Game Report Midget B | NA | WEST NORTHUMBERLAND WILD #4184 | NA | OTONABEE WOLVERINES #6422 | | 1 | | |
Fri., Oct 26 | 6:00 pm | COBCC | Game Report Midget B | NA | BLUEWATER HAWKS #5177 | NA | WEST NORTHUMBERLAND WILD #4184 | | 1 | | |
Sat., Oct 27 | 12:00 pm | JBSC | Game Report Midget B | NA | WEST NORTHUMBERLAND WILD #4184 | NA | ENNISMORE EAGLES #6468 | | 1 | | |
Sat., Oct 27 | 6:00 pm | COBMEM | Game Report Midget B | NA | WEST NORTHUMBERLAND WILD #4184 | NA | OTONABEE WOLVERINES #6422 | | 1 | | |
Sun., Oct 28 | 1:15 pm | COBCC | Game Report Midget B | NA | WEST NORTHUMBERLAND WILD #4184 | NA | ENNISMORE EAGLES #6468 | | 1 | | |
Tue., Oct 30 | 8:00 pm | COBMEM | MIDGET B (EAST) | 2 | WEST NORTHUMBERLAND WILD #4184 | 1 | ENNISMORE EAGLES #6468 | | 1 | | |
Sat., Nov 03 | 12:00 pm | COBCC | MIDGET B (EAST) | 1 | WEST NORTHUMBERLAND WILD #4184 | 2 | BANCROFT JETS #7406 | | | 1 | |
Tue., Nov 06 | 8:00 pm | COBMEM | MIDGET B (EAST) | 6 | WEST NORTHUMBERLAND WILD #4184 | 0 | OTONABEE WOLVERINES #6422 | | 1 | | |
Sun., Nov 18 | 4:30 pm | NHCC | MIDGET B (EAST) | 1 | BANCROFT JETS #7406 | 2 | WEST NORTHUMBERLAND WILD #4184 | | 1 | | |
Tue., Nov 20 | 8:00 pm | COBMEM | MIDGET B (EAST) | 4 | WEST NORTHUMBERLAND WILD #4184 | 1 | LINDSAY LYNX #6025 | | 1 | | |
Fri., Nov 23 | 2:15 pm | ACTIVA | Game Report Midget B | NA | WEST NORTHUMBERLAND WILD #4184 | NA | LINDSAY LYNX #6025 | | 1 | | |
Sat., Nov 24 | 1:00 pm | KITMA | Game Report Midget B | NA | KITCHENER LADY RANGERS #2709 | NA | WEST NORTHUMBERLAND WILD #4184 | | | | 1 |
Sat., Nov 24 | 5:15 pm | KITMA | Game Report Midget B | NA | WEST NORTHUMBERLAND WILD #4184 | NA | GEORGINA GOLDEN HAWKS #3304 | | 1 | | |
Sun., Nov 25 | 12:00 pm | KITMA | Game Report Midget B | NA | WEST NORTHUMBERLAND WILD #4184 | NA | KENT COUNTY FILLIES #8154 | | | 1 | |
Thu., Nov 29 | 9:15 pm | EVINRUDE | MIDGET B (EAST) | 1 | PETERBOROUGH ICE KATS #1482 | 6 | WEST NORTHUMBERLAND WILD #4184 | | 1 | | |
Fri., Nov 30 | 1:15 pm | KINS-LON | Game Report Midget C | NA | CARLETON PLACE CYCLONES #7454 | NA | WEST NORTHUMBERLAND WILD #4184 | | 1 | | |
Fri., Nov 30 | 7:15 pm | EVINRUDE | Game Report Midget B | NA | WEST NORTHUMBERLAND WILD #4184 | NA | PETERBOROUGH ICE KATS #1482 | | 1 | | |
Sat., Dec 01 | 5:30 pm | KINS-PETERB | Game Report Midget B | NA | WEST NORTHUMBERLAND WILD #4184 | NA | MISSISSAUGA CHIEFS #5885 | | 1 | | |
Sun., Dec 02 | 12:30 pm | KINS-PETERB | Game Report Midget B | NA | WEST NORTHUMBERLAND WILD #4184 | NA | SCARBOROUGH SHARKS #809 | | 1 | | |
Sun., Dec 02 | 4:00 pm | EVINRUDE | Game Report Midget B | NA | WEST NORTHUMBERLAND WILD #4184 | NA | NEPEAN WILDCATS #2896 | | | 1 | |
Tue., Dec 04 | 8:00 pm | COBMEM | MIDGET B (EAST) | 4 | WEST NORTHUMBERLAND WILD #4184 | 1 | ENNISMORE EAGLES #6468 | | 1 | | |
Sat., Dec 08 | 2:00 pm | OTOMCC | MIDGET B (EAST) | 1 | OTONABEE WOLVERINES #6422 | 4 | WEST NORTHUMBERLAND WILD #4184 | | 1 | | |
Sun., Dec 09 | 3:30 pm | NORFCC | MIDGET B (EAST) | 0 | NAPANEE CRUNCH #1866 | 4 | WEST NORTHUMBERLAND WILD #4184 | | 1 | | |
Wed., Dec 12 | 7:00 pm | KINEA | MIDGET B (EAST) | 2 | COLD CREEK COMETS #7063 | 2 | WEST NORTHUMBERLAND WILD #4184 | | | | 1 |
Sat., Dec 15 | 6:00 pm | COBCC | MIDGET B (EAST) | 5 | WEST NORTHUMBERLAND WILD #4184 | 2 | COLD CREEK COMETS #7063 | | 1 | | |
Sat., Dec 29 | 12:00 pm | COBCC | MIDGET B (EAST) | 3 | WEST NORTHUMBERLAND WILD #4184 | 1 | NAPANEE CRUNCH #1866 | | 1 | | |
Sun., Jan 06 | 12:00 pm | ROBEYRC | MIDGET B (EAST) | 1 | ENNISMORE EAGLES #6468 | 5 | WEST NORTHUMBERLAND WILD #4184 | | 1 | | |
Tue., Jan 08 | 8:00 pm | COBMEM | MIDGET B (EAST) | 3 | WEST NORTHUMBERLAND WILD #4184 | 2 | COLD CREEK COMETS #7063 | | 1 | | |
Thu., Jan 10 | 8:00 pm | OTOMCC | MIDGET B (EAST) | 4 | OTONABEE WOLVERINES #6422 | 5 | WEST NORTHUMBERLAND WILD #4184 | | 1 | | |
Sat., Jan 12 | 12:00 pm | COBCC | MIDGET B (EAST) | 4 | WEST NORTHUMBERLAND WILD #4184 | 1 | OTONABEE WOLVERINES #6422 | | 1 | | |
Sat., Jan 19 | 12:00 pm | COBCC | MIDGET B (EAST) | 2 | WEST NORTHUMBERLAND WILD #4184 | 2 | BANCROFT JETS #7406 | | | | 1 |
Sat., Jan 26 | 4:00 pm | OAKWCC | MIDGET B (EAST) | 3 | LINDSAY LYNX #6025 | 7 | WEST NORTHUMBERLAND WILD #4184 | | 1 | | |
Sun., Jan 27 | 3:30 pm | NORFCC | MIDGET B (EAST) | 1 | NAPANEE CRUNCH #1866 | 0 | WEST NORTHUMBERLAND WILD #4184 | | | 1 | |
Tue., Feb 05 | 8:00 pm | COBMEM | MIDGET B PLAYOFFS | 4 | WEST NORTHUMBERLAND WILD #4184 | 1 | OTONABEE WOLVERINES #6422 | | 1 | | |
Sat., Feb 09 | 2:00 pm | OTOMCC | MIDGET B PLAYOFFS | 2 | OTONABEE WOLVERINES #6422 | 3 | WEST NORTHUMBERLAND WILD #4184 | | 1 | | |
Mon., Feb 18 | 7:30 pm | COBCC | MIDGET B PLAYOFFS | 4 | WEST NORTHUMBERLAND WILD #4184 | 1 | PETERBOROUGH ICE KATS #1482 | | 1 | | |
Thu., Feb 28 | 7:15 pm | EVINRUDE | MIDGET B PLAYOFFS | 6 | PETERBOROUGH ICE KATS #1482 | 1 | WEST NORTHUMBERLAND WILD #4184 | | | 1 | |
Sat., Mar 02 | 6:00 pm | COBCC | MIDGET B PLAYOFFS | 3 | WEST NORTHUMBERLAND WILD #4184 | 0 | PETERBOROUGH ICE KATS #1482 | | 1 | | |
Mon., Mar 18 | 7:30 pm | COBCC | MIDGET B PLAYOFFS | 1 | WEST NORTHUMBERLAND WILD #4184 | 1 | ENNISMORE EAGLES #6468 | | | | 1 |
Wed., Mar 20 | 8:30 pm | LAKESCC | MIDGET B PLAYOFFS | 2 | ENNISMORE EAGLES #6468 | 2 | WEST NORTHUMBERLAND WILD #4184 | | | | 1 |
Sat., Mar 23 | 4:30 pm | COBCC | MIDGET B PLAYOFFS | 3 | WEST NORTHUMBERLAND WILD #4184 | 0 | ENNISMORE EAGLES #6468 | | 1 | | |
Fri., Apr 05 | 12:00 pm | MEADOWVALE | Game Report Midget B | NA | SOUTH HURON SABRES #5611 | | WEST NORTHUMBERLAND WILD #4184 | | | | |
TOTAL |
36 |
8 |
6 |
|
S-Score RO-Rain Out Df-Default
|