 | Team Schedule TEMISKAMING SHORES PUCKHOUNDS #7841 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Oct 14 | 1:50 am | NELA | Game Report Midget B | NA | TEMISKAMING SHORES PUCKHOUNDS #7841 | NA | | | | 1 | |
Sun., Oct 28 | 2:45 am | COU | Game Report Midget B | NA | SUDBURY LADY WOLVES #1094 | NA | TEMISKAMING SHORES PUCKHOUNDS #7841 | | 1 | | |
Mon., Oct 29 | 10:00 am | CAPA | Game Report Midget B | NA | SUDBURY LADY WOLVES #1094 | NA | TEMISKAMING SHORES PUCKHOUNDS #7841 | | 1 | | |
Fri., Nov 09 | 2:30 pm | CTRWELL | Game Report Midget B | NA | TEMISKAMING SHORES PUCKHOUNDS #7841 | NA | BELMONT BLAZERS #5132 | | 1 | | |
Fri., Nov 09 | 8:00 pm | CTRWELL | Game Report Midget C | NA | TEMISKAMING SHORES PUCKHOUNDS #7841 | NA | MARKDALE SHOOTING STARS #8723 | | 1 | | |
Sat., Nov 10 | 2:00 pm | ELORA | Game Report Midget B | NA | TEMISKAMING SHORES PUCKHOUNDS #7841 | NA | LUCKNOW #8693 | | 1 | | |
Sun., Nov 11 | 6:00 pm | CTRWELL | Game Report Midget C | NA | TEMISKAMING SHORES PUCKHOUNDS #7841 | NA | MARKDALE SHOOTING STARS #8723 | | 1 | | |
Sat., Nov 17 | 12:50 pm | HAIL | Game Report Midget B | NA | TEMISKAMING SHORES PUCKHOUNDS #7841 | NA | SUDBURY LADY WOLVES #1094 | | Exhibition | | |
Sat., Nov 17 | 4:10 pm | HAIL | Game Report Midget B | NA | TEMISKAMING SHORES PUCKHOUNDS #7841 | NA | SUDBURY LADY WOLVES #1094 | | Exhibition | | |
Fri., Dec 07 | 7:00 pm | COU | Game Report Midget B | NA | TEMISKAMING SHORES PUCKHOUNDS #7841 | NA | THUNDER BAY FURY #924 | | 1 | | |
Sat., Dec 08 | 12:45 pm | COU | Game Report Midget BB | NA | SUDBURY LADY WOLVES #1093 | NA | TEMISKAMING SHORES PUCKHOUNDS #7841 | | | | 1 |
Sat., Dec 08 | 7:45 pm | COU | Game Report Midget B | NA | TEMISKAMING SHORES PUCKHOUNDS #7841 | NA | SUDBURY LADY WOLVES #1094 | | | 1 | |
Sun., Dec 09 | 12:30 pm | COU | Game Report Midget B | NA | TEMISKAMING SHORES PUCKHOUNDS #7841 | NA | THUNDER BAY FURY #924 | | 1 | | |
Sat., Jan 19 | 1:30 pm | KASP | Game Report Midget B | NA | KAPUSKASING JAGUARS #7050 | NA | TEMISKAMING SHORES PUCKHOUNDS #7841 | | | 1 | |
Sat., Jan 19 | 4:30 pm | KASP | Game Report Midget B | NA | HEARST ICE CATS #1922 | NA | TEMISKAMING SHORES PUCKHOUNDS #7841 | | 1 | | |
Sat., Jan 19 | 7:30 pm | KASP | Game Report Midget B | NA | KAPUSKASING JAGUARS #7050 | NA | TEMISKAMING SHORES PUCKHOUNDS #7841 | | | 1 | |
Sat., Feb 09 | 1:00 pm | NBMG | Game Report Midget B | NA | NORTH BAY ICE BOLTZ #6261 | NA | TEMISKAMING SHORES PUCKHOUNDS #7841 | | Exhibition | | |
Sat., Feb 09 | 4:30 pm | NBMG | Game Report Midget B | NA | NORTH BAY ICE BOLTZ #6261 | NA | TEMISKAMING SHORES PUCKHOUNDS #7841 | | Exhibition | | |
Fri., Feb 15 | 9:00 pm | DON | Game Report Midget B | NA | CARLETON PLACE CYCLONES #7451 | NA | TEMISKAMING SHORES PUCKHOUNDS #7841 | | | | 1 |
Sat., Feb 16 | 5:00 pm | DON | Game Report Midget B | NA | ETOBICOKE DOLPHINS #442 | NA | TEMISKAMING SHORES PUCKHOUNDS #7841 | | 1 | | |
Sun., Feb 17 | 1:00 pm | DON | Game Report Midget B | NA | OAKVILLE HORNETS #1258 | NA | TEMISKAMING SHORES PUCKHOUNDS #7841 | | 1 | | |
Sun., Feb 17 | 3:00 pm | DON | Game Report Midget B | NA | TEMISKAMING SHORES PUCKHOUNDS #7841 | NA | DURHAM WEST LIGHTNING #370 | | | 1 | |
Sat., Mar 23 | 2:00 pm | WARRENA | Game Report Midget B | NA | NORTH BAY ICE BOLTZ #6261 | NA | TEMISKAMING SHORES PUCKHOUNDS #7841 | | | 1 | |
Sun., Mar 24 | 12:30 pm | WARRENA | Game Report Midget B | NA | NORTH BAY ICE BOLTZ #6261 | NA | TEMISKAMING SHORES PUCKHOUNDS #7841 | | 1 | | |
TOTAL |
12 |
6 |
2 |
|
S-Score RO-Rain Out Df-Default
|