 | Team Schedule TWIN CENTRE HERICANES #7504 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Tue., Sep 18 | 9:00 am | MITDA | Game Report Midget B | NA | MITCHELL METEORS #7263 | NA | TWIN CENTRE HERICANES #7504 | | Exhibition | | |
Mon., Sep 24 | 8:00 pm | STCLA | Game Report Midget B | NA | TWIN CENTRE HERICANES #7504 | NA | MITCHELL METEORS #7263 | | Exhibition | | |
Sat., Sep 29 | 7:00 pm | SOUHRC | Game Report Midget B | NA | SOUTH HURON SABRES #5611 | NA | TWIN CENTRE HERICANES #7504 | | Exhibition | | |
Sat., Oct 06 | 8:00 pm | MITDA | Game Report Midget B | NA | MITCHELL METEORS #7263 | NA | TWIN CENTRE HERICANES #7504 | | Exhibition | | |
Mon., Oct 15 | 8:00 pm | WELLA | MIDGET B (NORTH WEST) | 3 | TWIN CENTRE HERICANES #7504 | 1 | STRATFORD ACES #3612 | | 1 | | |
Thu., Oct 18 | 9:20 pm | MITDA | Game Report Midget B | NA | TWIN CENTRE HERICANES #7504 | NA | MITCHELL METEORS #7263 | | 1 | | |
Fri., Oct 19 | 5:00 pm | MITDA | Game Report Midget B | NA | KINCARDINE KINUCKS #8707 | NA | TWIN CENTRE HERICANES #7504 | | | 1 | |
Sat., Oct 20 | 8:00 pm | MITDA | Game Report Midget B | NA | MITCHELL METEORS #7263 | NA | TWIN CENTRE HERICANES #7504 | | Exhibition | | |
Sun., Oct 21 | 11:00 am | MITDA | Game Report Midget B | NA | KINCARDINE KINUCKS #8707 | NA | TWIN CENTRE HERICANES #7504 | | | 1 | |
Mon., Oct 22 | 7:00 pm | EACC | MIDGET B (NORTH WEST) | 0 | WOOLWICH WILD #7109 | 2 | TWIN CENTRE HERICANES #7504 | | 1 | | |
Wed., Oct 24 | 7:00 pm | STCLA | MIDGET B (NORTH WEST) | 1 | TWIN CENTRE HERICANES #7504 | 1 | WOODSTOCK WILDCATS #6889 | | | | 1 |
Sat., Oct 27 | 11:30 am | CGRC | MIDGET B (NORTH WEST) | 1 | TCDGHA REBELS #8859 | 0 | TWIN CENTRE HERICANES #7504 | | | 1 | |
Sun., Oct 28 | 12:30 pm | ROTRBC | MIDGET B (NORTH WEST) | 1 | STRATFORD ACES #3612 | 5 | TWIN CENTRE HERICANES #7504 | | 1 | | |
Sat., Nov 10 | 2:00 pm | CIVIC | MIDGET B (NORTH WEST) | 0 | WOODSTOCK WILDCATS #6889 | 0 | TWIN CENTRE HERICANES #7504 | | | | 1 |
Sun., Nov 11 | 5:30 pm | WELLA | MIDGET B (NORTH WEST) | 1 | TWIN CENTRE HERICANES #7504 | 0 | WOOLWICH WILD #7109 | | 1 | | |
Wed., Nov 14 | 8:00 pm | MITDA | MIDGET B (NORTH WEST) | 1 | MITCHELL METEORS #7263 | 4 | TWIN CENTRE HERICANES #7504 | | 1 | | |
Fri., Nov 16 | 2:00 pm | PERERC | Game Report Midget B | NA | ANCASTER AVALANCHE #5050 | NA | TWIN CENTRE HERICANES #7504 | | | 1 | |
Fri., Nov 16 | 7:00 pm | PERERC | Game Report Midget B | NA | NORFOLK HERICANES #6904 | NA | TWIN CENTRE HERICANES #7504 | | 1 | | |
Sat., Nov 17 | 10:00 am | ALLMAN | Game Report Midget B | NA | TWIN CENTRE HERICANES #7504 | NA | STRATFORD ACES #3612 | | | | 1 |
Sat., Nov 17 | 8:15 pm | PYRRC2 | Game Report Midget B | NA | TWIN CENTRE HERICANES #7504 | NA | LUCAN IRISH #6055 | | 1 | | |
Sun., Nov 18 | 10:20 am | ALLMAN | Game Report Midget B | NA | TWIN CENTRE HERICANES #7504 | NA | LAMBETH LANCERS #6005 | | 1 | | |
Sun., Nov 18 | 3:15 pm | ROTMOLS | Game Report Midget B | NA | TWIN CENTRE HERICANES #7504 | NA | BELMONT BLAZERS #5143 | | 1 | | |
Sat., Nov 24 | 5:45 pm | DAVA | MIDGET B (NORTH WEST) | 2 | KINCARDINE KINUCKS #8707 | 1 | TWIN CENTRE HERICANES #7504 | | | 1 | |
Sat., Nov 24 | 8:45 pm | SOUTHC | Game Report Midget B | NA | SAUGEEN SHORES STORM #8818 | NA | TWIN CENTRE HERICANES #7504 | | | 1 | |
Sat., Nov 24 | 8:45 pm | SOUTHC | MIDGET B (NORTH WEST) | 2 | SAUGEEN SHORES STORM #8818 | 1 | TWIN CENTRE HERICANES #7504 | | | 1 | |
Sun., Nov 25 | 4:00 pm | WELLA | MIDGET B (NORTH WEST) | 1 | TWIN CENTRE HERICANES #7504 | 0 | KINCARDINE KINUCKS #8707 | | 1 | | |
Sun., Dec 02 | 6:00 pm | ROTRBC | MIDGET B (NORTH WEST) | 1 | STRATFORD ACES #3612 | 2 | TWIN CENTRE HERICANES #7504 | | 1 | | |
Mon., Dec 03 | 8:00 pm | WELLA | MIDGET B (NORTH WEST) | 1 | TWIN CENTRE HERICANES #7504 | 0 | WOOLWICH WILD #7109 | | 1 | | |
Fri., Dec 07 | 7:00 pm | ACTIVA | MIDGET B (NORTH WEST) | 1 | KITCHENER LADY RANGERS #2709 | 2 | TWIN CENTRE HERICANES #7504 | | 1 | | |
Sun., Dec 09 | 8:00 pm | MITDA | MIDGET B (NORTH WEST) | 0 | MITCHELL METEORS #7263 | 3 | TWIN CENTRE HERICANES #7504 | | 1 | | |
Sat., Dec 15 | 8:15 pm | SOUTHC | Game Report Midget B | NA | SAUGEEN SHORES STORM #8818 | NA | TWIN CENTRE HERICANES #7504 | | 1 | | |
Sat., Dec 15 | 8:15 pm | SOUTHC | MIDGET B (NORTH WEST) | 0 | SAUGEEN SHORES STORM #8818 | 1 | TWIN CENTRE HERICANES #7504 | | 1 | | |
Sun., Dec 16 | 5:30 pm | WELLA | MIDGET B (NORTH WEST) | 2 | TWIN CENTRE HERICANES #7504 | 1 | TCDGHA REBELS #8859 | | 1 | | |
Sun., Jan 06 | 5:30 pm | WELLA | MIDGET B (NORTH WEST) | 1 | TWIN CENTRE HERICANES #7504 | 1 | SAUGEEN SHORES STORM #8818 | | | | 1 |
Mon., Jan 07 | 8:00 pm | WELLA | MIDGET B (NORTH WEST) | 1 | TWIN CENTRE HERICANES #7504 | 0 | MITCHELL METEORS #7263 | | 1 | | |
Fri., Jan 11 | 11:30 am | MORFA | Game Report Midget B | NA | TORONTO LEASIDE WILDCATS #3816 | NA | TWIN CENTRE HERICANES #7504 | | 1 | | |
Fri., Jan 11 | 6:30 pm | CARLCC | Game Report Midget B | NA | TWIN CENTRE HERICANES #7504 | NA | AURORA PANTHERS #12 | | 1 | | |
Sat., Jan 12 | 11:00 am | HH | Game Report Midget B | NA | FLAMBOROUGH FALCONS #2351 | NA | TWIN CENTRE HERICANES #7504 | | 1 | | |
Sat., Jan 12 | 8:30 pm | HH | Game Report Midget B | NA | TWIN CENTRE HERICANES #7504 | NA | PETERBOROUGH ICE KATS #1482 | | 1 | | |
Sun., Jan 13 | 12:30 pm | HH | Game Report Midget B | NA | TWIN CENTRE HERICANES #7504 | NA | FLAMBOROUGH FALCONS #2351 | | | 1 | |
Mon., Jan 14 | 8:00 pm | WELLA | MIDGET B (NORTH WEST) | 2 | TWIN CENTRE HERICANES #7504 | 3 | KITCHENER LADY RANGERS #2709 | | | 1 | |
Sun., Jan 20 | 5:30 pm | WELLA | MIDGET B (NORTH WEST) | 1 | TWIN CENTRE HERICANES #7504 | 0 | TCDGHA REBELS #8859 | | 1 | | |
Mon., Jan 21 | 8:00 pm | WELLA | MIDGET B (NORTH WEST) | 2 | TWIN CENTRE HERICANES #7504 | 1 | WOODSTOCK WILDCATS #6889 | | 1 | | |
Mon., Feb 04 | 8:00 pm | WELLA | MIDGET B PLAYOFFS | 1 | TWIN CENTRE HERICANES #7504 | 0 | WOOLWICH WILD #7109 | | 1 | | |
Sun., Feb 10 | 2:30 pm | WOOLWT | MIDGET B PLAYOFFS | 1 | WOOLWICH WILD #7109 | 1 | TWIN CENTRE HERICANES #7504 | | | | 1 |
Mon., Feb 11 | 8:00 pm | WELLA | MIDGET B PLAYOFFS | 3 | TWIN CENTRE HERICANES #7504 | 1 | WOOLWICH WILD #7109 | | 1 | | |
Sun., Feb 24 | 5:30 pm | WELLA | MIDGET B PLAYOFFS | 0 | TWIN CENTRE HERICANES #7504 | 2 | TCDGHA REBELS #8859 | | | 1 | |
Wed., Feb 27 | 8:30 pm | TARCC | MIDGET B PLAYOFFS | 0 | TCDGHA REBELS #8859 | 1 | TWIN CENTRE HERICANES #7504 | | 1 | | |
Sun., Mar 03 | 5:30 pm | WELLA | MIDGET B PLAYOFFS | 3 | TWIN CENTRE HERICANES #7504 | 1 | TCDGHA REBELS #8859 | | 1 | | |
Wed., Mar 20 | 7:00 pm | STCLA | MIDGET B PLAYOFFS | 2 | TWIN CENTRE HERICANES #7504 | 0 | SAUGEEN SHORES STORM #8818 | | 1 | | |
Sat., Mar 23 | 7:00 pm | SOUTHC | MIDGET B PLAYOFFS | 1 | SAUGEEN SHORES STORM #8818 | 2 | TWIN CENTRE HERICANES #7504 | | 1 | | |
TOTAL |
31 |
10 |
5 |
|
S-Score RO-Rain Out Df-Default
|