 | Team Schedule KITCHENER LADY RANGERS #2709 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Thu., Sep 06 | 8:00 pm | SPORTTP | Game Report Midget B | NA | KITCHENER LADY RANGERS #2709 | NA | WOOLWICH WILD #7109 | | Exhibition | | |
Tue., Sep 11 | 7:45 pm | AMCA | Game Report Midget BB | NA | WATERLOO RAVENS #1172 | NA | KITCHENER LADY RANGERS #2709 | | Exhibition | | |
Wed., Sep 12 | 6:30 pm | ACTIVA | Game Report Midget B | NA | KITCHENER LADY RANGERS #2709 | NA | WOODSTOCK WILDCATS #6890 | | Exhibition | | |
Fri., Sep 14 | 7:45 pm | SPORTTP | Game Report Midget BB | NA | KITCHENER LADY RANGERS #2709 | NA | WILMOT WOLVERINES #4618 | | Exhibition | | |
Fri., Sep 14 | 7:45 pm | SPORTTP | Game Report Midget B | NA | KITCHENER LADY RANGERS #2709 | NA | WILMOT WOLVERINES #4618 | | Exhibition | | |
Tue., Sep 18 | 8:30 pm | WILMRC | Game Report Midget BB | NA | WILMOT WOLVERINES #4618 | NA | KITCHENER LADY RANGERS #2709 | | Exhibition | | |
Mon., Sep 24 | 7:00 pm | EACC | Game Report Midget B | NA | WOOLWICH WILD #7109 | NA | KITCHENER LADY RANGERS #2709 | | Exhibition | | |
Sun., Oct 07 | 5:30 am | GRAND | MIDGET B (NORTH WEST) | 3 | KITCHENER LADY RANGERS #2709 | 1 | STRATFORD ACES #3612 | | 1 | | |
Sat., Oct 13 | 5:00 pm | KITMA | MIDGET B (NORTH WEST) | 7 | KITCHENER LADY RANGERS #2709 | 0 | MITCHELL METEORS #7263 | | 1 | | |
Sun., Oct 14 | 7:15 pm | ELMA | MIDGET B (NORTH WEST) | 0 | MITCHELL METEORS #7263 | 2 | KITCHENER LADY RANGERS #2709 | | 1 | | |
Fri., Oct 19 | 1:30 pm | NEWTRC | Game Report Midget B | NA | KITCHENER LADY RANGERS #2709 | NA | NORTH HALTON TWISTERS #2563 | | | 1 | |
Fri., Oct 19 | 7:30 pm | ALLIST | Game Report Midget B | NA | GEORGINA GOLDEN HAWKS #3304 | NA | KITCHENER LADY RANGERS #2709 | | 1 | | |
Sat., Oct 20 | 5:30 pm | BCMA | Game Report Midget B | NA | KITCHENER LADY RANGERS #2709 | NA | AURORA PANTHERS #12 | | 1 | | |
Sun., Oct 21 | 12:30 pm | BCMA | Game Report Midget B | NA | KITCHENER LADY RANGERS #2709 | NA | AURORA PANTHERS #12 | | 1 | | |
Sun., Oct 21 | 4:45 pm | CIS | Game Report Midget B | NA | TORONTO LEASIDE WILDCATS #3760 | NA | KITCHENER LADY RANGERS #2709 | | | 1 | |
Fri., Oct 26 | 8:00 pm | GRAND | MIDGET B (NORTH WEST) | 0 | KITCHENER LADY RANGERS #2709 | 1 | TCDGHA REBELS #8859 | | | 1 | |
Sat., Nov 03 | 12:30 pm | EACC | MIDGET B (NORTH WEST) | 2 | WOOLWICH WILD #7109 | 2 | KITCHENER LADY RANGERS #2709 | | | | 1 |
Sun., Nov 04 | 4:00 pm | GRAND | MIDGET B (NORTH WEST) | 2 | KITCHENER LADY RANGERS #2709 | 2 | SAUGEEN SHORES STORM #8818 | | | | 1 |
Sat., Nov 10 | 6:00 pm | TIVSA | MIDGET B (NORTH WEST) | 1 | KINCARDINE KINUCKS #8707 | 0 | KITCHENER LADY RANGERS #2709 | | | 1 | |
Fri., Nov 16 | 8:15 pm | GRAND | MIDGET B (NORTH WEST) | 3 | KITCHENER LADY RANGERS #2709 | 0 | MITCHELL METEORS #7263 | | 1 | | |
Sat., Nov 17 | 11:30 am | CGRC | MIDGET B (NORTH WEST) | 0 | TCDGHA REBELS #8859 | 1 | KITCHENER LADY RANGERS #2709 | | 1 | | |
Sun., Nov 18 | 1:30 pm | SPORTTP | MIDGET B (NORTH WEST) | 0 | KITCHENER LADY RANGERS #2709 | 2 | SAUGEEN SHORES STORM #8818 | | | 1 | |
Fri., Nov 23 | 1:00 pm | ACTIVA | Game Report Midget B | NA | KITCHENER LADY RANGERS #2709 | NA | MITCHELL METEORS #7263 | | | | 1 |
Fri., Nov 23 | 6:15 pm | GRAND | Game Report Midget B | NA | GEORGINA GOLDEN HAWKS #3304 | NA | KITCHENER LADY RANGERS #2709 | | | 1 | |
Sat., Nov 24 | 1:00 pm | KITMA | Game Report Midget B | NA | KITCHENER LADY RANGERS #2709 | NA | WEST NORTHUMBERLAND WILD #4184 | | | | 1 |
Sat., Nov 24 | 7:00 pm | KITMA | Game Report Midget B | NA | FLAMBOROUGH FALCONS #2351 | NA | KITCHENER LADY RANGERS #2709 | | | | 1 |
Sat., Dec 01 | 2:00 pm | CIVIC | MIDGET B (NORTH WEST) | 1 | WOODSTOCK WILDCATS #6889 | 0 | KITCHENER LADY RANGERS #2709 | | | 1 | |
Fri., Dec 07 | 7:00 pm | ACTIVA | MIDGET B (NORTH WEST) | 1 | KITCHENER LADY RANGERS #2709 | 2 | TWIN CENTRE HERICANES #7504 | | | 1 | |
Sun., Dec 09 | 4:00 pm | GRAND | MIDGET B (NORTH WEST) | 1 | KITCHENER LADY RANGERS #2709 | 1 | KINCARDINE KINUCKS #8707 | | | | 1 |
Sat., Dec 15 | 11:30 am | CGRC | MIDGET B (NORTH WEST) | 3 | TCDGHA REBELS #8859 | 1 | KITCHENER LADY RANGERS #2709 | | | 1 | |
Sat., Dec 22 | 7:30 pm | TIVSA | MIDGET B (NORTH WEST) | 2 | KINCARDINE KINUCKS #8707 | 3 | KITCHENER LADY RANGERS #2709 | | 1 | | |
Sun., Dec 23 | 12:30 pm | ROTMOLS | MIDGET B (NORTH WEST) | 8 | STRATFORD ACES #3612 | 2 | KITCHENER LADY RANGERS #2709 | | | 1 | |
Fri., Jan 04 | 12:00 pm | WSTOCK | Game Report Midget B | NA | KENT COUNTY FILLIES #8154 | NA | KITCHENER LADY RANGERS #2709 | | | | 1 |
Fri., Jan 04 | 8:00 pm | WSTOCK | Game Report Midget B | NA | KITCHENER LADY RANGERS #2709 | NA | WOODSTOCK WILDCATS #6889 | | | 1 | |
Sat., Jan 05 | 8:15 pm | WSTOCK | Game Report Midget B | NA | KITCHENER LADY RANGERS #2709 | NA | ANCASTER AVALANCHE #5050 | | 1 | | |
Sun., Jan 06 | 9:45 am | SOUTHWA | Game Report Midget B | NA | NORTH DURHAM BLADES #4503 | NA | KITCHENER LADY RANGERS #2709 | | | 1 | |
Fri., Jan 11 | 9:15 pm | ACTIVA | MIDGET B (NORTH WEST) | 2 | KITCHENER LADY RANGERS #2709 | 1 | WOODSTOCK WILDCATS #6889 | | 1 | | |
Mon., Jan 14 | 8:00 pm | WELLA | MIDGET B (NORTH WEST) | 2 | TWIN CENTRE HERICANES #7504 | 3 | KITCHENER LADY RANGERS #2709 | | 1 | | |
Fri., Jan 18 | 7:00 pm | GRAND | MIDGET B (NORTH WEST) | 1 | KITCHENER LADY RANGERS #2709 | 0 | WOOLWICH WILD #7109 | | 1 | | |
Sun., Jan 20 | 4:15 pm | SSPE | Game Report Midget B | NA | SAUGEEN SHORES STORM #8818 | | KITCHENER LADY RANGERS #2709 | | | | |
Sun., Jan 20 | 4:15 pm | SOUTHC | MIDGET B (NORTH WEST) | 2 | SAUGEEN SHORES STORM #8818 | 1 | KITCHENER LADY RANGERS #2709 | | | 1 | |
Fri., Jan 25 | 7:00 pm | GRAND | MIDGET B (NORTH WEST) | 1 | KITCHENER LADY RANGERS #2709 | 0 | STRATFORD ACES #3612 | | 1 | | |
Sun., Jan 27 | 3:30 pm | WOOLWT | MIDGET B (NORTH WEST) | 2 | WOOLWICH WILD #7109 | 3 | KITCHENER LADY RANGERS #2709 | | 1 | | |
Fri., Feb 01 | 8:15 pm | VSV | Game Report Midget B | NA | KITCHENER LADY RANGERS #2709 | NA | GEORGINA GOLDEN HAWKS #3304 | | 1 | | |
Sun., Feb 03 | 1:00 pm | VSV | Game Report Midget B | NA | KITCHENER LADY RANGERS #2709 | NA | SAUGEEN SHORES STORM #8818 | | | 1 | |
Sat., Feb 09 | 11:30 am | CGRC | MIDGET B PLAYOFFS | 0 | TCDGHA REBELS #8859 | 0 | KITCHENER LADY RANGERS #2709 | | | | 1 |
Sun., Feb 10 | 11:30 am | KA | MIDGET B PLAYOFFS | 0 | KITCHENER LADY RANGERS #2709 | 0 | TCDGHA REBELS #8859 | | | | 1 |
Mon., Feb 11 | 9:00 pm | VSV | Game Report Midget B | NA | MARKHAM-STOUFFVILLE STARS #3593 | NA | KITCHENER LADY RANGERS #2709 | | 1 | | |
Sat., Feb 16 | 11:30 am | CGRC | MIDGET B PLAYOFFS | 4 | TCDGHA REBELS #8859 | 1 | KITCHENER LADY RANGERS #2709 | | | 1 | |
TOTAL |
17 |
15 |
9 |
|
S-Score RO-Rain Out Df-Default
|