 | Team Schedule KENT COUNTY FILLIES #8154 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Oct 13 | 5:00 pm | EKA | MIDGET B (WEST) | 0 | KENT COUNTY FILLIES #8154 | 0 | BELMONT BLAZERS #5143 | | | | 1 |
Sun., Oct 14 | 11:45 am | GEMS | MIDGET B (WEST) | 0 | BLUEWATER HAWKS #5177 | 3 | KENT COUNTY FILLIES #8154 | | 1 | | |
Sat., Oct 20 | 5:00 pm | EKA | MIDGET B (WEST) | 2 | KENT COUNTY FILLIES #8154 | 2 | WEST OXFORD #2940 | | | | 1 |
Sun., Oct 21 | 5:30 pm | GRERC | MIDGET B (WEST) | 1 | LAMBTON ATTACK #4208 | 3 | KENT COUNTY FILLIES #8154 | | 1 | | |
Sat., Oct 27 | 6:00 am | LUNCCMC | MIDGET B (WEST) | 5 | LUCAN IRISH #6055 | 5 | KENT COUNTY FILLIES #8154 | | | | 1 |
Thu., Nov 01 | 6:30 pm | BCRC | MIDGET B (WEST) | 3 | KENT COUNTY FILLIES #8154 | 2 | LAMBETH LANCERS #6005 | | 1 | | |
Sat., Nov 03 | 5:00 pm | EKA | MIDGET B (WEST) | 4 | KENT COUNTY FILLIES #8154 | 0 | BLUEWATER HAWKS #5177 | | 1 | | |
Thu., Nov 08 | 6:30 pm | BCRC | MIDGET B (WEST) | 0 | KENT COUNTY FILLIES #8154 | 2 | ST. THOMAS PANTHERS #6809 | | | 1 | |
Sat., Nov 10 | 7:00 pm | SOUHRC | MIDGET B (WEST) | 2 | SOUTH HURON SABRES #5611 | 2 | KENT COUNTY FILLIES #8154 | | | | 1 |
Tue., Nov 20 | 8:30 pm | BAICC | MIDGET B (WEST) | 1 | LAMBTON ATTACK #4208 | 2 | KENT COUNTY FILLIES #8154 | | 1 | | |
Fri., Nov 23 | 11:30 am | SPORTTP | Game Report Midget B | NA | TCDGHA REBELS #8859 | NA | KENT COUNTY FILLIES #8154 | | | 1 | |
Fri., Nov 23 | 7:15 pm | ACTIVA | Game Report Midget B | NA | KENT COUNTY FILLIES #8154 | NA | BANCROFT JETS #7406 | | | | 1 |
Sat., Nov 24 | 9:15 am | ACTIVA | Game Report Midget B | NA | KENT COUNTY FILLIES #8154 | NA | BRANTFORD ICE CATS #2117 | | 1 | | |
Sun., Nov 25 | 12:00 pm | KITMA | Game Report Midget B | NA | WEST NORTHUMBERLAND WILD #4184 | NA | KENT COUNTY FILLIES #8154 | | 1 | | |
Sun., Nov 25 | 4:00 pm | KITMA | Game Report Midget B | NA | KENT COUNTY FILLIES #8154 | NA | FLAMBOROUGH FALCONS #2351 | | 1 | | |
Thu., Nov 29 | 6:30 pm | BCRC | MIDGET B (WEST) | 3 | KENT COUNTY FILLIES #8154 | 1 | LUCAN IRISH #6055 | | 1 | | |
Sat., Dec 01 | 5:00 pm | EKA | MIDGET B (WEST) | 2 | KENT COUNTY FILLIES #8154 | 1 | WEST OXFORD #2940 | | 1 | | |
Sun., Dec 02 | 6:30 pm | INDMC | MIDGET B (WEST) | 3 | WEST OXFORD #2940 | 0 | KENT COUNTY FILLIES #8154 | | | 1 | |
Sat., Dec 08 | 5:00 pm | EKA | MIDGET B (WEST) | 2 | KENT COUNTY FILLIES #8154 | 1 | BELMONT BLAZERS #5143 | | 1 | | |
Tue., Dec 11 | 8:00 pm | SOUHRC | Game Report Midget B | NA | SOUTH HURON SABRES #5611 | NA | KENT COUNTY FILLIES #8154 | | | 1 | |
Tue., Dec 11 | 8:00 pm | SOUHRC | MIDGET B (WEST) | 3 | SOUTH HURON SABRES #5611 | 2 | KENT COUNTY FILLIES #8154 | | | 1 | |
Sat., Dec 15 | 9:30 pm | LAMBA | MIDGET B (WEST) | 1 | LAMBETH LANCERS #6005 | 1 | KENT COUNTY FILLIES #8154 | | | | 1 |
Mon., Dec 17 | 8:45 pm | TIMKIN | MIDGET B (WEST) | 2 | ST. THOMAS PANTHERS #6809 | 2 | KENT COUNTY FILLIES #8154 | | | | 1 |
Sat., Dec 22 | 5:00 pm | EKA | MIDGET B (WEST) | 4 | KENT COUNTY FILLIES #8154 | 2 | LAMBTON ATTACK #4208 | | 1 | | |
Fri., Jan 04 | 12:00 pm | WSTOCK | Game Report Midget B | NA | KENT COUNTY FILLIES #8154 | NA | KITCHENER LADY RANGERS #2709 | | | | 1 |
Fri., Jan 04 | 8:00 pm | CIVIC | Game Report Midget B | NA | NORTH DURHAM BLADES #4503 | NA | KENT COUNTY FILLIES #8154 | | | 1 | |
Sat., Jan 05 | 2:00 pm | WSTOCK | Game Report Midget B | NA | KENT COUNTY FILLIES #8154 | NA | ANCASTER AVALANCHE #5050 | | 1 | | |
Sun., Jan 06 | 9:45 am | CIVIC | Game Report Midget B | NA | WOODSTOCK WILDCATS #6889 | NA | KENT COUNTY FILLIES #8154 | | 1 | | |
Sun., Jan 06 | 1:30 pm | WSTOCK | Game Report Midget B | NA | KENT COUNTY FILLIES #8154 | NA | NORTH DURHAM BLADES #4503 | | 1 | | |
Thu., Jan 10 | 7:30 pm | EECC | MIDGET B (WEST) | 0 | BELMONT BLAZERS #5143 | 1 | KENT COUNTY FILLIES #8154 | | 1 | | |
Sat., Jan 12 | 9:30 pm | LAMBA | MIDGET B (WEST) | 2 | LAMBETH LANCERS #6005 | 2 | KENT COUNTY FILLIES #8154 | | | | 1 |
Thu., Jan 17 | 6:30 pm | BCRC | MIDGET B (WEST) | 4 | KENT COUNTY FILLIES #8154 | 1 | BLUEWATER HAWKS #5177 | | 1 | | |
Sat., Jan 19 | 5:00 pm | EKA | MIDGET B (WEST) | 3 | KENT COUNTY FILLIES #8154 | 0 | SOUTH HURON SABRES #5611 | | 1 | | |
Tue., Feb 05 | 7:30 pm | BCRC | MIDGET B PLAYOFFS | 2 | KENT COUNTY FILLIES #8154 | 2 | LUCAN IRISH #6055 | | | | 1 |
Fri., Feb 08 | 8:10 pm | LUNCCMC | MIDGET B PLAYOFFS | 0 | LUCAN IRISH #6055 | 1 | KENT COUNTY FILLIES #8154 | | 1 | | |
Sat., Feb 16 | 5:00 pm | BCRC | MIDGET B PLAYOFFS | 2 | KENT COUNTY FILLIES #8154 | 0 | LUCAN IRISH #6055 | | 1 | | |
Fri., Feb 22 | 11:15 am | MOHAWK | Game Report Midget B | NA | KENT COUNTY FILLIES #8154 | NA | ANCASTER AVALANCHE #5050 | | 1 | | |
Fri., Feb 22 | 6:00 pm | LIONSPA | Game Report Midget B | NA | KENT COUNTY FILLIES #8154 | NA | OTTAWA ICE #2037 | | 1 | | |
Fri., Feb 22 | 6:00 pm | LIONSPA | Game Report Midget B | NA | OTTAWA ICE #2037 | NA | KENT COUNTY FILLIES #8154 | | 1 | | |
Sat., Feb 23 | 4:45 pm | BDCC | Game Report Midget B | NA | KENT COUNTY FILLIES #8154 | NA | CALEDON COYOTES #4661 | | 1 | | |
Sat., Feb 23 | 10:00 pm | BURF | Game Report Midget B | NA | KENT COUNTY FILLIES #8154 | NA | ORANGEVILLE TIGERS #3146 | | 1 | | |
Sun., Feb 24 | 4:00 pm | BDCC | Game Report Midget B | NA | KENT COUNTY FILLIES #8154 | NA | BRANTFORD ICE CATS #2117 | | | 1 | |
Wed., Feb 27 | 7:30 pm | BOTH | MIDGET B PLAYOFFS | 1 | KENT COUNTY FILLIES #8154 | 3 | SOUTH HURON SABRES #5611 | | | 1 | |
Sat., Mar 02 | 7:00 pm | SOUHRC | MIDGET B PLAYOFFS | 2 | SOUTH HURON SABRES #5611 | 1 | KENT COUNTY FILLIES #8154 | | | 1 | |
TOTAL |
25 |
9 |
10 |
|
S-Score RO-Rain Out Df-Default
|