 | Team Schedule GLOUCESTER CUMBERLAND STARS #2425 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Wed., Sep 26 | 8:00 pm | Bob McQuarrie Recreation Compl | Game Report Midget C | NA | GLOUCESTER CUMBERLAND STARS #2425 | NA | NEPEAN WILDCATS #2896 | | Exhibition | | |
Mon., Oct 01 | 8:00 pm | Ray Friel Centre - Pad 2 | Midget C | 1 | GLOUCESTER CUMBERLAND STARS #2425 | 1 | NEPEAN WILDCATS #2896 | | | | 1 |
Wed., Oct 03 | 8:00 pm | BLACKA | Midget C | 2 | GLOUCESTER CUMBERLAND STARS #2425 | 2 | RUSSELL CASTOR RIVER COYOTES #7307 | | | | 1 |
Tue., Oct 09 | 7:00 pm | BKA | Midget C | 0 | OTTAWA ICE #2045 | 1 | GLOUCESTER CUMBERLAND STARS #2425 | | 1 | | |
Fri., Oct 12 | 4:30 pm | NEWMA | Game Report Midget C | NA | GLOUCESTER CUMBERLAND STARS #2425 | NA | WEST OXFORD #2941 | | 1 | | |
Fri., Oct 12 | 10:00 pm | ORONO | Game Report Midget C | NA | GLOUCESTER CUMBERLAND STARS #2425 | NA | OTTAWA ICE #2045 | | | | 1 |
Sat., Oct 13 | 8:00 pm | MANTCA | Game Report Midget C | NA | GLOUCESTER CUMBERLAND STARS #2425 | NA | RUSSELL CASTOR RIVER COYOTES #7307 | | | 1 | |
Sun., Oct 14 | 1:45 pm | SCOURT | Game Report Midget C | NA | RUSSELL CASTOR RIVER COYOTES #7307 | NA | GLOUCESTER CUMBERLAND STARS #2425 | | 1 | | |
Fri., Oct 26 | 9:00 am | Benson Centre Pad 3 | Game Report Midget C | NA | GLOUCESTER CUMBERLAND STARS #2425 | NA | RUSSELL CASTOR RIVER COYOTES #7307 | | | 1 | |
Fri., Oct 26 | 2:30 pm | Benson Centre Pad 3 | Game Report Midget C | NA | SMITHS FALLS CUBS #6630 | NA | GLOUCESTER CUMBERLAND STARS #2425 | | | 1 | |
Sat., Oct 27 | 10:00 am | MAXVSC | Game Report Midget C | NA | GLOUCESTER CUMBERLAND STARS #2425 | NA | NEPEAN WILDCATS #2896 | | | 1 | |
Sat., Oct 27 | 4:30 pm | Benson Centre Pad 3 | Game Report Midget C | NA | BROCKVILLE ANGELS #5220 | NA | GLOUCESTER CUMBERLAND STARS #2425 | | | 1 | |
Thu., Nov 01 | 9:00 pm | SFCMC | Game Report Midget C | NA | #6643 SMITHS FALLS CUBS | NA | GLOUCESTER CUMBERLAND STARS #2425 | | | | 1 |
Thu., Nov 01 | 9:00 pm | SFCMC | Game Report Midget B | NA | SMITHS FALLS CUBS #6630 | NA | GLOUCESTER CUMBERLAND STARS #2425 | | | | 1 |
Fri., Nov 02 | 7:00 pm | Ray Friel Centre - Pad 2 | Midget C | 4 | GLOUCESTER CUMBERLAND STARS #2425 | 0 | RUSSELL CASTOR RIVER COYOTES #7307 | | 1 | | |
Sat., Nov 03 | 3:00 pm | SFCMC | Game Report Midget C | NA | GLOUCESTER CUMBERLAND STARS #2425 | NA | CARLETON PLACE CYCLONES #7454 | | 1 | | |
Sat., Nov 03 | 9:00 pm | SFCMC | Game Report Midget C | NA | GLOUCESTER CUMBERLAND STARS #2425 | NA | OTTAWA ICE #2045 | | | 1 | |
Sun., Nov 04 | 11:30 am | SFYA | Game Report Midget B | NA | NAPANEE CRUNCH #1866 | NA | GLOUCESTER CUMBERLAND STARS #2425 | | 1 | | |
Sun., Nov 04 | 6:00 pm | SFYA | Game Report Midget C | NA | GLOUCESTER CUMBERLAND STARS #2425 | NA | OTTAWA ICE #2045 | | 1 | | |
Fri., Nov 09 | 7:00 pm | Ray Friel Centre - Pad 2 | Midget C | 4 | GLOUCESTER CUMBERLAND STARS #2425 | 1 | OTTAWA ICE #2045 | | 1 | | |
Sun., Nov 11 | 6:30 pm | Carleton Place Arena 2 | Midget C | 1 | CARLETON PLACE CYCLONES #7454 | 2 | GLOUCESTER CUMBERLAND STARS #2425 | | 1 | | |
Mon., Nov 12 | 7:00 pm | Ray Friel Centre - Pad 1 | Midget C | 2 | GLOUCESTER CUMBERLAND STARS #2425 | 1 | OTTAWA ICE #2045 | | 1 | | |
Tue., Nov 20 | 8:00 pm | Ray Friel Centre - Pad 2 | Midget C | 0 | GLOUCESTER CUMBERLAND STARS #2425 | 1 | CARLETON PLACE CYCLONES #7454 | | | 1 | |
Thu., Dec 06 | 8:30 pm | Nepean Sportsplex 3 | Midget C | 1 | NEPEAN WILDCATS #2896 | 1 | GLOUCESTER CUMBERLAND STARS #2425 | | | | 1 |
Sat., Dec 08 | 3:00 pm | Jim Durrell Complex Peplinski | Midget C | 1 | OTTAWA ICE #2045 | 3 | GLOUCESTER CUMBERLAND STARS #2425 | | 1 | | |
Sun., Dec 09 | 8:00 pm | Russell Arena | Midget C | 1 | RUSSELL CASTOR RIVER COYOTES #7307 | 4 | GLOUCESTER CUMBERLAND STARS #2425 | | 1 | | |
Sun., Dec 16 | 8:00 pm | Russell Arena | Midget C | 3 | RUSSELL CASTOR RIVER COYOTES #7307 | 3 | GLOUCESTER CUMBERLAND STARS #2425 | | | | 1 |
Wed., Dec 19 | 8:00 pm | Bob McQuarrie Recreation Compl | Midget C | 0 | GLOUCESTER CUMBERLAND STARS #2425 | 2 | NEPEAN WILDCATS #2896 | | | 1 | |
Thu., Dec 20 | 7:30 pm | Carleton Place Arena 1 | Midget C | 0 | CARLETON PLACE CYCLONES #7454 | 2 | GLOUCESTER CUMBERLAND STARS #2425 | | 1 | | |
Sat., Jan 12 | 8:00 pm | Ray Friel Centre - Pad 2 | Midget C | 2 | GLOUCESTER CUMBERLAND STARS #2425 | 1 | CARLETON PLACE CYCLONES #7454 | | 1 | | |
Mon., Jan 14 | 8:30 pm | Nepean Sportsplex 2 (MacDonald | Midget C | 1 | NEPEAN WILDCATS #2896 | 1 | GLOUCESTER CUMBERLAND STARS #2425 | | | | 1 |
Sat., Jan 19 | 7:00 pm | Ray Friel Centre - Pad 2 | Midget C | 0 | GLOUCESTER CUMBERLAND STARS #2425 | 3 | OTTAWA ICE #2045 | | | 1 | |
Fri., Feb 01 | 10:15 am | Richcraft Sensplex (HEO) | Game Report Midget B | NA | NAPANEE CRUNCH #1866 | NA | GLOUCESTER CUMBERLAND STARS #2425 | | | | 1 |
Fri., Feb 01 | 5:00 pm | Richcraft Sensplex (Cdn Tire) | Game Report Midget C | NA | GLOUCESTER CUMBERLAND STARS #2425 | NA | NORTH BAY ICE BOLTZ #6261 | | | 1 | |
Sat., Feb 02 | 3:30 am | Richcraft Sensplex (Potvin) | Game Report Midget C | 0 | | NA | GLOUCESTER CUMBERLAND STARS #2425 | | 1 | | |
Sat., Feb 02 | 3:30 pm | Richcraft Sensplex (Potvin) | Game Report Midget C | NA | MARKDALE SHOOTING STARS #8723 | NA | GLOUCESTER CUMBERLAND STARS #2425 | | 1 | | |
Sat., Feb 02 | 9:10 pm | Bell Sensplex Canadian Tire | Game Report Midget C | NA | GLOUCESTER CUMBERLAND STARS #2425 | NA | NEPEAN WILDCATS #2871 | | | 1 | |
Tue., Feb 05 | 7:00 pm | Ray Friel Centre - Pad 2 | Midget C | 0 | GLOUCESTER CUMBERLAND STARS #2425 | 4 | NEPEAN WILDCATS #2896 | | | 1 | |
Sat., Feb 09 | 6:30 pm | Carleton Place Arena 2 | Midget C | 2 | CARLETON PLACE CYCLONES #7454 | 1 | GLOUCESTER CUMBERLAND STARS #2425 | | | 1 | |
Sun., Feb 10 | 8:00 pm | Russell Arena | Midget C | 1 | RUSSELL CASTOR RIVER COYOTES #7307 | 1 | GLOUCESTER CUMBERLAND STARS #2425 | | | | 1 |
Fri., Mar 01 | 8:30 pm | MERCA | Playoffs Midget C | 5 | NEPEAN WILDCATS #2896 | 0 | GLOUCESTER CUMBERLAND STARS #2425 | | | 1 | |
Tue., Mar 05 | 7:00 pm | SHILL | Playoffs Midget C | 1 | OTTAWA ICE #2045 | 2 | GLOUCESTER CUMBERLAND STARS #2425 | | 1 | | |
Wed., Mar 20 | 8:30 pm | Bob McQuarrie Recreation Compl | Playoffs Midget C | 3 | GLOUCESTER CUMBERLAND STARS #2425 | 1 | RUSSELL CASTOR RIVER COYOTES #7307 | | 1 | | |
Thu., Mar 21 | 7:00 pm | EAA | Playoffs Midget C | 3 | GLOUCESTER CUMBERLAND STARS #2425 | 0 | CARLETON PLACE CYCLONES #7454 | | 1 | | |
Sun., Mar 31 | 3:20 pm | Ray Friel Centre - Pad 3 | Playoffs Midget C | 2 | NEPEAN WILDCATS #2896 | 0 | GLOUCESTER CUMBERLAND STARS #2425 | | | 1 | |
TOTAL |
19 |
15 |
10 |
|
S-Score RO-Rain Out Df-Default
|