 | Team Schedule GLENGARRY HIGHLANDERS #6404 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Fri., Sep 28 | 8:30 pm | MERCA | Game Report Midget B | NA | NEPEAN WILDCATS #2871 | NA | GLENGARRY HIGHLANDERS #6404 | | Exhibition | | |
Sun., Sep 30 | 3:00 pm | Kanata Rec Center - Pad A | Midget B | 1 | KANATA RANGERS #1775 | 1 | GLENGARRY HIGHLANDERS #6404 | | | | 1 |
Sat., Oct 13 | 1:30 pm | MAXVSC | Midget B | 0 | GLENGARRY HIGHLANDERS #6404 | 4 | BROCKVILLE ANGELS #5220 | | | 1 | |
Sun., Oct 14 | 7:30 pm | GLENSP | Midget B | 0 | GLENGARRY HIGHLANDERS #6404 | 3 | SMITHS FALLS CUBS #6630 | | | 1 | |
Sat., Oct 20 | 12:30 pm | Carleton Place Arena 2 | Midget B | 5 | CARLETON PLACE CYCLONES #7451 | 0 | GLENGARRY HIGHLANDERS #6404 | | | 1 | |
Sun., Oct 21 | 8:00 pm | BROCKCYA | Midget B | 5 | BROCKVILLE ANGELS #5220 | 0 | GLENGARRY HIGHLANDERS #6404 | | | 1 | |
Fri., Oct 26 | 10:00 am | FINCC | Game Report Midget C | NA | NEPEAN WILDCATS #2896 | NA | GLENGARRY HIGHLANDERS #6404 | | | 1 | |
Fri., Oct 26 | 10:15 pm | Benson Centre Pad 2 | Game Report Midget B | NA | GLENGARRY HIGHLANDERS #6404 | NA | OTTAWA ICE #2037 | | | 1 | |
Sat., Oct 27 | 11:00 am | Benson Centre Pad 1 | Game Report Midget C | NA | RUSSELL CASTOR RIVER COYOTES #7307 | NA | GLENGARRY HIGHLANDERS #6404 | | | 1 | |
Sat., Oct 27 | 8:30 pm | Benson Centre Pad 3 | Game Report Midget B | NA | GLENGARRY HIGHLANDERS #6404 | NA | SMITHS FALLS CUBS #6630 | | | 1 | |
Sat., Nov 03 | 12:00 pm | GLENSP | Midget B | 1 | GLENGARRY HIGHLANDERS #6404 | 6 | CARLETON PLACE CYCLONES #7451 | | | 1 | |
Sun., Nov 04 | 7:30 pm | GLENSP | Midget B | 2 | GLENGARRY HIGHLANDERS #6404 | 1 | OTTAWA ICE #2037 | | 1 | | |
Sat., Nov 10 | 12:00 pm | GLENSP | Midget B | 0 | GLENGARRY HIGHLANDERS #6404 | 4 | NEPEAN WILDCATS #2871 | | | 1 | |
Sat., Nov 24 | 12:00 pm | GLENSP | Midget B | 1 | GLENGARRY HIGHLANDERS #6404 | 5 | KANATA RANGERS #1775 | | | 1 | |
Fri., Nov 30 | 1:45 pm | P4G | Game Report Midget B | NA | GLENGARRY HIGHLANDERS #6404 | NA | WEST NORTHUMBERLAND WILD #4161 | | | 1 | |
Fri., Nov 30 | 8:15 pm | P4G | Game Report Midget B | NA | GLENGARRY HIGHLANDERS #6404 | NA | | | 1 | | |
Fri., Nov 30 | 9:00 pm | IROQPARK | Game Report Midget A | NA | GLENGARRY HIGHLANDERS #6404 | NA | | | 1 | | |
Sat., Dec 01 | 12:00 pm | P4G | Game Report Midget B | NA | BROCKVILLE ANGELS #5220 | NA | GLENGARRY HIGHLANDERS #6404 | | | 1 | |
Sat., Dec 01 | 3:45 pm | P4G | Game Report Midget B | NA | BARRIE SHARKS #104 | NA | GLENGARRY HIGHLANDERS #6404 | | 1 | | |
Sun., Dec 02 | 9:30 am | P4G | Game Report Midget B | NA | GLENGARRY HIGHLANDERS #6404 | NA | BARRIE SHARKS #104 | | | 1 | |
Thu., Dec 06 | 9:00 pm | Dulude Arena | Midget B | 0 | OTTAWA ICE #2037 | 2 | GLENGARRY HIGHLANDERS #6404 | | 1 | | |
Sat., Dec 08 | 1:20 pm | SFYA | Midget B | 3 | SMITHS FALLS CUBS #6630 | 2 | GLENGARRY HIGHLANDERS #6404 | | | 1 | |
Sat., Dec 15 | 8:30 pm | Kanata Rec Center - Pad B | Midget B | 0 | GOULBOURN ROCKETS #4949 | 0 | GLENGARRY HIGHLANDERS #6404 | | | | 1 |
Sun., Dec 16 | 6:00 pm | GLENSP | Midget B | 0 | GLENGARRY HIGHLANDERS #6404 | 3 | HFVG Dynamite MB | | | 1 | |
Fri., Jan 04 | 11:00 am | CANLAN-SCAR | Game Report Midget B | NA | KEMPTVILLE STORM #5925 | NA | GLENGARRY HIGHLANDERS #6404 | | | 1 | |
Fri., Jan 04 | 3:00 pm | CANLAN-SCAR | Game Report Midget C | NA | GLENGARRY HIGHLANDERS #6404 | NA | SCARBOROUGH SHARKS #809 | | 1 | | |
Sat., Jan 05 | 10:00 am | CANLAN-VICPARK | Game Report Midget C | NA | GLENGARRY HIGHLANDERS #6404 | NA | LINDSAY LYNX #6025 | | | 1 | |
Sat., Jan 05 | 3:15 pm | CANLAN-VICPARK | Game Report Midget C | NA | TORONTO LEASIDE WILDCATS #3790 | NA | GLENGARRY HIGHLANDERS #6404 | | | 1 | |
Tue., Jan 08 | 7:00 pm | GLENSP | Game Report Midget C | NA | GLENGARRY HIGHLANDERS #6404 | NA | RUSSELL CASTOR RIVER COYOTES #7307 | | Exhibition | | |
Sun., Jan 13 | 6:00 pm | GLENSP | Midget B | 3 | GLENGARRY HIGHLANDERS #6404 | 4 | GOULBOURN ROCKETS #4949 | | | 1 | |
Tue., Jan 15 | 7:00 pm | GLENSP | Midget B | 0 | GLENGARRY HIGHLANDERS #6404 | 2 | KEMPTVILLE STORM #5925 | | | 1 | |
Sat., Jan 26 | 5:00 pm | Ray Friel Centre - Pad 2 | Midget B | 3 | GLOUCESTER CUMBERLAND STARS #2445 | 0 | GLENGARRY HIGHLANDERS #6404 | | | 1 | |
Sun., Jan 27 | 12:00 pm | BEAU | Midget B | 2 | HFVG Dynamite MB | 1 | GLENGARRY HIGHLANDERS #6404 | | | 1 | |
Tue., Feb 05 | 7:00 pm | GLENSP | Midget B | 1 | GLENGARRY HIGHLANDERS #6404 | 3 | GLOUCESTER CUMBERLAND STARS #2445 | | | 1 | |
Sat., Feb 09 | 9:30 pm | North Grenville Municipal Cent | Midget B | 5 | KEMPTVILLE STORM #5925 | 1 | GLENGARRY HIGHLANDERS #6404 | | | 1 | |
Sun., Feb 10 | 6:15 pm | Barrhaven Minto Recreation Com | Midget B | 3 | NEPEAN WILDCATS #2871 | 0 | GLENGARRY HIGHLANDERS #6404 | | | 1 | |
TOTAL |
6 |
26 |
2 |
|
S-Score RO-Rain Out Df-Default
|