 | Team Schedule RUSSELL CASTOR RIVER COYOTES #7307 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Sep 23 | 8:00 pm | Russell Arena | Midget C | 3 | RUSSELL CASTOR RIVER COYOTES #7307 | 3 | OTTAWA ICE #2045 | | | | 1 |
Sat., Sep 29 | 9:15 pm | Bell Sensplex Mattamy Homes | Midget C | 3 | NEPEAN WILDCATS #2896 | 0 | RUSSELL CASTOR RIVER COYOTES #7307 | | | 1 | |
Sun., Sep 30 | 8:00 pm | Russell Arena | Midget C | 1 | RUSSELL CASTOR RIVER COYOTES #7307 | 0 | CARLETON PLACE CYCLONES #7454 | | 1 | | |
Wed., Oct 03 | 8:00 pm | BLACKA | Midget C | 2 | GLOUCESTER CUMBERLAND STARS #2425 | 2 | RUSSELL CASTOR RIVER COYOTES #7307 | | | | 1 |
Fri., Oct 12 | 3:30 pm | NEWMA | Game Report Midget C | NA | RUSSELL CASTOR RIVER COYOTES #7307 | NA | OTTAWA ICE #2045 | | 1 | | |
Fri., Oct 12 | 9:00 pm | ORONO | Game Report Midget C | NA | WEST OXFORD #2941 | NA | RUSSELL CASTOR RIVER COYOTES #7307 | | 1 | | |
Sat., Oct 13 | 8:00 pm | MANTCA | Game Report Midget C | NA | GLOUCESTER CUMBERLAND STARS #2425 | NA | RUSSELL CASTOR RIVER COYOTES #7307 | | 1 | | |
Sun., Oct 14 | 1:45 pm | SCOURT | Game Report Midget C | NA | RUSSELL CASTOR RIVER COYOTES #7307 | NA | GLOUCESTER CUMBERLAND STARS #2425 | | | 1 | |
Sat., Oct 20 | 3:00 pm | Jim Durrell Complex Peplinski | Midget C | 1 | OTTAWA ICE #2045 | 2 | RUSSELL CASTOR RIVER COYOTES #7307 | | 1 | | |
Sun., Oct 21 | 8:00 pm | Russell Arena | Midget C | 4 | RUSSELL CASTOR RIVER COYOTES #7307 | 0 | CARLETON PLACE CYCLONES #7454 | | 1 | | |
Fri., Oct 26 | 9:00 am | Benson Centre Pad 3 | Game Report Midget C | NA | GLOUCESTER CUMBERLAND STARS #2425 | NA | RUSSELL CASTOR RIVER COYOTES #7307 | | 1 | | |
Fri., Oct 26 | 3:00 pm | FINCC | Game Report Midget B | NA | OTTAWA ICE #2037 | NA | RUSSELL CASTOR RIVER COYOTES #7307 | | | 1 | |
Sat., Oct 27 | 11:00 am | MAXVSC | Game Report Midget C | NA | RUSSELL CASTOR RIVER COYOTES #7307 | NA | NEPEAN WILDCATS #2896 | | | 1 | |
Sat., Oct 27 | 11:00 am | Benson Centre Pad 1 | Game Report Midget C | NA | RUSSELL CASTOR RIVER COYOTES #7307 | NA | GLENGARRY HIGHLANDERS #6404 | | 1 | | |
Sun., Oct 28 | 11:00 am | Benson Centre Pad 1 | Game Report Midget C | NA | NEPEAN WILDCATS #2896 | NA | RUSSELL CASTOR RIVER COYOTES #7307 | | | 1 | |
Fri., Nov 02 | 7:00 pm | Ray Friel Centre - Pad 2 | Midget C | 4 | GLOUCESTER CUMBERLAND STARS #2425 | 0 | RUSSELL CASTOR RIVER COYOTES #7307 | | | 1 | |
Mon., Nov 05 | 8:00 pm | Carleton Place Arena 1 | Midget C | 0 | CARLETON PLACE CYCLONES #7454 | 3 | RUSSELL CASTOR RIVER COYOTES #7307 | | 1 | | |
Sun., Nov 11 | 8:00 pm | Russell Arena | Midget C | 1 | RUSSELL CASTOR RIVER COYOTES #7307 | 4 | NEPEAN WILDCATS #2896 | | | 1 | |
Sun., Nov 18 | 8:00 pm | Russell Arena | Midget C | 2 | RUSSELL CASTOR RIVER COYOTES #7307 | 1 | OTTAWA ICE #2045 | | 1 | | |
Wed., Nov 21 | 8:00 pm | Russell Arena | Midget C | 0 | RUSSELL CASTOR RIVER COYOTES #7307 | 0 | NEPEAN WILDCATS #2896 | | | | 1 |
Sat., Nov 24 | 3:00 pm | Carleton Place Arena 1 | Midget C | 0 | CARLETON PLACE CYCLONES #7454 | 0 | RUSSELL CASTOR RIVER COYOTES #7307 | | | | 1 |
Sun., Dec 09 | 8:00 pm | Russell Arena | Midget C | 1 | RUSSELL CASTOR RIVER COYOTES #7307 | 4 | GLOUCESTER CUMBERLAND STARS #2425 | | | 1 | |
Sat., Dec 15 | 9:00 pm | Nepean Sportsplex 3 | Midget C | 2 | NEPEAN WILDCATS #2896 | 1 | RUSSELL CASTOR RIVER COYOTES #7307 | | | 1 | |
Sun., Dec 16 | 8:00 pm | Russell Arena | Midget C | 3 | RUSSELL CASTOR RIVER COYOTES #7307 | 3 | GLOUCESTER CUMBERLAND STARS #2425 | | | | 1 |
Sat., Jan 05 | 9:00 pm | Nepean Sportsplex 3 | Midget C | 4 | NEPEAN WILDCATS #2896 | 0 | RUSSELL CASTOR RIVER COYOTES #7307 | | | 1 | |
Tue., Jan 08 | 7:00 pm | GLENSP | Game Report Midget C | NA | GLENGARRY HIGHLANDERS #6404 | NA | RUSSELL CASTOR RIVER COYOTES #7307 | | Exhibition | | |
Sat., Jan 12 | 3:00 pm | Jim Durrell Complex Peplinski | Midget C | 0 | OTTAWA ICE #2045 | 3 | RUSSELL CASTOR RIVER COYOTES #7307 | | 1 | | |
Sat., Feb 02 | 3:00 pm | Jim Durrell Complex Peplinski | Midget C | 1 | OTTAWA ICE #2045 | 1 | RUSSELL CASTOR RIVER COYOTES #7307 | | | | 1 |
Sun., Feb 10 | 8:00 pm | Russell Arena | Midget C | 1 | RUSSELL CASTOR RIVER COYOTES #7307 | 1 | GLOUCESTER CUMBERLAND STARS #2425 | | | | 1 |
Mon., Feb 11 | 8:00 pm | Russell Arena | Midget C | 2 | RUSSELL CASTOR RIVER COYOTES #7307 | 1 | CARLETON PLACE CYCLONES #7454 | | 1 | | |
Wed., Feb 27 | 8:00 pm | Russell Arena | Playoffs Midget C | 2 | RUSSELL CASTOR RIVER COYOTES #7307 | 2 | NEPEAN WILDCATS #2896 | | | | 1 |
Thu., Feb 28 | 8:00 pm | ALMONTE | Playoffs Midget C | 0 | CARLETON PLACE CYCLONES #7454 | 3 | RUSSELL CASTOR RIVER COYOTES #7307 | | 1 | | |
Mon., Mar 18 | 8:00 pm | Russell Arena | Playoffs Midget C | 3 | RUSSELL CASTOR RIVER COYOTES #7307 | 3 | OTTAWA ICE #2045 | | | | 1 |
Wed., Mar 20 | 8:30 pm | Bob McQuarrie Recreation Compl | Playoffs Midget C | 3 | GLOUCESTER CUMBERLAND STARS #2425 | 1 | RUSSELL CASTOR RIVER COYOTES #7307 | | | 1 | |
TOTAL |
13 |
11 |
9 |
|
S-Score RO-Rain Out Df-Default
|