 | Team Schedule DURHAM WEST LIGHTNING #315 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Fri., Sep 14 | 7:45 pm | CGARDEN | Game Report Int A | NA | BRAMPTON CANADETTES #263 | NA | DURHAM WEST LIGHTNING #315 | | Exhibition | | |
Sun., Sep 16 | 7:30 pm | ACC3 | Game Report Int A | NA | DURHAM WEST LIGHTNING #315 | | OTTAWA SENATORS #1793 | | | | |
Sun., Sep 16 | 7:30 pm | ACC3 | Game Report Int A | NA | DURHAM WEST LIGHTNING #315 | NA | PETERBOROUGH ICE KATS #1497 | | Exhibition | | |
Wed., Sep 19 | 7:45 pm | CGARDEN | Game Report Int A | NA | BRAMPTON CANADETTES #211 | NA | DURHAM WEST LIGHTNING #315 | | | 1 | |
Thu., Sep 20 | 9:00 pm | OBRIEN | Game Report Int A | NA | DURHAM WEST LIGHTNING #315 | NA | BRAMPTON CANADETTES #211 | | 1 | | |
Wed., Sep 26 | 8:45 pm | KINS-PETERB | Game Report Int A | NA | PETERBOROUGH ICE KATS #1497 | NA | DURHAM WEST LIGHTNING #315 | | Exhibition | | |
Wed., Sep 26 | 8:45 pm | KINS-LON | Game Report Int A | NA | PETERBOROUGH ICE KATS #1497 | NA | DURHAM WEST LIGHTNING #315 | | Exhibition | | |
Wed., Oct 17 | 7:15 pm | MCKINNEY | INTERMEDIATE (EAST) | 1 | WHITBY WOLVES #4837 | 0 | DURHAM WEST LIGHTNING #315 | | | 1 | |
Fri., Oct 19 | 7:30 pm | INVISTA | Game Report Int AA | NA | KINGSTON ICE WOLVES #2690 | NA | DURHAM WEST LIGHTNING #315 | | | 1 | |
Sun., Oct 21 | 8:00 pm | OBRIEN | INTERMEDIATE (EAST) | 5 | DURHAM WEST LIGHTNING #315 | 1 | VAUGHAN FLAMES #1501 | | 1 | | |
Wed., Oct 24 | 8:45 pm | KINS-PETERB | INTERMEDIATE (EAST) | 2 | PETERBOROUGH ICE KATS #1497 | 0 | DURHAM WEST LIGHTNING #315 | | | 1 | |
Wed., Oct 31 | 9:30 pm | MCKINNEY | INTERMEDIATE (EAST) | 3 | WHITBY WOLVES #4837 | 2 | DURHAM WEST LIGHTNING #315 | | | 1 | |
Fri., Nov 02 | 7:00 pm | SEYHAN | Game Report Int A | NA | ST. CATHARINES BROCK JR. BADGERS #6726 | NA | DURHAM WEST LIGHTNING #315 | | | | 1 |
Sat., Nov 03 | 2:00 pm | SEYHAN | Game Report Int A | NA | DURHAM WEST LIGHTNING #315 | NA | NORTH YORK STORM #3039 | | 1 | | |
Sat., Nov 03 | 8:00 pm | SEYHAN | Game Report Int A | NA | GUELPH JR GRYPHONS #4483 | NA | DURHAM WEST LIGHTNING #315 | | 1 | | |
Sun., Nov 04 | 12:00 pm | SEYHAN | Game Report Int A | NA | DURHAM WEST LIGHTNING #315 | NA | WHITBY WOLVES #4837 | | | 1 | |
Sat., Nov 10 | 2:00 am | AJAXCC | INTERMEDIATE (EAST) | 1 | DURHAM WEST LIGHTNING #315 | 3 | BRAMPTON CANADETTES #263 | | | 1 | |
Sun., Nov 11 | 7:45 pm | CGARDEN | INTERMEDIATE (EAST) | 0 | BRAMPTON CANADETTES #263 | 3 | DURHAM WEST LIGHTNING #315 | | 1 | | |
Fri., Nov 16 | 8:00 pm | MAPCC | INTERMEDIATE (EAST) | 0 | VAUGHAN FLAMES #1501 | 6 | DURHAM WEST LIGHTNING #315 | | 1 | | |
Sun., Nov 18 | 5:30 pm | OBRIEN | INTERMEDIATE (EAST) | 2 | DURHAM WEST LIGHTNING #315 | 2 | PETERBOROUGH ICE KATS #1497 | | | | 1 |
Wed., Nov 21 | 8:45 pm | KINS-PETERB | INTERMEDIATE (EAST) | 2 | PETERBOROUGH ICE KATS #1497 | 2 | DURHAM WEST LIGHTNING #315 | | | | 1 |
Thu., Nov 22 | 8:00 pm | VILLAGE | INTERMEDIATE (EAST) | 3 | DURHAM WEST LIGHTNING #315 | 1 | BRAMPTON CANADETTES #263 | | 1 | | |
Fri., Nov 30 | 8:15 pm | IROQPARK | Game Report Int A | NA | WHITBY WOLVES #4837 | NA | DURHAM WEST LIGHTNING #315 | | | 1 | |
Sun., Dec 02 | 11:45 am | IROQPARK | Game Report Int A | NA | PETERBOROUGH ICE KATS #1497 | NA | DURHAM WEST LIGHTNING #315 | | | 1 | |
Sat., Dec 08 | 8:30 pm | AJAXCC | INTERMEDIATE (EAST) | 2 | DURHAM WEST LIGHTNING #315 | 2 | PETERBOROUGH ICE KATS #1497 | | | | 1 |
Wed., Dec 12 | 9:30 pm | MCKINNEY | INTERMEDIATE (EAST) | 5 | WHITBY WOLVES #4837 | 1 | DURHAM WEST LIGHTNING #315 | | | 1 | |
Sat., Dec 15 | 6:15 pm | VSV | INTERMEDIATE (EAST) | 1 | VAUGHAN FLAMES #1501 | 7 | DURHAM WEST LIGHTNING #315 | | 1 | | |
Sun., Dec 16 | 2:30 am | ACC1 | INTERMEDIATE (EAST) | 2 | DURHAM WEST LIGHTNING #315 | 0 | NORTH YORK STORM #3039 | | 1 | | |
Wed., Dec 19 | 7:10 pm | SEYHAN | Game Report Int A | NA | ST. CATHARINES BROCK JR. BADGERS #6726 | NA | DURHAM WEST LIGHTNING #315 | | | | 1 |
Sun., Dec 23 | 4:00 pm | ACC1 | INTERMEDIATE (EAST) | 4 | DURHAM WEST LIGHTNING #315 | 1 | VAUGHAN FLAMES #1501 | | 1 | | |
Thu., Dec 27 | 8:00 pm | OBRIEN | INTERMEDIATE (EAST) | 1 | DURHAM WEST LIGHTNING #315 | 3 | WHITBY WOLVES #4837 | | | 1 | |
Thu., Jan 03 | 8:00 pm | VILLAGE | INTERMEDIATE (EAST) | 0 | DURHAM WEST LIGHTNING #315 | 2 | WHITBY WOLVES #4837 | | | 1 | |
Sun., Jan 13 | 5:30 pm | OBRIEN | INTERMEDIATE (EAST) | 10 | DURHAM WEST LIGHTNING #315 | 1 | NORTH YORK STORM #3039 | | 1 | | |
Thu., Jan 17 | 8:00 pm | OBRIEN | INTERMEDIATE (EAST) | 0 | DURHAM WEST LIGHTNING #315 | 3 | PETERBOROUGH ICE KATS #1497 | | | 1 | |
Sat., Jan 19 | 4:30 pm | CANLAN-YORK | INTERMEDIATE (EAST) | 2 | NORTH YORK STORM #3039 | 5 | DURHAM WEST LIGHTNING #315 | | 1 | | |
Sun., Jan 20 | 7:45 pm | CGARDEN | INTERMEDIATE (EAST) | 0 | BRAMPTON CANADETTES #263 | 4 | DURHAM WEST LIGHTNING #315 | | 1 | | |
Wed., Jan 30 | 8:45 pm | CANLAN-YORK | INTERMEDIATE (EAST) | 1 | NORTH YORK STORM #3039 | 1 | DURHAM WEST LIGHTNING #315 | | | | 1 |
Sat., Feb 02 | 6:30 pm | PICKRC | INTERMEDIATE PLAYOFFS | 4 | DURHAM WEST LIGHTNING #315 | 0 | VAUGHAN FLAMES #1501 | | 1 | | |
Sat., Feb 09 | 6:45 pm | VSV | INTERMEDIATE PLAYOFFS | 0 | VAUGHAN FLAMES #1501 | 4 | DURHAM WEST LIGHTNING #315 | | 1 | | |
Wed., Feb 13 | 8:55 pm | Leaside Memorial Arena | Game Report Int AA | NA | TORONTO LEASIDE WILDCATS #3840 | NA | DURHAM WEST LIGHTNING #315 | | 1 | | |
Sun., Feb 24 | 2:30 pm | AJAXCC | Game Report Int AA | NA | DURHAM WEST LIGHTNING #315 | NA | TORONTO LEASIDE WILDCATS #3840 | | 1 | | |
Tue., Mar 05 | 8:45 pm | EVINRUDE | INTERMEDIATE PLAYOFFS | 2 | PETERBOROUGH ICE KATS #1497 | 1 | DURHAM WEST LIGHTNING #315 | | | 1 | |
Sun., Mar 10 | 6:30 pm | PICKRC | INTERMEDIATE PLAYOFFS | 0 | DURHAM WEST LIGHTNING #315 | 5 | PETERBOROUGH ICE KATS #1497 | | | 1 | |
Fri., Mar 22 | 8:00 am | ISP | Game Report Int AA | NA | LONDON DEVILETTES #652 | NA | DURHAM WEST LIGHTNING #315 | | 1 | | |
Sat., Mar 23 | 3:15 am | ISP | Game Report Int AA | NA | LONDON DEVILETTES #652 | NA | DURHAM WEST LIGHTNING #315 | | | 1 | |
TOTAL |
18 |
16 |
6 |
|
S-Score RO-Rain Out Df-Default
|