 | Team Schedule GLOUCESTER CUMBERLAND STARS #2405 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 15 | 12:30 pm | Benson Centre Pad 1 | Game Report Novice B | NA | CORNWALL TYPHOONS #2319 | NA | GLOUCESTER CUMBERLAND STARS #2405 | | Exhibition | | |
Fri., Sep 21 | 8:00 am | TRIBUTE | Game Report Novice C | NA | COLD CREEK COMETS #7061 | NA | GLOUCESTER CUMBERLAND STARS #2405 | | 1 | | |
Fri., Sep 21 | 1:45 pm | UOIT | Game Report Novice C | NA | GLOUCESTER CUMBERLAND STARS #2405 | NA | SCARBOROUGH SHARKS #843 | | | | 1 |
Sat., Sep 22 | 8:00 am | LGNDS P2 | Game Report Novice C | NA | OSHAWA LADY GENERALS #3203 | NA | GLOUCESTER CUMBERLAND STARS #2405 | | 1 | | |
Sat., Sep 22 | 2:00 pm | TRIBUTE | Game Report Novice C | NA | GLOUCESTER CUMBERLAND STARS #2405 | NA | PETERBOROUGH ICE KATS #1475 | | | | 1 |
Sun., Sep 23 | 8:00 am | LGNDS P2 | Game Report Novice B | NA | CORNWALL TYPHOONS #2319 | NA | GLOUCESTER CUMBERLAND STARS #2405 | | 1 | | |
Sun., Sep 23 | 11:45 am | HARMAN | Game Report Novice C | NA | ORANGEVILLE TIGERS #3149 | NA | GLOUCESTER CUMBERLAND STARS #2405 | | | 1 | |
Sat., Sep 29 | 12:00 pm | Ray Friel Centre - Pad 2 | Novice C | 8 | GLOUCESTER CUMBERLAND STARS #2405 | 0 | CLARENCE ROCKLAND LIGHTNING #7701 | | 1 | | |
Sun., Sep 30 | 8:15 am | CIH Academy Pad 2 | Novice C | 3 | CLARENCE ROCKLAND LIGHTNING #7701 | 4 | GLOUCESTER CUMBERLAND STARS #2405 | | 1 | | |
Sat., Oct 13 | 9:00 am | Ray Friel Centre - Pad 1 | Novice C | 1 | GLOUCESTER CUMBERLAND STARS #2405 | 0 | SMITHS FALLS CUBS #6626 | | 1 | | |
Sun., Oct 14 | 8:15 am | CIH Academy Pad 2 | Novice C | 0 | CLARENCE ROCKLAND LIGHTNING #7701 | 5 | GLOUCESTER CUMBERLAND STARS #2405 | | 1 | | |
Sun., Oct 21 | 8:15 am | Richcraft Sensplex (HEO) | Novice C | 2 | GLOUCESTER CUMBERLAND STARS #2405 | 0 | GOULBOURN ROCKETS #4943 | | 1 | | |
Sun., Oct 28 | 1:00 pm | Richcraft Sensplex (Potvin) | Novice C | 11 | GLOUCESTER CUMBERLAND STARS #2405 | 0 | KANATA RANGERS #1708 | | 1 | | |
Sat., Nov 03 | 2:00 pm | North Grenville Municipal Cent | Novice C | 0 | KEMPTVILLE STORM #5928 | 4 | GLOUCESTER CUMBERLAND STARS #2405 | | 1 | | |
Sun., Nov 04 | 3:00 pm | BEGA | Novice C | 3 | GLOUCESTER CUMBERLAND STARS #2405 | 2 | HFVG Dynamite NC | | 1 | | |
Sun., Nov 11 | 1:00 pm | Kanata Rec Center - Pad A | Novice C | 0 | KANATA RANGERS #1708 | 7 | GLOUCESTER CUMBERLAND STARS #2405 | | 1 | | |
Sun., Nov 18 | 1:00 pm | Richcraft Sensplex (Potvin) | Novice C | 11 | GLOUCESTER CUMBERLAND STARS #2405 | 0 | KANATA RANGERS #1708 | | 1 | | |
Fri., Nov 23 | 8:15 am | CIH Academy Pad 2 | Game Report Novice C | NA | GLOUCESTER CUMBERLAND STARS #2405 | NA | SMITHS FALLS CUBS #6626 | | 1 | | |
Fri., Nov 23 | 1:15 pm | CIH Academy Pad 2 | Game Report Novice C | NA | GOULBOURN ROCKETS #4943 | NA | GLOUCESTER CUMBERLAND STARS #2405 | | | | 1 |
Sat., Nov 24 | 1:30 pm | CIH Academy Pad 1 | Game Report Novice C | NA | CLARENCE ROCKLAND LIGHTNING #7701 | NA | GLOUCESTER CUMBERLAND STARS #2405 | | 1 | | |
Sun., Nov 25 | 8:00 am | CIH Academy Pad 1 | Game Report Novice C | NA | GLOUCESTER CUMBERLAND STARS #2405 | NA | CLARENCE ROCKLAND LIGHTNING #7701 | | 1 | | |
Sun., Nov 25 | 12:30 pm | CIH Academy Pad 1 | Game Report Novice C | NA | GLOUCESTER CUMBERLAND STARS #2405 | NA | HFVG Dynamite NC | | 1 | | |
Fri., Dec 07 | 8:00 am | Richcraft Sensplex (HEO) | Game Report Novice C | NA | GLOUCESTER CUMBERLAND STARS #2405 | NA | OTTAWA ICE #2039 | | 1 | | |
Fri., Dec 07 | 12:10 pm | Fred Barrett East | Game Report Novice B | NA | MARKHAM-STOUFFVILLE STARS #3579 | NA | GLOUCESTER CUMBERLAND STARS #2405 | | | 1 | |
Sat., Dec 08 | 9:05 am | Richcraft Sensplex (HEO) | Game Report Novice C | NA | GLOUCESTER CUMBERLAND STARS #2405 | NA | SMITHS FALLS CUBS #6626 | | 1 | | |
Sat., Dec 08 | 2:30 pm | Richcraft Sensplex (Cdn Tire) | Game Report Novice C | NA | CORNWALL TYPHOONS #2319 | NA | GLOUCESTER CUMBERLAND STARS #2405 | | | 1 | |
Sat., Dec 15 | 10:00 am | Ray Friel Centre - Pad 1 | Novice C | 2 | GLOUCESTER CUMBERLAND STARS #2405 | 0 | HFVG Dynamite NC | | 1 | | |
Sun., Dec 16 | 9:15 am | Richcraft Sensplex (HEO) | Novice C | 3 | GLOUCESTER CUMBERLAND STARS #2405 | 1 | KEMPTVILLE STORM #5928 | | 1 | | |
Fri., Dec 21 | 6:15 pm | Richcraft Sensplex (Cdn Tire) | Novice C | 4 | GLOUCESTER CUMBERLAND STARS #2405 | 0 | KEMPTVILLE STORM #5928 | | 1 | | |
Sat., Jan 12 | 3:20 pm | SFYA | Novice C | 2 | SMITHS FALLS CUBS #6626 | 3 | GLOUCESTER CUMBERLAND STARS #2405 | | 1 | | |
Sun., Jan 13 | 3:00 pm | Goulbourn Recreation Complex A | Novice C | 0 | GOULBOURN ROCKETS #4943 | 3 | GLOUCESTER CUMBERLAND STARS #2405 | | 1 | | |
Sat., Jan 19 | 2:30 pm | North Grenville Municipal Cent | Novice C | 0 | KEMPTVILLE STORM #5928 | 4 | GLOUCESTER CUMBERLAND STARS #2405 | | 1 | | |
Sat., Jan 26 | 3:30 pm | Carleton University Ice House | Novice C | 1 | KANATA RANGERS #1708 | 9 | GLOUCESTER CUMBERLAND STARS #2405 | | 1 | | |
Sun., Jan 27 | 9:00 am | Ray Friel Centre - Pad 2 | Novice C | 2 | GLOUCESTER CUMBERLAND STARS #2405 | 0 | GOULBOURN ROCKETS #4943 | | 1 | | |
Sun., Feb 03 | 1:20 pm | SFYA | Novice C | 3 | SMITHS FALLS CUBS #6626 | 0 | GLOUCESTER CUMBERLAND STARS #2405 | | | 1 | |
Sun., Feb 10 | 9:00 am | BEAU | Novice C | 4 | HFVG Dynamite NC | 2 | GLOUCESTER CUMBERLAND STARS #2405 | | | 1 | |
Sat., Feb 16 | 10:30 am | North Grenville Municipal Cent | Playoffs Novice C | 2 | KEMPTVILLE STORM #5928 | 4 | GLOUCESTER CUMBERLAND STARS #2405 | | 1 | | |
Fri., Feb 22 | 3:00 pm | BDCC | Game Report Novice C | NA | LAMBTON ATTACK #4200 | NA | GLOUCESTER CUMBERLAND STARS #2405 | | 1 | | |
Wed., Mar 20 | 7:00 pm | BEAU | Playoffs Novice C | 3 | HFVG Dynamite NC | 4 | GLOUCESTER CUMBERLAND STARS #2405 | | 1 | | |
Fri., Mar 22 | 6:15 pm | Richcraft Sensplex (Cdn Tire) | Playoffs Novice C | 3 | GLOUCESTER CUMBERLAND STARS #2405 | 0 | GOULBOURN ROCKETS #4943 | | 1 | | |
Sun., Mar 24 | 8:15 am | Richcraft Sensplex (HEO) | Playoffs Novice C | 1 | GLOUCESTER CUMBERLAND STARS #2405 | 1 | CLARENCE ROCKLAND LIGHTNING #7701 | | | | 1 |
Sun., Mar 31 | 11:20 am | Ray Friel Centre - Pad 2 | Playoffs Novice C | 1 | GLOUCESTER CUMBERLAND STARS #2405 | 0 | HFVG Dynamite NC | | 1 | | |
Fri., Apr 05 | 9:15 am | EFC | Game Report Novice C | NA | GLOUCESTER CUMBERLAND STARS #2405 | | OWEN SOUND ICE HAWKS #8781 | | | | |
TOTAL |
32 |
5 |
4 |
|
S-Score RO-Rain Out Df-Default
|