 | Team Schedule GLOUCESTER CUMBERLAND STARS #2436 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 22 | 12:00 pm | Ray Friel Centre - Pad 1 | Peewee C | 1 | GLOUCESTER CUMBERLAND STARS #2436 | 6 | BROCKVILLE ANGELS #5224 | | | 1 | |
Sun., Sep 23 | 6:00 pm | BROCKCYA | Peewee C | 3 | BROCKVILLE ANGELS #5224 | 0 | GLOUCESTER CUMBERLAND STARS #2436 | | | 1 | |
Sun., Sep 30 | 9:00 am | Ray Friel Centre - Pad 2 | Peewee C | 3 | GLOUCESTER CUMBERLAND STARS #2436 | 1 | KEMPTVILLE STORM #5906 | | 1 | | |
Fri., Oct 12 | 6:15 pm | Richcraft Sensplex (R w Milk) | Peewee C | 0 | GLOUCESTER CUMBERLAND STARS #2436 | 2 | CLARENCE ROCKLAND LIGHTNING #7704 | | | 1 | |
Sat., Oct 20 | 1:00 pm | Kanata Rec Center - Pad A | Peewee C | 6 | KANATA RANGERS #1733 | 4 | GLOUCESTER CUMBERLAND STARS #2436 | | | 1 | |
Mon., Oct 22 | 7:15 pm | Bell Sensplex Recharge w Milk | Peewee C | 0 | NEPEAN WILDCATS #2857 | 0 | GLOUCESTER CUMBERLAND STARS #2436 | | | | 1 |
Fri., Nov 02 | 5:00 am | POWS | Game Report PW C | NA | GLOUCESTER CUMBERLAND STARS #2436 | NA | CLARENCE ROCKLAND LIGHTNING #7704 | | | 1 | |
Sat., Nov 03 | 10:00 am | EFCC | Game Report PW C | NA | BANCROFT JETS #7403 | NA | GLOUCESTER CUMBERLAND STARS #2436 | | 1 | | |
Sat., Nov 03 | 8:15 pm | PETPA | Game Report PW C | NA | CLARENCE ROCKLAND LIGHTNING #7704 | NA | GLOUCESTER CUMBERLAND STARS #2436 | | | 1 | |
Sat., Nov 10 | 3:00 pm | FINCC | Peewee C | 0 | RUSSELL CASTOR RIVER COYOTES #7303 | 2 | GLOUCESTER CUMBERLAND STARS #2436 | | 1 | | |
Sun., Nov 11 | 2:30 pm | North Grenville Municipal Cent | Peewee C | 0 | KEMPTVILLE STORM #5906 | 1 | GLOUCESTER CUMBERLAND STARS #2436 | | 1 | | |
Sat., Nov 24 | 10:00 am | Carleton Place Arena 1 | Peewee C | 4 | CARLETON PLACE CYCLONES #7455 | 4 | GLOUCESTER CUMBERLAND STARS #2436 | | | | 1 |
Sun., Nov 25 | 6:00 pm | Ray Friel Centre - Pad 2 | Peewee C | 1 | GLOUCESTER CUMBERLAND STARS #2436 | 0 | NEPEAN WILDCATS #2857 | | 1 | | |
Sat., Dec 01 | 2:00 pm | Ray Friel Centre - Pad 2 | Peewee C | 0 | GLOUCESTER CUMBERLAND STARS #2436 | 3 | RUSSELL CASTOR RIVER COYOTES #7303 | | | 1 | |
Sun., Dec 02 | 12:00 pm | CCRC | Peewee C | 4 | CLARENCE ROCKLAND LIGHTNING #7704 | 1 | GLOUCESTER CUMBERLAND STARS #2436 | | | 1 | |
Sat., Dec 15 | 11:00 am | Ray Friel Centre - Pad 1 | Peewee C | 0 | GLOUCESTER CUMBERLAND STARS #2436 | 3 | KANATA RANGERS #1733 | | | 1 | |
Sat., Jan 05 | 11:00 am | CANLAN-VICPARK | Game Report PW C | NA | STRATFORD ACES #3601 | NA | GLOUCESTER CUMBERLAND STARS #2436 | | | 1 | |
Sat., Jan 05 | 4:15 pm | CANLAN-VICPARK | Game Report PW C | NA | OTTAWA ICE #2044 | NA | GLOUCESTER CUMBERLAND STARS #2436 | | 1 | | |
Sat., Jan 12 | 11:00 am | Ray Friel Centre - Pad 1 | Peewee C | 1 | GLOUCESTER CUMBERLAND STARS #2436 | 3 | KANATA RANGERS #1733 | | | 1 | |
Thu., Jan 17 | 7:00 pm | Ray Friel Centre - Pad 2 | Peewee C | 1 | GLOUCESTER CUMBERLAND STARS #2436 | 2 | GLENGARRY HIGHLANDERS #6403 | | | 1 | |
Sat., Jan 19 | 12:00 pm | GLENSP | Peewee C | 1 | GLENGARRY HIGHLANDERS #6403 | 1 | GLOUCESTER CUMBERLAND STARS #2436 | | | | 1 |
Sun., Jan 20 | 9:00 am | Richcraft Sensplex (Potvin) | Peewee C | 2 | OTTAWA ICE #2044 | 1 | GLOUCESTER CUMBERLAND STARS #2436 | | | 1 | |
Sat., Jan 26 | 10:00 am | Ray Friel Centre - Pad 1 | Peewee C | 5 | GLOUCESTER CUMBERLAND STARS #2436 | 1 | OTTAWA ICE #2044 | | 1 | | |
Sun., Jan 27 | 12:00 pm | CCRC | Peewee C | 1 | CLARENCE ROCKLAND LIGHTNING #7704 | 3 | GLOUCESTER CUMBERLAND STARS #2436 | | 1 | | |
Thu., Jan 31 | 7:00 pm | Ray Friel Centre - Pad 2 | Peewee C | 3 | GLOUCESTER CUMBERLAND STARS #2436 | 0 | CARLETON PLACE CYCLONES #7455 | | 1 | | |
Mon., Feb 25 | 7:00 pm | Ray Friel Centre - Pad 1 | Playoffs Peewee C | 0 | GLOUCESTER CUMBERLAND STARS #2436 | 4 | BROCKVILLE ANGELS #5224 | | | 1 | |
Thu., Feb 28 | 7:00 pm | Ray Friel Centre - Pad 2 | Playoffs Peewee C | 0 | GLOUCESTER CUMBERLAND STARS #2436 | 2 | CLARENCE ROCKLAND LIGHTNING #7704 | | | 1 | |
Mon., Mar 18 | 7:45 pm | Barrhaven Minto Recreation Com | Playoffs Peewee C | 2 | NEPEAN WILDCATS #2857 | 0 | GLOUCESTER CUMBERLAND STARS #2436 | | | 1 | |
Fri., Mar 22 | 7:00 pm | Carleton Place Arena 2 | Playoffs Peewee C | 3 | CARLETON PLACE CYCLONES #7455 | 1 | GLOUCESTER CUMBERLAND STARS #2436 | | | 1 | |
Fri., Apr 19 | 2:15 pm | CASS | Game Report PW C | NA | GLOUCESTER CUMBERLAND STARS #2436 | NA | KAPUSKASING JAGUARS #7052 | | 1 | | |
Sat., Apr 20 | 3:00 pm | CGARDEN | Game Report PW C | NA | KAPUSKASING JAGUARS #7052 | NA | GLOUCESTER CUMBERLAND STARS #2436 | | 1 | | |
Sun., Apr 21 | 1:45 pm | FLETCH | Game Report PW C | NA | GLOUCESTER CUMBERLAND STARS #2436 | NA | KAPUSKASING JAGUARS #7052 | | | 1 | |
TOTAL |
11 |
18 |
3 |
|
S-Score RO-Rain Out Df-Default
|