 | Team Schedule NORTH DURHAM BLADES #4502 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 29 | 4:15 pm | EVINRUDE | Game Report Novice C | NA | PETERBOROUGH ICE KATS #1473 | NA | NORTH DURHAM BLADES #4502 | | Exhibition | | |
Sat., Oct 06 | 3:15 pm | UXBRIDGE | NOVICE B (CENTRAL EAST) | 0 | NORTH DURHAM BLADES #4502 | 13 | OSHAWA LADY GENERALS #3203 | | | 1 | |
Sat., Oct 13 | 3:15 pm | UXBRIDGE | NOVICE B (CENTRAL EAST) | 0 | NORTH DURHAM BLADES #4502 | 6 | SCARBOROUGH SHARKS #843 | | | 1 | |
Sat., Oct 20 | 5:15 pm | SCUGOG | NOVICE B (CENTRAL EAST) | 0 | NORTH DURHAM BLADES #4502 | 5 | ETOBICOKE DOLPHINS #450 | | | 1 | |
Mon., Oct 22 | 5:45 pm | IROQPARK | NOVICE B (CENTRAL EAST) | 3 | WHITBY WOLVES #4851 | 3 | NORTH DURHAM BLADES #4502 | | | | 1 |
Fri., Oct 26 | 12:00 pm | COBCC | Game Report Novice B | NA | WHITBY WOLVES #4851 | NA | NORTH DURHAM BLADES #4502 | | | 1 | |
Sat., Oct 27 | 8:00 am | COBCC | Game Report Novice B | NA | NORTH DURHAM BLADES #4502 | NA | PETERBOROUGH ICE KATS #1473 | | | 1 | |
Sat., Oct 27 | 2:00 pm | COBCC | Game Report Novice B | NA | NAPANEE CRUNCH #1868 | NA | NORTH DURHAM BLADES #4502 | | | 1 | |
Sun., Oct 28 | 8:00 am | COBCC | Game Report Novice B | NA | WHITBY WOLVES #4851 | NA | NORTH DURHAM BLADES #4502 | | | 1 | |
Tue., Oct 30 | 6:00 pm | SCUGOG | NOVICE B (CENTRAL EAST) | 3 | NORTH DURHAM BLADES #4502 | 6 | WHITBY WOLVES #4851 | | | 1 | |
Fri., Nov 09 | 7:15 pm | STOUCLIP | NOVICE B (CENTRAL EAST) | 14 | MARKHAM-STOUFFVILLE STARS #3579 | 0 | NORTH DURHAM BLADES #4502 | | | 1 | |
Sat., Nov 10 | 2:15 pm | SCUGOG | NOVICE B (CENTRAL EAST) | 1 | NORTH DURHAM BLADES #4502 | 1 | NORTH YORK STORM #3020 | | | | 1 |
Sun., Nov 11 | 2:00 pm | MALVERN | NOVICE B (CENTRAL EAST) | 12 | SCARBOROUGH SHARKS #843 | 0 | NORTH DURHAM BLADES #4502 | | | 1 | |
Fri., Nov 16 | 7:00 pm | AJA | NOVICE B (CENTRAL EAST) | 3 | TORONTO LEASIDE WILDCATS #3759 | 1 | NORTH DURHAM BLADES #4502 | | | 1 | |
Sat., Nov 17 | 3:15 pm | UXBRIDGE | NOVICE B (CENTRAL EAST) | 0 | NORTH DURHAM BLADES #4502 | 6 | SCARBOROUGH SHARKS #843 | | | 1 | |
Sun., Nov 18 | 6:00 pm | FORHILL | NOVICE B (CENTRAL EAST) | 1 | TORONTO LEASIDE WILDCATS #3759 | 0 | NORTH DURHAM BLADES #4502 | | | 1 | |
Sat., Nov 24 | 2:15 pm | SCUGOG | NOVICE B (CENTRAL EAST) | 1 | NORTH DURHAM BLADES #4502 | 2 | NORTH YORK STORM #3020 | | | 1 | |
Sun., Nov 25 | 10:00 am | CANLAN-YORK | NOVICE B (CENTRAL EAST) | 1 | NORTH YORK STORM #3020 | 0 | NORTH DURHAM BLADES #4502 | | | 1 | |
Fri., Nov 30 | 10:00 am | EVINRUDE | Game Report Novice B | NA | NORTH DURHAM BLADES #4502 | NA | PETERBOROUGH ICE KATS #1473 | | | 1 | |
Fri., Nov 30 | 3:00 pm | EVINRUDE | Game Report Novice B | NA | NORTH DURHAM BLADES #4502 | NA | ANCASTER AVALANCHE #5053 | | | 1 | |
Sat., Dec 01 | 3:00 pm | NORCC | Game Report Novice B | NA | PETERBOROUGH ICE KATS #1475 | NA | NORTH DURHAM BLADES #4502 | | | 1 | |
Sun., Dec 02 | 8:00 am | EVINRUDE | Game Report Novice B | NA | NORTH DURHAM BLADES #4502 | NA | BELLEVILLE BEARCATS #5406 | | 1 | | |
Tue., Dec 04 | 6:00 pm | UXBRIDGE | NOVICE B (CENTRAL EAST) | 0 | NORTH DURHAM BLADES #4502 | 16 | MARKHAM-STOUFFVILLE STARS #3579 | | | 1 | |
Wed., Dec 05 | 6:00 pm | HARMAN | NOVICE B (CENTRAL EAST) | 11 | OSHAWA LADY GENERALS #3203 | 0 | NORTH DURHAM BLADES #4502 | | | 1 | |
Sun., Dec 09 | 10:45 am | FORD | NOVICE B (CENTRAL EAST) | 3 | ETOBICOKE DOLPHINS #450 | 3 | NORTH DURHAM BLADES #4502 | | | | 1 |
Sat., Dec 15 | 3:15 pm | UXBRIDGE | NOVICE B (CENTRAL EAST) | 0 | NORTH DURHAM BLADES #4502 | 8 | TORONTO LEASIDE WILDCATS #3759 | | | 1 | |
Sat., Jan 05 | 3:15 pm | UXBRIDGE | NOVICE B (CENTRAL EAST) | 0 | NORTH DURHAM BLADES #4502 | 10 | OSHAWA LADY GENERALS #3203 | | | 1 | |
Sun., Jan 06 | 2:15 pm | IROQPARK | NOVICE B (CENTRAL EAST) | 7 | WHITBY WOLVES #4851 | 1 | NORTH DURHAM BLADES #4502 | | | 1 | |
Fri., Jan 18 | 7:15 pm | STOUCLIP | NOVICE B (CENTRAL EAST) | 15 | MARKHAM-STOUFFVILLE STARS #3579 | 0 | NORTH DURHAM BLADES #4502 | | | 1 | |
Sat., Jan 19 | 3:15 pm | UXBRIDGE | NOVICE B (CENTRAL EAST) | 0 | NORTH DURHAM BLADES #4502 | 1 | TORONTO LEASIDE WILDCATS #3759 | | | 1 | |
Sun., Jan 20 | 10:45 am | FORD | NOVICE B (CENTRAL EAST) | 4 | ETOBICOKE DOLPHINS #450 | 6 | NORTH DURHAM BLADES #4502 | | 1 | | |
Sat., Feb 02 | 9:00 am | MALVERN | NOVICE B PLAYOFFS | 6 | SCARBOROUGH SHARKS #843 | 0 | NORTH DURHAM BLADES #4502 | | | 1 | |
Sat., Feb 09 | 4:15 pm | SCUGOG | NOVICE B PLAYOFFS | 1 | NORTH DURHAM BLADES #4502 | 4 | SCARBOROUGH SHARKS #843 | | | 1 | |
Fri., Feb 22 | 11:00 am | ALLIST | Game Report Novice B | NA | NORTH HALTON TWISTERS #2564 | NA | NORTH DURHAM BLADES #4502 | | | 1 | |
Fri., Feb 22 | 2:30 pm | ALLIST | Game Report Novice B | NA | NORTH DURHAM BLADES #4502 | NA | CLEARVIEW ICECATS #5293 | | | 1 | |
Sat., Feb 23 | 6:30 pm | BCMA | Game Report Novice B | NA | NORTH DURHAM BLADES #4502 | NA | TORONTO LEASIDE WILDCATS #3759 | | | 1 | |
Sun., Feb 24 | 1:00 pm | BCMA | Game Report Novice B | NA | CLEARVIEW ICECATS #5293 | NA | NORTH DURHAM BLADES #4502 | | | 1 | |
Thu., Mar 21 | 6:30 pm | MCKINNEY | Game Report Novice B | NA | WHITBY WOLVES #4851 | NA | NORTH DURHAM BLADES #4502 | | Exhibition | | |
Sat., Mar 23 | 4:15 pm | SCUGOG | Game Report Novice B | NA | NORTH DURHAM BLADES #4502 | NA | WHITBY WOLVES #4851 | | Exhibition | | |
Sat., Mar 30 | 3:15 pm | UXBRIDGE | Game Report Novice B | NA | NORTH DURHAM BLADES #4502 | NA | CLEARVIEW ICECATS #5293 | | Exhibition | | |
TOTAL |
2 |
31 |
3 |
|
S-Score RO-Rain Out Df-Default
|