 | Team Schedule FLAMBOROUGH FALCONS #2351 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Tue., Aug 28 | 8:00 pm | HH | Game Report Midget B | NA | FLAMBOROUGH FALCONS #2351 | NA | OAKVILLE HORNETS #1258 | | Exhibition | | |
Thu., Sep 06 | 8:00 pm | ICELAND | Game Report Midget B | NA | MISSISSAUGA CHIEFS #5885 | NA | FLAMBOROUGH FALCONS #2351 | | Exhibition | | |
Sun., Sep 09 | 2:30 pm | GSC | Game Report Midget B | NA | BRANTFORD ICE CATS #2117 | NA | FLAMBOROUGH FALCONS #2351 | | Exhibition | | |
Sun., Sep 16 | 3:30 pm | MORFA | Game Report Midget B | NA | ANCASTER AVALANCHE #5050 | NA | FLAMBOROUGH FALCONS #2351 | | Exhibition | | |
Fri., Sep 21 | 10:00 am | LEIS | Game Report Midget B | NA | FLAMBOROUGH FALCONS #2351 | NA | NEPEAN WILDCATS #2896 | | 1 | | |
Sat., Sep 22 | 3:00 pm | VHWC | Game Report Midget B | NA | FLAMBOROUGH FALCONS #2351 | NA | LAMBETH LANCERS #6005 | | 1 | | |
Sat., Sep 22 | 8:30 pm | VHWC | Game Report Midget B | NA | ETOBICOKE DOLPHINS #442 | NA | FLAMBOROUGH FALCONS #2351 | | 1 | | |
Sun., Sep 23 | 9:15 am | GCNF | Game Report Midget B | NA | FLAMBOROUGH FALCONS #2351 | NA | TORONTO LEASIDE WILDCATS #3760 | | | 1 | |
Sat., Sep 29 | 1:00 pm | HH | Game Report Midget B | NA | FLAMBOROUGH FALCONS #2351 | NA | ANCASTER AVALANCHE #5050 | | Exhibition | | |
Sun., Sep 30 | 5:30 pm | HH | Game Report Midget B | NA | FLAMBOROUGH FALCONS #2351 | NA | BRANTFORD ICE CATS #2117 | | Exhibition | | |
Wed., Oct 10 | 7:30 pm | MOHAWK | MIDGET B (SOUTH CENTRAL) | 1 | HAMILTON HAWKS #537 | 4 | FLAMBOROUGH FALCONS #2351 | | 1 | | |
Sat., Oct 13 | 4:00 pm | HH | MIDGET B (SOUTH CENTRAL) | 4 | FLAMBOROUGH FALCONS #2351 | 1 | NORTH HALTON TWISTERS #2563 | | 1 | | |
Sun., Oct 14 | 1:00 pm | HH | MIDGET B (SOUTH CENTRAL) | 3 | FLAMBOROUGH FALCONS #2351 | 0 | AMHERST | | 1 | | |
Sat., Oct 20 | 7:00 pm | BURF | MIDGET B (SOUTH CENTRAL) | 1 | BRANTFORD ICE CATS #2117 | 1 | FLAMBOROUGH FALCONS #2351 | | | | 1 |
Sun., Oct 21 | 2:00 pm | HH | MIDGET B (SOUTH CENTRAL) | 0 | FLAMBOROUGH FALCONS #2351 | 0 | HALDIMAND RIVERCATS #1988 | | | | 1 |
Wed., Oct 24 | 9:00 pm | RORC | MIDGET B (SOUTH CENTRAL) | 0 | OAKVILLE HORNETS #1258 | 3 | FLAMBOROUGH FALCONS #2351 | | 1 | | |
Tue., Oct 30 | 7:30 pm | HH | MIDGET B (SOUTH CENTRAL) | 1 | FLAMBOROUGH FALCONS #2351 | 1 | ST CATHARINES BROCK JR. BADGERS #6723 | | | | 1 |
Sat., Nov 03 | 4:00 pm | HH | MIDGET B (SOUTH CENTRAL) | 5 | FLAMBOROUGH FALCONS #2351 | 0 | NORFOLK HERICANES #6904 | | 1 | | |
Sun., Nov 04 | 2:00 pm | MILTONSC | MIDGET B (SOUTH CENTRAL) | 1 | NORTH HALTON TWISTERS #2563 | 4 | FLAMBOROUGH FALCONS #2351 | | 1 | | |
Mon., Nov 05 | 9:00 pm | MOHAWK | MIDGET B (SOUTH CENTRAL) | 1 | ANCASTER AVALANCHE #5050 | 3 | FLAMBOROUGH FALCONS #2351 | | 1 | | |
Wed., Nov 07 | 7:30 pm | MOHAWK | MIDGET B (SOUTH CENTRAL) | 0 | HAMILTON HAWKS #537 | 5 | FLAMBOROUGH FALCONS #2351 | | 1 | | |
Tue., Nov 13 | 7:30 pm | HH | MIDGET B (SOUTH CENTRAL) | 3 | FLAMBOROUGH FALCONS #2351 | 0 | BRANTFORD ICE CATS #2117 | | 1 | | |
Thu., Nov 15 | 8:30 pm | EASTA | MIDGET B (SOUTH CENTRAL) | 2 | FLAMBOROUGH FALCONS #2351 | 0 | HAMILTON HAWKS #537 | | 1 | | |
Sat., Nov 17 | 6:00 pm | CAYMA | MIDGET B (SOUTH CENTRAL) | 0 | HALDIMAND RIVERCATS #1988 | 4 | FLAMBOROUGH FALCONS #2351 | | 1 | | |
Fri., Nov 23 | 1:15 pm | ACTIVA | Game Report Midget B | NA | FLAMBOROUGH FALCONS #2351 | NA | GEORGINA GOLDEN HAWKS #3304 | | 1 | | |
Fri., Nov 23 | 6:15 pm | ACTIVA | Game Report Midget B | NA | LINDSAY LYNX #6025 | NA | FLAMBOROUGH FALCONS #2351 | | 1 | | |
Sat., Nov 24 | 2:00 pm | KITMA | Game Report Midget B | NA | MITCHELL METEORS #7263 | NA | FLAMBOROUGH FALCONS #2351 | | 1 | | |
Sat., Nov 24 | 7:00 pm | KITMA | Game Report Midget B | NA | FLAMBOROUGH FALCONS #2351 | NA | KITCHENER LADY RANGERS #2709 | | | | 1 |
Sun., Nov 25 | 11:45 am | KITMA | Game Report Midget B | 0 | | NA | FLAMBOROUGH FALCONS #2351 | | 1 | | |
Sun., Nov 25 | 11:45 am | KITMA | Game Report Midget B | NA | TCDGHA REBELS #8859 | NA | FLAMBOROUGH FALCONS #2351 | | 1 | | |
Sun., Nov 25 | 4:00 pm | KITMA | Game Report Midget B | NA | KENT COUNTY FILLIES #8154 | NA | FLAMBOROUGH FALCONS #2351 | | | 1 | |
Tue., Nov 27 | 7:30 pm | HH | MIDGET B (SOUTH CENTRAL) | 1 | FLAMBOROUGH FALCONS #2351 | 0 | ANCASTER AVALANCHE #5050 | | 1 | | |
Fri., Nov 30 | 7:00 pm | WATERTRI | MIDGET B (SOUTH CENTRAL) | 0 | NORFOLK HERICANES #6904 | 1 | FLAMBOROUGH FALCONS #2351 | | 1 | | |
Sat., Dec 01 | 8:00 pm | LEIS | MIDGET B (SOUTH CENTRAL) | 0 | AMHERST | 3 | FLAMBOROUGH FALCONS #2351 | | 1 | | |
Fri., Dec 07 | 2:30 pm | EXPA | Game Report Midget B | NA | FLAMBOROUGH FALCONS #2351 | NA | WOODSTOCK WILDCATS #6889 | | | | 1 |
Sat., Dec 08 | 8:30 am | UGUELPH | Game Report Midget B | NA | HAMILTON HAWKS #537 | NA | FLAMBOROUGH FALCONS #2351 | | | | 1 |
Sat., Dec 08 | 9:30 pm | CEN-GUELPH | Game Report Midget B | NA | FLAMBOROUGH FALCONS #2351 | NA | NORTH HALTON TWISTERS #2563 | | | | 1 |
Tue., Dec 11 | 7:30 pm | HH | MIDGET B (SOUTH CENTRAL) | 1 | FLAMBOROUGH FALCONS #2351 | 0 | ANCASTER AVALANCHE #5050 | | 1 | | |
Sat., Dec 15 | 3:15 pm | SEYHAN | MIDGET B (SOUTH CENTRAL) | 1 | ST CATHARINES BROCK JR. BADGERS #6723 | 1 | FLAMBOROUGH FALCONS #2351 | | | | 1 |
Sun., Dec 16 | 2:00 pm | HH | MIDGET B (SOUTH CENTRAL) | 2 | FLAMBOROUGH FALCONS #2351 | 0 | OAKVILLE HORNETS #1258 | | 1 | | |
Tue., Jan 08 | 7:30 pm | HH | MIDGET B (SOUTH CENTRAL) | 0 | FLAMBOROUGH FALCONS #2351 | 0 | BRANTFORD ICE CATS #2117 | | | | 1 |
Fri., Jan 11 | 10:30 am | MORFA | Game Report Midget B | NA | FLAMBOROUGH FALCONS #2351 | NA | NORFOLK HERICANES #6904 | | 1 | | |
Fri., Jan 11 | 6:30 pm | HH | Game Report Midget B | NA | PETERBOROUGH ICE KATS #1482 | NA | FLAMBOROUGH FALCONS #2351 | | | | 1 |
Sat., Jan 12 | 11:00 am | HH | Game Report Midget B | NA | FLAMBOROUGH FALCONS #2351 | NA | TWIN CENTRE HERICANES #7504 | | | 1 | |
Sat., Jan 12 | 8:00 pm | HH | Game Report Midget B | NA | AURORA PANTHERS #12 | NA | FLAMBOROUGH FALCONS #2351 | | 1 | | |
Sun., Jan 13 | 12:30 pm | HH | Game Report Midget B | NA | TWIN CENTRE HERICANES #7504 | NA | FLAMBOROUGH FALCONS #2351 | | 1 | | |
Tue., Jan 15 | 9:00 pm | HCCC | MIDGET B (SOUTH CENTRAL) | 0 | HALDIMAND RIVERCATS #1988 | 0 | FLAMBOROUGH FALCONS #2351 | | | | 1 |
Sun., Jan 20 | 5:00 pm | HH | Game Report Midget B | NA | FLAMBOROUGH FALCONS #2351 | NA | MISSISSAUGA CHIEFS #5885 | | Exhibition | | |
Tue., Feb 05 | 7:30 pm | HH | MIDGET B PLAYOFFS | 4 | FLAMBOROUGH FALCONS #2351 | 1 | ST CATHARINES BROCK JR. BADGERS #6723 | | 1 | | |
Sat., Feb 09 | 12:00 pm | SEYHAN | MIDGET B PLAYOFFS | 1 | ST CATHARINES BROCK JR. BADGERS #6723 | 1 | FLAMBOROUGH FALCONS #2351 | | | | 1 |
Sun., Feb 10 | 2:00 pm | HH | MIDGET B PLAYOFFS | 2 | FLAMBOROUGH FALCONS #2351 | 1 | ST CATHARINES BROCK JR. BADGERS #6723 | | 1 | | |
Sat., Feb 23 | 4:00 pm | HH | MIDGET B PLAYOFFS | 3 | FLAMBOROUGH FALCONS #2351 | 0 | NORTH HALTON TWISTERS #2563 | | 1 | | |
Sun., Feb 24 | 2:00 pm | MILTONSC | MIDGET B PLAYOFFS | 0 | NORTH HALTON TWISTERS #2563 | 1 | FLAMBOROUGH FALCONS #2351 | | 1 | | |
Mon., Feb 25 | 9:00 pm | CARLCC | MIDGET B PLAYOFFS | | FLAMBOROUGH FALCONS #2351 | | NORTH HALTON TWISTERS #2563 | | | | |
Thu., Mar 21 | 9:00 pm | HH | MIDGET B PLAYOFFS | 0 | FLAMBOROUGH FALCONS #2351 | 2 | BRANTFORD ICE CATS #2117 | | | 1 | |
Fri., Mar 22 | 9:00 pm | LIONSPA | MIDGET B PLAYOFFS | 5 | BRANTFORD ICE CATS #2117 | 1 | FLAMBOROUGH FALCONS #2351 | | | 1 | |
Wed., Mar 27 | 7:30 pm | MORFA | Game Report Midget B | NA | FLAMBOROUGH FALCONS #2351 | NA | ANCASTER AVALANCHE #5050 | | Exhibition | | |
Sun., Mar 31 | 4:30 pm | MORFA | Game Report Midget B | NA | ANCASTER AVALANCHE #5050 | NA | FLAMBOROUGH FALCONS #2351 | | Exhibition | | |
Mon., Apr 15 | 8:30 pm | MEADOWVALE | Game Report Midget B | NA | MISSISSAUGA CHIEFS #5885 | NA | FLAMBOROUGH FALCONS #2351 | | Exhibition | | |
Thu., Apr 18 | 7:15 pm | EFC | Game Report Midget B | NA | AURORA PANTHERS #12 | NA | FLAMBOROUGH FALCONS #2351 | | 1 | | |
TOTAL |
32 |
5 |
12 |
|
S-Score RO-Rain Out Df-Default
|