 | Team Schedule ST. THOMAS PANTHERS #6809 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 08 | 7:15 pm | TIMKIN | Game Report Midget BB | NA | ST. THOMAS PANTHERS #6809 | NA | LONDON DEVILETTES #656 | | Exhibition | | |
Sun., Sep 09 | 6:00 pm | INDMC | Game Report Midget BB | NA | WEST OXFORD #2940 | NA | ST. THOMAS PANTHERS #6809 | | Exhibition | | |
Tue., Sep 11 | 9:00 pm | TIMKIN | Game Report Midget BB | NA | ST. THOMAS PANTHERS #6809 | NA | WEST OXFORD #2940 | | Exhibition | | |
Fri., Sep 14 | 1:00 am | GLENABB | Game Report Midget BB | NA | BURLINGTON BARRACUDAS #1610 | NA | ST. THOMAS PANTHERS #6809 | | 1 | | |
Fri., Sep 14 | 7:15 pm | CANLAN-OAK | Game Report Midget BB | NA | ORANGEVILLE TIGERS #3147 | NA | ST. THOMAS PANTHERS #6809 | | 1 | | |
Sat., Sep 15 | 1:30 pm | CANLAN-OAK | Game Report Midget BB | NA | ST. THOMAS PANTHERS #6809 | NA | FLAMBOROUGH FALCONS #2356 | | 1 | | |
Sun., Sep 16 | 11:30 am | 16MILE | Game Report Midget BB | NA | ST. THOMAS PANTHERS #6809 | NA | FLAMBOROUGH FALCONS #2356 | | 1 | | |
Sun., Sep 16 | 2:30 pm | 16MILE | Game Report Midget BB | NA | HURON HEAT #3659 | NA | ST. THOMAS PANTHERS #6809 | | | 1 | |
Fri., Sep 21 | 9:00 am | TIMKIN | Game Report Midget BB | NA | WOOLWICH WILD #7108 | NA | ST. THOMAS PANTHERS #6809 | | 1 | | |
Fri., Sep 21 | 1:20 pm | STTTCC | Game Report Midget B | NA | ST. THOMAS PANTHERS #6809 | NA | LAMBTON ATTACK #4208 | | 1 | | |
Sat., Sep 22 | 7:00 pm | STTTCC | Game Report Midget BB | NA | BELMONT BLAZERS #5143 | NA | ST. THOMAS PANTHERS #6809 | | 1 | | |
Sun., Sep 23 | 2:30 am | TIMKIN | Game Report Midget BB | NA | ST. THOMAS PANTHERS #6809 | NA | LAMBTON ATTACK #4208 | | 1 | | |
Sun., Sep 23 | 7:45 pm | TIMKIN | Game Report Midget BB | NA | ST. THOMAS PANTHERS #6809 | NA | WOOLWICH WILD #7108 | | | 1 | |
Wed., Sep 26 | 7:30 pm | ARGYLE | Game Report Midget BB | NA | LONDON DEVILETTES #656 | NA | ST. THOMAS PANTHERS #6809 | | Exhibition | | |
Tue., Oct 09 | 7:00 pm | SOUHRC | MIDGET B (WEST) | 1 | SOUTH HURON SABRES #5611 | 1 | ST. THOMAS PANTHERS #6809 | | | | 1 |
Mon., Oct 15 | 8:45 pm | TIMKIN | MIDGET B (WEST) | 5 | ST. THOMAS PANTHERS #6809 | 0 | BLUEWATER HAWKS #5177 | | 1 | | |
Thu., Oct 18 | 7:30 pm | EECC | MIDGET B (WEST) | 0 | BELMONT BLAZERS #5143 | 3 | ST. THOMAS PANTHERS #6809 | | 1 | | |
Sat., Oct 20 | 7:30 pm | TIMKIN | MIDGET B (WEST) | 3 | ST. THOMAS PANTHERS #6809 | 0 | LAMBTON ATTACK #4208 | | 1 | | |
Mon., Nov 05 | 8:45 pm | TIMKIN | MIDGET B (WEST) | 2 | ST. THOMAS PANTHERS #6809 | 2 | WEST OXFORD #2940 | | | | 1 |
Thu., Nov 08 | 6:30 pm | BCRC | MIDGET B (WEST) | 0 | KENT COUNTY FILLIES #8154 | 2 | ST. THOMAS PANTHERS #6809 | | 1 | | |
Sat., Nov 10 | 6:20 pm | WARTA | MIDGET B (WEST) | 0 | LAMBTON ATTACK #4208 | 4 | ST. THOMAS PANTHERS #6809 | | 1 | | |
Sun., Nov 11 | 5:00 pm | LUNCCMC | MIDGET B (WEST) | 0 | LUCAN IRISH #6055 | 5 | ST. THOMAS PANTHERS #6809 | | 1 | | |
Fri., Nov 16 | 9:35 pm | Richcraft Sensplex (Cdn Tire) | Game Report Midget A | NA | KAPUSKASING JAGUARS #7050 | NA | ST. THOMAS PANTHERS #6809 | | 1 | | |
Sat., Nov 24 | 7:30 pm | TIMKIN | MIDGET B (WEST) | 4 | ST. THOMAS PANTHERS #6809 | 1 | LUCAN IRISH #6055 | | 1 | | |
Mon., Nov 26 | 8:45 pm | TIMKIN | MIDGET B (WEST) | 1 | ST. THOMAS PANTHERS #6809 | 0 | SOUTH HURON SABRES #5611 | | 1 | | |
Wed., Nov 28 | 8:30 pm | EWZCC | MIDGET B (WEST) | 1 | WEST OXFORD #2940 | 1 | ST. THOMAS PANTHERS #6809 | | | | 1 |
Fri., Dec 07 | 10:00 am | SOUHRC | Game Report Midget B | NA | ST. THOMAS PANTHERS #6809 | NA | LUCAN IRISH #6055 | | 1 | | |
Sat., Dec 08 | 3:35 pm | ZCC | Game Report Midget BB | NA | SCARBOROUGH SHARKS #857 | NA | ST. THOMAS PANTHERS #6809 | | 1 | | |
Sun., Dec 09 | 1:50 am | SOUHRC | Game Report Midget B | NA | LUCAN IRISH #6055 | NA | ST. THOMAS PANTHERS #6809 | | | 1 | |
Mon., Dec 10 | 8:45 pm | TIMKIN | MIDGET B (WEST) | 1 | ST. THOMAS PANTHERS #6809 | 0 | LAMBETH LANCERS #6005 | | 1 | | |
Sat., Dec 15 | 7:30 pm | TIMKIN | MIDGET B (WEST) | 2 | ST. THOMAS PANTHERS #6809 | 1 | SOUTH HURON SABRES #5611 | | 1 | | |
Mon., Dec 17 | 8:45 pm | TIMKIN | MIDGET B (WEST) | 2 | ST. THOMAS PANTHERS #6809 | 2 | KENT COUNTY FILLIES #8154 | | | | 1 |
Sat., Jan 05 | 4:45 pm | GEMS | MIDGET B (WEST) | 0 | BLUEWATER HAWKS #5177 | 4 | ST. THOMAS PANTHERS #6809 | | 1 | | |
Mon., Jan 07 | 8:45 pm | TIMKIN | MIDGET B (WEST) | 2 | ST. THOMAS PANTHERS #6809 | 0 | BELMONT BLAZERS #5143 | | 1 | | |
Tue., Jan 08 | 9:30 pm | LAMBA | MIDGET B (WEST) | 1 | LAMBETH LANCERS #6005 | 2 | ST. THOMAS PANTHERS #6809 | | 1 | | |
Mon., Jan 14 | 8:45 pm | TIMKIN | Game Report Midget B | NA | ST. THOMAS PANTHERS #6809 | NA | LAMBETH LANCERS #6005 | | | | 1 |
Mon., Jan 14 | 8:45 pm | TIMKIN | MIDGET B (WEST) | 5 | ST. THOMAS PANTHERS #6809 | 1 | LAMBETH LANCERS #6005 | | 1 | | |
Wed., Jan 16 | 8:30 pm | EWZCC | MIDGET B (WEST) | 2 | WEST OXFORD #2940 | 2 | ST. THOMAS PANTHERS #6809 | | | | 1 |
Fri., Jan 18 | 8:30 pm | DORC | MIDGET B (WEST) | 2 | BELMONT BLAZERS #5143 | 2 | ST. THOMAS PANTHERS #6809 | | | | 1 |
Sat., Jan 19 | 7:30 pm | TIMKIN | MIDGET B (WEST) | 3 | ST. THOMAS PANTHERS #6809 | 0 | LUCAN IRISH #6055 | | 1 | | |
Wed., Jan 23 | 8:15 pm | GEMS | MIDGET B (WEST) | 1 | BLUEWATER HAWKS #5177 | 6 | ST. THOMAS PANTHERS #6809 | | 1 | | |
Sat., Feb 09 | 7:30 pm | TIMKIN | MIDGET B PLAYOFFS | 9 | ST. THOMAS PANTHERS #6809 | 0 | LAMBTON ATTACK #4208 | | 1 | | |
Sun., Feb 10 | 5:30 pm | GPR | MIDGET B PLAYOFFS | 0 | LAMBTON ATTACK #4208 | 3 | ST. THOMAS PANTHERS #6809 | | 1 | | |
Fri., Feb 22 | 9:00 pm | EWZCC | MIDGET B PLAYOFFS | 6 | WEST OXFORD #2940 | 0 | ST. THOMAS PANTHERS #6809 | | | 1 | |
Wed., Feb 27 | 8:30 pm | EWZCC | MIDGET B PLAYOFFS | 0 | WEST OXFORD #2940 | 0 | ST. THOMAS PANTHERS #6809 | | | | 1 |
Sun., Mar 03 | 10:00 am | STTEMCC | MIDGET B PLAYOFFS | 3 | ST. THOMAS PANTHERS #6809 | 1 | WEST OXFORD #2940 | | 1 | | |
Sat., Mar 30 | 6:45 pm | LONSP | Game Report Midget BB | NA | LONDON DEVILETTES #656 | | ST. THOMAS PANTHERS #6809 | | Exhibition | | |
TOTAL |
30 |
4 |
8 |
|
S-Score RO-Rain Out Df-Default
|