 | Team Schedule DURHAM WEST LIGHTNING #311 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 15 | 4:00 pm | OBRIEN | Game Report Atom BB | NA | DURHAM WEST LIGHTNING #311 | NA | PETERBOROUGH ICE KATS #1479 | | Exhibition | | |
Sun., Sep 16 | 8:30 am | LGNDS P1 | Game Report Atom B | NA | OSHAWA LADY GENERALS #3204 | NA | DURHAM WEST LIGHTNING #311 | | 1 | | |
Thu., Sep 20 | 6:00 am | LGNDS P1 | Game Report Atom AA | NA | DURHAM WEST LIGHTNING #311 | | CLARINGTON FLAMES #3912 | | | | |
Fri., Sep 21 | 2:15 pm | LGNDS P1 | Game Report Atom BB | NA | PETERBOROUGH ICE KATS #1479 | NA | DURHAM WEST LIGHTNING #311 | | | 1 | |
Sat., Sep 22 | 2:45 pm | LGNDS P2 | Game Report Atom BB | NA | ORANGEVILLE TIGERS #3143 | NA | DURHAM WEST LIGHTNING #311 | | | | 1 |
Fri., Sep 28 | 8:30 am | CANLAN-OSH | Game Report Atom BB | NA | DURHAM WEST LIGHTNING #311 | NA | COLD CREEK COMETS #7062 | | | 1 | |
Sat., Sep 29 | 4:00 pm | MCKINNEY | Game Report Atom B | NA | WHITBY WOLVES #4813 | NA | DURHAM WEST LIGHTNING #311 | | Exhibition | | |
Sat., Oct 13 | 1:00 pm | VILLAGE | ATOM BB (EAST) | 0 | DURHAM WEST LIGHTNING #311 | 3 | COLD CREEK COMETS #7062 | | | 1 | |
Sat., Oct 20 | 2:50 pm | NSIMCOE | ATOM BB (EAST) | 8 | NORTH SIMCOE CAPITALS #1557 | 0 | DURHAM WEST LIGHTNING #311 | | | 1 | |
Tue., Oct 23 | 6:30 pm | ACC1 | ATOM BB (EAST) | 0 | DURHAM WEST LIGHTNING #311 | 4 | CLARINGTON FLAMES #3934 | | | 1 | |
Sat., Oct 27 | 3:30 pm | BORSER | ATOM BB (EAST) | 2 | ORILLIA HAWKS #3161 | 1 | DURHAM WEST LIGHTNING #311 | | | 1 | |
Sun., Oct 28 | 5:45 pm | KINS-PETERB | ATOM BB (EAST) | 3 | PETERBOROUGH ICE KATS #1479 | 2 | DURHAM WEST LIGHTNING #311 | | | 1 | |
Fri., Nov 02 | 8:30 am | RIDC | Game Report Atom BB | NA | DURHAM WEST LIGHTNING #311 | NA | NIAGARA RAPIDS #2955 | | 1 | | |
Fri., Nov 02 | 12:45 pm | SEYHAN | Game Report Atom BB | NA | ST. CATHARINES BROCK JR. BADGERS #6720 | NA | DURHAM WEST LIGHTNING #311 | | | | 1 |
Sat., Nov 03 | 2:15 pm | SEYHAN | Game Report Atom BB | NA | DURHAM WEST LIGHTNING #311 | NA | LAKESHORE LIGHTNING #5992 | | | 1 | |
Sun., Nov 04 | 8:00 am | SEYHAN | Game Report Atom B | NA | LAKESHORE LIGHTNING #5992 | NA | DURHAM WEST LIGHTNING #311 | | | 1 | |
Thu., Nov 08 | 7:30 pm | VILLAGE | ATOM BB (EAST) | 2 | DURHAM WEST LIGHTNING #311 | 3 | AURORA PANTHERS #58 | | | 1 | |
Sat., Nov 10 | 5:30 pm | OBRIEN | ATOM BB (EAST) | 0 | DURHAM WEST LIGHTNING #311 | 0 | COLD CREEK COMETS #7062 | | | | 1 |
Sun., Nov 11 | 5:30 pm | OBRIEN | ATOM BB (EAST) | 2 | DURHAM WEST LIGHTNING #311 | 1 | NORTH YORK STORM #3023 | | 1 | | |
Wed., Nov 14 | 6:00 pm | GBRICKARD | ATOM BB (EAST) | 5 | CLARINGTON FLAMES #3934 | 2 | DURHAM WEST LIGHTNING #311 | | | 1 | |
Fri., Nov 16 | 7:00 pm | CANLAN-YORK | ATOM BB (EAST) | 0 | NORTH YORK STORM #3023 | 5 | DURHAM WEST LIGHTNING #311 | | 1 | | |
Fri., Nov 23 | 7:15 pm | MAGNA | ATOM BB (EAST) | 3 | AURORA PANTHERS #58 | 1 | DURHAM WEST LIGHTNING #311 | | | 1 | |
Sun., Nov 25 | 4:30 pm | OBRIEN | ATOM BB (EAST) | 0 | DURHAM WEST LIGHTNING #311 | 3 | NORTH SIMCOE CAPITALS #1557 | | | 1 | |
Sun., Dec 02 | 4:00 pm | KEEC | ATOM BB (EAST) | 1 | COLD CREEK COMETS #7062 | 0 | DURHAM WEST LIGHTNING #311 | | | 1 | |
Thu., Dec 06 | 6:00 pm | ACC1 | ATOM BB (EAST) | 2 | DURHAM WEST LIGHTNING #311 | 5 | CLARINGTON FLAMES #3934 | | | 1 | |
Tue., Dec 11 | 6:30 pm | ACC1 | ATOM BB (EAST) | 0 | DURHAM WEST LIGHTNING #311 | 5 | PETERBOROUGH ICE KATS #1479 | | | 1 | |
Sat., Dec 15 | 11:20 am | NSIMCOE | ATOM BB (EAST) | 6 | NORTH SIMCOE CAPITALS #1557 | 2 | DURHAM WEST LIGHTNING #311 | | | 1 | |
Sun., Dec 16 | 12:30 pm | OBRIEN | ATOM BB (EAST) | 0 | DURHAM WEST LIGHTNING #311 | 1 | ORILLIA HAWKS #3161 | | | 1 | |
Fri., Jan 04 | 1:00 pm | MALVERN | Game Report Atom BB | NA | DURHAM WEST LIGHTNING #311 | NA | AURORA PANTHERS #58 | | 1 | | |
Sat., Jan 05 | 8:00 am | MALVERN | Game Report Atom B | NA | WHITBY WOLVES #4813 | NA | DURHAM WEST LIGHTNING #311 | | | 1 | |
Sat., Jan 05 | 1:00 pm | CANLAN-VICPARK | Game Report Atom BB | NA | DURHAM WEST LIGHTNING #311 | NA | NEPEAN WILDCATS #2879 | | | 1 | |
Sun., Jan 06 | 10:15 am | MALVERN | Game Report Atom BB | NA | DURHAM WEST LIGHTNING #311 | NA | AURORA PANTHERS #58 | | 1 | | |
Fri., Jan 11 | 7:00 pm | AJAMES | ATOM BB (EAST) | 4 | TORONTO LEASIDE WILDCATS #3787 | 0 | DURHAM WEST LIGHTNING #311 | | | 1 | |
Tue., Jan 15 | 6:30 pm | ACC1 | ATOM BB (EAST) | 1 | DURHAM WEST LIGHTNING #311 | 2 | WHITBY WOLVES #4824 | | | 1 | |
Mon., Jan 21 | 5:00 pm | MCKINNEY | ATOM BB (EAST) | 4 | WHITBY WOLVES #4824 | 0 | DURHAM WEST LIGHTNING #311 | | | 1 | |
Fri., Jan 25 | 6:30 pm | CANLAN-YORK | ATOM BB (EAST) | 1 | NORTH YORK STORM #3023 | 1 | DURHAM WEST LIGHTNING #311 | | | | 1 |
Sun., Jan 27 | 6:00 pm | OBRIEN | ATOM BB (EAST) | 1 | DURHAM WEST LIGHTNING #311 | 2 | TORONTO LEASIDE WILDCATS #3787 | | | 1 | |
Fri., Feb 15 | 11:00 am | ARTTA | Game Report Atom BB | NA | DURHAM WEST LIGHTNING #311 | NA | KANATA RANGERS #1712 | | | | 1 |
Fri., Feb 15 | 3:00 pm | AJAXCC | Game Report Atom BB | NA | DURHAM WEST LIGHTNING #311 | NA | COLD CREEK COMETS #7062 | | | 1 | |
Sat., Feb 16 | 9:00 am | CANLAN-SCAR | Game Report Atom BB | NA | AURORA PANTHERS #58 | NA | DURHAM WEST LIGHTNING #311 | | 1 | | |
Sat., Feb 16 | 6:00 pm | ARTTA | Game Report Atom BB | NA | NORTH YORK STORM #3023 | NA | DURHAM WEST LIGHTNING #311 | | | | 1 |
Mon., Mar 25 | 7:15 pm | SCUGOG | Game Report Atom B | NA | NORTH DURHAM BLADES #4500 | NA | DURHAM WEST LIGHTNING #311 | | Exhibition | | |
Sat., Apr 06 | 1:00 pm | VILLAGE | Game Report Atom BB | NA | DURHAM WEST LIGHTNING #311 | | NORTH DURHAM BLADES #4500 | | Exhibition | | |
TOTAL |
7 |
25 |
6 |
|
S-Score RO-Rain Out Df-Default
|