 | Team Schedule NORTH HALTON TWISTERS #2500 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 08 | 6:45 am | CEA | Game Report Atom BB | NA | FLAMBOROUGH FALCONS #2350 | NA | NORTH HALTON TWISTERS #2500 | | 1 | | |
Sat., Sep 08 | 8:15 am | CEA | Game Report Atom BB | NA | NORTH HALTON TWISTERS #2500 | NA | NORTH YORK STORM #3001 | | 1 | | |
Sat., Sep 08 | 12:30 pm | CEA | Game Report Atom BB | NA | COLD CREEK COMETS #7062 | NA | NORTH HALTON TWISTERS #2500 | | 1 | | |
Sun., Sep 09 | 11:15 am | CEA | Game Report Atom BB | NA | NORTH HALTON TWISTERS #2500 | NA | FLAMBOROUGH FALCONS #2350 | | 1 | | |
Fri., Sep 14 | 6:30 pm | FORD | Game Report Atom BB | NA | ETOBICOKE DOLPHINS #414 | NA | NORTH HALTON TWISTERS #2500 | | Exhibition | | |
Sun., Sep 16 | 7:00 pm | CTRWELL | Game Report Atom BB | NA | GRAND RIVER MUSTANGS #8405 | NA | NORTH HALTON TWISTERS #2500 | | Exhibition | | |
Fri., Sep 21 | 10:25 am | TIMKIN | Game Report Atom BB | NA | CHATHAM OUTLAWS #2263 | NA | NORTH HALTON TWISTERS #2500 | | | 1 | |
Fri., Sep 21 | 2:30 pm | STTTCC | Game Report Atom BB | NA | NORTH HALTON TWISTERS #2500 | NA | KITCHENER LADY RANGERS #2717 | | | 1 | |
Sat., Sep 22 | 8:00 am | STTTCC | Game Report Atom BB | NA | NORTH HALTON TWISTERS #2500 | NA | ST. THOMAS PANTHERS #6805 | | 1 | | |
Sun., Sep 23 | 8:00 am | STTTCC | Game Report Atom BB | NA | KITCHENER LADY RANGERS #2717 | NA | NORTH HALTON TWISTERS #2500 | | | | 1 |
Sun., Sep 23 | 8:00 am | STTTCC | Game Report Atom A | NA | KITCHENER LADY RANGERS #2717 | NA | NORTH HALTON TWISTERS #2500 | | | 1 | |
Wed., Sep 26 | 6:45 pm | ICELAND | Game Report Atom A | NA | MISSISSAUGA CHIEFS #5852 | NA | NORTH HALTON TWISTERS #2500 | | Exhibition | | |
Sat., Sep 29 | 4:00 pm | JTONELLI | Game Report Atom BB | NA | NORTH HALTON TWISTERS #2500 | NA | GRAND RIVER MUSTANGS #8405 | | Exhibition | | |
Tue., Oct 09 | 6:15 pm | ACTON | ATOM BB (SOUTH CENTRAL) | 2 | NORTH HALTON TWISTERS #2500 | 0 | GRAND RIVER MUSTANGS #8405 | | 1 | | |
Fri., Oct 12 | 10:00 am | MIMA | Game Report Atom BB | NA | NORTH HALTON TWISTERS #2500 | NA | SUDBURY LADY WOLVES #1076 | | 1 | | |
Fri., Oct 12 | 5:30 pm | LONGBA | Game Report Atom BB | NA | MISSISSAUGA CHIEFS #5854 | NA | NORTH HALTON TWISTERS #2500 | | | 1 | |
Sat., Oct 13 | 11:30 am | FORD | Game Report Atom BB | NA | NORTH HALTON TWISTERS #2500 | NA | ETOBICOKE DOLPHINS #414 | | | | 1 |
Sat., Oct 13 | 11:30 am | FORD | Game Report Atom BB | NA | NORTH HALTON TWISTERS #2500 | | ETOBICOKE DOLPHINS #414 | | | | |
Sat., Oct 13 | 4:00 pm | CANLAN-ETOB | Game Report Atom BB | NA | ORANGEVILLE TIGERS #3143 | NA | NORTH HALTON TWISTERS #2500 | | | 1 | |
Sat., Oct 20 | 5:15 pm | FORD | ATOM BB (SOUTH CENTRAL) | 2 | ETOBICOKE DOLPHINS #414 | 1 | NORTH HALTON TWISTERS #2500 | | | 1 | |
Sun., Oct 21 | 5:15 pm | GCNF | ATOM BB (SOUTH CENTRAL) | 0 | NIAGARA RAPIDS #2955 | 7 | NORTH HALTON TWISTERS #2500 | | 1 | | |
Thu., Oct 25 | 6:15 pm | MOLD | ATOM BB (SOUTH CENTRAL) | 3 | NORTH HALTON TWISTERS #2500 | 3 | FLAMBOROUGH FALCONS #2350 | | | | 1 |
Sat., Oct 27 | 12:00 pm | SEYHAN | ATOM BB (SOUTH CENTRAL) | 0 | ST. CATHARINES BROCK JR. BADGERS #6720 | 0 | NORTH HALTON TWISTERS #2500 | | | | 1 |
Sun., Oct 28 | 1:00 pm | HH | ATOM BB (SOUTH CENTRAL) | 1 | FLAMBOROUGH FALCONS #2350 | 0 | NORTH HALTON TWISTERS #2500 | | | 1 | |
Sat., Nov 03 | 4:00 pm | JTONELLI | ATOM BB (SOUTH CENTRAL) | 1 | NORTH HALTON TWISTERS #2500 | 1 | ORANGEVILLE TIGERS #3143 | | | | 1 |
Sun., Nov 04 | 3:30 pm | ICELAND | ATOM BB (SOUTH CENTRAL) | 4 | MISSISSAUGA CHIEFS #5854 | 1 | NORTH HALTON TWISTERS #2500 | | | 1 | |
Thu., Nov 08 | 6:00 pm | JTONELLI | ATOM BB (SOUTH CENTRAL) | 2 | NORTH HALTON TWISTERS #2500 | 0 | OAKVILLE HORNETS #1264 | | 1 | | |
Sun., Nov 11 | 2:15 pm | MOLD | ATOM BB (SOUTH CENTRAL) | 2 | NORTH HALTON TWISTERS #2500 | 1 | ST. CATHARINES BROCK JR. BADGERS #6720 | | 1 | | |
Fri., Nov 16 | 5:30 am | ALLAN | Game Report Atom BB | NA | NORTH HALTON TWISTERS #2500 | NA | SOUTH HURON SABRES #5600 | | | 1 | |
Sat., Nov 17 | 11:00 am | INNISRC | Game Report Atom BB | NA | NORTH SIMCOE CAPITALS #1557 | NA | NORTH HALTON TWISTERS #2500 | | | | 1 |
Sat., Nov 17 | 5:30 pm | ALLAN | Game Report Atom BB | NA | NORTH HALTON TWISTERS #2500 | NA | ORILLIA HAWKS #3161 | | 1 | | |
Sun., Nov 18 | 1:15 pm | INNISRC | Game Report Atom B | NA | SOUTH HURON SABRES #5600 | NA | NORTH HALTON TWISTERS #2500 | | | 1 | |
Fri., Nov 23 | 7:30 pm | ALDER | ATOM BB (SOUTH CENTRAL) | 1 | ORANGEVILLE TIGERS #3143 | 2 | NORTH HALTON TWISTERS #2500 | | 1 | | |
Sun., Nov 25 | 3:15 pm | GCNF | ATOM BB (SOUTH CENTRAL) | 0 | NIAGARA RAPIDS #2955 | 5 | NORTH HALTON TWISTERS #2500 | | 1 | | |
Mon., Nov 26 | 6:00 pm | CTRWELL | ATOM BB (SOUTH CENTRAL) | 0 | GRAND RIVER MUSTANGS #8405 | 3 | NORTH HALTON TWISTERS #2500 | | 1 | | |
Sat., Dec 01 | 1:30 pm | GLENABB | ATOM BB (SOUTH CENTRAL) | 1 | OAKVILLE HORNETS #1264 | 1 | NORTH HALTON TWISTERS #2500 | | | | 1 |
Sun., Dec 02 | 2:15 pm | MOLD | ATOM BB (SOUTH CENTRAL) | 0 | NORTH HALTON TWISTERS #2500 | 1 | ETOBICOKE DOLPHINS #414 | | | 1 | |
Sat., Dec 08 | 4:00 pm | JTONELLI | ATOM BB (SOUTH CENTRAL) | 3 | NORTH HALTON TWISTERS #2500 | 0 | ST. CATHARINES BROCK JR. BADGERS #6720 | | 1 | | |
Sun., Dec 09 | 3:15 pm | ACTON | ATOM BB (SOUTH CENTRAL) | 1 | NORTH HALTON TWISTERS #2500 | 1 | MISSISSAUGA CHIEFS #5854 | | | | 1 |
Sat., Dec 15 | 3:30 pm | ICELAND | ATOM BB (SOUTH CENTRAL) | 2 | MISSISSAUGA CHIEFS #5854 | 2 | NORTH HALTON TWISTERS #2500 | | | | 1 |
Sun., Dec 16 | 2:15 pm | MOLD | ATOM BB (SOUTH CENTRAL) | 3 | NORTH HALTON TWISTERS #2500 | 1 | NIAGARA RAPIDS #2955 | | 1 | | |
Sat., Dec 22 | 4:00 pm | JTONELLI | ATOM BB (SOUTH CENTRAL) | 6 | NORTH HALTON TWISTERS #2500 | 2 | OAKVILLE HORNETS #1264 | | 1 | | |
Sun., Jan 06 | 12:00 pm | CTRWELL | ATOM BB (SOUTH CENTRAL) | 0 | GRAND RIVER MUSTANGS #8405 | 1 | NORTH HALTON TWISTERS #2500 | | 1 | | |
Sun., Jan 13 | 2:15 pm | MOLD | ATOM BB (SOUTH CENTRAL) | 4 | NORTH HALTON TWISTERS #2500 | 0 | ORANGEVILLE TIGERS #3143 | | 1 | | |
Fri., Jan 18 | 8:00 am | PREMEMA | Game Report Atom B | NA | LAKESHORE LIGHTNING #5992 | NA | NORTH HALTON TWISTERS #2500 | | | 1 | |
Fri., Jan 18 | 1:00 pm | DPC | Game Report Atom BB | NA | NORTH HALTON TWISTERS #2500 | NA | SUDBURY LADY WOLVES #1076 | | 1 | | |
Sat., Jan 19 | 7:00 am | HESPELER | Game Report Atom B | NA | CHATHAM OUTLAWS #2263 | NA | NORTH HALTON TWISTERS #2500 | | 1 | | |
Sat., Jan 19 | 8:00 am | CAMSP | Game Report Atom B | NA | CAMBRIDGE ROADRUNNERS #2201 | NA | NORTH HALTON TWISTERS #2500 | | 1 | | |
Sat., Jan 26 | 4:00 pm | JTONELLI | Game Report Atom BB | NA | NORTH HALTON TWISTERS #2500 | NA | MISSISSAUGA CHIEFS #5854 | | Exhibition | | |
Sun., Feb 03 | 2:15 pm | MOLD | ATOM BB PLAYOFFS | 4 | NORTH HALTON TWISTERS #2500 | 0 | ST. CATHARINES BROCK JR. BADGERS #6720 | | 1 | | |
Sat., Feb 09 | 10:15 am | SEYHAN | ATOM BB PLAYOFFS | 1 | ST. CATHARINES BROCK JR. BADGERS #6720 | 2 | NORTH HALTON TWISTERS #2500 | | 1 | | |
Tue., Mar 05 | 6:15 pm | ACTON | ATOM BB PLAYOFFS | 0 | NORTH HALTON TWISTERS #2500 | 0 | GRAND RIVER MUSTANGS #8405 | | | | 1 |
Sat., Mar 16 | 3:00 pm | MCKINNEY | Game Report Atom BB | NA | WHITBY WOLVES #4824 | NA | NORTH HALTON TWISTERS #2500 | | Exhibition | | |
Thu., Mar 21 | 6:00 pm | ELORA | ATOM BB PLAYOFFS | 2 | GRAND RIVER MUSTANGS #8405 | 0 | NORTH HALTON TWISTERS #2500 | | | 1 | |
Sat., Mar 23 | 4:00 pm | JTONELLI | ATOM BB PLAYOFFS | 0 | NORTH HALTON TWISTERS #2500 | 1 | GRAND RIVER MUSTANGS #8405 | | | 1 | |
Sat., Mar 30 | 11:15 am | TOMKEN | Game Report Atom BB | NA | MISSISSAUGA CHIEFS #5854 | NA | NORTH HALTON TWISTERS #2500 | | Exhibition | | |
TOTAL |
24 |
14 |
10 |
|
S-Score RO-Rain Out Df-Default
|