 | Team Schedule MARKHAM-STOUFFVILLE STARS #3589 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Fri., Sep 14 | 11:30 am | CANLAN-OAK | Game Report Atom AA | NA | MARKHAM-STOUFFVILLE STARS #3589 | NA | OAKVILLE HORNETS #1268 | | 1 | | |
Fri., Sep 14 | 4:30 pm | CANLAN-OAK | Game Report Atom AA | NA | KANATA RANGERS #1710 | NA | MARKHAM-STOUFFVILLE STARS #3589 | | 1 | | |
Sat., Sep 15 | 10:15 am | CANLAN-OAK | Game Report Atom AA | NA | NORTH HALTON TWISTERS #2560 | NA | MARKHAM-STOUFFVILLE STARS #3589 | | 1 | | |
Sat., Sep 15 | 3:15 pm | CANLAN-OAK | Game Report Atom AA | NA | MARKHAM-STOUFFVILLE STARS #3589 | NA | NORTH HALTON TWISTERS #2560 | | 1 | | |
Sun., Sep 16 | 9:30 am | 16MILE | Game Report Atom AA | NA | MARKHAM-STOUFFVILLE STARS #3589 | NA | WHITBY WOLVES #4812 | | 1 | | |
Sat., Sep 22 | 3:15 pm | STOUCLIP | Game Report Atom AA | NA | MARKHAM-STOUFFVILLE STARS #3589 | NA | WHITBY WOLVES #4812 | | Exhibition | | |
Sun., Sep 23 | 4:00 pm | MCKINNEY | Game Report Atom AA | NA | WHITBY WOLVES #4812 | NA | MARKHAM-STOUFFVILLE STARS #3589 | | Exhibition | | |
Fri., Sep 28 | 6:30 pm | OBRIEN | Game Report Atom AA | NA | DURHAM WEST LIGHTNING #364 | NA | MARKHAM-STOUFFVILLE STARS #3589 | | Exhibition | | |
Sat., Sep 29 | 5:15 pm | STOUCLIP | Game Report Atom AA | NA | MARKHAM-STOUFFVILLE STARS #3589 | NA | BURLINGTON BARRACUDAS #1609 | | Exhibition | | |
Sat., Oct 06 | 10:00 am | STOUA | Game Report Atom AA | NA | MARKHAM-STOUFFVILLE STARS #3589 | NA | AURORA PANTHERS #42 | | Exhibition | | |
Fri., Oct 12 | 8:00 am | SBPOND | Game Report Atom AA | NA | BURLINGTON BARRACUDAS #1609 | NA | MARKHAM-STOUFFVILLE STARS #3589 | | 1 | | |
Fri., Oct 12 | 2:00 pm | MIMA | Game Report Atom AA | NA | MARKHAM-STOUFFVILLE STARS #3589 | NA | NEPEAN WILDCATS #2851 | | 1 | | |
Sat., Oct 13 | 7:15 am | CENPA | Game Report Atom AA | NA | MARKHAM-STOUFFVILLE STARS #3589 | NA | OAKVILLE HORNETS #1268 | | 1 | | |
Fri., Oct 19 | 6:50 pm | ANGUSGL | ATOM AA (EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3589 | 0 | AURORA PANTHERS #42 | | 1 | | |
Sun., Oct 21 | 12:15 pm | KINS-PETERB | ATOM AA (EAST) | 0 | PETERBOROUGH ICE KATS #1480 | 1 | MARKHAM-STOUFFVILLE STARS #3589 | | 1 | | |
Sat., Oct 27 | 4:15 pm | STOUCLIP | ATOM AA (EAST) | 6 | MARKHAM-STOUFFVILLE STARS #3589 | 0 | CLARINGTON FLAMES #3912 | | 1 | | |
Sun., Oct 28 | 1:00 pm | STOUA | ATOM AA (EAST) | 6 | MARKHAM-STOUFFVILLE STARS #3589 | 0 | DURHAM WEST LIGHTNING #364 | | 1 | | |
Fri., Nov 02 | 1:15 pm | OUT | Game Report Atom AA | NA | MARKHAM-STOUFFVILLE STARS #3589 | NA | BARRIE SHARKS #118 | | 1 | | |
Sun., Nov 04 | 8:15 am | USA | Game Report Atom AA | NA | OAKVILLE HORNETS #1268 | NA | MARKHAM-STOUFFVILLE STARS #3589 | | 1 | | |
Sat., Nov 10 | 11:45 am | STRON-AUR | ATOM AA (EAST) | 0 | AURORA PANTHERS #42 | 7 | MARKHAM-STOUFFVILLE STARS #3589 | | 1 | | |
Sun., Nov 11 | 2:15 pm | KINS-PETERB | ATOM AA (EAST) | 3 | PETERBOROUGH ICE KATS #1480 | 8 | MARKHAM-STOUFFVILLE STARS #3589 | | 1 | | |
Sat., Nov 17 | 5:15 pm | STOUCLIP | ATOM AA (EAST) | 6 | MARKHAM-STOUFFVILLE STARS #3589 | 1 | CLARINGTON FLAMES #3912 | | 1 | | |
Sat., Nov 24 | 5:15 pm | STOUCLIP | ATOM AA (EAST) | 0 | MARKHAM-STOUFFVILLE STARS #3589 | 2 | PETERBOROUGH ICE KATS #1480 | | | 1 | |
Sun., Nov 25 | 1:00 pm | STOUA | ATOM AA (EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3589 | 0 | TORONTO LEASIDE WILDCATS #3819 | | 1 | | |
Fri., Dec 07 | 6:45 pm | MAGNA | ATOM AA (EAST) | 2 | AURORA PANTHERS #42 | 4 | MARKHAM-STOUFFVILLE STARS #3589 | | 1 | | |
Sat., Dec 08 | 5:50 pm | ANGUSGL | ATOM AA (EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3589 | 0 | WHITBY WOLVES #4812 | | 1 | | |
Sat., Dec 15 | 5:00 pm | SCOURT | ATOM AA (EAST) | 0 | CLARINGTON FLAMES #3912 | 4 | MARKHAM-STOUFFVILLE STARS #3589 | | 1 | | |
Sun., Dec 16 | 3:15 pm | IROQPARK | ATOM AA (EAST) | 1 | WHITBY WOLVES #4812 | 3 | MARKHAM-STOUFFVILLE STARS #3589 | | 1 | | |
Fri., Dec 21 | 7:00 pm | AJA | ATOM AA (EAST) | 0 | TORONTO LEASIDE WILDCATS #3819 | 2 | MARKHAM-STOUFFVILLE STARS #3589 | | 1 | | |
Sat., Dec 22 | 5:50 pm | ANGUSGL | ATOM AA (EAST) | 8 | MARKHAM-STOUFFVILLE STARS #3589 | 1 | DURHAM WEST LIGHTNING #364 | | 1 | | |
Sun., Dec 23 | 12:30 pm | OBRIEN | ATOM AA (EAST) | 2 | DURHAM WEST LIGHTNING #364 | 5 | MARKHAM-STOUFFVILLE STARS #3589 | | 1 | | |
Fri., Jan 11 | 7:00 pm | MANTCA | ATOM AA (EAST) | 2 | CLARINGTON FLAMES #3912 | 5 | MARKHAM-STOUFFVILLE STARS #3589 | | 1 | | |
Sat., Jan 12 | 5:15 pm | STOUCLIP | ATOM AA (EAST) | 3 | MARKHAM-STOUFFVILLE STARS #3589 | 1 | PETERBOROUGH ICE KATS #1480 | | 1 | | |
Sun., Jan 13 | 5:00 pm | FORHILL | ATOM AA (EAST) | 0 | TORONTO LEASIDE WILDCATS #3819 | 2 | MARKHAM-STOUFFVILLE STARS #3589 | | 1 | | |
Sat., Jan 19 | 4:15 pm | STOUCLIP | ATOM AA (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3589 | 0 | WHITBY WOLVES #4812 | | 1 | | |
Sun., Jan 20 | 12:30 pm | OBRIEN | ATOM AA (EAST) | 0 | DURHAM WEST LIGHTNING #364 | 5 | MARKHAM-STOUFFVILLE STARS #3589 | | 1 | | |
Sun., Jan 27 | 1:15 pm | STOUCLIP | ATOM AA (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3589 | 1 | TORONTO LEASIDE WILDCATS #3819 | | | | 1 |
Fri., Feb 01 | 7:30 am | STRON-AUR | Game Report Atom AA | NA | WHITBY WOLVES #4812 | NA | MARKHAM-STOUFFVILLE STARS #3589 | | | | 1 |
Fri., Feb 01 | 3:30 pm | AURCC | Game Report Atom AA | NA | BURLINGTON BARRACUDAS #1609 | NA | MARKHAM-STOUFFVILLE STARS #3589 | | 1 | | |
Sat., Feb 02 | 8:00 am | STRON-AUR | Game Report Atom AA | NA | MARKHAM-STOUFFVILLE STARS #3589 | NA | NORTH HALTON TWISTERS #2560 | | | | 1 |
Sun., Feb 03 | 12:15 pm | AURCC | Game Report Atom AA | NA | MARKHAM-STOUFFVILLE STARS #3589 | NA | OAKVILLE HORNETS #1268 | | 1 | | |
Sat., Feb 23 | 3:15 pm | STOUCLIP | ATOM AA PLAYOFFS | 1 | MARKHAM-STOUFFVILLE STARS #3589 | 1 | WHITBY WOLVES #4812 | | | | 1 |
Sun., Feb 24 | 2:30 pm | MCKINNEY | ATOM AA PLAYOFFS | 0 | WHITBY WOLVES #4812 | 3 | MARKHAM-STOUFFVILLE STARS #3589 | | 1 | | |
Sat., Mar 02 | 5:50 pm | ANGUSGL | Game Report Atom AA | NA | MARKHAM-STOUFFVILLE STARS #3589 | NA | AURORA PANTHERS #42 | | Exhibition | | |
Sun., Mar 03 | 1:00 pm | STOUA | Game Report Atom AA | NA | MARKHAM-STOUFFVILLE STARS #3589 | NA | BURLINGTON BARRACUDAS #1609 | | Exhibition | | |
Fri., Mar 08 | 1:00 pm | Leaside Memorial Arena | Game Report Atom AA | NA | TORONTO LEASIDE WILDCATS #3819 | NA | MARKHAM-STOUFFVILLE STARS #3589 | | 1 | | |
Fri., Mar 08 | 5:00 pm | AJAMES | Game Report Atom AA | NA | MARKHAM-STOUFFVILLE STARS #3589 | NA | PETERBOROUGH ICE KATS #1480 | | 1 | | |
Sat., Mar 09 | 10:00 am | AJAMES | Game Report Atom AA | NA | AURORA PANTHERS #42 | NA | MARKHAM-STOUFFVILLE STARS #3589 | | 1 | | |
Sat., Mar 23 | 3:15 pm | STOUCLIP | ATOM AA PLAYOFFS | 5 | MARKHAM-STOUFFVILLE STARS #3589 | 4 | WHITBY WOLVES #4812 | | 1 | | |
TOTAL |
37 |
1 |
4 |
|
S-Score RO-Rain Out Df-Default
|