 | Team Schedule MARKHAM-STOUFFVILLE STARS #3564 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Sep 09 | 1:30 pm | East Bayfield-Green | Game Report Bantam AA | NA | BARRIE SHARKS #113 | NA | MARKHAM-STOUFFVILLE STARS #3564 | | Exhibition | | |
Mon., Sep 17 | 6:30 pm | LGNDS P1 | Game Report Bantam AA | NA | OSHAWA LADY GENERALS #3201 | NA | MARKHAM-STOUFFVILLE STARS #3564 | | Exhibition | | |
Fri., Sep 21 | 9:25 am | GATEWAY | Game Report Bantam AA | 3 | | NA | MARKHAM-STOUFFVILLE STARS #3564 | | | 1 | |
Fri., Sep 21 | 3:20 pm | GATEWAY | Game Report Bantam AA | NA | MARKHAM-STOUFFVILLE STARS #3564 | NA | SAUGEEN-MAITLAND LIGHTNING #8831 | | | 1 | |
Sat., Sep 22 | 8:15 am | GATEWAY | Game Report Bantam AA | NA | MARKHAM-STOUFFVILLE STARS #3564 | NA | | | | 1 | |
Sat., Sep 22 | 1:40 pm | GATEWAY | Game Report Bantam AA | NA | LONDON DEVILETTES #637 | NA | MARKHAM-STOUFFVILLE STARS #3564 | | | 1 | |
Sun., Sep 23 | 8:15 am | GATEWAY | Game Report Bantam AA | NA | MARKHAM-STOUFFVILLE STARS #3564 | NA | | | 1 | | |
Fri., Oct 12 | 7:50 pm | ANGUSGL | BANTAM AA (CENTRAL) | 1 | MARKHAM-STOUFFVILLE STARS #3564 | 1 | SCARBOROUGH SHARKS #837 | | | | 1 |
Fri., Oct 19 | 7:15 pm | STOUCLIP | BANTAM AA (CENTRAL) | 0 | MARKHAM-STOUFFVILLE STARS #3564 | 3 | BRAMPTON CANADETTES #226 | | | 1 | |
Sat., Oct 20 | 12:30 pm | MALVERN | BANTAM AA (CENTRAL) | 4 | SCARBOROUGH SHARKS #837 | 0 | MARKHAM-STOUFFVILLE STARS #3564 | | | 1 | |
Fri., Oct 26 | 7:15 pm | STOUCLIP | BANTAM AA (CENTRAL) | 1 | MARKHAM-STOUFFVILLE STARS #3564 | 4 | VAUGHAN FLAMES #1509 | | | 1 | |
Sun., Oct 28 | 3:00 pm | VSV | BANTAM AA (CENTRAL) | 2 | VAUGHAN FLAMES #1509 | 1 | MARKHAM-STOUFFVILLE STARS #3564 | | | 1 | |
Sat., Nov 03 | 7:15 pm | SENCSC | BANTAM AA (CENTRAL) | 2 | NORTH YORK STORM #3006 | 0 | MARKHAM-STOUFFVILLE STARS #3564 | | | 1 | |
Sun., Nov 04 | 12:15 pm | STOUCLIP | BANTAM AA (CENTRAL) | 1 | MARKHAM-STOUFFVILLE STARS #3564 | 1 | BARRIE SHARKS #113 | | | | 1 |
Fri., Nov 09 | 4:10 am | OUT | Game Report Bantam AA | NA | MARKHAM-STOUFFVILLE STARS #3564 | NA | | | 1 | | |
Fri., Nov 09 | 8:20 am | OLISA | Game Report Bantam A | NA | CAMBRIDGE ROADRUNNERS #2210 | NA | MARKHAM-STOUFFVILLE STARS #3564 | | | 1 | |
Sat., Nov 10 | 8:50 am | OLISA | Game Report Bantam AA | 1 | | NA | MARKHAM-STOUFFVILLE STARS #3564 | | 1 | | |
Sat., Nov 10 | 11:30 am | OUT | Game Report Bantam AA | 0 | | NA | MARKHAM-STOUFFVILLE STARS #3564 | | 1 | | |
Sun., Nov 11 | 11:15 am | OLISA | Game Report Bantam A | NA | CAMBRIDGE ROADRUNNERS #2210 | NA | MARKHAM-STOUFFVILLE STARS #3564 | | | 1 | |
Fri., Nov 16 | 7:15 pm | STOUCLIP | BANTAM AA (CENTRAL) | 1 | MARKHAM-STOUFFVILLE STARS #3564 | 6 | BRAMPTON CANADETTES #226 | | | 1 | |
Sat., Nov 17 | 4:15 pm | STRON-AUR | BANTAM AA (CENTRAL) | 2 | AURORA PANTHERS #49 | 0 | MARKHAM-STOUFFVILLE STARS #3564 | | | 1 | |
Fri., Nov 23 | 8:40 pm | RINX | BANTAM AA (CENTRAL) | 2 | TORONTO LEASIDE WILDCATS #3782 | 0 | MARKHAM-STOUFFVILLE STARS #3564 | | | 1 | |
Sat., Nov 24 | 6:15 pm | STOUCLIP | BANTAM AA (CENTRAL) | 0 | MARKHAM-STOUFFVILLE STARS #3564 | 6 | NORTH YORK STORM #3006 | | | 1 | |
Wed., Dec 05 | 7:45 pm | CGARDEN | BANTAM AA (CENTRAL) | 8 | BRAMPTON CANADETTES #226 | 0 | MARKHAM-STOUFFVILLE STARS #3564 | | | 1 | |
Sat., Dec 08 | 3:15 pm | STOUCLIP | BANTAM AA (CENTRAL) | 0 | MARKHAM-STOUFFVILLE STARS #3564 | 3 | ETOBICOKE DOLPHINS #416 | | | 1 | |
Fri., Dec 14 | 7:50 pm | ANGUSGL | BANTAM AA (CENTRAL) | 1 | MARKHAM-STOUFFVILLE STARS #3564 | 2 | TORONTO LEASIDE WILDCATS #3782 | | | 1 | |
Sat., Dec 15 | 7:30 pm | CANLAN-YORK | BANTAM AA (CENTRAL) | 2 | SUDBURY LADY WOLVES #1085 | 0 | MARKHAM-STOUFFVILLE STARS #3564 | | | 1 | |
Sat., Jan 05 | 6:45 pm | FORD | BANTAM AA (CENTRAL) | 12 | ETOBICOKE DOLPHINS #416 | 0 | MARKHAM-STOUFFVILLE STARS #3564 | | | 1 | |
Fri., Jan 11 | 8:45 pm | STOUCLIP | BANTAM AA (CENTRAL) | 0 | MARKHAM-STOUFFVILLE STARS #3564 | 6 | SUDBURY LADY WOLVES #1085 | | | 1 | |
Sat., Jan 12 | 6:15 pm | STOUCLIP | BANTAM AA (CENTRAL) | 1 | MARKHAM-STOUFFVILLE STARS #3564 | 4 | ETOBICOKE DOLPHINS #416 | | | 1 | |
Fri., Jan 18 | 7:50 pm | ANGUSGL | BANTAM AA (CENTRAL) | 1 | MARKHAM-STOUFFVILLE STARS #3564 | 3 | AURORA PANTHERS #49 | | | 1 | |
Sat., Jan 19 | 7:15 pm | SENCSC | BANTAM AA (CENTRAL) | 5 | NORTH YORK STORM #3006 | 0 | MARKHAM-STOUFFVILLE STARS #3564 | | | 1 | |
Sun., Jan 20 | 6:30 pm | ORIA | BANTAM AA (CENTRAL) | 9 | TORONTO LEASIDE WILDCATS #3782 | 0 | MARKHAM-STOUFFVILLE STARS #3564 | | | 1 | |
Sat., Jan 26 | 6:30 pm | East Bayfield-Green | BANTAM AA (CENTRAL) | 1 | BARRIE SHARKS #113 | 1 | MARKHAM-STOUFFVILLE STARS #3564 | | | | 1 |
Fri., Feb 01 | 12:30 pm | AURCC | Game Report Bantam AA | NA | CLARINGTON FLAMES #3907 | NA | MARKHAM-STOUFFVILLE STARS #3564 | | | 1 | |
Fri., Feb 01 | 12:30 pm | AURCC | Game Report Bantam AA | NA | CLARINGTON FLAMES #3907 | NA | MARKHAM-STOUFFVILLE STARS #3564 | | | 1 | |
Fri., Feb 01 | 9:00 pm | LBFA | Game Report Bantam AA | NA | SAUGEEN-MAITLAND LIGHTNING #8831 | | MARKHAM-STOUFFVILLE STARS #3564 | | | | |
Fri., Feb 01 | 9:00 pm | LBFA | Game Report Bantam AA | NA | SAUGEEN-MAITLAND LIGHTNING #8831 | NA | MARKHAM-STOUFFVILLE STARS #3564 | | | 1 | |
Sat., Feb 02 | 9:45 am | STRON-AUR | Game Report Bantam AA | NA | MARKHAM-STOUFFVILLE STARS #3564 | NA | NEPEAN WILDCATS #2876 | | | 1 | |
Tue., Mar 26 | 7:00 pm | ANGUSGL | Game Report Bantam AA | NA | MARKHAM-STOUFFVILLE STARS #3564 | | PETERBOROUGH ICE KATS #1490 | | Exhibition | | |
TOTAL |
4 |
29 |
3 |
|
S-Score RO-Rain Out Df-Default
|