 | Team Schedule DURHAM WEST LIGHTNING #323 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Aug 26 | 7:30 pm | EVINRUDE | Game Report Bantam A | NA | PETERBOROUGH ICE KATS #1478 | NA | DURHAM WEST LIGHTNING #323 | | Exhibition | | |
Sat., Sep 08 | 3:30 pm | MALVERN | Game Report Bantam A | NA | SCARBOROUGH SHARKS #829 | NA | DURHAM WEST LIGHTNING #323 | | Exhibition | | |
Thu., Sep 20 | 7:30 pm | LGNDS P1 | Game Report Bantam A | NA | CLARINGTON FLAMES #3909 | NA | DURHAM WEST LIGHTNING #323 | | | | 1 |
Fri., Sep 21 | 6:30 pm | LGNDS P3 | Game Report Bantam A | NA | DURHAM WEST LIGHTNING #323 | NA | NORTH YORK STORM #3012 | | 1 | | |
Sat., Sep 22 | 10:15 am | LGNDS P4 | Game Report Bantam A | NA | DURHAM WEST LIGHTNING #323 | NA | AURORA PANTHERS #13 | | 1 | | |
Sat., Sep 22 | 7:30 pm | HARMAN | Game Report Bantam A | NA | OTTAWA VALLEY THUNDER #4304 | NA | DURHAM WEST LIGHTNING #323 | | | | 1 |
Wed., Sep 26 | 7:15 pm | MCKINNEY | Game Report Bantam A | NA | WHITBY WOLVES #4841 | NA | DURHAM WEST LIGHTNING #323 | | Exhibition | | |
Sat., Sep 29 | 2:00 pm | AJAXCC | Game Report Bantam A | NA | DURHAM WEST LIGHTNING #323 | NA | TORONTO LEASIDE WILDCATS #3811 | | Exhibition | | |
Wed., Oct 03 | 6:45 pm | IROQPARK | BANTAM A (EAST) | 2 | WHITBY WOLVES #4826 | 2 | DURHAM WEST LIGHTNING #323 | | | | 1 |
Sat., Oct 06 | 3:30 pm | AJAXCC | Game Report Bantam A | NA | DURHAM WEST LIGHTNING #323 | NA | WHITBY WOLVES #4826 | | Exhibition | | |
Thu., Oct 18 | 7:00 pm | AJAXCC | BANTAM A (EAST) | 4 | DURHAM WEST LIGHTNING #323 | 1 | CLARINGTON FLAMES #3909 | | 1 | | |
Fri., Oct 26 | 2:30 pm | JBSC | Game Report Bantam A | NA | DURHAM WEST LIGHTNING #323 | NA | PETERBOROUGH ICE KATS #1478 | | 1 | | |
Fri., Oct 26 | 7:00 pm | COBMEM | Game Report Bantam A | NA | WEST NORTHUMBERLAND WILD #4181 | NA | DURHAM WEST LIGHTNING #323 | | 1 | | |
Sat., Oct 27 | 2:30 pm | JBSC | Game Report Bantam A | NA | DURHAM WEST LIGHTNING #323 | NA | RIDEAU ST. LAWRENCE THUNDER #1854 | | 1 | | |
Sat., Oct 27 | 7:00 pm | COBMEM | Game Report Bantam A | NA | DURHAM WEST LIGHTNING #323 | NA | RIDEAU ST. LAWRENCE THUNDER #1854 | | 1 | | |
Sun., Oct 28 | 1:15 pm | COBCC | Game Report Bantam A | NA | DURHAM WEST LIGHTNING #323 | NA | PETERBOROUGH ICE KATS #1478 | | 1 | | |
Tue., Oct 30 | 5:30 pm | OBRIEN | BANTAM A (EAST) | 2 | DURHAM WEST LIGHTNING #323 | 1 | WHITBY WOLVES #4841 | | 1 | | |
Fri., Nov 02 | 9:35 am | OUT | Game Report Bantam A | NA | DURHAM WEST LIGHTNING #323 | NA | ETOBICOKE DOLPHINS #436 | | 1 | | |
Fri., Nov 02 | 2:40 pm | OUT | Game Report Bantam A | 0 | | NA | DURHAM WEST LIGHTNING #323 | | 1 | | |
Fri., Nov 02 | 4:30 pm | OUT | Game Report Bantam A | NA | OAKVILLE HORNETS #1256 | NA | DURHAM WEST LIGHTNING #323 | | 1 | | |
Sat., Nov 03 | 8:00 am | OUT | Game Report Bantam A | NA | DURHAM WEST LIGHTNING #323 | NA | | | 1 | | |
Sat., Nov 03 | 6:55 pm | USA | Game Report Bantam A | NA | DURHAM WEST LIGHTNING #323 | NA | STRATFORD ACES #3609 | | | 1 | |
Sat., Nov 03 | 6:55 pm | OUT | Game Report Bantam A | NA | DURHAM WEST LIGHTNING #323 | NA | STRATFORD ACES #3609 | | | 1 | |
Fri., Nov 09 | 8:40 pm | RINX | BANTAM A (EAST) | 0 | TORONTO LEASIDE WILDCATS #3811 | 3 | DURHAM WEST LIGHTNING #323 | | 1 | | |
Sun., Nov 11 | 6:30 pm | OBRIEN | BANTAM A (EAST) | 6 | DURHAM WEST LIGHTNING #323 | 1 | WEST NORTHUMBERLAND WILD #4181 | | 1 | | |
Wed., Nov 14 | 7:30 pm | COBCC | BANTAM A (EAST) | 2 | WEST NORTHUMBERLAND WILD #4181 | 6 | DURHAM WEST LIGHTNING #323 | | 1 | | |
Sat., Nov 17 | 3:30 pm | AJAXCC | BANTAM A (EAST) | 6 | DURHAM WEST LIGHTNING #323 | 0 | PETERBOROUGH ICE KATS #1478 | | 1 | | |
Sun., Nov 18 | 5:00 pm | STRPC | BANTAM A (EAST) | 1 | NAPANEE CRUNCH #1865 | 4 | DURHAM WEST LIGHTNING #323 | | 1 | | |
Sat., Nov 24 | 4:15 pm | EVINRUDE | BANTAM A (EAST) | 2 | PETERBOROUGH ICE KATS #1478 | 1 | DURHAM WEST LIGHTNING #323 | | | 1 | |
Sun., Nov 25 | 6:30 pm | OBRIEN | BANTAM A (EAST) | 2 | DURHAM WEST LIGHTNING #323 | 0 | SCARBOROUGH SHARKS #829 | | 1 | | |
Fri., Nov 30 | 11:15 am | OUT | Game Report Bantam A | NA | DURHAM WEST LIGHTNING #323 | NA | | | 1 | | |
Fri., Nov 30 | 4:30 pm | OUT | Game Report Bantam BB | NA | OAKVILLE HORNETS #1256 | NA | DURHAM WEST LIGHTNING #323 | | 1 | | |
Sat., Dec 01 | 12:15 pm | OUT | Game Report Bantam A | NA | DURHAM WEST LIGHTNING #323 | NA | KANATA RANGERS #1754 | | | 1 | |
Sun., Dec 02 | 8:00 am | OUT | Game Report Bantam A | NA | DURHAM WEST LIGHTNING #323 | NA | | | 1 | | |
Tue., Dec 04 | 6:00 pm | IROQPARK | BANTAM A (EAST) | 1 | WHITBY WOLVES #4841 | 2 | DURHAM WEST LIGHTNING #323 | | 1 | | |
Sun., Dec 09 | 7:30 pm | AJAXCC | BANTAM A (EAST) | 3 | DURHAM WEST LIGHTNING #323 | 2 | TORONTO LEASIDE WILDCATS #3811 | | 1 | | |
Mon., Dec 10 | 8:00 pm | OBRIEN | BANTAM A (EAST) | 3 | DURHAM WEST LIGHTNING #323 | 1 | SCARBOROUGH SHARKS #829 | | 1 | | |
Fri., Dec 14 | 8:10 pm | RINX | BANTAM A (EAST) | 1 | TORONTO LEASIDE WILDCATS #3811 | 2 | DURHAM WEST LIGHTNING #323 | | 1 | | |
Sat., Dec 15 | 4:30 pm | OBRIEN | BANTAM A (EAST) | 2 | DURHAM WEST LIGHTNING #323 | 1 | NAPANEE CRUNCH #1865 | | 1 | | |
Wed., Dec 19 | 6:00 pm | MCKINNEY | BANTAM A (EAST) | 0 | WHITBY WOLVES #4826 | 5 | DURHAM WEST LIGHTNING #323 | | 1 | | |
Sat., Dec 22 | 2:00 pm | STRPC | BANTAM A (EAST) | 0 | NAPANEE CRUNCH #1865 | 3 | DURHAM WEST LIGHTNING #323 | | 1 | | |
Mon., Jan 07 | 6:30 pm | OBRIEN | BANTAM A (EAST) | 1 | DURHAM WEST LIGHTNING #323 | 4 | WHITBY WOLVES #4826 | | | 1 | |
Thu., Jan 10 | 5:30 pm | GBRICKARD | BANTAM A (EAST) | 2 | CLARINGTON FLAMES #3909 | 0 | DURHAM WEST LIGHTNING #323 | | | 1 | |
Sat., Jan 12 | 4:30 pm | OBRIEN | BANTAM A (EAST) | 4 | DURHAM WEST LIGHTNING #323 | 0 | PETERBOROUGH ICE KATS #1478 | | 1 | | |
Tue., Jan 15 | 7:00 pm | MALVERN | BANTAM A (EAST) | 1 | SCARBOROUGH SHARKS #829 | 5 | DURHAM WEST LIGHTNING #323 | | 1 | | |
Tue., Jan 22 | 7:30 pm | AJAXCC | BANTAM A (EAST) | 0 | DURHAM WEST LIGHTNING #323 | 2 | WHITBY WOLVES #4841 | | | 1 | |
Sun., Feb 03 | 11:30 am | PICKRC | BANTAM A PLAYOFFS | 1 | DURHAM WEST LIGHTNING #323 | 0 | WHITBY WOLVES #4826 | | 1 | | |
Tue., Feb 05 | 7:15 pm | IROQPARK | Game Report Bantam A | NA | WHITBY WOLVES #4826 | NA | DURHAM WEST LIGHTNING #323 | | 1 | | |
Tue., Feb 05 | 7:30 pm | IROQPARK | BANTAM A PLAYOFFS | 0 | WHITBY WOLVES #4826 | 3 | DURHAM WEST LIGHTNING #323 | | 1 | | |
Thu., Feb 14 | 8:40 pm | ACC1 | Game Report Bantam A | NA | NORTH YORK STORM #3012 | NA | DURHAM WEST LIGHTNING #323 | | 1 | | |
Fri., Feb 15 | 7:00 pm | DELANEY | Game Report Bantam A | NA | VAUGHAN FLAMES #1508 | NA | DURHAM WEST LIGHTNING #323 | | 1 | | |
Sat., Feb 16 | 8:20 am | PICKRC | Game Report Bantam A | NA | KANATA RANGERS #1756 | NA | DURHAM WEST LIGHTNING #323 | | 1 | | |
Sun., Feb 17 | 9:20 am | DELANEY | Game Report Bantam A | NA | DURHAM WEST LIGHTNING #323 | NA | SCARBOROUGH SHARKS #829 | | 1 | | |
Sun., Feb 17 | 3:00 pm | PICKRC | Game Report Bantam A | NA | OTTAWA ICE #2028 | NA | DURHAM WEST LIGHTNING #323 | | | 1 | |
Mon., Feb 25 | 6:30 pm | PICKRC | BANTAM A PLAYOFFS | 3 | DURHAM WEST LIGHTNING #323 | 1 | SCARBOROUGH SHARKS #829 | | 1 | | |
Tue., Feb 26 | 7:15 pm | IROQPARK | Game Report Bantam A | NA | WHITBY WOLVES #4840 | | DURHAM WEST LIGHTNING #323 | | | | |
Wed., Feb 27 | 7:45 pm | MALVERN | BANTAM A PLAYOFFS | 0 | SCARBOROUGH SHARKS #829 | 3 | DURHAM WEST LIGHTNING #323 | | 1 | | |
Sun., Mar 17 | 2:30 pm | AJAXCC | Game Report Bantam A | NA | DURHAM WEST LIGHTNING #323 | NA | ETOBICOKE DOLPHINS #436 | | Exhibition | | |
Mon., Mar 18 | 6:30 pm | PICKRC | BANTAM A PLAYOFFS | 4 | DURHAM WEST LIGHTNING #323 | 1 | CLARINGTON FLAMES #3909 | | 1 | | |
Wed., Mar 20 | 8:00 pm | GBRICKARD | BANTAM A PLAYOFFS | 1 | CLARINGTON FLAMES #3909 | 3 | DURHAM WEST LIGHTNING #323 | | 1 | | |
Fri., Mar 29 | 4:45 pm | WESTWOA | Game Report Bantam A | NA | LAKESHORE LIGHTNING #5996 | NA | DURHAM WEST LIGHTNING #323 | | | 1 | |
TOTAL |
42 |
9 |
3 |
|
S-Score RO-Rain Out Df-Default
|