 | Team Schedule ST. CATHARINES BROCK JR. BADGERS #6749 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Wed., Sep 05 | 6:30 am | BBA | Game Report Bantam B | NA | ST. CATHARINES BROCK JR. BADGERS #6749 | NA | NIAGARA RAPIDS #2950 | | Exhibition | | |
Fri., Sep 07 | 8:15 am | SEYHAN | Game Report Bantam B | NA | ST. CATHARINES BROCK JR. BADGERS #6749 | NA | NORTH HALTON TWISTERS #2501 | | Exhibition | | |
Sat., Sep 08 | 4:15 am | SEYHAN | Game Report Bantam B | NA | ST. CATHARINES BROCK JR. BADGERS #6749 | NA | NORFOLK HERICANES #6905 | | 1 | | |
Sat., Sep 15 | 6:00 pm | MERIDCTR | Game Report Bantam BB | NA | ST. CATHARINES BROCK JR. BADGERS #6749 | NA | HALDIMAND RIVERCATS #1984 | | Exhibition | | |
Fri., Sep 21 | 10:15 am | TRIBUTE | Game Report Bantam B | NA | ST. CATHARINES BROCK JR. BADGERS #6749 | NA | GOULBOURN ROCKETS #4948 | | | | 1 |
Fri., Sep 21 | 5:30 pm | TRIBUTE | Game Report Bantam B | NA | NAPANEE CRUNCH #1877 | NA | ST. CATHARINES BROCK JR. BADGERS #6749 | | 1 | | |
Sat., Sep 22 | 1:00 am | DONEVAN | Game Report Bantam B | NA | ST. CATHARINES BROCK JR. BADGERS #6749 | NA | SCARBOROUGH SHARKS #830 | | 1 | | |
Sat., Sep 22 | 5:15 pm | CANLAN-OSH | Game Report Bantam B | NA | WEST NORTHUMBERLAND WILD #4185 | NA | ST. CATHARINES BROCK JR. BADGERS #6749 | | | 1 | |
Sun., Sep 23 | 12:45 pm | LGNDS P3 | Game Report Bantam B | NA | OSHAWA LADY GENERALS #3207 | NA | ST. CATHARINES BROCK JR. BADGERS #6749 | | 1 | | |
Wed., Sep 26 | 6:00 pm | CHPWMA | Game Report Bantam B | NA | NIAGARA RAPIDS #2950 | NA | ST. CATHARINES BROCK JR. BADGERS #6749 | | Exhibition | | |
Sat., Oct 13 | 1:00 pm | SEYHAN | BANTAM B (SOUTH CENTRAL) | 2 | ST. CATHARINES BROCK JR. BADGERS #6749 | 2 | NIAGARA RAPIDS #2950 | | | | 1 |
Sun., Oct 14 | 4:15 pm | SEYHAN | BANTAM B (SOUTH CENTRAL) | 1 | ST. CATHARINES BROCK JR. BADGERS #6749 | 2 | HAMILTON HAWKS #534 | | | 1 | |
Fri., Oct 19 | 8:00 pm | WATERTRI | BANTAM B (SOUTH CENTRAL) | 0 | NORFOLK HERICANES #6905 | 2 | ST. CATHARINES BROCK JR. BADGERS #6749 | | 1 | | |
Sat., Oct 20 | 2:15 pm | SEYHAN | BANTAM B (SOUTH CENTRAL) | 0 | ST. CATHARINES BROCK JR. BADGERS #6749 | 1 | FLAMBOROUGH FALCONS #2359 | | | 1 | |
Sun., Oct 21 | 1:00 pm | SEYHAN | BANTAM B (SOUTH CENTRAL) | 0 | ST. CATHARINES BROCK JR. BADGERS #6749 | 0 | NORTH HALTON TWISTERS #2501 | | | | 1 |
Fri., Nov 02 | 9:00 am | BBA | Game Report Bantam B | NA | ST. CATHARINES BROCK JR. BADGERS #6749 | NA | AMHERST | | | 1 | |
Fri., Nov 02 | 1:00 pm | GCAC | Game Report Bantam B | NA | WEST OXFORD #2930 | NA | ST. CATHARINES BROCK JR. BADGERS #6749 | | 1 | | |
Sat., Nov 03 | 9:15 am | SEYHAN | Game Report Bantam B | NA | TORONTO LEASIDE WILDCATS #3780 | NA | ST. CATHARINES BROCK JR. BADGERS #6749 | | | 1 | |
Sat., Nov 03 | 4:00 pm | MERIDCTR | Game Report Bantam B | NA | ST. CATHARINES BROCK JR. BADGERS #6749 | NA | AYR ROCKETS #1831 | | | 1 | |
Mon., Nov 05 | 7:45 pm | SEYHAN | BANTAM B (SOUTH CENTRAL) | 0 | AMHERST | 4 | ST. CATHARINES BROCK JR. BADGERS #6749 | | 1 | | |
Sat., Nov 10 | 8:30 pm | APPLEBY A | BANTAM B (SOUTH CENTRAL) | 1 | BURLINGTON BARRACUDAS #1603 | 1 | ST. CATHARINES BROCK JR. BADGERS #6749 | | | | 1 |
Sun., Nov 11 | 11:30 am | 16MILE | BANTAM B (SOUTH CENTRAL) | 6 | OAKVILLE HORNETS #1257 | 0 | ST. CATHARINES BROCK JR. BADGERS #6749 | | | 1 | |
Thu., Nov 15 | 7:15 pm | GCNF | BANTAM B (SOUTH CENTRAL) | 1 | NIAGARA RAPIDS #2950 | 2 | ST. CATHARINES BROCK JR. BADGERS #6749 | | 1 | | |
Sun., Nov 18 | 1:00 pm | HH | BANTAM B (SOUTH CENTRAL) | 0 | FLAMBOROUGH FALCONS #2359 | 4 | ST. CATHARINES BROCK JR. BADGERS #6749 | | 1 | | |
Sat., Nov 24 | 1:00 pm | SEYHAN | BANTAM B (SOUTH CENTRAL) | 0 | ST. CATHARINES BROCK JR. BADGERS #6749 | 1 | ANCASTER AVALANCHE #5058 | | | 1 | |
Sun., Nov 25 | 1:15 pm | SEYHAN | BANTAM B (SOUTH CENTRAL) | 4 | ST. CATHARINES BROCK JR. BADGERS #6749 | 1 | NORFOLK HERICANES #6905 | | 1 | | |
Sat., Dec 01 | 5:00 pm | MOLD | BANTAM B (SOUTH CENTRAL) | 3 | NORTH HALTON TWISTERS #2501 | 1 | ST. CATHARINES BROCK JR. BADGERS #6749 | | | 1 | |
Sun., Dec 02 | 1:15 pm | SEYHAN | BANTAM B (SOUTH CENTRAL) | 2 | ST. CATHARINES BROCK JR. BADGERS #6749 | 0 | AMHERST | | 1 | | |
Sat., Dec 08 | 3:15 pm | SEYHAN | BANTAM B (SOUTH CENTRAL) | 2 | ST. CATHARINES BROCK JR. BADGERS #6749 | 0 | MISSISSAUGA CHIEFS #5869 | | 1 | | |
Sun., Dec 09 | 2:15 pm | SEYHAN | BANTAM B (SOUTH CENTRAL) | 1 | ST. CATHARINES BROCK JR. BADGERS #6749 | 3 | BURLINGTON BARRACUDAS #1603 | | | 1 | |
Sat., Dec 15 | 3:15 pm | SEYHAN | BANTAM B (SOUTH CENTRAL) | 0 | ST. CATHARINES BROCK JR. BADGERS #6749 | 4 | OAKVILLE HORNETS #1257 | | | 1 | |
Sun., Dec 16 | 4:15 pm | ICELAND | BANTAM B (SOUTH CENTRAL) | 1 | MISSISSAUGA CHIEFS #5869 | 2 | ST. CATHARINES BROCK JR. BADGERS #6749 | | 1 | | |
Fri., Jan 04 | 7:15 pm | MOHAWK | BANTAM B (SOUTH CENTRAL) | 1 | HAMILTON HAWKS #534 | 3 | ST. CATHARINES BROCK JR. BADGERS #6749 | | 1 | | |
Sat., Jan 05 | 5:15 pm | SEYHAN | BANTAM B (SOUTH CENTRAL) | 2 | ST. CATHARINES BROCK JR. BADGERS #6749 | 0 | NIAGARA RAPIDS #2950 | | 1 | | |
Fri., Jan 11 | 8:00 pm | SPRVA | BANTAM B (SOUTH CENTRAL) | 1 | ANCASTER AVALANCHE #5058 | 0 | ST. CATHARINES BROCK JR. BADGERS #6749 | | | 1 | |
Tue., Jan 22 | 7:15 pm | SEYHAN | BANTAM B (SOUTH CENTRAL) | 1 | AMHERST | 1 | ST. CATHARINES BROCK JR. BADGERS #6749 | | | | 1 |
Fri., Jan 25 | 4:00 pm | TONRMSC | Game Report Bantam C | NA | ILDERTON JETS #7243 | NA | ST. CATHARINES BROCK JR. BADGERS #6749 | | 1 | | |
Fri., Jan 25 | 8:00 pm | TEERC | Game Report Bantam B | NA | ST. CATHARINES BROCK JR. BADGERS #6749 | NA | GRAND RIVER MUSTANGS #8407 | | | | 1 |
Sat., Jan 26 | 1:00 pm | TONRMSC | Game Report Bantam B | NA | ORANGEVILLE TIGERS #3145 | NA | ST. CATHARINES BROCK JR. BADGERS #6749 | | 1 | | |
Sat., Jan 26 | 7:00 pm | TONRMSC | Game Report Bantam B | NA | ST. CATHARINES BROCK JR. BADGERS #6749 | NA | GRAND RIVER MUSTANGS #8407 | | | 1 | |
Sun., Jan 27 | 12:30 pm | TEERC | Game Report Bantam B | NA | ST. CATHARINES BROCK JR. BADGERS #6749 | NA | NIAGARA RAPIDS #2950 | | 1 | | |
Tue., Feb 05 | 6:30 pm | HH | Game Report Bantam B | NA | FLAMBOROUGH FALCONS #2359 | NA | ST. CATHARINES BROCK JR. BADGERS #6749 | | | 1 | |
Tue., Feb 05 | 6:30 pm | HH | BANTAM B PLAYOFFS | 2 | FLAMBOROUGH FALCONS #2359 | 0 | ST. CATHARINES BROCK JR. BADGERS #6749 | | | 1 | |
Fri., Feb 08 | 9:30 pm | SEYHAN | BANTAM B PLAYOFFS | 0 | ST. CATHARINES BROCK JR. BADGERS #6749 | 1 | FLAMBOROUGH FALCONS #2359 | | | 1 | |
Sat., Feb 23 | 1:00 pm | ALLIST | Game Report Bantam B | NA | GEORGINA GOLDEN HAWKS #3302 | NA | ST. CATHARINES BROCK JR. BADGERS #6749 | | | 1 | |
Sun., Feb 24 | 11:00 am | ALLIST | Game Report Bantam B | NA | TORONTO LEASIDE WILDCATS #3796 | NA | ST. CATHARINES BROCK JR. BADGERS #6749 | | | 1 | |
Sat., Mar 23 | 5:00 pm | MOLD | Game Report Bantam B | NA | NORTH HALTON TWISTERS #2501 | NA | ST. CATHARINES BROCK JR. BADGERS #6749 | | Exhibition | | |
Sat., Mar 30 | 2:15 pm | SEYHAN | Game Report Bantam B | NA | ST. CATHARINES BROCK JR. BADGERS #6749 | | NORTH HALTON TWISTERS #2501 | | Exhibition | | |
TOTAL |
18 |
18 |
6 |
|
S-Score RO-Rain Out Df-Default
|