 | Team Schedule TORONTO LEASIDE WILDCATS #3758 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Fri., Sep 21 | 1:45 am | HARMAN | Game Report Midget BB | NA | NORTH YORK STORM #3013 | NA | TORONTO LEASIDE WILDCATS #3758 | | 1 | | |
Fri., Sep 21 | 9:15 pm | CANLAN-OSH | Game Report Midget BB | NA | TORONTO LEASIDE WILDCATS #3758 | NA | ANCASTER AVALANCHE #5062 | | 1 | | |
Sat., Sep 22 | 11:30 am | LGNDS P4 | Game Report Midget BB | NA | TORONTO LEASIDE WILDCATS #3758 | NA | NAPANEE CRUNCH #1874 | | 1 | | |
Sun., Sep 23 | 9:00 am | LGNDS P2 | Game Report Midget BB | NA | NORTH YORK STORM #3008 | NA | TORONTO LEASIDE WILDCATS #3758 | | 1 | | |
Sun., Sep 23 | 1:00 pm | UOIT | Game Report Midget BB | NA | TORONTO LEASIDE WILDCATS #3758 | NA | ANCASTER AVALANCHE #5062 | | 1 | | |
Fri., Oct 19 | 9:30 pm | MALVERN | MIDGET BB (EAST) | 2 | SCARBOROUGH SHARKS #857 | 5 | TORONTO LEASIDE WILDCATS #3758 | | 1 | | |
Sun., Oct 21 | 4:30 pm | QUINTE | MIDGET BB (EAST) | 3 | BELLEVILLE BEARCATS #5446 | 1 | TORONTO LEASIDE WILDCATS #3758 | | | 1 | |
Mon., Oct 29 | 8:45 pm | MGPR | MIDGET BB (EAST) | 3 | SCARBOROUGH SHARKS #857 | 3 | TORONTO LEASIDE WILDCATS #3758 | | | | 1 |
Fri., Nov 02 | 11:30 am | RIDC | Game Report Midget BB | NA | BELLEVILLE BEARCATS #5446 | NA | TORONTO LEASIDE WILDCATS #3758 | | 1 | | |
Fri., Nov 02 | 5:15 pm | SEYHAN | Game Report Midget BB | NA | TORONTO LEASIDE WILDCATS #3758 | NA | STONEY CREEK SABRES #3416 | | | 1 | |
Fri., Nov 02 | 5:15 pm | SEYHAN | Game Report Midget BB | NA | TORONTO LEASIDE WILDCATS #3758 | NA | STONEY CREEK SABRES #3416 | | | 1 | |
Sat., Nov 03 | 11:30 am | SEYHAN | Game Report Midget BB | NA | GUELPH JR GRYPHONS #4479 | NA | TORONTO LEASIDE WILDCATS #3758 | | 1 | | |
Sat., Nov 03 | 6:00 pm | MERIDCTR | Game Report Midget BB | NA | TORONTO LEASIDE WILDCATS #3758 | NA | ST CATHARINES BROCK JR. BADGERS #6724 | | 1 | | |
Sun., Nov 04 | 10:00 am | SEYHAN | Game Report Midget BB | NA | GUELPH JR GRYPHONS #4479 | NA | TORONTO LEASIDE WILDCATS #3758 | | | 1 | |
Sun., Nov 11 | 4:00 pm | RCAFFA | MIDGET BB (EAST) | 2 | COLD CREEK COMETS #7065 | 1 | TORONTO LEASIDE WILDCATS #3758 | | | 1 | |
Sat., Nov 17 | 12:30 pm | Baycrest Arena | MIDGET BB (EAST) | 6 | TORONTO LEASIDE WILDCATS #3758 | 0 | NAPANEE CRUNCH #1874 | | 1 | | |
Sun., Nov 18 | 3:30 pm | Leaside Memorial Arena | MIDGET BB (EAST) | 2 | TORONTO LEASIDE WILDCATS #3758 | 2 | NAPANEE CRUNCH #1874 | | | | 1 |
Thu., Nov 22 | 9:30 pm | VILLAGE | MIDGET BB (EAST) | 1 | DURHAM WEST LIGHTNING #322 | 6 | TORONTO LEASIDE WILDCATS #3758 | | 1 | | |
Sun., Nov 25 | 5:00 pm | Leaside Memorial Arena | MIDGET BB (EAST) | 3 | TORONTO LEASIDE WILDCATS #3758 | 2 | BELLEVILLE BEARCATS #5446 | | 1 | | |
Sat., Dec 01 | 8:00 pm | STRPC | MIDGET BB (EAST) | 1 | NAPANEE CRUNCH #1874 | 2 | TORONTO LEASIDE WILDCATS #3758 | | 1 | | |
Sun., Dec 02 | 5:00 pm | Leaside Memorial Arena | MIDGET BB (EAST) | 1 | TORONTO LEASIDE WILDCATS #3758 | 2 | BELLEVILLE BEARCATS #5446 | | | 1 | |
Wed., Dec 05 | 7:45 pm | LCC | MIDGET BB (EAST) | 1 | LINDSAY LYNX #6022 | 0 | TORONTO LEASIDE WILDCATS #3758 | | | 1 | |
Fri., Dec 07 | 9:00 pm | AJA | MIDGET BB (EAST) | 2 | TORONTO LEASIDE WILDCATS #3758 | 2 | DURHAM WEST LIGHTNING #322 | | | | 1 |
Sun., Dec 09 | 4:00 pm | RCAFFA | MIDGET BB (EAST) | 3 | COLD CREEK COMETS #7065 | 1 | TORONTO LEASIDE WILDCATS #3758 | | | 1 | |
Sun., Dec 16 | 5:15 pm | LCC | MIDGET BB (EAST) | 2 | LINDSAY LYNX #6022 | 3 | TORONTO LEASIDE WILDCATS #3758 | | 1 | | |
Thu., Dec 20 | 9:00 pm | CEN-SCAR | MIDGET BB (EAST) | 9 | TORONTO LEASIDE WILDCATS #3758 | 2 | SCARBOROUGH SHARKS #857 | | 1 | | |
Fri., Jan 04 | 1:45 pm | CANLAN-SCAR | Game Report Midget BB | NA | TORONTO LEASIDE WILDCATS #3758 | NA | NIAGARA RAPIDS #2957 | | | | 1 |
Fri., Jan 04 | 9:45 pm | CANLAN-SCAR | Game Report Midget BB | NA | AURORA PANTHERS #27 | NA | TORONTO LEASIDE WILDCATS #3758 | | 1 | | |
Sat., Jan 05 | 12:30 pm | CANLAN-SCAR | Game Report Midget BB | NA | SCARBOROUGH SHARKS #857 | NA | TORONTO LEASIDE WILDCATS #3758 | | 1 | | |
Sat., Jan 05 | 6:00 pm | CANLAN-SCAR | Game Report Midget BB | NA | TORONTO LEASIDE WILDCATS #3758 | NA | GLOUCESTER CUMBERLAND STARS #2435 | | | 1 | |
Thu., Jan 10 | 7:00 pm | ACC1 | MIDGET BB (EAST) | 1 | DURHAM WEST LIGHTNING #322 | 3 | TORONTO LEASIDE WILDCATS #3758 | | 1 | | |
Sun., Jan 13 | 6:30 pm | STRPC | MIDGET BB (EAST) | 1 | NAPANEE CRUNCH #1874 | 1 | TORONTO LEASIDE WILDCATS #3758 | | | | 1 |
Sun., Jan 20 | 8:00 pm | ORIA | MIDGET BB (EAST) | 4 | TORONTO LEASIDE WILDCATS #3758 | 1 | COLD CREEK COMETS #7065 | | 1 | | |
Fri., Jan 25 | 8:40 pm | RINX | MIDGET BB (EAST) | 4 | TORONTO LEASIDE WILDCATS #3758 | 1 | LINDSAY LYNX #6022 | | 1 | | |
Sat., Jan 26 | 12:30 pm | Baycrest Arena | MIDGET BB (EAST) | 3 | TORONTO LEASIDE WILDCATS #3758 | 3 | LINDSAY LYNX #6022 | | | | 1 |
Sun., Jan 27 | 9:00 pm | ORIA | MIDGET BB (EAST) | 2 | TORONTO LEASIDE WILDCATS #3758 | 0 | DURHAM WEST LIGHTNING #322 | | 1 | | |
Wed., Jan 30 | 9:20 pm | CANLAN-VICPARK | MIDGET BB (EAST) | 3 | TORONTO LEASIDE WILDCATS #3758 | 0 | SCARBOROUGH SHARKS #857 | | 1 | | |
Mon., Feb 04 | 8:45 pm | MGPR | MIDGET BB PLAYOFFS | 0 | SCARBOROUGH SHARKS #857 | 5 | TORONTO LEASIDE WILDCATS #3758 | | 1 | | |
Fri., Feb 08 | 9:20 pm | AJAMES | MIDGET BB PLAYOFFS | 2 | TORONTO LEASIDE WILDCATS #3758 | 0 | SCARBOROUGH SHARKS #857 | | 1 | | |
Wed., Feb 27 | 5:15 pm | CHESS | MIDGET BB PLAYOFFS | 2 | TORONTO LEASIDE WILDCATS #3758 | 1 | NAPANEE CRUNCH #1874 | | 1 | | |
Sat., Mar 02 | 6:00 pm | STRPC | MIDGET BB PLAYOFFS | 0 | NAPANEE CRUNCH #1874 | 2 | TORONTO LEASIDE WILDCATS #3758 | | 1 | | |
Fri., Mar 08 | 3:30 pm | Baycrest Arena | Game Report Midget BB | NA | TORONTO LEASIDE WILDCATS #3758 | NA | NORTH YORK STORM #3008 | | | | 1 |
Fri., Mar 08 | 8:15 pm | Leaside Memorial Arena | Game Report Midget BB | NA | NORTH YORK STORM #3013 | NA | TORONTO LEASIDE WILDCATS #3758 | | 1 | | |
Sat., Mar 09 | 7:00 pm | Malvern Arena | Game Report Midget BB | NA | TORONTO LEASIDE WILDCATS #3758 | NA | TORONTO LEASIDE WILDCATS #3822 | | 1 | | |
Sun., Mar 10 | 10:45 am | Baycrest Arena | Game Report Midget BB | 0 | | NA | TORONTO LEASIDE WILDCATS #3758 | | 1 | | |
Fri., Mar 22 | 9:00 pm | RCAFFA | MIDGET BB PLAYOFFS | 1 | COLD CREEK COMETS #7065 | 0 | TORONTO LEASIDE WILDCATS #3758 | | | 1 | |
Sat., Mar 23 | 7:45 pm | LEASMEM | MIDGET BB PLAYOFFS | 2 | TORONTO LEASIDE WILDCATS #3758 | 2 | COLD CREEK COMETS #7065 | | | | 1 |
Sun., Mar 24 | 3:00 pm | RCAFFA | MIDGET BB PLAYOFFS | 0 | COLD CREEK COMETS #7065 | 2 | TORONTO LEASIDE WILDCATS #3758 | | 1 | | |
Sun., Mar 31 | 11:00 am | WESTWOA | Game Report Midget BB | NA | TORONTO LEASIDE WILDCATS #3758 | NA | WOODSTOCK WILDCATS #6889 | | | 1 | |
Sat., Apr 06 | 9:45 pm | FLETCH | Game Report Midget BB | NA | LAKESHORE LIGHTNING #5993 | NA | TORONTO LEASIDE WILDCATS #3758 | | | 1 | |
TOTAL |
30 |
12 |
8 |
|
S-Score RO-Rain Out Df-Default
|