 | Team Schedule HALDIMAND RIVERCATS #1985 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Tue., Sep 04 | 9:00 pm | MORFA | Game Report Midget A | NA | ANCASTER AVALANCHE #5048 | NA | HALDIMAND RIVERCATS #1985 | | Exhibition | | |
Fri., Sep 07 | 8:30 pm | GSC | Game Report Midget A | NA | HALDIMAND RIVERCATS #1985 | NA | BURLINGTON BARRACUDAS #1607 | | Exhibition | | |
Sat., Sep 08 | 11:30 am | GSC | Game Report Midget A | NA | BRANTFORD ICE CATS #2108 | NA | HALDIMAND RIVERCATS #1985 | | Exhibition | | |
Sat., Sep 08 | 8:00 pm | GSC | Game Report Midget A | NA | HALDIMAND RIVERCATS #1985 | NA | NORFOLK HERICANES #6903 | | Exhibition | | |
Sun., Sep 09 | 11:00 am | GSC | Game Report Midget A | NA | BURLINGTON BARRACUDAS #1607 | NA | HALDIMAND RIVERCATS #1985 | | Exhibition | | |
Fri., Sep 21 | 12:15 pm | LGNDS P2 | Game Report Midget A | NA | HALDIMAND RIVERCATS #1985 | NA | NORTH YORK STORM #3030 | | | | 1 |
Fri., Sep 21 | 7:30 pm | UOIT | Game Report Midget A | NA | WEST NORTHUMBERLAND WILD #4191 | NA | HALDIMAND RIVERCATS #1985 | | | 1 | |
Sat., Sep 22 | 12:15 pm | HARMAN | Game Report Midget A | NA | OSHAWA LADY GENERALS #3217 | NA | HALDIMAND RIVERCATS #1985 | | | 1 | |
Sat., Sep 22 | 5:00 pm | HARMAN | Game Report Midget A | NA | HALDIMAND RIVERCATS #1985 | NA | GLENGARRY HIGHLANDERS #6401 | | 1 | | |
Sat., Oct 06 | 4:00 pm | 16MILE | MIDGET BB (SOUTH CENTRAL) | 1 | OAKVILLE HORNETS #1292 | 2 | HALDIMAND RIVERCATS #1985 | | 1 | | |
Sat., Oct 13 | 12:00 pm | CHIP | MIDGET BB (SOUTH CENTRAL) | 1 | BUFFALO BISONS | 3 | HALDIMAND RIVERCATS #1985 | | 1 | | |
Tue., Oct 16 | 8:00 pm | HCCC | MIDGET BB (SOUTH CENTRAL) | 4 | HALDIMAND RIVERCATS #1985 | 1 | ST CATHARINES BROCK JR. BADGERS #6724 | | 1 | | |
Fri., Oct 19 | 8:30 pm | MORFA | MIDGET BB (SOUTH CENTRAL) | 1 | ANCASTER AVALANCHE #5062 | 5 | HALDIMAND RIVERCATS #1985 | | 1 | | |
Sun., Oct 21 | 2:30 pm | APPLEBY A | MIDGET BB (SOUTH CENTRAL) | 0 | BURLINGTON BARRACUDAS #1610 | 6 | HALDIMAND RIVERCATS #1985 | | 1 | | |
Sun., Oct 28 | 3:30 pm | HH | MIDGET BB (SOUTH CENTRAL) | 2 | FLAMBOROUGH FALCONS #2356 | 3 | HALDIMAND RIVERCATS #1985 | | 1 | | |
Tue., Oct 30 | 8:00 pm | HCCC | MIDGET BB (SOUTH CENTRAL) | 6 | HALDIMAND RIVERCATS #1985 | 0 | MISSISSAUGA CHIEFS #5882 | | 1 | | |
Sat., Nov 03 | 4:00 pm | CAYMA | MIDGET BB (SOUTH CENTRAL) | 5 | HALDIMAND RIVERCATS #1985 | 0 | BURLINGTON BARRACUDAS #1610 | | 1 | | |
Tue., Nov 13 | 8:00 pm | HCCC | MIDGET BB (SOUTH CENTRAL) | 2 | HALDIMAND RIVERCATS #1985 | 2 | NORFOLK HERICANES #6903 | | | | 1 |
Fri., Nov 16 | 2:00 pm | EBAYFLD | Game Report Midget BB | NA | HAMILTON HAWKS #536 | NA | HALDIMAND RIVERCATS #1985 | | | | 1 |
Sat., Nov 17 | 12:00 pm | ALLAN | Game Report Midget BB | NA | HALDIMAND RIVERCATS #1985 | NA | CLEARVIEW ICECATS #5295 | | 1 | | |
Sat., Nov 17 | 8:30 pm | ALLAN | Game Report Midget BB | NA | HALDIMAND RIVERCATS #1985 | NA | SARNIA LADY STING #3360 | | 1 | | |
Sun., Nov 18 | 11:00 am | EBAYFLD | Game Report Midget BB | NA | HURON HEAT #3659 | NA | HALDIMAND RIVERCATS #1985 | | | 1 | |
Tue., Nov 20 | 8:00 pm | HCCC | MIDGET BB (SOUTH CENTRAL) | 4 | HALDIMAND RIVERCATS #1985 | 2 | OAKVILLE HORNETS #1292 | | 1 | | |
Sat., Nov 24 | 3:30 pm | GATEWAY | MIDGET BB (SOUTH CENTRAL) | 2 | STONEY CREEK SABRES #3416 | 3 | HALDIMAND RIVERCATS #1985 | | 1 | | |
Sun., Nov 25 | 2:15 pm | SEYHAN | MIDGET BB (SOUTH CENTRAL) | 1 | ST CATHARINES BROCK JR. BADGERS #6724 | 5 | HALDIMAND RIVERCATS #1985 | | 1 | | |
Sun., Dec 02 | 7:45 pm | GCNF | MIDGET BB (SOUTH CENTRAL) | 0 | NIAGARA RAPIDS #2957 | 1 | HALDIMAND RIVERCATS #1985 | | 1 | | |
Thu., Dec 06 | 8:00 pm | HCCC | MIDGET BB (SOUTH CENTRAL) | 2 | HALDIMAND RIVERCATS #1985 | 0 | HAMILTON HAWKS #536 | | 1 | | |
Tue., Dec 11 | 8:00 pm | HCCC | MIDGET BB (SOUTH CENTRAL) | 3 | HALDIMAND RIVERCATS #1985 | 2 | ANCASTER AVALANCHE #5062 | | 1 | | |
Sun., Dec 16 | 2:00 pm | MOHAWK | MIDGET BB (SOUTH CENTRAL) | 2 | HAMILTON HAWKS #536 | 4 | HALDIMAND RIVERCATS #1985 | | 1 | | |
Tue., Dec 18 | 8:00 pm | HCCC | MIDGET BB (SOUTH CENTRAL) | 1 | HALDIMAND RIVERCATS #1985 | 3 | FLAMBOROUGH FALCONS #2356 | | | 1 | |
Sat., Dec 22 | 4:00 pm | CAYMA | MIDGET BB (SOUTH CENTRAL) | 4 | HALDIMAND RIVERCATS #1985 | 0 | BUFFALO BISONS | | 1 | | |
Sun., Dec 23 | 4:15 pm | ICELAND | MIDGET BB (SOUTH CENTRAL) | 1 | MISSISSAUGA CHIEFS #5882 | 4 | HALDIMAND RIVERCATS #1985 | | 1 | | |
Fri., Dec 28 | 11:15 am | ICELAND | Game Report Midget BB | NA | MISSISSAUGA CHIEFS #5884 | NA | HALDIMAND RIVERCATS #1985 | | 1 | | |
Fri., Dec 28 | 5:00 pm | ICELAND | Game Report Midget BB | NA | HALDIMAND RIVERCATS #1985 | NA | STONEY CREEK SABRES #3416 | | 1 | | |
Sat., Dec 29 | 1:45 pm | ICELAND | Game Report Midget BB | NA | MISSISSAUGA CHIEFS #5882 | NA | HALDIMAND RIVERCATS #1985 | | 1 | | |
Sun., Dec 30 | 8:00 am | ICELAND | Game Report Midget BB | NA | HALDIMAND RIVERCATS #1985 | NA | STONEY CREEK SABRES #3416 | | 1 | | |
Sun., Dec 30 | 2:45 pm | ICELAND | Game Report Midget BB | NA | HALDIMAND RIVERCATS #1985 | NA | MISSISSAUGA CHIEFS #5884 | | | 1 | |
Sun., Dec 30 | 2:45 pm | ICELAND | Game Report Midget BB | NA | HALDIMAND RIVERCATS #1985 | NA | MISSISSAUGA CHIEFS #5884 | | | 1 | |
Tue., Jan 08 | 8:00 pm | HCCC | MIDGET BB (SOUTH CENTRAL) | 7 | HALDIMAND RIVERCATS #1985 | 0 | STONEY CREEK SABRES #3416 | | 1 | | |
Sun., Jan 13 | 5:30 pm | SIMRCA | MIDGET BB (SOUTH CENTRAL) | 2 | NORFOLK HERICANES #6903 | 1 | HALDIMAND RIVERCATS #1985 | | | 1 | |
Tue., Jan 22 | 8:00 pm | HCCC | MIDGET BB (SOUTH CENTRAL) | 4 | HALDIMAND RIVERCATS #1985 | 1 | NIAGARA RAPIDS #2957 | | 1 | | |
Tue., Feb 05 | 9:00 pm | HCCC | MIDGET BB PLAYOFFS | 3 | HALDIMAND RIVERCATS #1985 | 2 | STONEY CREEK SABRES #3416 | | 1 | | |
Sat., Feb 09 | 2:00 pm | GATEWAY | MIDGET BB PLAYOFFS | 1 | STONEY CREEK SABRES #3416 | 3 | HALDIMAND RIVERCATS #1985 | | 1 | | |
Thu., Feb 21 | 7:30 pm | HCCC | MIDGET BB PLAYOFFS | 0 | HALDIMAND RIVERCATS #1985 | 0 | NORFOLK HERICANES #6903 | | | | 1 |
Tue., Feb 26 | 7:30 pm | SIMRCA | MIDGET BB PLAYOFFS | 4 | NORFOLK HERICANES #6903 | 1 | HALDIMAND RIVERCATS #1985 | | | 1 | |
Fri., Mar 01 | 9:00 pm | HAGE | MIDGET BB PLAYOFFS | 1 | HALDIMAND RIVERCATS #1985 | 3 | NORFOLK HERICANES #6903 | | | 1 | |
Sun., Mar 24 | 2:30 pm | GSC | Game Report Midget BB | NA | BRANTFORD ICE CATS #2108 | NA | HALDIMAND RIVERCATS #1985 | | Exhibition | | |
Wed., Mar 27 | 8:30 pm | HCCC | Game Report Midget BB | NA | HALDIMAND RIVERCATS #1985 | NA | GUELPH JR GRYPHONS #4479 | | Exhibition | | |
Sat., Mar 30 | 3:00 pm | CAYMA | Game Report Midget BB | NA | HALDIMAND RIVERCATS #1985 | NA | ST CATHARINES BROCK JR. BADGERS #6724 | | Exhibition | | |
Mon., Apr 01 | 8:30 pm | UGUELPH | Game Report Midget BB | NA | GUELPH JR GRYPHONS #4479 | NA | HALDIMAND RIVERCATS #1985 | | Exhibition | | |
Thu., Apr 04 | 6:00 pm | SEYHAN | Game Report Midget BB | NA | ST CATHARINES BROCK JR. BADGERS #6724 | NA | HALDIMAND RIVERCATS #1985 | | Exhibition | | |
Fri., Apr 05 | 2:30 pm | FLETCH | Game Report Midget BB | NA | HALDIMAND RIVERCATS #1985 | NA | CLEARVIEW ICECATS #5295 | | 1 | | |
Sat., Apr 06 | 11:45 am | EFC | Game Report Midget BB | NA | HALDIMAND RIVERCATS #1985 | NA | GUELPH JR GRYPHONS #4479 | | 1 | | |
TOTAL |
30 |
9 |
4 |
|
S-Score RO-Rain Out Df-Default
|