 | Team Schedule LAKESHORE LIGHTNING #5992 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 08 | 6:15 am | CMA | Game Report Atom BB | NA | CHATHAM OUTLAWS #2263 | NA | LAKESHORE LIGHTNING #5992 | | Exhibition | | |
Sun., Sep 09 | 1:30 am | ATC | Game Report Atom BB | NA | LAKESHORE LIGHTNING #5992 | NA | CHATHAM OUTLAWS #2263 | | Exhibition | | |
Fri., Sep 14 | 8:30 am | CANLAN-OAK | Game Report Atom BB | NA | OAKVILLE HORNETS #1264 | NA | LAKESHORE LIGHTNING #5992 | | 1 | | |
Fri., Sep 14 | 11:30 am | 16MILE | Game Report Atom BB | NA | LAKESHORE LIGHTNING #5992 | NA | AURORA PANTHERS #58 | | 1 | | |
Sat., Sep 15 | 9:00 am | MAPLEGR | Game Report Atom BB | NA | LAKESHORE LIGHTNING #5992 | NA | ORILLIA HAWKS #3161 | | 1 | | |
Sun., Sep 16 | 9:15 am | MAPLEGR | Game Report Atom BB | NA | LAKESHORE LIGHTNING #5992 | NA | MISSISSAUGA CHIEFS #5854 | | | 1 | |
Sat., Sep 22 | 3:10 pm | TECUA | Game Report Atom B | NA | WINDSOR WILDCATS #4761 | NA | LAKESHORE LIGHTNING #5992 | | Exhibition | | |
Sat., Sep 29 | 12:00 pm | ECSC | Game Report Atom BB | NA | LAKESHORE LIGHTNING #5992 | NA | | | Exhibition | | |
Sun., Oct 07 | 2:30 pm | ATC | ATOM B (WEST) | 6 | LAKESHORE LIGHTNING #5992 | 1 | LONDON DEVILETTES #608 | | 1 | | |
Sat., Oct 13 | 1:20 pm | MOOSC | ATOM B (WEST) | 0 | MOORETOWN LADY FLAGS #1910 | 1 | LAKESHORE LIGHTNING #5992 | | 1 | | |
Sun., Oct 14 | 2:30 pm | ATC | ATOM B (WEST) | 1 | LAKESHORE LIGHTNING #5992 | 3 | BLUEWATER HAWKS #5170 | | | 1 | |
Sat., Oct 20 | 5:00 pm | STETA | ATOM B (WEST) | 2 | SOUTH HURON SABRES #5600 | 2 | LAKESHORE LIGHTNING #5992 | | | | 1 |
Sun., Oct 21 | 11:30 am | CMA | ATOM B (WEST) | 1 | CHATHAM OUTLAWS #2263 | 0 | LAKESHORE LIGHTNING #5992 | | | 1 | |
Sat., Oct 27 | 1:30 pm | ATC | ATOM B (WEST) | 8 | LAKESHORE LIGHTNING #5992 | 2 | LAMBETH LANCERS #6001 | | 1 | | |
Sun., Oct 28 | 2:30 pm | ATC | ATOM B (WEST) | 1 | LAKESHORE LIGHTNING #5992 | 5 | LAMBETH LANCERS #6001 | | | 1 | |
Fri., Nov 02 | 8:15 am | SEYHAN | Game Report Atom BB | NA | ST. CATHARINES BROCK JR. BADGERS #6720 | NA | LAKESHORE LIGHTNING #5992 | | | 1 | |
Fri., Nov 02 | 1:00 pm | BBA | Game Report Atom B | NA | LAKESHORE LIGHTNING #5992 | NA | NIAGARA RAPIDS #2955 | | 1 | | |
Sat., Nov 03 | 2:15 pm | SEYHAN | Game Report Atom BB | NA | DURHAM WEST LIGHTNING #311 | NA | LAKESHORE LIGHTNING #5992 | | 1 | | |
Sun., Nov 04 | 8:00 am | SEYHAN | Game Report Atom B | NA | LAKESHORE LIGHTNING #5992 | NA | DURHAM WEST LIGHTNING #311 | | 1 | | |
Sun., Nov 04 | 2:30 pm | SEYHAN | Game Report Atom BB | NA | ST. CATHARINES BROCK JR. BADGERS #6720 | NA | LAKESHORE LIGHTNING #5992 | | 1 | | |
Sat., Nov 10 | 12:00 pm | ECSC | ATOM B (WEST) | 4 | LAKESHORE LIGHTNING #5992 | 0 | ST. THOMAS PANTHERS #6802 | | 1 | | |
Sun., Nov 11 | 3:30 pm | ATC | ATOM B (WEST) | 3 | LAKESHORE LIGHTNING #5992 | 1 | MOORETOWN LADY FLAGS #1910 | | 1 | | |
Sat., Nov 17 | 11:00 am | ECSC | ATOM B (WEST) | 4 | LAKESHORE LIGHTNING #5992 | 2 | CHATHAM OUTLAWS #2263 | | 1 | | |
Sat., Nov 24 | 12:00 pm | ECSC | ATOM B (WEST) | 0 | LAKESHORE LIGHTNING #5992 | 3 | SOUTH HURON SABRES #5600 | | | 1 | |
Sun., Nov 25 | 2:30 pm | ATC | ATOM B (WEST) | 3 | LAKESHORE LIGHTNING #5992 | 1 | LONDON DEVILETTES #608 | | 1 | | |
Sun., Dec 02 | 10:30 am | CMA | ATOM B (WEST) | 1 | CHATHAM OUTLAWS #2263 | 2 | LAKESHORE LIGHTNING #5992 | | 1 | | |
Sun., Dec 02 | 5:30 pm | TIMKIN | ATOM B (WEST) | 1 | ST. THOMAS PANTHERS #6802 | 5 | LAKESHORE LIGHTNING #5992 | | 1 | | |
Sat., Dec 08 | 10:00 am | LAMBA | ATOM B (WEST) | 1 | LAMBETH LANCERS #6001 | 1 | LAKESHORE LIGHTNING #5992 | | | | 1 |
Sun., Dec 09 | 12:00 pm | GEMS | ATOM B (WEST) | 3 | BLUEWATER HAWKS #5170 | 2 | LAKESHORE LIGHTNING #5992 | | | 1 | |
Sat., Dec 15 | 2:30 pm | ATC | ATOM B (WEST) | 1 | LAKESHORE LIGHTNING #5992 | 0 | SARNIA LADY STING #3356 | | 1 | | |
Sun., Dec 16 | 11:25 am | USA | Game Report Atom B | NA | LAKESHORE LIGHTNING #5992 | NA | | | Exhibition | | |
Sat., Dec 22 | 12:00 pm | PASA | ATOM B (WEST) | 1 | SARNIA LADY STING #3356 | 2 | LAKESHORE LIGHTNING #5992 | | 1 | | |
Sun., Dec 23 | 4:05 pm | MOOSC | ATOM B (WEST) | 0 | MOORETOWN LADY FLAGS #1910 | 6 | LAKESHORE LIGHTNING #5992 | | 1 | | |
Sat., Jan 05 | 4:10 pm | WINDFCUC | Game Report Atom B | NA | LAKESHORE LIGHTNING #5992 | NA | | | Exhibition | | |
Sun., Jan 06 | 10:15 am | USA | Game Report Atom B | 0 | | NA | LAKESHORE LIGHTNING #5992 | | 1 | | |
Sat., Jan 12 | 1:00 am | LIONSOR2 | Game Report Atom B | NA | LAKESHORE LIGHTNING #5992 | NA | | | Exhibition | | |
Sun., Jan 13 | 5:30 pm | TIMKIN | ATOM B (WEST) | 0 | ST. THOMAS PANTHERS #6802 | 1 | LAKESHORE LIGHTNING #5992 | | 1 | | |
Fri., Jan 18 | 8:00 am | PREMEMA | Game Report Atom B | NA | LAKESHORE LIGHTNING #5992 | NA | NORTH HALTON TWISTERS #2500 | | 1 | | |
Sat., Jan 19 | 7:30 am | HESPELER | Game Report Atom B | NA | LAKESHORE LIGHTNING #5992 | NA | PETERBOROUGH ICE KATS #1479 | | | 1 | |
Sat., Jan 19 | 12:30 pm | DMCC | Game Report Atom B | NA | LAKESHORE LIGHTNING #5992 | NA | SUDBURY LADY WOLVES #1076 | | | 1 | |
Sat., Jan 26 | 10:15 am | LONSP | ATOM B (WEST) | 0 | LONDON DEVILETTES #608 | 1 | LAKESHORE LIGHTNING #5992 | | 1 | | |
Sun., Jan 27 | 11:00 am | ATC | ATOM B (WEST) | 3 | LAKESHORE LIGHTNING #5992 | 3 | BLUEWATER HAWKS #5170 | | | | 1 |
Sun., Feb 10 | 1:30 pm | ATC | ATOM B PLAYOFFS | 1 | LAKESHORE LIGHTNING #5992 | 2 | SARNIA LADY STING #3356 | | | 1 | |
Sat., Feb 16 | 12:00 pm | PASA | ATOM B PLAYOFFS | 2 | SARNIA LADY STING #3356 | 1 | LAKESHORE LIGHTNING #5992 | | | 1 | |
Fri., Apr 05 | 9:15 am | CANLAN-YORK | Game Report Atom B | NA | STONEY CREEK SABRES #3405 | | LAKESHORE LIGHTNING #5992 | | | | |
Fri., Apr 05 | 3:45 pm | CANLAN-YORK | Game Report Atom B | NA | LAKESHORE LIGHTNING #5992 | NA | SAULT STE. MARIE WILDCATS #4001 | | 1 | | |
Sat., Apr 06 | 9:15 am | CANLAN-YORK | Game Report Atom B | NA | LAKESHORE LIGHTNING #5992 | NA | TWIN CENTRE HERICANES #7503 | | 1 | | |
TOTAL |
25 |
11 |
3 |
|
S-Score RO-Rain Out Df-Default
|