 | Team Schedule WEST NORTHUMBERLAND WILD #4189 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Tue., Nov 30 | 12:00 am | COBCC | Game Report PW B | NA | WEST NORTHUMBERLAND WILD #4189 | | PETERBOROUGH ICE KATS #1483 | | Exhibition | | |
Fri., Sep 14 | 7:45 pm | EVINRUDE | Game Report PW B | NA | PETERBOROUGH ICE KATS #1477 | NA | WEST NORTHUMBERLAND WILD #4189 | | Exhibition | | |
Mon., Sep 17 | 6:30 pm | COBCC | Game Report PW B | NA | WEST NORTHUMBERLAND WILD #4189 | NA | PETERBOROUGH ICE KATS #1484 | | Exhibition | | |
Tue., Sep 18 | 6:30 pm | COBMEM | Game Report PW B | NA | WEST NORTHUMBERLAND WILD #4189 | NA | PETERBOROUGH ICE KATS #1477 | | Exhibition | | |
Fri., Sep 21 | 10:00 am | HARMAN | Game Report PW B | NA | GLOUCESTER CUMBERLAND STARS #2444 | NA | WEST NORTHUMBERLAND WILD #4189 | | | 1 | |
Fri., Sep 21 | 3:45 pm | UOIT | Game Report PW B | NA | GEORGINA GOLDEN HAWKS #3305 | NA | WEST NORTHUMBERLAND WILD #4189 | | | 1 | |
Sat., Sep 22 | 9:15 am | TRIBUTE | Game Report PW B | NA | WEST NORTHUMBERLAND WILD #4189 | NA | LINDSAY LYNX #6034 | | | 1 | |
Sat., Sep 22 | 4:00 pm | TRIBUTE | Game Report PW B | NA | WEST NORTHUMBERLAND WILD #4189 | NA | CORNWALL TYPHOONS #2323 | | | 1 | |
Thu., Oct 11 | 7:00 pm | STRPC | PEEWEE B (EAST) | 1 | NAPANEE CRUNCH #1860 | 0 | WEST NORTHUMBERLAND WILD #4189 | | | 1 | |
Sat., Oct 13 | 4:15 pm | UXBRIDGE | PEEWEE B (EAST) | 0 | NORTH DURHAM BLADES #4501 | 3 | WEST NORTHUMBERLAND WILD #4189 | | 1 | | |
Mon., Oct 15 | 6:30 pm | COBCC | PEEWEE B (EAST) | 2 | WEST NORTHUMBERLAND WILD #4189 | 5 | PETERBOROUGH ICE KATS #1477 | | | 1 | |
Sat., Oct 20 | 12:00 pm | OAKWCC | PEEWEE B (EAST) | 3 | LINDSAY LYNX #6034 | 1 | WEST NORTHUMBERLAND WILD #4189 | | | 1 | |
Fri., Oct 26 | 8:00 am | COBCC | Game Report PW B | NA | WEST NORTHUMBERLAND WILD #4189 | | ENNISMORE EAGLES #6465 | | | | |
Fri., Oct 26 | 8:00 am | COBCC | Game Report PW B | NA | WEST NORTHUMBERLAND WILD #4189 | NA | ENNISMORE EAGLES #6465 | | | | 1 |
Fri., Oct 26 | 1:00 pm | COBCC | Game Report PW B | NA | NORFOLK HERICANES #6906 | NA | WEST NORTHUMBERLAND WILD #4189 | | | | 1 |
Sat., Oct 27 | 10:00 am | COBCC | Game Report PW B | NA | WEST NORTHUMBERLAND WILD #4189 | NA | NAPANEE CRUNCH #1860 | | | | 1 |
Sat., Oct 27 | 5:00 pm | COBCC | Game Report PW B | NA | STONEY CREEK SABRES #3402 | NA | WEST NORTHUMBERLAND WILD #4189 | | 1 | | |
Sun., Oct 28 | 10:00 am | COBMEM | Game Report PW B | NA | PETERBOROUGH ICE KATS #1477 | NA | WEST NORTHUMBERLAND WILD #4189 | | | 1 | |
Sun., Oct 28 | 10:00 am | COBMEM | Game Report PW B | NA | PETERBOROUGH ICE KATS #1477 | NA | WEST NORTHUMBERLAND WILD #4189 | | | 1 | |
Mon., Oct 29 | 6:30 pm | COBCC | PEEWEE B (EAST) | 1 | WEST NORTHUMBERLAND WILD #4189 | 4 | LINDSAY LYNX #6034 | | | 1 | |
Sun., Nov 04 | 4:30 pm | COBCC | PEEWEE B (EAST) | 1 | WEST NORTHUMBERLAND WILD #4189 | 1 | NORTH DURHAM BLADES #4501 | | | | 1 |
Thu., Nov 08 | 6:15 pm | EVINRUDE | PEEWEE B (EAST) | 3 | PETERBOROUGH ICE KATS #1477 | 2 | WEST NORTHUMBERLAND WILD #4189 | | | 1 | |
Mon., Nov 12 | 6:30 pm | COBCC | PEEWEE B (EAST) | 1 | WEST NORTHUMBERLAND WILD #4189 | 1 | DURHAM WEST LIGHTNING #371 | | | | 1 |
Sun., Nov 18 | 4:30 pm | COBCC | PEEWEE B (EAST) | 1 | WEST NORTHUMBERLAND WILD #4189 | 1 | NORTH DURHAM BLADES #4501 | | | | 1 |
Sun., Nov 25 | 4:15 pm | LCC | PEEWEE B (EAST) | 5 | LINDSAY LYNX #6034 | 0 | WEST NORTHUMBERLAND WILD #4189 | | | 1 | |
Fri., Nov 30 | 10:00 am | IROQPARK | Game Report PW B | NA | WEST NORTHUMBERLAND WILD #4189 | NA | LINDSAY LYNX #6034 | | | 1 | |
Fri., Nov 30 | 3:15 pm | CANLAN-OSH | Game Report PW B | NA | OTTAWA ICE #2043 | NA | WEST NORTHUMBERLAND WILD #4189 | | | 1 | |
Sat., Dec 01 | 9:15 am | IROQPARK | Game Report PW B | 5 | | NA | WEST NORTHUMBERLAND WILD #4189 | | | 1 | |
Sat., Dec 01 | 4:30 pm | CANLAN-OSH | Game Report PW B | NA | WEST NORTHUMBERLAND WILD #4189 | NA | DURHAM WEST LIGHTNING #371 | | | 1 | |
Wed., Dec 05 | 6:00 pm | COBMEM | PEEWEE B (EAST) | 2 | WEST NORTHUMBERLAND WILD #4189 | 2 | NAPANEE CRUNCH #1860 | | | | 1 |
Thu., Dec 06 | 7:00 pm | VILLAGE | PEEWEE B (EAST) | 1 | DURHAM WEST LIGHTNING #371 | 0 | WEST NORTHUMBERLAND WILD #4189 | | | 1 | |
Sun., Dec 09 | 4:30 pm | COBCC | PEEWEE B (EAST) | 3 | WEST NORTHUMBERLAND WILD #4189 | 0 | OSHAWA LADY GENERALS #3205 | | 1 | | |
Tue., Dec 11 | 7:00 am | ENNIS | PEEWEE B (EAST) | 0 | ENNISMORE EAGLES #6465 | 2 | WEST NORTHUMBERLAND WILD #4189 | | 1 | | |
Sat., Dec 15 | 4:30 pm | UOIT | PEEWEE B (EAST) | 1 | OSHAWA LADY GENERALS #3205 | 1 | WEST NORTHUMBERLAND WILD #4189 | | | | 1 |
Sun., Dec 16 | 4:30 pm | COBCC | PEEWEE B (EAST) | 1 | WEST NORTHUMBERLAND WILD #4189 | 0 | ENNISMORE EAGLES #6465 | | 1 | | |
Thu., Jan 03 | 7:00 pm | STRPC | PEEWEE B (EAST) | 2 | NAPANEE CRUNCH #1860 | 0 | WEST NORTHUMBERLAND WILD #4189 | | | 1 | |
Sun., Jan 06 | 4:30 pm | COBCC | PEEWEE B (EAST) | 2 | WEST NORTHUMBERLAND WILD #4189 | 3 | OSHAWA LADY GENERALS #3205 | | | 1 | |
Fri., Jan 11 | 12:00 pm | CARLCC | Game Report PW B | NA | MITCHELL METEORS #7264 | NA | WEST NORTHUMBERLAND WILD #4189 | | 1 | | |
Fri., Jan 11 | 4:00 pm | HH | Game Report PW B | NA | WEST NORTHUMBERLAND WILD #4189 | NA | FLAMBOROUGH FALCONS #2354 | | | 1 | |
Sat., Jan 12 | 1:00 pm | HH | Game Report PW B | NA | AYR ROCKETS #1830 | NA | WEST NORTHUMBERLAND WILD #4189 | | | 1 | |
Sat., Jan 12 | 7:30 pm | HH | Game Report PW B | NA | FLAMBOROUGH FALCONS #2354 | NA | WEST NORTHUMBERLAND WILD #4189 | | | 1 | |
Mon., Jan 14 | 6:30 pm | COBCC | PEEWEE B (EAST) | 0 | WEST NORTHUMBERLAND WILD #4189 | 2 | NAPANEE CRUNCH #1860 | | | 1 | |
Thu., Jan 17 | 6:15 pm | EVINRUDE | PEEWEE B (EAST) | 2 | PETERBOROUGH ICE KATS #1477 | 0 | WEST NORTHUMBERLAND WILD #4189 | | | 1 | |
Sun., Jan 20 | 4:30 pm | COBCC | PEEWEE B (EAST) | 0 | WEST NORTHUMBERLAND WILD #4189 | 3 | ENNISMORE EAGLES #6465 | | | 1 | |
Thu., Jan 24 | 7:00 pm | VILLAGE | PEEWEE B (EAST) | 1 | DURHAM WEST LIGHTNING #371 | 0 | WEST NORTHUMBERLAND WILD #4189 | | | 1 | |
Sun., Feb 10 | 12:15 pm | KINS-PETERB | PEEWEE B PLAYOFFS | 3 | PETERBOROUGH ICE KATS #1477 | 0 | WEST NORTHUMBERLAND WILD #4189 | | | 1 | |
Mon., Feb 11 | 6:30 pm | COBCC | PEEWEE B PLAYOFFS | 1 | WEST NORTHUMBERLAND WILD #4189 | 3 | PETERBOROUGH ICE KATS #1477 | | | 1 | |
Sun., Mar 24 | 4:30 pm | COBCC | Game Report PW B | NA | WEST NORTHUMBERLAND WILD #4189 | | NAPANEE CRUNCH #1860 | | Exhibition | | |
Mon., Mar 25 | 6:30 pm | COBCC | Game Report PW B | NA | WEST NORTHUMBERLAND WILD #4189 | | OSHAWA LADY GENERALS #3205 | | Exhibition | | |
TOTAL |
6 |
28 |
8 |
|
S-Score RO-Rain Out Df-Default
|