 | Team Schedule CAMBRIDGE ROADRUNNERS #2203 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Fri., Aug 31 | 7:00 pm | CTRWELL | Game Report Midget AA | NA | SAUGEEN-MAITLAND LIGHTNING #8833 | NA | CAMBRIDGE ROADRUNNERS #2203 | | Exhibition | | |
Fri., Sep 07 | 7:45 am | MOHAWK | Game Report Midget AA | 4 | | NA | CAMBRIDGE ROADRUNNERS #2203 | | | 1 | |
Fri., Sep 07 | 2:50 pm | MOHAWK | Game Report Midget AA | NA | CAMBRIDGE ROADRUNNERS #2203 | NA | NEPEAN WILDCATS #2880 | | 1 | | |
Sat., Sep 08 | 10:50 am | GATEWAY | Game Report Midget AA | NA | OTTAWA SENATORS #1773 | NA | CAMBRIDGE ROADRUNNERS #2203 | | | 1 | |
Sat., Sep 08 | 4:30 pm | GATEWAY | Game Report Midget AA | NA | CAMBRIDGE ROADRUNNERS #2203 | NA | | | 1 | | |
Sun., Sep 09 | 9:10 am | MOHAWK | Game Report Midget AA | NA | CAMBRIDGE ROADRUNNERS #2203 | NA | | | | 1 | |
Sun., Sep 09 | 2:50 pm | MOHAWK | Game Report Midget AA | NA | CAMBRIDGE ROADRUNNERS #2203 | NA | NEPEAN WILDCATS #2880 | | 1 | | |
Sat., Sep 15 | 9:00 pm | AMCA | Game Report Midget AA | NA | WATERLOO RAVENS #1161 | NA | CAMBRIDGE ROADRUNNERS #2203 | | Exhibition | | |
Tue., Sep 18 | 8:00 pm | HESPELER | Game Report Midget AA | NA | CAMBRIDGE ROADRUNNERS #2203 | NA | FLAMBOROUGH FALCONS #2357 | | Exhibition | | |
Sat., Sep 22 | 2:00 pm | HESPELER | Game Report Midget AA | NA | CAMBRIDGE ROADRUNNERS #2203 | NA | WATERLOO RAVENS #1161 | | Exhibition | | |
Sat., Sep 22 | 5:00 pm | HESPELER | Game Report Midget AA | NA | CAMBRIDGE ROADRUNNERS #2203 | NA | BRANTFORD ICE CATS #2119 | | Exhibition | | |
Tue., Sep 25 | 8:00 pm | HESPELER | Game Report Midget AA | NA | SAUGEEN-MAITLAND LIGHTNING #8833 | | CAMBRIDGE ROADRUNNERS #2203 | | Exhibition | | |
Tue., Sep 25 | 8:00 pm | HESPELER | Game Report Midget AA | NA | CAMBRIDGE ROADRUNNERS #2203 | NA | SAUGEEN-MAITLAND LIGHTNING #8833 | | Exhibition | | |
Thu., Sep 27 | 7:15 pm | CGARDEN | Game Report Midget AA | NA | BRAMPTON CANADETTES #218 | NA | CAMBRIDGE ROADRUNNERS #2203 | | Exhibition | | |
Fri., Sep 28 | 8:30 pm | GSC | Game Report Midget AA | NA | BRANTFORD ICE CATS #2119 | NA | CAMBRIDGE ROADRUNNERS #2203 | | Exhibition | | |
Sun., Sep 30 | 6:30 pm | HESPELER | Game Report Midget AA | NA | CAMBRIDGE ROADRUNNERS #2203 | NA | BRAMPTON CANADETTES #218 | | Exhibition | | |
Sat., Oct 13 | 4:00 pm | HESPELER | MIDGET AA (WEST) | 0 | CAMBRIDGE ROADRUNNERS #2203 | 0 | CHATHAM OUTLAWS #2272 | | | | 1 |
Fri., Oct 19 | 8:30 pm | LONSP | MIDGET AA (WEST) | 0 | LONDON DEVILETTES #611 | 1 | CAMBRIDGE ROADRUNNERS #2203 | | 1 | | |
Sat., Oct 20 | 2:30 pm | HESPELER | MIDGET AA (WEST) | 3 | CAMBRIDGE ROADRUNNERS #2203 | 1 | BLUEWATER HAWKS #5173 | | 1 | | |
Sun., Oct 21 | 8:30 pm | HESPELER | MIDGET AA (WEST) | 2 | CAMBRIDGE ROADRUNNERS #2203 | 3 | SAUGEEN-MAITLAND LIGHTNING #8833 | | | 1 | |
Sun., Oct 28 | 1:45 pm | CMA | MIDGET AA (WEST) | 2 | CHATHAM OUTLAWS #2272 | 1 | CAMBRIDGE ROADRUNNERS #2203 | | | 1 | |
Fri., Nov 02 | 6:30 pm | OUT | Game Report Midget AA | NA | CAMBRIDGE ROADRUNNERS #2203 | NA | | | Exhibition | | |
Sat., Nov 03 | 2:00 pm | CAMIC | MIDGET AA (WEST) | 1 | CAMBRIDGE ROADRUNNERS #2203 | 2 | LONDON DEVILETTES #611 | | | 1 | |
Mon., Nov 05 | 7:00 pm | RIMP | MIDGET AA (WEST) | 1 | WATERLOO RAVENS #1161 | 2 | CAMBRIDGE ROADRUNNERS #2203 | | 1 | | |
Fri., Nov 09 | 9:30 am | USA | Game Report Midget AA | 3 | | NA | CAMBRIDGE ROADRUNNERS #2203 | | | 1 | |
Fri., Nov 09 | 4:20 pm | USA | Game Report Midget AA | NA | CAMBRIDGE ROADRUNNERS #2203 | NA | SAULT STE. MARIE WILDCATS #4002 | | | | 1 |
Sat., Nov 10 | 11:45 am | USA | Game Report Midget AA | NA | CHATHAM OUTLAWS #2272 | NA | CAMBRIDGE ROADRUNNERS #2203 | | | 1 | |
Sat., Nov 10 | 8:20 pm | USA | Game Report Midget AA | NA | CAMBRIDGE ROADRUNNERS #2203 | NA | MARKHAM-STOUFFVILLE STARS #3561 | | 1 | | |
Sat., Nov 17 | 2:00 pm | CAMIC | MIDGET AA (WEST) | 1 | CAMBRIDGE ROADRUNNERS #2203 | 2 | CHATHAM OUTLAWS #2272 | | | 1 | |
Sun., Nov 18 | 11:45 am | GEMS | MIDGET AA (WEST) | 4 | BLUEWATER HAWKS #5173 | 2 | CAMBRIDGE ROADRUNNERS #2203 | | | 1 | |
Tue., Nov 20 | 8:00 pm | HESPELER | MIDGET AA (WEST) | 3 | CAMBRIDGE ROADRUNNERS #2203 | 0 | WATERLOO RAVENS #1161 | | 1 | | |
Sat., Nov 24 | 4:00 pm | HESPELER | MIDGET AA (WEST) | 3 | CAMBRIDGE ROADRUNNERS #2203 | 1 | KITCHENER LADY RANGERS #2706 | | 1 | | |
Sun., Nov 25 | 1:45 pm | CMA | MIDGET AA (WEST) | 2 | CHATHAM OUTLAWS #2272 | 2 | CAMBRIDGE ROADRUNNERS #2203 | | | | 1 |
Thu., Nov 29 | 7:00 pm | FLETCH | Game Report Midget AA | NA | CAMBRIDGE ROADRUNNERS #2203 | NA | NORTH YORK STORM #3036 | | 1 | | |
Fri., Nov 30 | 8:00 pm | FLETCH | Game Report Midget AA | 1 | | NA | CAMBRIDGE ROADRUNNERS #2203 | | 1 | | |
Sat., Dec 01 | 9:30 am | FLETCH | Game Report Midget AA | NA | CAMBRIDGE ROADRUNNERS #2203 | NA | | | 1 | | |
Sat., Dec 01 | 5:00 pm | FLETCH | Game Report Midget AA | NA | CAMBRIDGE ROADRUNNERS #2203 | NA | | | 1 | | |
Sun., Dec 02 | 8:45 am | FLETCH | Game Report Midget AA | NA | ANCASTER AVALANCHE #5049 | NA | CAMBRIDGE ROADRUNNERS #2203 | | | 1 | |
Sat., Dec 08 | 5:15 pm | LONSP | MIDGET AA (WEST) | 1 | LONDON DEVILETTES #611 | 2 | CAMBRIDGE ROADRUNNERS #2203 | | 1 | | |
Sun., Dec 09 | 11:45 am | GEMS | MIDGET AA (WEST) | 2 | BLUEWATER HAWKS #5173 | 1 | CAMBRIDGE ROADRUNNERS #2203 | | | 1 | |
Sat., Dec 15 | 1:00 pm | HESPELER | MIDGET AA (WEST) | 1 | CAMBRIDGE ROADRUNNERS #2203 | 2 | KITCHENER LADY RANGERS #2706 | | | 1 | |
Sun., Dec 23 | 8:30 pm | HESPELER | MIDGET AA (WEST) | 2 | CAMBRIDGE ROADRUNNERS #2203 | 1 | LONDON DEVILETTES #611 | | 1 | | |
Sun., Jan 06 | 5:00 pm | GRAND | MIDGET AA (WEST) | 3 | KITCHENER LADY RANGERS #2706 | 0 | CAMBRIDGE ROADRUNNERS #2203 | | | 1 | |
Sat., Jan 12 | 4:00 pm | NHWCC | MIDGET AA (WEST) | 3 | SAUGEEN-MAITLAND LIGHTNING #8833 | 1 | CAMBRIDGE ROADRUNNERS #2203 | | | 1 | |
Sun., Jan 13 | 8:30 pm | HESPELER | MIDGET AA (WEST) | 0 | CAMBRIDGE ROADRUNNERS #2203 | 1 | SAUGEEN-MAITLAND LIGHTNING #8833 | | | 1 | |
Tue., Jan 15 | 8:00 pm | HESPELER | MIDGET AA (WEST) | 2 | CAMBRIDGE ROADRUNNERS #2203 | 1 | WATERLOO RAVENS #1161 | | 1 | | |
Sun., Jan 20 | 7:30 pm | RIMP | MIDGET AA (WEST) | 2 | WATERLOO RAVENS #1161 | 1 | CAMBRIDGE ROADRUNNERS #2203 | | | 1 | |
Sun., Jan 27 | 5:00 pm | GRAND | MIDGET AA (WEST) | 1 | KITCHENER LADY RANGERS #2706 | 1 | CAMBRIDGE ROADRUNNERS #2203 | | | | 1 |
Sat., Feb 02 | 4:00 pm | HESPELER | MIDGET AA PLAYOFFS | 2 | CAMBRIDGE ROADRUNNERS #2203 | 1 | WATERLOO RAVENS #1161 | | 1 | | |
Sun., Feb 10 | 5:00 pm | RIMP | MIDGET AA PLAYOFFS | 2 | WATERLOO RAVENS #1161 | 1 | CAMBRIDGE ROADRUNNERS #2203 | | | 1 | |
Sat., Feb 16 | 4:00 pm | HESPELER | MIDGET AA PLAYOFFS | 3 | CAMBRIDGE ROADRUNNERS #2203 | 2 | WATERLOO RAVENS #1161 | | 1 | | |
Sat., Feb 23 | 10:30 am | HESPELER | MIDGET AA PLAYOFFS | 3 | CAMBRIDGE ROADRUNNERS #2203 | 0 | CHATHAM OUTLAWS #2272 | | 1 | | |
Wed., Feb 27 | 7:30 pm | CMA | MIDGET AA PLAYOFFS | 2 | CHATHAM OUTLAWS #2272 | 2 | CAMBRIDGE ROADRUNNERS #2203 | | | | 1 |
Sat., Mar 02 | 6:00 pm | CMA | MIDGET AA PLAYOFFS | 2 | CHATHAM OUTLAWS #2272 | 2 | CAMBRIDGE ROADRUNNERS #2203 | | | | 1 |
Sun., Mar 17 | 7:00 pm | PALDCC | MIDGET AA PLAYOFFS | 1 | SAUGEEN-MAITLAND LIGHTNING #8833 | 1 | CAMBRIDGE ROADRUNNERS #2203 | | | | 1 |
Sat., Mar 23 | 3:30 pm | HESPELER | MIDGET AA PLAYOFFS | 2 | CAMBRIDGE ROADRUNNERS #2203 | 1 | SAUGEEN-MAITLAND LIGHTNING #8833 | | 1 | | |
Sun., Mar 24 | 7:00 pm | PALDCC | MIDGET AA PLAYOFFS | 3 | SAUGEEN-MAITLAND LIGHTNING #8833 | 0 | CAMBRIDGE ROADRUNNERS #2203 | | | 1 | |
TOTAL |
20 |
19 |
7 |
|
S-Score RO-Rain Out Df-Default
|