 | Team Schedule DURHAM WEST LIGHTNING #331 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Fri., Aug 24 | 9:30 am | INVISTA | Game Report Midget AA | NA | DURHAM WEST LIGHTNING #331 | NA | | | Exhibition | | |
Fri., Aug 24 | 2:30 pm | INVISTA | Game Report Midget AA | NA | KINGSTON ICE WOLVES #2606 | NA | DURHAM WEST LIGHTNING #331 | | Exhibition | | |
Fri., Aug 24 | 5:30 pm | INVISTA | Game Report Midget AA | NA | OTTAWA LADY 67's #2035 | NA | DURHAM WEST LIGHTNING #331 | | Exhibition | | |
Thu., Aug 30 | 8:30 pm | AJAXCC | Game Report Midget AA | NA | DURHAM WEST LIGHTNING #331 | NA | TORONTO AEROS #5123 | | Exhibition | | |
Fri., Sep 07 | 10:50 am | GATEWAY | Game Report Midget AA | 1 | | NA | DURHAM WEST LIGHTNING #331 | | | | 1 |
Fri., Sep 07 | 4:30 pm | GATEWAY | Game Report Midget AA | NA | DURHAM WEST LIGHTNING #331 | NA | | | 1 | | |
Sat., Sep 08 | 8:15 am | MOHAWK | Game Report Midget AA | NA | DURHAM WEST LIGHTNING #331 | NA | SAULT STE. MARIE WILDCATS #4002 | | 1 | | |
Sat., Sep 08 | 3:20 pm | MOHAWK | Game Report Midget AA | 0 | | NA | DURHAM WEST LIGHTNING #331 | | 1 | | |
Sun., Sep 09 | 10:35 am | GATEWAY | Game Report Midget AA | NA | DURHAM WEST LIGHTNING #331 | NA | KINGSTON ICE WOLVES #2606 | | 1 | | |
Sun., Sep 09 | 3:00 pm | GATEWAY | Game Report Midget AA | NA | DURHAM WEST LIGHTNING #331 | NA | CHATHAM OUTLAWS #2272 | | | 1 | |
Sun., Sep 16 | 8:30 pm | MCKINNEY | Game Report Midget AA | NA | WHITBY WOLVES #4800 | NA | DURHAM WEST LIGHTNING #331 | | Exhibition | | |
Sat., Sep 22 | 3:30 am | NBMG | Game Report Midget AA | NA | DURHAM WEST LIGHTNING #331 | NA | NORTH BAY ICE BOLTZ #6248 | | Exhibition | | |
Sat., Sep 22 | 12:00 pm | NBMG | Game Report Midget AA | NA | NORTH BAY ICE BOLTZ #6248 | NA | DURHAM WEST LIGHTNING #331 | | Exhibition | | |
Sat., Sep 22 | 3:30 pm | NBMG | Game Report Midget AA | NA | DURHAM WEST LIGHTNING #331 | NA | NORTH BAY ICE BOLTZ #6248 | | Exhibition | | |
Sat., Sep 29 | 2:00 pm | VVA | Game Report Midget AA | NA | TORONTO LEASIDE WILDCATS #3789 | NA | DURHAM WEST LIGHTNING #331 | | Exhibition | | |
Sat., Sep 29 | 7:45 pm | STOUCLIP | Game Report Midget AA | NA | MARKHAM-STOUFFVILLE STARS #3561 | NA | DURHAM WEST LIGHTNING #331 | | Exhibition | | |
Sun., Sep 30 | 7:30 pm | AJAXCC | Game Report Midget AA | NA | DURHAM WEST LIGHTNING #331 | NA | MARKHAM-STOUFFVILLE STARS #3561 | | Exhibition | | |
Fri., Oct 12 | 6:15 am | CANLAN-ETOB | Game Report Midget BB | NA | SUDBURY LADY WOLVES #1093 | NA | DURHAM WEST LIGHTNING #331 | | | 1 | |
Fri., Oct 12 | 10:15 am | USA | Game Report Midget AA | 3 | | NA | DURHAM WEST LIGHTNING #331 | | | 1 | |
Fri., Oct 12 | 5:15 pm | USA | Game Report Midget AA | NA | DURHAM WEST LIGHTNING #331 | NA | | | 1 | | |
Sat., Oct 13 | 8:30 am | USA | Game Report Midget AA | NA | LONDON DEVILETTES #611 | NA | DURHAM WEST LIGHTNING #331 | | 1 | | |
Sat., Oct 13 | 3:30 pm | USA | Game Report Midget AA | 1 | | NA | DURHAM WEST LIGHTNING #331 | | 1 | | |
Sun., Oct 14 | 2:00 pm | USA | Game Report Midget AA | NA | DURHAM WEST LIGHTNING #331 | NA | KITCHENER LADY RANGERS #2706 | | | 1 | |
Sun., Oct 21 | 9:30 pm | ORIA | MIDGET AA (EAST) | 1 | TORONTO LEASIDE WILDCATS #3789 | 4 | DURHAM WEST LIGHTNING #331 | | 1 | | |
Wed., Oct 24 | 9:00 pm | ACC3 | MIDGET AA (EAST) | 3 | DURHAM WEST LIGHTNING #331 | 2 | PETERBOROUGH ICE KATS #1493 | | 1 | | |
Sat., Oct 27 | 4:30 pm | OBRIEN | MIDGET AA (EAST) | 1 | DURHAM WEST LIGHTNING #331 | 1 | WHITBY WOLVES #4800 | | | | 1 |
Sun., Oct 28 | 2:30 pm | ACC1 | MIDGET AA (EAST) | 6 | DURHAM WEST LIGHTNING #331 | 4 | CLARINGTON FLAMES #3917 | | 1 | | |
Tue., Oct 30 | 8:45 pm | EVINRUDE | MIDGET AA (EAST) | 1 | PETERBOROUGH ICE KATS #1493 | 1 | DURHAM WEST LIGHTNING #331 | | | | 1 |
Sat., Nov 03 | 5:00 pm | CATARAQCC | MIDGET AA (EAST) | 1 | KINGSTON ICE WOLVES #2606 | 3 | DURHAM WEST LIGHTNING #331 | | 1 | | |
Sun., Nov 04 | 9:00 pm | ACC3 | MIDGET AA (EAST) | 2 | DURHAM WEST LIGHTNING #331 | 1 | TORONTO LEASIDE WILDCATS #3789 | | 1 | | |
Sun., Nov 11 | 8:00 pm | OBRIEN | MIDGET AA (EAST) | 1 | DURHAM WEST LIGHTNING #331 | 0 | CLARINGTON FLAMES #3917 | | 1 | | |
Wed., Nov 14 | 9:00 pm | ACC3 | MIDGET AA (EAST) | 1 | DURHAM WEST LIGHTNING #331 | 0 | PETERBOROUGH ICE KATS #1493 | | 1 | | |
Sun., Nov 18 | 4:45 pm | STOUCLIP | MIDGET AA (EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3561 | 4 | DURHAM WEST LIGHTNING #331 | | 1 | | |
Sat., Nov 24 | 2:30 pm | INVISTA | MIDGET AA (EAST) | 1 | KINGSTON ICE WOLVES #2606 | 1 | DURHAM WEST LIGHTNING #331 | | | | 1 |
Fri., Nov 30 | 1:00 pm | RIMP | Game Report Midget AA | NA | DURHAM WEST LIGHTNING #331 | NA | | | | 1 | |
Fri., Nov 30 | 8:00 pm | RIMP | Game Report Midget AA | NA | OTTAWA SENATORS #1773 | NA | DURHAM WEST LIGHTNING #331 | | | 1 | |
Fri., Nov 30 | 8:00 pm | RIMP | Game Report Midget AA | NA | OTTAWA SENATORS #1773 | NA | DURHAM WEST LIGHTNING #331 | | | 1 | |
Sat., Dec 01 | 1:00 pm | RIMP | Game Report Midget AA | 1 | | NA | DURHAM WEST LIGHTNING #331 | | 1 | | |
Sat., Dec 01 | 6:30 pm | RIMP | Game Report Midget AA | NA | DURHAM WEST LIGHTNING #331 | NA | | | | | 1 |
Sun., Dec 02 | 9:30 am | AMCA | Game Report Midget AA | NA | DURHAM WEST LIGHTNING #331 | NA | | | 1 | | |
Thu., Dec 06 | 8:00 pm | OBRIEN | MIDGET AA (EAST) | 3 | DURHAM WEST LIGHTNING #331 | 0 | NORTH YORK STORM #3036 | | 1 | | |
Fri., Dec 07 | 9:15 pm | MCKINNEY | MIDGET AA (EAST) | 1 | WHITBY WOLVES #4800 | 0 | DURHAM WEST LIGHTNING #331 | | | 1 | |
Sun., Dec 09 | 6:30 pm | COBCC | MIDGET AA (EAST) | 0 | WEST NORTHUMBERLAND WILD #4161 | 3 | DURHAM WEST LIGHTNING #331 | | 1 | | |
Sat., Dec 15 | 6:00 pm | OBRIEN | MIDGET AA (EAST) | 3 | DURHAM WEST LIGHTNING #331 | 0 | KINGSTON ICE WOLVES #2606 | | 1 | | |
Sat., Dec 22 | 4:30 pm | OBRIEN | MIDGET AA (EAST) | 0 | DURHAM WEST LIGHTNING #331 | 1 | WEST NORTHUMBERLAND WILD #4161 | | | 1 | |
Sun., Dec 30 | 7:00 pm | MCKINNEY | MIDGET AA (EAST) | 3 | WHITBY WOLVES #4800 | 1 | DURHAM WEST LIGHTNING #331 | | | 1 | |
Fri., Jan 04 | 8:30 am | CANLAN-YORK | Game Report Midget AA | NA | STONEY CREEK SABRES #3418 | NA | DURHAM WEST LIGHTNING #331 | | | 1 | |
Fri., Jan 04 | 7:35 pm | CANLAN-YORK | Game Report Midget AA | NA | DURHAM WEST LIGHTNING #331 | NA | VAUGHAN FLAMES #1506 | | 1 | | |
Sat., Jan 05 | 11:30 am | CANLAN-YORK | Game Report Midget AA | NA | DURHAM WEST LIGHTNING #331 | NA | | | | 1 | |
Sat., Jan 05 | 4:25 pm | CANLAN-YORK | Game Report Midget AA | 5 | | NA | DURHAM WEST LIGHTNING #331 | | | 1 | |
Sat., Jan 12 | 7:30 pm | CANLAN-YORK | MIDGET AA (EAST) | 4 | NORTH YORK STORM #3036 | 2 | DURHAM WEST LIGHTNING #331 | | | 1 | |
Tue., Jan 15 | 7:30 pm | SCOURT | MIDGET AA (EAST) | 0 | CLARINGTON FLAMES #3917 | 1 | DURHAM WEST LIGHTNING #331 | | 1 | | |
Sun., Jan 20 | 9:00 pm | ACC3 | MIDGET AA (EAST) | 1 | DURHAM WEST LIGHTNING #331 | 0 | TORONTO LEASIDE WILDCATS #3789 | | 1 | | |
Fri., Jan 25 | 7:50 pm | ANGUSGL | MIDGET AA (EAST) | 0 | MARKHAM-STOUFFVILLE STARS #3561 | 3 | DURHAM WEST LIGHTNING #331 | | 1 | | |
Sat., Jan 26 | 6:00 pm | OBRIEN | MIDGET AA (EAST) | 1 | DURHAM WEST LIGHTNING #331 | 0 | MARKHAM-STOUFFVILLE STARS #3561 | | 1 | | |
Thu., Feb 07 | 8:00 pm | PICKRC | MIDGET AA PLAYOFFS | 1 | DURHAM WEST LIGHTNING #331 | 0 | PETERBOROUGH ICE KATS #1493 | | 1 | | |
Thu., Feb 14 | 8:45 pm | EVINRUDE | MIDGET AA PLAYOFFS | 0 | PETERBOROUGH ICE KATS #1493 | 1 | DURHAM WEST LIGHTNING #331 | | 1 | | |
Thu., Feb 21 | 8:00 pm | AJAXCC | MIDGET AA PLAYOFFS | 2 | DURHAM WEST LIGHTNING #331 | 0 | MARKHAM-STOUFFVILLE STARS #3561 | | 1 | | |
Sun., Feb 24 | 1:45 pm | STOUCLIP | MIDGET AA PLAYOFFS | 0 | MARKHAM-STOUFFVILLE STARS #3561 | 2 | DURHAM WEST LIGHTNING #331 | | 1 | | |
Fri., Mar 22 | 7:00 pm | PICKRC | MIDGET AA PLAYOFFS | 0 | DURHAM WEST LIGHTNING #331 | 2 | KINGSTON ICE WOLVES #2606 | | | 1 | |
Sat., Mar 23 | 2:00 pm | HENRC | MIDGET AA PLAYOFFS | 0 | KINGSTON ICE WOLVES #2606 | 3 | DURHAM WEST LIGHTNING #331 | | 1 | | |
Sun., Mar 24 | 4:30 pm | PICKRC | MIDGET AA PLAYOFFS | 0 | DURHAM WEST LIGHTNING #331 | 1 | KINGSTON ICE WOLVES #2606 | | | 1 | |
TOTAL |
30 |
16 |
5 |
|
S-Score RO-Rain Out Df-Default
|