 | Team Schedule KINGSTON ICE WOLVES #2606 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Fri., Aug 24 | 9:30 am | INVISTA | Game Report Midget AA | NA | KINGSTON ICE WOLVES #2606 | NA | OTTAWA LADY 67's #2035 | | | 1 | |
Fri., Aug 24 | 2:00 pm | INVISTA | Game Report Midget AA | NA | KINGSTON ICE WOLVES #2606 | NA | | | 1 | | |
Fri., Aug 24 | 2:30 pm | INVISTA | Game Report Midget AA | NA | KINGSTON ICE WOLVES #2606 | NA | DURHAM WEST LIGHTNING #331 | | Exhibition | | |
Fri., Sep 07 | 12:30 pm | GATEWAY | Game Report Midget AA | 3 | | NA | KINGSTON ICE WOLVES #2606 | | | 1 | |
Fri., Sep 07 | 5:55 pm | GATEWAY | Game Report Midget AA | NA | KINGSTON ICE WOLVES #2606 | NA | NEPEAN WILDCATS #2872 | | 1 | | |
Sat., Sep 08 | 12:30 pm | MOHAWK | Game Report Midget AA | 0 | | NA | KINGSTON ICE WOLVES #2606 | | 1 | | |
Sat., Sep 08 | 7:35 pm | MOHAWK | Game Report Midget AA | 1 | | NA | KINGSTON ICE WOLVES #2606 | | 1 | | |
Sun., Sep 09 | 10:35 am | GATEWAY | Game Report Midget AA | NA | DURHAM WEST LIGHTNING #331 | NA | KINGSTON ICE WOLVES #2606 | | | 1 | |
Fri., Sep 14 | 8:00 pm | INVISTA | Game Report Midget AA | NA | KINGSTON ICE WOLVES #2606 | NA | PETERBOROUGH ICE KATS #1482 | | Exhibition | | |
Sat., Sep 22 | 10:00 am | PETCMR | Game Report Midget AA | 1 | | NA | KINGSTON ICE WOLVES #2606 | | Exhibition | | |
Sat., Sep 22 | 2:30 pm | PETCMR | Game Report Midget AA | 0 | | NA | KINGSTON ICE WOLVES #2606 | | Exhibition | | |
Sun., Sep 30 | 5:15 pm | KINS-PETERB | Game Report Midget AA | NA | PETERBOROUGH ICE KATS #1493 | NA | KINGSTON ICE WOLVES #2606 | | Exhibition | | |
Sat., Oct 13 | 5:00 pm | CATARAQCC | MIDGET AA (EAST) | 1 | KINGSTON ICE WOLVES #2606 | 2 | NORTH YORK STORM #3036 | | | 1 | |
Wed., Oct 17 | 9:00 pm | COBCC | MIDGET AA (EAST) | 1 | WEST NORTHUMBERLAND WILD #4161 | 3 | KINGSTON ICE WOLVES #2606 | | 1 | | |
Sat., Oct 20 | 9:00 pm | SCOURT | MIDGET AA (EAST) | 0 | CLARINGTON FLAMES #3917 | 5 | KINGSTON ICE WOLVES #2606 | | 1 | | |
Fri., Oct 26 | 11:10 am | INVISTA | Game Report Midget AA | NA | KINGSTON ICE WOLVES #2606 | NA | | | 1 | | |
Fri., Oct 26 | 5:30 pm | OUT | Game Report Midget AA | 0 | | NA | KINGSTON ICE WOLVES #2606 | | 1 | | |
Sat., Oct 27 | 10:00 am | OUT | Game Report Midget AA | 0 | | NA | KINGSTON ICE WOLVES #2606 | | 1 | | |
Sat., Oct 27 | 3:00 pm | OUT | Game Report Midget AA | NA | KINGSTON ICE WOLVES #2606 | NA | | | 1 | | |
Sun., Oct 28 | 12:00 pm | OUT | Game Report Midget AA | NA | KINGSTON ICE WOLVES #2606 | NA | | | 1 | | |
Sat., Nov 03 | 5:00 pm | CATARAQCC | MIDGET AA (EAST) | 1 | KINGSTON ICE WOLVES #2606 | 3 | DURHAM WEST LIGHTNING #331 | | | 1 | |
Sun., Nov 04 | 3:15 pm | STOUCLIP | MIDGET AA (EAST) | 0 | MARKHAM-STOUFFVILLE STARS #3561 | 0 | KINGSTON ICE WOLVES #2606 | | | | 1 |
Thu., Nov 08 | 9:00 pm | INVISTA | MIDGET AA (EAST) | 6 | KINGSTON ICE WOLVES #2606 | 0 | WEST NORTHUMBERLAND WILD #4161 | | 1 | | |
Sat., Nov 10 | 5:00 pm | INVISTA | MIDGET AA (EAST) | 2 | KINGSTON ICE WOLVES #2606 | 0 | CLARINGTON FLAMES #3917 | | 1 | | |
Sun., Nov 11 | 8:15 pm | KINS-PETERB | MIDGET AA (EAST) | 0 | PETERBOROUGH ICE KATS #1493 | 2 | KINGSTON ICE WOLVES #2606 | | 1 | | |
Sun., Nov 18 | 2:30 pm | INVISTA | MIDGET AA (EAST) | 1 | KINGSTON ICE WOLVES #2606 | 0 | PETERBOROUGH ICE KATS #1493 | | 1 | | |
Tue., Nov 20 | 7:00 pm | INVISTA | MIDGET AA (EAST) | 3 | KINGSTON ICE WOLVES #2606 | 1 | WHITBY WOLVES #4800 | | 1 | | |
Fri., Nov 23 | 8:00 pm | AJAMES | MIDGET AA (EAST) | 2 | TORONTO LEASIDE WILDCATS #3789 | 3 | KINGSTON ICE WOLVES #2606 | | 1 | | |
Sat., Nov 24 | 2:30 pm | INVISTA | MIDGET AA (EAST) | 1 | KINGSTON ICE WOLVES #2606 | 1 | DURHAM WEST LIGHTNING #331 | | | | 1 |
Sun., Nov 25 | 5:15 pm | IROQPARK | MIDGET AA (EAST) | 3 | WHITBY WOLVES #4800 | 5 | KINGSTON ICE WOLVES #2606 | | 1 | | |
Fri., Nov 30 | 3:30 am | FLETCH | Game Report Midget AA | NA | SAULT STE. MARIE WILDCATS #4002 | NA | KINGSTON ICE WOLVES #2606 | | | 1 | |
Fri., Nov 30 | 10:45 am | FLETCH | Game Report Midget AA | NA | KINGSTON ICE WOLVES #2606 | NA | | | | 1 | |
Sat., Dec 01 | 2:00 pm | FLETCH | Game Report Midget AA | NA | KINGSTON ICE WOLVES #2606 | NA | | | 1 | | |
Sat., Dec 01 | 9:15 pm | CHRISG | Game Report Midget AA | 2 | | NA | KINGSTON ICE WOLVES #2606 | | | 1 | |
Sun., Dec 02 | 1:00 pm | FLETCH | Game Report Midget AA | 0 | | NA | KINGSTON ICE WOLVES #2606 | | 1 | | |
Sat., Dec 08 | 5:00 pm | CATARAQCC | MIDGET AA (EAST) | 0 | KINGSTON ICE WOLVES #2606 | 0 | PETERBOROUGH ICE KATS #1493 | | | | 1 |
Sun., Dec 09 | 4:45 pm | STOUCLIP | MIDGET AA (EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3561 | 2 | KINGSTON ICE WOLVES #2606 | | | | 1 |
Wed., Dec 12 | 9:00 pm | COBCC | MIDGET AA (EAST) | 0 | WEST NORTHUMBERLAND WILD #4161 | 4 | KINGSTON ICE WOLVES #2606 | | 1 | | |
Sat., Dec 15 | 6:00 pm | OBRIEN | MIDGET AA (EAST) | 3 | DURHAM WEST LIGHTNING #331 | 0 | KINGSTON ICE WOLVES #2606 | | | 1 | |
Sun., Dec 16 | 8:00 pm | GBRICKARD | MIDGET AA (EAST) | 1 | CLARINGTON FLAMES #3917 | 2 | KINGSTON ICE WOLVES #2606 | | 1 | | |
Tue., Dec 18 | 8:30 pm | INVISTA | MIDGET AA (EAST) | 1 | KINGSTON ICE WOLVES #2606 | 1 | WHITBY WOLVES #4800 | | | | 1 |
Sat., Dec 22 | 5:00 pm | INVISTA | MIDGET AA (EAST) | 3 | KINGSTON ICE WOLVES #2606 | 0 | MARKHAM-STOUFFVILLE STARS #3561 | | 1 | | |
Sun., Dec 23 | 2:30 pm | INVISTA | MIDGET AA (EAST) | 1 | KINGSTON ICE WOLVES #2606 | 1 | TORONTO LEASIDE WILDCATS #3789 | | | | 1 |
Fri., Jan 11 | 10:30 am | Bell Sensplex Mattamy Homes | Game Report Midget AA | NA | KINGSTON ICE WOLVES #2606 | NA | BRANTFORD ICE CATS #2119 | | | | 1 |
Fri., Jan 11 | 5:25 pm | Richcraft Sensplex (Cdn Tire) | Game Report Midget AA | NA | WATERLOO RAVENS #1161 | NA | KINGSTON ICE WOLVES #2606 | | | | 1 |
Sat., Jan 12 | 9:30 am | Cavanagh | Game Report Midget AA | NA | AURORA PANTHERS #64 | NA | KINGSTON ICE WOLVES #2606 | | 1 | | |
Sat., Jan 12 | 3:40 pm | Bell Sensplex Recharge w Milk | Game Report Midget AA | NA | KINGSTON ICE WOLVES #2606 | NA | BARRIE SHARKS #107 | | 1 | | |
Sat., Jan 12 | 9:40 pm | Bell Sensplex Recharge w Milk | Game Report Midget AA | NA | PETERBOROUGH ICE KATS #1493 | NA | KINGSTON ICE WOLVES #2606 | | 1 | | |
Sun., Jan 13 | 10:45 am | Bell Sensplex Mattamy Homes | Game Report Midget AA | NA | KINGSTON ICE WOLVES #2606 | NA | WATERLOO RAVENS #1161 | | | 1 | |
Thu., Jan 31 | 8:00 pm | CARNCA | MIDGET AA (EAST) | 2 | NORTH YORK STORM #3036 | 1 | KINGSTON ICE WOLVES #2606 | | | 1 | |
Sat., Feb 09 | 5:00 pm | INVISTA | MIDGET AA PLAYOFFS | 3 | KINGSTON ICE WOLVES #2606 | 0 | NORTH YORK STORM #3036 | | 1 | | |
Sun., Feb 10 | 12:30 pm | CANLAN-YORK | MIDGET AA PLAYOFFS | 0 | NORTH YORK STORM #3036 | 2 | KINGSTON ICE WOLVES #2606 | | 1 | | |
Sun., Feb 24 | 4:30 pm | INVISTA | MIDGET AA PLAYOFFS | 0 | KINGSTON ICE WOLVES #2606 | 0 | WHITBY WOLVES #4800 | | | | 1 |
Thu., Feb 28 | 8:00 pm | MCKINNEY | MIDGET AA PLAYOFFS | 2 | WHITBY WOLVES #4800 | 2 | KINGSTON ICE WOLVES #2606 | | | | 1 |
Sun., Mar 03 | 4:00 pm | CATARAQCC | MIDGET AA PLAYOFFS | 2 | KINGSTON ICE WOLVES #2606 | 1 | WHITBY WOLVES #4800 | | 1 | | |
Fri., Mar 22 | 7:00 pm | PICKRC | MIDGET AA PLAYOFFS | 0 | DURHAM WEST LIGHTNING #331 | 2 | KINGSTON ICE WOLVES #2606 | | 1 | | |
Sat., Mar 23 | 2:00 pm | HENRC | MIDGET AA PLAYOFFS | 0 | KINGSTON ICE WOLVES #2606 | 3 | DURHAM WEST LIGHTNING #331 | | | 1 | |
Sun., Mar 24 | 4:30 pm | PICKRC | MIDGET AA PLAYOFFS | 0 | DURHAM WEST LIGHTNING #331 | 1 | KINGSTON ICE WOLVES #2606 | | 1 | | |
Sat., Apr 06 | 11:30 am | East Bayfield-Purple | Midget DS | | #158 Barrie Sharks Midget DS | | KINGSTON ICE WOLVES #2606 | | | | |
TOTAL |
31 |
12 |
10 |
|
S-Score RO-Rain Out Df-Default
|