 | Team Schedule ST. CATHARINES BROCK JR. BADGERS #6751 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Aug 25 | 12:00 pm | LEIS | Game Report Midget AA | 3 | | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | | Exhibition | | |
Tue., Aug 28 | 8:00 pm | RIDC | Game Report Midget AA | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | NA | BURLINGTON BARRACUDAS #1606 | | Exhibition | | |
Sat., Sep 01 | 12:00 pm | MAINWAY | Game Report Midget AA | NA | BURLINGTON BARRACUDAS #1606 | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | | Exhibition | | |
Fri., Sep 07 | 8:15 am | GATEWAY | Game Report Midget AA | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | NA | | | 1 | | |
Fri., Sep 07 | 1:40 pm | GATEWAY | Game Report Midget AA | NA | GLOUCESTER CUMBERLAND LADY GRADS #2442 | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | | | | 1 |
Sat., Sep 08 | 9:40 am | MOHAWK | Game Report Midget AA | 0 | | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | | 1 | | |
Sat., Sep 08 | 4:30 pm | MOHAWK | Game Report Midget AA | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | NA | NORTH BAY ICE BOLTZ #6248 | | | | 1 |
Sun., Sep 09 | 9:10 am | GATEWAY | Game Report Midget AA | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | NA | | | | 1 | |
Sat., Sep 15 | 12:00 pm | MERIDCTR | Game Report Midget AA | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | NA | | | Exhibition | | |
Fri., Sep 21 | 8:00 am | RIDC | Game Report Midget AA | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | NA | | | | 1 | |
Fri., Sep 21 | 3:00 pm | RIDC | Game Report Midget AA | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | NA | OHA MAVERICKS #7093 | | 1 | | |
Sat., Sep 22 | 9:45 am | RIDC | Game Report Midget AA | NA | NORTH YORK STORM #3036 | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | | 1 | | |
Sun., Sep 23 | 9:45 am | RIDC | Game Report Midget AA | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | NA | | | | 1 | |
Sat., Oct 13 | 12:00 pm | USA | Game Report Midget AA | 0 | | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | | Exhibition | | |
Sat., Oct 13 | 5:30 pm | USA | Game Report Midget AA | 1 | | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | | 1 | | |
Sat., Oct 13 | 5:30 pm | USA | Game Report Midget AA | 1 | | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | | Exhibition | | |
Sun., Oct 14 | 10:30 am | USA | Game Report Midget AA | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | NA | WEST NORTHUMBERLAND WILD #4161 | | Exhibition | | |
Sat., Oct 20 | 2:00 pm | GATEWAY | MIDGET AA (SOUTH CENTRAL) | 4 | STONEY CREEK SABRES #3418 | 2 | ST. CATHARINES BROCK JR. BADGERS #6751 | | | 1 | |
Sun., Oct 21 | 5:45 pm | SEYHAN | MIDGET AA (SOUTH CENTRAL) | 0 | ST. CATHARINES BROCK JR. BADGERS #6751 | 3 | BURLINGTON BARRACUDAS #1606 | | | 1 | |
Sat., Oct 27 | 1:30 pm | MERIDCTR | MIDGET AA (SOUTH CENTRAL) | 2 | ST. CATHARINES BROCK JR. BADGERS #6751 | 0 | NORTH HALTON TWISTERS #2521 | | 1 | | |
Sun., Oct 28 | 3:30 pm | MILTONSC | MIDGET AA (SOUTH CENTRAL) | 1 | NORTH HALTON TWISTERS #2521 | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | | | | 1 |
Sat., Nov 03 | 12:00 pm | MERIDCTR | MIDGET AA (SOUTH CENTRAL) | 3 | ST. CATHARINES BROCK JR. BADGERS #6751 | 0 | BRANTFORD ICE CATS #2119 | | 1 | | |
Sun., Nov 04 | 4:30 pm | APPLEBY A | MIDGET AA (SOUTH CENTRAL) | 4 | BURLINGTON BARRACUDAS #1606 | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | | | 1 | |
Sat., Nov 10 | 1:00 pm | MERIDCTR | MIDGET AA (SOUTH CENTRAL) | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | 3 | ANCASTER AVALANCHE #5049 | | | 1 | |
Sat., Nov 10 | 1:00 pm | MERIDCTR | Game Report Midget AA | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | NA | ANCASTER AVALANCHE #5049 | | | 1 | |
Sun., Nov 11 | 7:00 pm | MORFA | MIDGET AA (SOUTH CENTRAL) | 1 | ANCASTER AVALANCHE #5049 | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | | | | 1 |
Thu., Nov 15 | 6:30 pm | JOCA | MIDGET AA (SOUTH CENTRAL) | 0 | OAKVILLE HORNETS #1344 | 3 | ST. CATHARINES BROCK JR. BADGERS #6751 | | 1 | | |
Sat., Nov 17 | 8:30 pm | MORFA | MIDGET AA (SOUTH CENTRAL) | 1 | ANCASTER AVALANCHE #5049 | 3 | ST. CATHARINES BROCK JR. BADGERS #6751 | | 1 | | |
Sun., Nov 18 | 3:15 pm | ICELAND | MIDGET AA (SOUTH CENTRAL) | 4 | MISSISSAUGA CHIEFS #5880 | 0 | ST. CATHARINES BROCK JR. BADGERS #6751 | | | 1 | |
Fri., Nov 23 | 11:30 am | USA | Game Report Midget AA | 2 | | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | | 1 | | |
Fri., Nov 23 | 4:20 pm | USA | Game Report Midget AA | 1 | | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | | 1 | | |
Sat., Nov 24 | 10:20 am | USA | Game Report Midget AA | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | NA | NEPEAN WILDCATS #2880 | | | 1 | |
Sat., Nov 24 | 5:00 pm | USA | Game Report Midget AA | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | NA | CORNWALL TYPHOONS #2325 | | 1 | | |
Sun., Nov 25 | 9:20 am | USA | Game Report Midget AA | 1 | | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | | 1 | | |
Tue., Nov 27 | 8:15 pm | SEYHAN | MIDGET AA (SOUTH CENTRAL) | 4 | ST. CATHARINES BROCK JR. BADGERS #6751 | 3 | STONEY CREEK SABRES #3418 | | 1 | | |
Tue., Nov 27 | 8:15 pm | SEYHAN | Game Report Midget AA | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | NA | STONEY CREEK SABRES #3418 | | 1 | | |
Fri., Nov 30 | 12:15 pm | FLETCH | Game Report Midget AA | NA | THUNDER BAY QUEENS #923 | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | | | 1 | |
Fri., Nov 30 | 6:30 pm | FLETCH | Game Report Midget AA | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | NA | | | | | 1 |
Sat., Dec 01 | 8:00 am | FLETCH | Game Report Midget AA | 2 | | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | | | 1 | |
Sat., Dec 01 | 3:15 pm | CHRISG | Game Report Midget AA | 1 | | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | | 1 | | |
Sun., Dec 09 | 4:30 pm | HH | MIDGET AA (SOUTH CENTRAL) | 1 | FLAMBOROUGH FALCONS #2357 | 0 | ST. CATHARINES BROCK JR. BADGERS #6751 | | | 1 | |
Fri., Dec 14 | 7:00 pm | MERIDCTR | MIDGET AA (SOUTH CENTRAL) | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | 1 | HAMILTON HAWKS #520 | | | | 1 |
Sun., Dec 16 | 6:30 pm | GSC | MIDGET AA (SOUTH CENTRAL) | 6 | BRANTFORD ICE CATS #2119 | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | | | 1 | |
Sat., Dec 22 | 12:00 pm | SEYHAN | MIDGET AA (SOUTH CENTRAL) | 2 | ST. CATHARINES BROCK JR. BADGERS #6751 | 2 | STONEY CREEK SABRES #3418 | | | | 1 |
Sun., Dec 23 | 1:15 pm | SEYHAN | MIDGET AA (SOUTH CENTRAL) | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | 3 | MISSISSAUGA CHIEFS #5880 | | | 1 | |
Sat., Jan 05 | 1:30 pm | MERIDCTR | MIDGET AA (SOUTH CENTRAL) | 2 | ST. CATHARINES BROCK JR. BADGERS #6751 | 1 | FLAMBOROUGH FALCONS #2357 | | 1 | | |
Sun., Jan 06 | 2:30 pm | INPA | MIDGET AA (SOUTH CENTRAL) | 4 | HAMILTON HAWKS #520 | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | | | 1 | |
Fri., Jan 11 | 1:30 pm | Cavanagh | Game Report Midget AA | NA | CHATHAM OUTLAWS #2272 | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | | | 1 | |
Fri., Jan 11 | 8:55 pm | Bell Sensplex Recharge w Milk | Game Report Midget AA | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | NA | | | 1 | | |
Sat., Jan 12 | 8:15 am | Bell Sensplex Recharge w Milk | Game Report Midget AA | NA | NEPEAN WILDCATS #2880 | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | | | | 1 |
Sat., Jan 12 | 2:15 pm | Richcraft Sensplex (Cdn Tire) | Game Report Midget AA | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | NA | KITCHENER LADY RANGERS #2706 | | | 1 | |
Sat., Jan 19 | 1:30 pm | MERIDCTR | MIDGET AA (SOUTH CENTRAL) | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | 3 | BUFFALO REGALS | | | 1 | |
Sun., Jan 27 | 12:00 pm | MERIDCTR | MIDGET AA (SOUTH CENTRAL) | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | 1 | OAKVILLE HORNETS #1344 | | | | 1 |
Sun., Jan 27 | 7:30 pm | HOLTWIN | MIDGET AA (SOUTH CENTRAL) | 2 | BUFFALO REGALS | 2 | ST. CATHARINES BROCK JR. BADGERS #6751 | | | | 1 |
Sun., Feb 03 | 4:15 pm | ICELAND | MIDGET AA PLAYOFFS | 0 | MISSISSAUGA CHIEFS #5880 | 2 | ST. CATHARINES BROCK JR. BADGERS #6751 | | 1 | | |
Sat., Feb 09 | 1:30 pm | MERIDCTR | MIDGET AA PLAYOFFS | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | 8 | MISSISSAUGA CHIEFS #5880 | | | 1 | |
Sun., Feb 10 | 1:15 pm | ICELAND | MIDGET AA PLAYOFFS | 4 | MISSISSAUGA CHIEFS #5880 | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | | | 1 | |
TOTAL |
19 |
21 |
10 |
|
S-Score RO-Rain Out Df-Default
|