 | Team Schedule PETERBOROUGH ICE KATS #1493 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Fri., Sep 07 | 9:10 am | MOHAWK | Game Report Midget AA | 2 | | NA | PETERBOROUGH ICE KATS #1493 | | | 1 | |
Fri., Sep 07 | 4:30 pm | MOHAWK | Game Report Midget AA | NA | PETERBOROUGH ICE KATS #1493 | NA | | | | | 1 |
Sat., Sep 08 | 8:00 am | GATEWAY | Game Report Midget AA | 0 | | NA | PETERBOROUGH ICE KATS #1493 | | 1 | | |
Sat., Sep 08 | 1:55 pm | GATEWAY | Game Report Midget AA | NA | PETERBOROUGH ICE KATS #1493 | NA | | | | 1 | |
Sun., Sep 09 | 10:50 am | MOHAWK | Game Report Midget AA | NA | PETERBOROUGH ICE KATS #1493 | NA | | | | 1 | |
Thu., Sep 20 | 9:30 pm | MCKINNEY | Game Report Midget AA | NA | WHITBY WOLVES #4800 | NA | PETERBOROUGH ICE KATS #1493 | | Exhibition | | |
Tue., Sep 25 | 8:45 pm | EVINRUDE | Game Report Midget AA | NA | PETERBOROUGH ICE KATS #1493 | NA | CLARINGTON FLAMES #3917 | | Exhibition | | |
Thu., Sep 27 | 7:30 pm | SCOURT | Game Report Midget AA | NA | CLARINGTON FLAMES #3917 | NA | PETERBOROUGH ICE KATS #1493 | | Exhibition | | |
Sun., Sep 30 | 5:15 pm | KINS-PETERB | Game Report Midget AA | NA | PETERBOROUGH ICE KATS #1493 | NA | KINGSTON ICE WOLVES #2606 | | Exhibition | | |
Sat., Oct 13 | 8:30 pm | VSV | Game Report Midget AA | NA | PETERBOROUGH ICE KATS #1493 | NA | | | Exhibition | | |
Wed., Oct 17 | 8:15 pm | IROQPARK | MIDGET AA (EAST) | 2 | WHITBY WOLVES #4800 | 0 | PETERBOROUGH ICE KATS #1493 | | | 1 | |
Sun., Oct 21 | 8:00 pm | GBRICKARD | MIDGET AA (EAST) | 2 | CLARINGTON FLAMES #3917 | 0 | PETERBOROUGH ICE KATS #1493 | | | 1 | |
Wed., Oct 24 | 9:00 pm | ACC3 | MIDGET AA (EAST) | 3 | DURHAM WEST LIGHTNING #331 | 2 | PETERBOROUGH ICE KATS #1493 | | | 1 | |
Fri., Oct 26 | 8:45 pm | STOUCLIP | MIDGET AA (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3561 | 3 | PETERBOROUGH ICE KATS #1493 | | 1 | | |
Sun., Oct 28 | 8:15 pm | KINS-PETERB | MIDGET AA (EAST) | 1 | PETERBOROUGH ICE KATS #1493 | 4 | MARKHAM-STOUFFVILLE STARS #3561 | | | 1 | |
Tue., Oct 30 | 8:45 pm | EVINRUDE | MIDGET AA (EAST) | 1 | PETERBOROUGH ICE KATS #1493 | 1 | DURHAM WEST LIGHTNING #331 | | | | 1 |
Fri., Nov 02 | 11:15 am | HOLTWIN | Game Report Midget AA | NA | NORTH HALTON TWISTERS #2521 | NA | PETERBOROUGH ICE KATS #1493 | | | | 1 |
Fri., Nov 02 | 6:30 pm | HOLTWIN | Game Report Midget AA | NA | PETERBOROUGH ICE KATS #1493 | NA | | | 1 | | |
Sat., Nov 03 | 6:30 pm | HOLTWIN | Game Report Midget AA | NA | PETERBOROUGH ICE KATS #1493 | NA | | | | | 1 |
Sun., Nov 04 | 1:15 pm | HOLTWIN | Game Report Midget AA | 3 | | NA | PETERBOROUGH ICE KATS #1493 | | | 1 | |
Tue., Nov 06 | 8:45 pm | EVINRUDE | MIDGET AA (EAST) | 0 | PETERBOROUGH ICE KATS #1493 | 1 | WHITBY WOLVES #4800 | | | 1 | |
Sun., Nov 11 | 8:15 pm | KINS-PETERB | MIDGET AA (EAST) | 0 | PETERBOROUGH ICE KATS #1493 | 2 | KINGSTON ICE WOLVES #2606 | | | 1 | |
Wed., Nov 14 | 9:00 pm | ACC3 | MIDGET AA (EAST) | 1 | DURHAM WEST LIGHTNING #331 | 0 | PETERBOROUGH ICE KATS #1493 | | | 1 | |
Fri., Nov 16 | 8:45 pm | EVINRUDE | MIDGET AA (EAST) | 1 | PETERBOROUGH ICE KATS #1493 | 1 | NORTH YORK STORM #3036 | | | | 1 |
Sun., Nov 18 | 2:30 pm | INVISTA | MIDGET AA (EAST) | 1 | KINGSTON ICE WOLVES #2606 | 0 | PETERBOROUGH ICE KATS #1493 | | | 1 | |
Wed., Nov 21 | 9:00 pm | COBCC | MIDGET AA (EAST) | 0 | WEST NORTHUMBERLAND WILD #4161 | 1 | PETERBOROUGH ICE KATS #1493 | | 1 | | |
Thu., Nov 29 | 8:30 pm | FLETCH | Game Report Midget AA | NA | PETERBOROUGH ICE KATS #1493 | NA | AURORA PANTHERS #64 | | | 1 | |
Fri., Nov 30 | 4:45 pm | FLETCH | Game Report Midget AA | NA | NEPEAN WILDCATS #2880 | NA | PETERBOROUGH ICE KATS #1493 | | | 1 | |
Sat., Dec 01 | 7:45 am | FLETCH | Game Report Midget AA | NA | PETERBOROUGH ICE KATS #1493 | NA | | | 1 | | |
Sat., Dec 01 | 3:30 pm | FLETCH | Game Report Midget AA | 2 | | NA | PETERBOROUGH ICE KATS #1493 | | 1 | | |
Sat., Dec 08 | 5:00 pm | CATARAQCC | MIDGET AA (EAST) | 0 | KINGSTON ICE WOLVES #2606 | 0 | PETERBOROUGH ICE KATS #1493 | | | | 1 |
Sun., Dec 09 | 8:15 pm | KINS-PETERB | MIDGET AA (EAST) | 1 | PETERBOROUGH ICE KATS #1493 | 0 | NORTH YORK STORM #3036 | | 1 | | |
Tue., Dec 11 | 8:45 pm | EVINRUDE | MIDGET AA (EAST) | 3 | PETERBOROUGH ICE KATS #1493 | 4 | WHITBY WOLVES #4800 | | | 1 | |
Sat., Dec 15 | 7:15 pm | EVINRUDE | MIDGET AA (EAST) | 1 | PETERBOROUGH ICE KATS #1493 | 1 | TORONTO LEASIDE WILDCATS #3789 | | | | 1 |
Tue., Dec 18 | 8:45 pm | EVINRUDE | MIDGET AA (EAST) | 1 | PETERBOROUGH ICE KATS #1493 | 1 | CLARINGTON FLAMES #3917 | | | | 1 |
Wed., Dec 19 | 7:00 pm | SCARVILL | MIDGET AA (EAST) | 1 | TORONTO LEASIDE WILDCATS #3789 | 1 | PETERBOROUGH ICE KATS #1493 | | | | 1 |
Fri., Jan 11 | 2:55 pm | Cavanagh | Game Report Midget AA | 1 | | NA | PETERBOROUGH ICE KATS #1493 | | 1 | | |
Fri., Jan 11 | 9:25 pm | Bell Sensplex Bradley's Insura | Game Report Midget AA | NA | PETERBOROUGH ICE KATS #1493 | NA | CHATHAM OUTLAWS #2272 | | | | 1 |
Sat., Jan 12 | 9:40 am | Bell Sensplex Recharge w Milk | Game Report Midget AA | NA | KITCHENER LADY RANGERS #2706 | NA | PETERBOROUGH ICE KATS #1493 | | 1 | | |
Sat., Jan 12 | 3:00 pm | Richcraft Sensplex (Cdn Tire) | Game Report Midget AA | NA | PETERBOROUGH ICE KATS #1493 | NA | WEST NORTHUMBERLAND WILD #4161 | | 1 | | |
Sat., Jan 12 | 9:40 pm | Bell Sensplex Recharge w Milk | Game Report Midget AA | NA | PETERBOROUGH ICE KATS #1493 | NA | KINGSTON ICE WOLVES #2606 | | | 1 | |
Wed., Jan 16 | 7:30 pm | COBCC | MIDGET AA (EAST) | 2 | WEST NORTHUMBERLAND WILD #4161 | 3 | PETERBOROUGH ICE KATS #1493 | | 1 | | |
Thu., Jan 17 | 8:45 pm | EVINRUDE | MIDGET AA (EAST) | 1 | PETERBOROUGH ICE KATS #1493 | 1 | WEST NORTHUMBERLAND WILD #4161 | | | | 1 |
Sat., Jan 19 | 1:30 pm | CANLAN-YORK | MIDGET AA (EAST) | 0 | NORTH YORK STORM #3036 | 2 | PETERBOROUGH ICE KATS #1493 | | 1 | | |
Sun., Jan 20 | 8:15 pm | KINS-PETERB | MIDGET AA (EAST) | 0 | PETERBOROUGH ICE KATS #1493 | 2 | CLARINGTON FLAMES #3917 | | | 1 | |
Thu., Feb 07 | 8:00 pm | PICKRC | MIDGET AA PLAYOFFS | 1 | DURHAM WEST LIGHTNING #331 | 0 | PETERBOROUGH ICE KATS #1493 | | | 1 | |
Thu., Feb 14 | 8:45 pm | EVINRUDE | MIDGET AA PLAYOFFS | 0 | PETERBOROUGH ICE KATS #1493 | 1 | DURHAM WEST LIGHTNING #331 | | | 1 | |
Sat., Mar 30 | 8:45 pm | KINS-PETERB | Game Report Midget AA | NA | PETERBOROUGH ICE KATS #1493 | NA | MARKHAM-STOUFFVILLE STARS #3561 | | Exhibition | | |
TOTAL |
12 |
19 |
11 |
|
S-Score RO-Rain Out Df-Default
|