 | Team Schedule BURLINGTON BARRACUDAS #1606 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Tue., Aug 28 | 8:00 pm | RIDC | Game Report Midget AA | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | NA | BURLINGTON BARRACUDAS #1606 | | Exhibition | | |
Fri., Aug 31 | 8:30 pm | RIMP | Game Report Midget AA | NA | WATERLOO RAVENS #1161 | NA | BURLINGTON BARRACUDAS #1606 | | Exhibition | | |
Sat., Sep 01 | 12:00 pm | MAINWAY | Game Report Midget AA | NA | BURLINGTON BARRACUDAS #1606 | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | | Exhibition | | |
Fri., Sep 07 | 12:00 pm | MOHAWK | Game Report Midget AA | 0 | | NA | BURLINGTON BARRACUDAS #1606 | | 1 | | |
Fri., Sep 07 | 7:20 pm | MOHAWK | Game Report Midget AA | NA | BURLINGTON BARRACUDAS #1606 | NA | | | 1 | | |
Sat., Sep 08 | 1:25 pm | MOHAWK | Game Report Midget AA | NA | BURLINGTON BARRACUDAS #1606 | NA | OTTAWA LADY 67's #2035 | | 1 | | |
Sat., Sep 08 | 6:30 pm | GSC | Game Report Midget A | NA | BRANTFORD ICE CATS #2108 | NA | BURLINGTON BARRACUDAS #1606 | | Exhibition | | |
Sat., Sep 08 | 8:30 pm | MOHAWK | Game Report Midget AA | 1 | | NA | BURLINGTON BARRACUDAS #1606 | | 1 | | |
Sun., Sep 09 | 7:45 am | MOHAWK | Game Report Midget AA | NA | LONDON DEVILETTES #611 | NA | BURLINGTON BARRACUDAS #1606 | | 1 | | |
Sun., Sep 09 | 12:00 pm | GATEWAY | Game Report Midget AA | NA | WATERLOO RAVENS #1161 | NA | BURLINGTON BARRACUDAS #1606 | | 1 | | |
Sun., Sep 09 | 12:00 pm | GATEWAY | Game Report Midget AA | NA | WATERLOO RAVENS #1161 | NA | BURLINGTON BARRACUDAS #1606 | | 1 | | |
Sun., Sep 09 | 4:30 pm | GATEWAY | Game Report Midget AA | NA | BURLINGTON BARRACUDAS #1606 | NA | STONEY CREEK SABRES #3418 | | | 1 | |
Sun., Sep 16 | 12:00 pm | APPLEBY B | Game Report Midget AA | NA | BURLINGTON BARRACUDAS #1606 | NA | WATERLOO RAVENS #1161 | | Exhibition | | |
Wed., Sep 19 | 8:30 pm | MILTONSC | Game Report Midget AA | NA | NORTH HALTON TWISTERS #2521 | NA | BURLINGTON BARRACUDAS #1606 | | Exhibition | | |
Thu., Sep 27 | 9:00 pm | APPLEBY A | Game Report Midget AA | NA | BURLINGTON BARRACUDAS #1606 | NA | NORTH HALTON TWISTERS #2521 | | Exhibition | | |
Sat., Oct 06 | 3:00 pm | APPLEBY A | MIDGET AA (SOUTH CENTRAL) | 3 | BURLINGTON BARRACUDAS #1606 | 1 | BUFFALO REGALS | | 1 | | |
Sat., Oct 13 | 7:00 pm | MAINWAY | MIDGET AA (SOUTH CENTRAL) | 2 | BURLINGTON BARRACUDAS #1606 | 2 | BRANTFORD ICE CATS #2119 | | | | 1 |
Sun., Oct 14 | 3:00 pm | LEIS | MIDGET AA (SOUTH CENTRAL) | 3 | BUFFALO REGALS | 2 | BURLINGTON BARRACUDAS #1606 | | | 1 | |
Sat., Oct 20 | 4:00 pm | MAINWAY | MIDGET AA (SOUTH CENTRAL) | 1 | BURLINGTON BARRACUDAS #1606 | 1 | MISSISSAUGA CHIEFS #5880 | | | | 1 |
Sun., Oct 21 | 5:45 pm | SEYHAN | MIDGET AA (SOUTH CENTRAL) | 0 | ST. CATHARINES BROCK JR. BADGERS #6751 | 3 | BURLINGTON BARRACUDAS #1606 | | 1 | | |
Fri., Oct 26 | 9:30 am | USA | Game Report Midget AA | NA | BURLINGTON BARRACUDAS #1606 | NA | | | 1 | | |
Fri., Oct 26 | 3:50 pm | USA | Game Report Midget AA | 0 | | NA | BURLINGTON BARRACUDAS #1606 | | 1 | | |
Sat., Oct 27 | 11:00 am | USA | Game Report Midget AA | 3 | | NA | BURLINGTON BARRACUDAS #1606 | | | 1 | |
Sat., Oct 27 | 4:50 pm | USA | Game Report Midget AA | NA | BURLINGTON BARRACUDAS #1606 | NA | | | 1 | | |
Sun., Oct 28 | 9:30 am | USA | Game Report Midget AA | NA | BURLINGTON BARRACUDAS #1606 | NA | | | 1 | | |
Sat., Nov 03 | 4:00 pm | APPLEBY A | MIDGET AA (SOUTH CENTRAL) | 1 | BURLINGTON BARRACUDAS #1606 | 0 | OAKVILLE HORNETS #1344 | | 1 | | |
Sun., Nov 04 | 4:30 pm | APPLEBY A | MIDGET AA (SOUTH CENTRAL) | 4 | BURLINGTON BARRACUDAS #1606 | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | | 1 | | |
Sat., Nov 10 | 2:30 pm | APPLEBY A | MIDGET AA (SOUTH CENTRAL) | 4 | BURLINGTON BARRACUDAS #1606 | 2 | FLAMBOROUGH FALCONS #2357 | | 1 | | |
Sun., Nov 11 | 2:30 pm | INPA | MIDGET AA (SOUTH CENTRAL) | 0 | HAMILTON HAWKS #520 | 4 | BURLINGTON BARRACUDAS #1606 | | 1 | | |
Sat., Nov 17 | 8:00 pm | APPLEBY A | MIDGET AA (SOUTH CENTRAL) | 2 | BURLINGTON BARRACUDAS #1606 | 1 | BUFFALO REGALS | | 1 | | |
Sun., Nov 18 | 6:30 pm | GSC | MIDGET AA (SOUTH CENTRAL) | 1 | BRANTFORD ICE CATS #2119 | 1 | BURLINGTON BARRACUDAS #1606 | | | | 1 |
Sat., Nov 24 | 2:00 pm | GATEWAY | MIDGET AA (SOUTH CENTRAL) | 1 | STONEY CREEK SABRES #3418 | 2 | BURLINGTON BARRACUDAS #1606 | | 1 | | |
Fri., Nov 30 | 9:30 am | FLETCH | Game Report Midget AA | NA | BURLINGTON BARRACUDAS #1606 | NA | | | | 1 | |
Fri., Nov 30 | 3:15 pm | FLETCH | Game Report Midget AA | 1 | | NA | BURLINGTON BARRACUDAS #1606 | | 1 | | |
Sat., Dec 01 | 12:15 pm | FLETCH | Game Report Midget AA | NA | BURLINGTON BARRACUDAS #1606 | NA | | | 1 | | |
Sat., Dec 01 | 7:45 pm | FLETCH | Game Report Midget AA | 2 | | NA | BURLINGTON BARRACUDAS #1606 | | 1 | | |
Sun., Dec 02 | 8:30 am | FLETCH | Game Report Midget AA | NA | BARRIE SHARKS #107 | NA | BURLINGTON BARRACUDAS #1606 | | 1 | | |
Sun., Dec 02 | 1:00 pm | FLETCH | Game Report Midget AA | NA | BURLINGTON BARRACUDAS #1606 | NA | BRAMPTON CANADETTES #218 | | | 1 | |
Sat., Dec 08 | 4:00 pm | APPLEBY A | MIDGET AA (SOUTH CENTRAL) | 3 | BURLINGTON BARRACUDAS #1606 | 0 | STONEY CREEK SABRES #3418 | | 1 | | |
Wed., Dec 12 | 9:00 pm | MORFA | MIDGET AA (SOUTH CENTRAL) | 1 | ANCASTER AVALANCHE #5049 | 0 | BURLINGTON BARRACUDAS #1606 | | | 1 | |
Sat., Dec 15 | 8:30 pm | MAINWAY | MIDGET AA (SOUTH CENTRAL) | 0 | BURLINGTON BARRACUDAS #1606 | 1 | HAMILTON HAWKS #520 | | | 1 | |
Sat., Dec 22 | 6:30 pm | ICELAND | MIDGET AA (SOUTH CENTRAL) | 3 | MISSISSAUGA CHIEFS #5880 | 2 | BURLINGTON BARRACUDAS #1606 | | | 1 | |
Fri., Jan 04 | 8:30 am | CANLAN-YORK | Game Report Midget AA | NA | BURLINGTON BARRACUDAS #1606 | NA | | | 1 | | |
Fri., Jan 04 | 2:20 pm | CANLAN-YORK | Game Report Midget AA | NA | SUDBURY LADY WOLVES #1092 | NA | BURLINGTON BARRACUDAS #1606 | | 1 | | |
Sat., Jan 05 | 9:35 am | CANLAN-YORK | Game Report Midget AA | NA | NORTH YORK STORM #3036 | NA | BURLINGTON BARRACUDAS #1606 | | 1 | | |
Sat., Jan 05 | 7:35 pm | CANLAN-YORK | Game Report Midget AA | 1 | | NA | BURLINGTON BARRACUDAS #1606 | | 1 | | |
Sun., Jan 06 | 10:05 am | CANLAN-YORK | Game Report Midget AA | NA | TORONTO LEASIDE WILDCATS #3789 | | BURLINGTON BARRACUDAS #1606 | | | | |
Sun., Jan 06 | 10:05 am | CANLAN-YORK | Game Report Midget AA | NA | TORONTO LEASIDE WILDCATS #3789 | NA | BURLINGTON BARRACUDAS #1606 | | 1 | | |
Sun., Jan 06 | 1:20 pm | CANLAN-YORK | Game Report Midget AA | NA | SUDBURY LADY WOLVES #1092 | NA | BURLINGTON BARRACUDAS #1606 | | 1 | | |
Tue., Jan 08 | 8:30 pm | HH | MIDGET AA (SOUTH CENTRAL) | 0 | FLAMBOROUGH FALCONS #2357 | 5 | BURLINGTON BARRACUDAS #1606 | | 1 | | |
Thu., Jan 10 | 6:30 pm | JOCA | MIDGET AA (SOUTH CENTRAL) | 1 | OAKVILLE HORNETS #1344 | 3 | BURLINGTON BARRACUDAS #1606 | | 1 | | |
Sat., Jan 12 | 2:30 pm | FirstON | MIDGET AA (SOUTH CENTRAL) | 2 | BURLINGTON BARRACUDAS #1606 | 0 | ANCASTER AVALANCHE #5049 | | 1 | | |
Sat., Jan 19 | 2:30 pm | APPLEBY A | MIDGET AA (SOUTH CENTRAL) | 4 | BURLINGTON BARRACUDAS #1606 | 0 | NORTH HALTON TWISTERS #2521 | | 1 | | |
Sun., Jan 20 | 12:30 pm | HH | MIDGET AA (SOUTH CENTRAL) | 0 | FLAMBOROUGH FALCONS #2357 | 6 | BURLINGTON BARRACUDAS #1606 | | 1 | | |
Fri., Jan 25 | 8:45 pm | MOLD | MIDGET AA (SOUTH CENTRAL) | 1 | NORTH HALTON TWISTERS #2521 | 1 | BURLINGTON BARRACUDAS #1606 | | | | 1 |
Sun., Feb 03 | 2:30 pm | APPLEBY A | MIDGET AA PLAYOFFS | 2 | BURLINGTON BARRACUDAS #1606 | 2 | OAKVILLE HORNETS #1344 | | | | 1 |
Sun., Feb 10 | 3:00 pm | JOCA | MIDGET AA PLAYOFFS | 2 | OAKVILLE HORNETS #1344 | 2 | BURLINGTON BARRACUDAS #1606 | | | | 1 |
Sat., Feb 16 | 8:00 pm | APPLEBY A | MIDGET AA PLAYOFFS | 3 | BURLINGTON BARRACUDAS #1606 | 1 | OAKVILLE HORNETS #1344 | | 1 | | |
Thu., Feb 21 | 8:30 pm | APPLEBY A | MIDGET AA PLAYOFFS | 0 | BURLINGTON BARRACUDAS #1606 | 1 | STONEY CREEK SABRES #3418 | | | 1 | |
Sat., Feb 23 | 4:00 pm | GATEWAY | MIDGET AA PLAYOFFS | 4 | STONEY CREEK SABRES #3418 | 1 | BURLINGTON BARRACUDAS #1606 | | | 1 | |
Fri., Mar 22 | 8:15 pm | GRAND | Game Report Midget AA | NA | KITCHENER LADY RANGERS #2706 | NA | BURLINGTON BARRACUDAS #1606 | | Exhibition | | |
Sat., Mar 30 | 4:00 pm | MAINWAY | Game Report Midget AA | NA | BURLINGTON BARRACUDAS #1606 | NA | KITCHENER LADY RANGERS #2706 | | Exhibition | | |
Sun., Mar 31 | 12:00 pm | SENCSC | Game Report Midget AA | NA | TORONTO AEROS #5123 | NA | BURLINGTON BARRACUDAS #1606 | | Exhibition | | |
TOTAL |
36 |
10 |
6 |
|
S-Score RO-Rain Out Df-Default
|