 | Team Schedule KITCHENER LADY RANGERS #2706 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Wed., Aug 29 | 7:30 pm | GSC | Game Report Midget AA | NA | BRANTFORD ICE CATS #2119 | NA | KITCHENER LADY RANGERS #2706 | | Exhibition | | |
Fri., Sep 07 | 8:30 am | MOHAWK | Game Report Midget AA | NA | THUNDER BAY QUEENS #909 | NA | KITCHENER LADY RANGERS #2706 | | | | 1 |
Sat., Sep 15 | 1:00 pm | DMC | Game Report Midget AA | NA | KITCHENER LADY RANGERS #2706 | NA | OAKVILLE HORNETS #1344 | | Exhibition | | |
Tue., Sep 25 | 8:30 am | HH | Game Report Midget AA | NA | FLAMBOROUGH FALCONS #2357 | NA | KITCHENER LADY RANGERS #2706 | | Exhibition | | |
Sun., Sep 30 | 1:15 pm | SPORTTP | Game Report Midget AA | NA | KITCHENER LADY RANGERS #2706 | NA | FLAMBOROUGH FALCONS #2357 | | Exhibition | | |
Sun., Oct 07 | 3:00 pm | GRAND | MIDGET AA (WEST) | 2 | KITCHENER LADY RANGERS #2706 | 2 | SAUGEEN-MAITLAND LIGHTNING #8833 | | | | 1 |
Fri., Oct 12 | 1:45 pm | HOUT | Game Report Midget AA | NA | KITCHENER LADY RANGERS #2706 | NA | | | 1 | | |
Fri., Oct 12 | 7:15 pm | HOUT | Game Report Midget AA | NA | OHA MAVERICKS #7092 | NA | KITCHENER LADY RANGERS #2706 | | 1 | | |
Sat., Oct 13 | 7:00 pm | HOUT | Game Report Midget AA | 0 | | NA | KITCHENER LADY RANGERS #2706 | | | | 1 |
Sun., Oct 14 | 2:00 pm | USA | Game Report Midget AA | NA | DURHAM WEST LIGHTNING #331 | NA | KITCHENER LADY RANGERS #2706 | | 1 | | |
Sat., Oct 27 | 12:30 pm | EKA | MIDGET AA (WEST) | 3 | CHATHAM OUTLAWS #2272 | 1 | KITCHENER LADY RANGERS #2706 | | | 1 | |
Sun., Oct 28 | 7:00 pm | ACTIVA | MIDGET AA (WEST) | 0 | KITCHENER LADY RANGERS #2706 | 3 | WATERLOO RAVENS #1161 | | | 1 | |
Sat., Nov 03 | 4:00 pm | NHWCC | MIDGET AA (WEST) | 1 | SAUGEEN-MAITLAND LIGHTNING #8833 | 1 | KITCHENER LADY RANGERS #2706 | | | | 1 |
Sun., Nov 04 | 5:00 pm | GRAND | MIDGET AA (WEST) | 1 | KITCHENER LADY RANGERS #2706 | 1 | LONDON DEVILETTES #611 | | | | 1 |
Fri., Nov 09 | 8:30 pm | LONSP | MIDGET AA (WEST) | 2 | LONDON DEVILETTES #611 | 4 | KITCHENER LADY RANGERS #2706 | | 1 | | |
Sun., Nov 11 | 5:30 pm | GRAND | MIDGET AA (WEST) | 1 | KITCHENER LADY RANGERS #2706 | 0 | BLUEWATER HAWKS #5173 | | 1 | | |
Sat., Nov 17 | 3:30 pm | TEECC | MIDGET AA (WEST) | 1 | SAUGEEN-MAITLAND LIGHTNING #8833 | 0 | KITCHENER LADY RANGERS #2706 | | | 1 | |
Sun., Nov 18 | 1:45 pm | CMA | MIDGET AA (WEST) | 2 | CHATHAM OUTLAWS #2272 | 1 | KITCHENER LADY RANGERS #2706 | | | 1 | |
Thu., Nov 22 | 8:00 pm | GRAND | MIDGET AA (WEST) | 3 | KITCHENER LADY RANGERS #2706 | 1 | WATERLOO RAVENS #1161 | | 1 | | |
Sat., Nov 24 | 4:00 pm | HESPELER | MIDGET AA (WEST) | 3 | CAMBRIDGE ROADRUNNERS #2203 | 1 | KITCHENER LADY RANGERS #2706 | | | 1 | |
Sun., Nov 25 | 3:00 pm | GRAND | MIDGET AA (WEST) | 0 | KITCHENER LADY RANGERS #2706 | 1 | SAUGEEN-MAITLAND LIGHTNING #8833 | | | 1 | |
Fri., Nov 30 | 8:30 am | RIMP | Game Report Midget AA | 0 | | NA | KITCHENER LADY RANGERS #2706 | | 1 | | |
Fri., Nov 30 | 2:30 pm | SPORTTP | Game Report Midget AA | NA | KITCHENER LADY RANGERS #2706 | NA | | | 1 | | |
Sat., Dec 01 | 8:30 am | SPORTTP | Game Report Midget AA | NA | KITCHENER LADY RANGERS #2706 | NA | | | 1 | | |
Sat., Dec 01 | 2:30 pm | SPORTTP | Game Report Midget AA | NA | TORONTO LEASIDE WILDCATS #3789 | NA | KITCHENER LADY RANGERS #2706 | | 1 | | |
Sun., Dec 02 | 9:30 am | KITMA | Game Report Midget AA | NA | TORONTO AEROS #5123 | NA | KITCHENER LADY RANGERS #2706 | | | 1 | |
Tue., Dec 04 | 7:30 pm | WATERMRC | MIDGET AA (WEST) | 1 | WATERLOO RAVENS #1161 | 2 | KITCHENER LADY RANGERS #2706 | | 1 | | |
Sun., Dec 09 | 5:00 pm | GRAND | MIDGET AA (WEST) | 1 | KITCHENER LADY RANGERS #2706 | 0 | CHATHAM OUTLAWS #2272 | | 1 | | |
Sat., Dec 15 | 1:00 pm | HESPELER | MIDGET AA (WEST) | 1 | CAMBRIDGE ROADRUNNERS #2203 | 2 | KITCHENER LADY RANGERS #2706 | | 1 | | |
Sun., Dec 16 | 5:00 pm | GRAND | MIDGET AA (WEST) | 2 | KITCHENER LADY RANGERS #2706 | 0 | BLUEWATER HAWKS #5173 | | 1 | | |
Sat., Dec 22 | 3:45 pm | GEMS | MIDGET AA (WEST) | 0 | BLUEWATER HAWKS #5173 | 1 | KITCHENER LADY RANGERS #2706 | | 1 | | |
Sun., Jan 06 | 5:00 pm | GRAND | MIDGET AA (WEST) | 3 | KITCHENER LADY RANGERS #2706 | 0 | CAMBRIDGE ROADRUNNERS #2203 | | 1 | | |
Fri., Jan 11 | 8:00 am | Bell Sensplex Canadian Tire | Game Report Midget AA | NA | KITCHENER LADY RANGERS #2706 | NA | NEPEAN WILDCATS #2872 | | | 1 | |
Fri., Jan 11 | 1:00 pm | Bell Sensplex Canadian Tire | Game Report Midget AA | NA | WEST NORTHUMBERLAND WILD #4161 | | KITCHENER LADY RANGERS #2706 | | | | |
Fri., Jan 11 | 1:00 pm | Bell Sensplex Canadian Tire | Game Report Midget AA | NA | WEST NORTHUMBERLAND WILD #4161 | NA | KITCHENER LADY RANGERS #2706 | | 1 | | |
Sat., Jan 12 | 9:40 am | Bell Sensplex Recharge w Milk | Game Report Midget AA | NA | KITCHENER LADY RANGERS #2706 | NA | PETERBOROUGH ICE KATS #1493 | | | 1 | |
Sat., Jan 12 | 2:15 pm | Richcraft Sensplex (Cdn Tire) | Game Report Midget AA | NA | ST. CATHARINES BROCK JR. BADGERS #6751 | NA | KITCHENER LADY RANGERS #2706 | | 1 | | |
Sat., Jan 19 | 1:45 pm | GEMS | MIDGET AA (WEST) | 1 | BLUEWATER HAWKS #5173 | 2 | KITCHENER LADY RANGERS #2706 | | 1 | | |
Sun., Jan 20 | 5:00 pm | GRAND | MIDGET AA (WEST) | 1 | KITCHENER LADY RANGERS #2706 | 1 | LONDON DEVILETTES #611 | | | | 1 |
Tue., Jan 22 | 7:30 pm | WATERMRC | MIDGET AA (WEST) | 1 | WATERLOO RAVENS #1161 | 1 | KITCHENER LADY RANGERS #2706 | | | | 1 |
Sun., Jan 27 | 5:00 pm | GRAND | MIDGET AA (WEST) | 1 | KITCHENER LADY RANGERS #2706 | 1 | CAMBRIDGE ROADRUNNERS #2203 | | | | 1 |
Sat., Feb 09 | 6:00 pm | GRAND | MIDGET AA PLAYOFFS | 5 | KITCHENER LADY RANGERS #2706 | 2 | LONDON DEVILETTES #611 | | 1 | | |
Sun., Feb 10 | 4:45 pm | WESTFSC | MIDGET AA PLAYOFFS | 1 | LONDON DEVILETTES #611 | 1 | KITCHENER LADY RANGERS #2706 | | | | 1 |
Sun., Feb 17 | 8:00 pm | GRAND | MIDGET AA PLAYOFFS | 1 | KITCHENER LADY RANGERS #2706 | 1 | LONDON DEVILETTES #611 | | | | 1 |
Wed., Feb 27 | 8:30 pm | HMCC | MIDGET AA PLAYOFFS | 2 | SAUGEEN-MAITLAND LIGHTNING #8833 | 1 | KITCHENER LADY RANGERS #2706 | | | 1 | |
Sat., Mar 02 | 7:00 pm | GRAND | MIDGET AA PLAYOFFS | 0 | KITCHENER LADY RANGERS #2706 | 0 | SAUGEEN-MAITLAND LIGHTNING #8833 | | | | 1 |
Sun., Mar 03 | 3:30 pm | TEECC | MIDGET AA PLAYOFFS | 1 | SAUGEEN-MAITLAND LIGHTNING #8833 | 1 | KITCHENER LADY RANGERS #2706 | | | | 1 |
Sun., Mar 17 | 6:30 pm | GRAND | Game Report Midget AA | NA | KITCHENER LADY RANGERS #2706 | NA | NORTH HALTON TWISTERS #2521 | | Exhibition | | |
Fri., Mar 22 | 8:15 pm | GRAND | Game Report Midget AA | NA | KITCHENER LADY RANGERS #2706 | NA | BURLINGTON BARRACUDAS #1606 | | Exhibition | | |
Sat., Mar 30 | 4:00 pm | MAINWAY | Game Report Midget AA | NA | BURLINGTON BARRACUDAS #1606 | NA | KITCHENER LADY RANGERS #2706 | | Exhibition | | |
TOTAL |
20 |
10 |
12 |
|
S-Score RO-Rain Out Df-Default
|