 | Team Schedule BUFFALO REGALS - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Fri., Sep 07 | 1:40 pm | MOHAWK | Game Report Midget AA | NA | WATERLOO RAVENS #1161 | NA | BUFFALO REGALS | | | 1 | |
Sat., Oct 06 | 3:00 pm | APPLEBY A | MIDGET AA (SOUTH CENTRAL) | 3 | BURLINGTON BARRACUDAS #1606 | 1 | BUFFALO REGALS | | | 1 | |
Sat., Oct 13 | 1:30 pm | INPA | MIDGET AA (SOUTH CENTRAL) | 3 | HAMILTON HAWKS #520 | 3 | BUFFALO REGALS | | | | 1 |
Sun., Oct 14 | 3:00 pm | LEIS | MIDGET AA (SOUTH CENTRAL) | 3 | BUFFALO REGALS | 2 | BURLINGTON BARRACUDAS #1606 | | 1 | | |
Sat., Oct 20 | 4:00 pm | LEIS | MIDGET AA (SOUTH CENTRAL) | 1 | BUFFALO REGALS | 4 | HAMILTON HAWKS #520 | | | 1 | |
Sun., Oct 21 | 3:00 pm | LEIS | MIDGET AA (SOUTH CENTRAL) | 0 | BUFFALO REGALS | 4 | ANCASTER AVALANCHE #5049 | | | 1 | |
Sun., Oct 28 | 5:00 pm | LEIS | MIDGET AA (SOUTH CENTRAL) | 0 | BUFFALO REGALS | 2 | BRANTFORD ICE CATS #2119 | | | 1 | |
Fri., Nov 02 | 6:45 pm | HOLTWIN | Game Report Midget A | NA | BUFFALO REGALS | | SUDBURY LADY WOLVES #1091 | | | | |
Sun., Nov 04 | 1:00 pm | HOLTWIN | Game Report Midget AA | NA | NORTH HALTON TWISTERS #2521 | NA | BUFFALO REGALS | | 1 | | |
Thu., Nov 15 | 7:30 pm | LEIS | MIDGET AA (SOUTH CENTRAL) | 1 | BUFFALO REGALS | 1 | STONEY CREEK SABRES #3418 | | | | 1 |
Sat., Nov 17 | 8:00 pm | APPLEBY A | MIDGET AA (SOUTH CENTRAL) | 2 | BURLINGTON BARRACUDAS #1606 | 1 | BUFFALO REGALS | | | 1 | |
Sun., Nov 18 | 3:00 pm | LEIS | MIDGET AA (SOUTH CENTRAL) | 3 | BUFFALO REGALS | 1 | FLAMBOROUGH FALCONS #2357 | | 1 | | |
Sun., Nov 25 | 3:00 pm | LEIS | MIDGET AA (SOUTH CENTRAL) | 1 | BUFFALO REGALS | 2 | MISSISSAUGA CHIEFS #5880 | | | 1 | |
Thu., Nov 29 | 8:45 pm | FLETCH | Game Report Midget AA | NA | BRAMPTON CANADETTES #218 | NA | BUFFALO REGALS | | | 1 | |
Fri., Nov 30 | 2:00 pm | FLETCH | Game Report Midget AA | NA | OTTAWA LADY 67's #2035 | NA | BUFFALO REGALS | | 1 | | |
Sun., Dec 02 | 11:30 am | FLETCH | Game Report Midget AA | NA | BUFFALO REGALS | NA | WEST NORTHUMBERLAND WILD #4161 | | 1 | | |
Sat., Dec 08 | 8:00 pm | ICELAND | MIDGET AA (SOUTH CENTRAL) | 1 | MISSISSAUGA CHIEFS #5880 | 2 | BUFFALO REGALS | | 1 | | |
Sun., Dec 09 | 10:00 am | MILTONSC | MIDGET AA (SOUTH CENTRAL) | 1 | BUFFALO REGALS | 1 | NORTH HALTON TWISTERS #2521 | | | | 1 |
Sun., Dec 09 | 3:00 pm | ACTON | MIDGET AA (SOUTH CENTRAL) | 0 | NORTH HALTON TWISTERS #2521 | 0 | BUFFALO REGALS | | | | 1 |
Sat., Dec 22 | 1:30 pm | JOCA | MIDGET AA (SOUTH CENTRAL) | 4 | BUFFALO REGALS | 3 | OAKVILLE HORNETS #1344 | | 1 | | |
Sat., Dec 22 | 6:30 pm | JOCA | MIDGET AA (SOUTH CENTRAL) | 0 | OAKVILLE HORNETS #1344 | 0 | BUFFALO REGALS | | | | 1 |
Sat., Jan 05 | 7:00 pm | MORFA | MIDGET AA (SOUTH CENTRAL) | 1 | ANCASTER AVALANCHE #5049 | 1 | BUFFALO REGALS | | | | 1 |
Sun., Jan 06 | 3:00 pm | HH | MIDGET AA (SOUTH CENTRAL) | 2 | FLAMBOROUGH FALCONS #2357 | 2 | BUFFALO REGALS | | | | 1 |
Sat., Jan 12 | 4:00 pm | GATEWAY | MIDGET AA (SOUTH CENTRAL) | 3 | STONEY CREEK SABRES #3418 | 1 | BUFFALO REGALS | | | 1 | |
Sat., Jan 19 | 1:30 pm | MERIDCTR | MIDGET AA (SOUTH CENTRAL) | 1 | ST. CATHARINES BROCK JR. BADGERS #6751 | 3 | BUFFALO REGALS | | 1 | | |
Sat., Jan 26 | 1:30 pm | GSC | MIDGET AA (SOUTH CENTRAL) | 3 | BUFFALO REGALS | 2 | BRANTFORD ICE CATS #2119 | | 1 | | |
Sat., Jan 26 | 6:00 pm | GSC | MIDGET AA (SOUTH CENTRAL) | 0 | BRANTFORD ICE CATS #2119 | 3 | BUFFALO REGALS | | 1 | | |
Sun., Jan 27 | 7:30 pm | HOLTWIN | MIDGET AA (SOUTH CENTRAL) | 2 | BUFFALO REGALS | 2 | ST. CATHARINES BROCK JR. BADGERS #6751 | | | | 1 |
Sat., Feb 02 | 2:00 pm | GATEWAY | MIDGET AA PLAYOFFS | 1 | STONEY CREEK SABRES #3418 | 2 | BUFFALO REGALS | | 1 | | |
Sun., Feb 10 | 7:00 pm | LEIS | MIDGET AA PLAYOFFS | 0 | BUFFALO REGALS | 2 | STONEY CREEK SABRES #3418 | | | 1 | |
Sat., Feb 16 | 3:30 pm | GATEWAY | MIDGET AA PLAYOFFS | 4 | STONEY CREEK SABRES #3418 | 0 | BUFFALO REGALS | | | 1 | |
Sat., Feb 23 | 2:15 pm | GSC | Game Report Midget AA | NA | BUFFALO REGALS | NA | BRANTFORD ICE CATS #2119 | | | | 1 |
Sun., Feb 24 | 9:15 pm | GSC | Game Report Midget AA | NA | BUFFALO REGALS | NA | BRANTFORD ICE CATS #2119 | | | 1 | |
TOTAL |
11 |
12 |
9 |
|
S-Score RO-Rain Out Df-Default
|