 | Team Schedule BURLINGTON BARRACUDAS #1651 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Fri., Sep 07 | 3:30 am | CARNCA | Game Report PW AA | NA | BURLINGTON BARRACUDAS #1651 | NA | NORTH YORK STORM #3021 | | | 1 | |
Fri., Sep 07 | 10:30 am | CARNCA | Game Report PW AA | NA | BELLEVILLE BEARCATS #5425 | NA | BURLINGTON BARRACUDAS #1651 | | | 1 | |
Sat., Sep 08 | 4:00 am | CARNCA | Game Report PW AA | NA | BURLINGTON BARRACUDAS #1651 | NA | WHITBY WOLVES #4801 | | | 1 | |
Sat., Sep 08 | 9:30 am | CARNCA | Game Report PW A | NA | NORTH HALTON TWISTERS #2565 | NA | BURLINGTON BARRACUDAS #1651 | | | 1 | |
Sat., Sep 08 | 7:30 pm | GOUA | Game Report PW AA | NA | BRAMPTON CANADETTES #201 | NA | BURLINGTON BARRACUDAS #1651 | | 1 | | |
Sun., Sep 09 | 1:45 am | CANLAN-NY | Game Report PW AA | NA | BURLINGTON BARRACUDAS #1651 | NA | DURHAM WEST LIGHTNING #301 | | | | 1 |
Sun., Sep 09 | 8:15 am | CANLAN-YORK | Game Report PW AA | NA | BURLINGTON BARRACUDAS #1651 | NA | AURORA PANTHERS #2 | | | 1 | |
Sat., Sep 22 | 5:00 pm | APPLEBY B | Game Report PW AA | NA | BURLINGTON BARRACUDAS #1651 | NA | TORONTO LEASIDE WILDCATS #3757 | | Exhibition | | |
Sun., Sep 23 | 11:00 am | MILTONSC | Game Report PW AA | NA | NORTH HALTON TWISTERS #2565 | NA | BURLINGTON BARRACUDAS #1651 | | Exhibition | | |
Sun., Sep 30 | 11:00 am | APPLEBY A | Game Report PW AA | NA | BURLINGTON BARRACUDAS #1651 | NA | CAMBRIDGE ROADRUNNERS #2232 | | Exhibition | | |
Fri., Oct 12 | 1:30 pm | CENPA | Game Report PW AA | NA | BURLINGTON BARRACUDAS #1651 | NA | PETERBOROUGH ICE KATS #1483 | | | 1 | |
Fri., Oct 12 | 6:30 pm | LONGBA | Game Report PW AA | NA | BURLINGTON BARRACUDAS #1651 | NA | WHITBY WOLVES #4801 | | | 1 | |
Sat., Oct 13 | 3:30 pm | LONGBA | Game Report PW AA | NA | MARKHAM-STOUFFVILLE STARS #3591 | NA | BURLINGTON BARRACUDAS #1651 | | | | 1 |
Sun., Oct 21 | 1:00 pm | APPLEBY A | PEEWEE AA (CENTRAL WEST) | 1 | BURLINGTON BARRACUDAS #1651 | 2 | CAMBRIDGE ROADRUNNERS #2232 | | | 1 | |
Sat., Oct 27 | 2:30 pm | GATEWAY | PEEWEE AA (CENTRAL WEST) | 6 | STONEY CREEK SABRES #3408 | 0 | BURLINGTON BARRACUDAS #1651 | | | 1 | |
Sat., Nov 03 | 7:15 pm | GEMS | PEEWEE AA (CENTRAL WEST) | 4 | BLUEWATER HAWKS #5171 | 0 | BURLINGTON BARRACUDAS #1651 | | | 1 | |
Sat., Nov 10 | 5:30 pm | WILMRC | PEEWEE AA (CENTRAL WEST) | 2 | WILMOT WOLVERINES #4615 | 1 | BURLINGTON BARRACUDAS #1651 | | | 1 | |
Sun., Nov 11 | 1:00 pm | APPLEBY A | PEEWEE AA (CENTRAL WEST) | 0 | BURLINGTON BARRACUDAS #1651 | 0 | OAKVILLE HORNETS #1254 | | | | 1 |
Sat., Nov 17 | 3:30 pm | APPLEBY B | PEEWEE AA (CENTRAL WEST) | 2 | BURLINGTON BARRACUDAS #1651 | 2 | WATERLOO RAVENS #1183 | | | | 1 |
Sun., Nov 18 | 7:00 pm | HESPELER | PEEWEE AA (CENTRAL WEST) | 3 | CAMBRIDGE ROADRUNNERS #2232 | 1 | BURLINGTON BARRACUDAS #1651 | | | 1 | |
Fri., Nov 23 | 7:00 pm | JOCA | PEEWEE AA (CENTRAL WEST) | 2 | OAKVILLE HORNETS #1254 | 1 | BURLINGTON BARRACUDAS #1651 | | | 1 | |
Sun., Nov 25 | 4:45 pm | WESTFSC | PEEWEE AA (CENTRAL WEST) | 3 | LONDON DEVILETTES #602 | 1 | BURLINGTON BARRACUDAS #1651 | | | 1 | |
Sat., Dec 01 | 7:00 pm | APPLEBY B | PEEWEE AA (CENTRAL WEST) | 0 | BURLINGTON BARRACUDAS #1651 | 3 | STONEY CREEK SABRES #3408 | | | 1 | |
Fri., Dec 07 | 7:00 pm | MOSSA | PEEWEE AA (CENTRAL WEST) | 2 | WATERLOO RAVENS #1183 | 2 | BURLINGTON BARRACUDAS #1651 | | | | 1 |
Sat., Dec 08 | 2:30 pm | APPLEBY B | PEEWEE AA (CENTRAL WEST) | 0 | BURLINGTON BARRACUDAS #1651 | 1 | CAMBRIDGE ROADRUNNERS #2232 | | | 1 | |
Sun., Dec 09 | 2:30 pm | APPLEBY A | PEEWEE AA (CENTRAL WEST) | 2 | BURLINGTON BARRACUDAS #1651 | 3 | WILMOT WOLVERINES #4615 | | | 1 | |
Fri., Dec 14 | 8:00 pm | WATERMRC | PEEWEE AA (CENTRAL WEST) | 3 | WATERLOO RAVENS #1183 | 0 | BURLINGTON BARRACUDAS #1651 | | | 1 | |
Sat., Dec 15 | 4:00 pm | 16MILE | PEEWEE AA (CENTRAL WEST) | 2 | OAKVILLE HORNETS #1254 | 1 | BURLINGTON BARRACUDAS #1651 | | | 1 | |
Sun., Dec 16 | 1:00 pm | APPLEBY A | PEEWEE AA (CENTRAL WEST) | 0 | BURLINGTON BARRACUDAS #1651 | 2 | LONDON DEVILETTES #602 | | | 1 | |
Sat., Dec 22 | 6:30 pm | APPLEBY B | PEEWEE AA (CENTRAL WEST) | 4 | BURLINGTON BARRACUDAS #1651 | 5 | WATERLOO RAVENS #1183 | | | 1 | |
Sun., Dec 23 | 12:00 pm | APPLEBY A | PEEWEE AA (CENTRAL WEST) | 1 | BURLINGTON BARRACUDAS #1651 | 1 | BLUEWATER HAWKS #5171 | | | | 1 |
Fri., Jan 04 | 8:00 am | CANLAN-YORK | Game Report PW AA | NA | WHITBY WOLVES #4801 | NA | BURLINGTON BARRACUDAS #1651 | | | 1 | |
Fri., Jan 04 | 1:30 pm | CANLAN-YORK | Game Report PW AA | NA | BURLINGTON BARRACUDAS #1651 | NA | OAKVILLE HORNETS #1254 | | | 1 | |
Sat., Jan 12 | 1:00 pm | GATEWAY | PEEWEE AA (CENTRAL WEST) | 2 | STONEY CREEK SABRES #3408 | 1 | BURLINGTON BARRACUDAS #1651 | | | 1 | |
Thu., Jan 24 | 7:30 pm | APPLEBY B | PEEWEE AA (CENTRAL WEST) | 1 | BURLINGTON BARRACUDAS #1651 | 4 | STONEY CREEK SABRES #3408 | | | 1 | |
Sat., Jan 26 | 7:45 pm | GEMS | PEEWEE AA (CENTRAL WEST) | 2 | BLUEWATER HAWKS #5171 | 1 | BURLINGTON BARRACUDAS #1651 | | | 1 | |
Sun., Jan 27 | 2:00 pm | APPLEBY A | PEEWEE AA (CENTRAL WEST) | 0 | BURLINGTON BARRACUDAS #1651 | 1 | OAKVILLE HORNETS #1254 | | | 1 | |
Fri., Feb 01 | 10:15 am | Richcraft Sensplex (R w Milk) | Game Report PW AA | NA | BURLINGTON BARRACUDAS #1651 | NA | TORONTO LEASIDE WILDCATS #3757 | | | 1 | |
Fri., Feb 01 | 5:25 pm | Richcraft Sensplex (HEO) | Game Report PW AA | NA | WHITBY WOLVES #4801 | NA | BURLINGTON BARRACUDAS #1651 | | | 1 | |
Sat., Feb 02 | 1:10 pm | Cavanagh | Game Report PW AA | NA | CLARINGTON FLAMES #3905 | NA | BURLINGTON BARRACUDAS #1651 | | | 1 | |
Sat., Feb 02 | 5:55 pm | Bell Sensplex Mattamy Homes | Game Report PW AA | NA | BURLINGTON BARRACUDAS #1651 | NA | NEPEAN WILDCATS #2856 | | | 1 | |
Sat., Feb 09 | 2:00 pm | GATEWAY | PEEWEE AA PLAYOFFS | 3 | STONEY CREEK SABRES #3408 | 0 | BURLINGTON BARRACUDAS #1651 | | | 1 | |
Sun., Feb 10 | 12:30 pm | MAINWAY | PEEWEE AA PLAYOFFS | 0 | BURLINGTON BARRACUDAS #1651 | 1 | STONEY CREEK SABRES #3408 | | | 1 | |
Sun., Feb 17 | 12:45 pm | CAMSP | Game Report PW AA | NA | CAMBRIDGE ROADRUNNERS #2232 | NA | BURLINGTON BARRACUDAS #1651 | | Exhibition | | |
Fri., Mar 08 | 5:00 pm | BAYCREST | Game Report PW AA | NA | WILMOT WOLVERINES #4615 | NA | BURLINGTON BARRACUDAS #1651 | | | 1 | |
Sat., Mar 09 | 3:30 pm | BAYCREST | Game Report PW AA | NA | WILMOT WOLVERINES #4615 | NA | BURLINGTON BARRACUDAS #1651 | | | 1 | |
Sat., Mar 30 | 11:15 am | CGARDEN | Game Report PW AA | NA | BRAMPTON CANADETTES #201 | NA | BURLINGTON BARRACUDAS #1651 | | Exhibition | | |
Fri., Apr 05 | 8:00 am | SBPOND | Game Report PW AA | NA | BRAMPTON CANADETTES #201 | NA | BURLINGTON BARRACUDAS #1651 | | | 1 | |
TOTAL |
1 |
36 |
6 |
|
S-Score RO-Rain Out Df-Default
|