 | Team Schedule BURLINGTON BARRACUDAS #1600 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Wed., Aug 22 | 7:15 pm | ICELAND | Game Report PW A | NA | MISSISSAUGA CHIEFS #5856 | NA | BURLINGTON BARRACUDAS #1600 | | Exhibition | | |
Fri., Sep 07 | 4:00 pm | CAA | Game Report PW A | NA | BURLINGTON BARRACUDAS #1600 | NA | BRAMPTON CANADETTES #202 | | | 1 | |
Fri., Sep 07 | 8:30 pm | CAA | Game Report PW BB | NA | GRAND RIVER MUSTANGS #8402 | NA | BURLINGTON BARRACUDAS #1600 | | | 1 | |
Sat., Sep 08 | 2:00 pm | CAA | Game Report PW A | NA | BURLINGTON BARRACUDAS #1600 | NA | NORTH HALTON TWISTERS #2517 | | | | 1 |
Sat., Sep 08 | 6:00 pm | CAA | Game Report PW A | NA | BRAMPTON CANADETTES #202 | NA | BURLINGTON BARRACUDAS #1600 | | | 1 | |
Sun., Sep 09 | 10:30 am | CAA | Game Report PW A | NA | BURLINGTON BARRACUDAS #1600 | NA | NORTH HALTON TWISTERS #2517 | | | 1 | |
Fri., Sep 14 | 3:00 pm | RORC | Game Report PW A | NA | NEPEAN WILDCATS #2859 | NA | BURLINGTON BARRACUDAS #1600 | | | 1 | |
Fri., Sep 14 | 7:00 pm | 16MILE | Game Report PW A | NA | OAKVILLE HORNETS #1284 | NA | BURLINGTON BARRACUDAS #1600 | | | | 1 |
Sat., Sep 15 | 1:00 pm | 16MILE | Game Report PW A | NA | BURLINGTON BARRACUDAS #1600 | NA | NORTH YORK STORM #3019 | | | 1 | |
Sun., Sep 16 | 4:15 pm | TPCC | Game Report PW A | NA | LAKESHORE LIGHTNING #5994 | NA | BURLINGTON BARRACUDAS #1600 | | | 1 | |
Sun., Sep 23 | 11:00 am | ICELAND | Game Report PW A | NA | MISSISSAUGA CHIEFS #5861 | NA | BURLINGTON BARRACUDAS #1600 | | Exhibition | | |
Thu., Sep 27 | 7:00 pm | APPLEBY A | Game Report PW A | NA | BURLINGTON BARRACUDAS #1600 | NA | MISSISSAUGA CHIEFS #5861 | | Exhibition | | |
Sat., Sep 29 | 2:30 pm | GLENABB | Game Report PW A | NA | OAKVILLE HORNETS #1296 | NA | BURLINGTON BARRACUDAS #1600 | | Exhibition | | |
Fri., Oct 12 | 2:15 am | CANLAN-NY | Game Report PW A | NA | NORTH YORK STORM #3019 | NA | BURLINGTON BARRACUDAS #1600 | | | 1 | |
Fri., Oct 12 | 10:15 am | CANLAN-ETOB | Game Report PW A | NA | BRAMPTON CANADETTES #202 | NA | BURLINGTON BARRACUDAS #1600 | | | 1 | |
Sat., Oct 13 | 11:30 am | CANLAN-ETOB | Game Report PW A | NA | BURLINGTON BARRACUDAS #1600 | NA | OTTAWA ICE #2034 | | | | 1 |
Sat., Oct 13 | 4:30 pm | CANLAN-YORK | Game Report PW BB | NA | BURLINGTON BARRACUDAS #1600 | NA | LONDON DEVILETTES #617 | | | 1 | |
Sat., Oct 20 | 7:00 pm | MAINWAY | PEEWEE BB (SOUTH CENTRAL) | 2 | BURLINGTON BARRACUDAS #1600 | 1 | BRANTFORD ICE CATS #2101 | | 1 | | |
Sun., Oct 21 | 12:00 pm | APPLEBY A | PEEWEE BB (SOUTH CENTRAL) | 2 | BURLINGTON BARRACUDAS #1600 | 0 | OAKVILLE HORNETS #1253 | | 1 | | |
Sat., Oct 27 | 5:00 pm | BRNTSC | PEEWEE BB (SOUTH CENTRAL) | 1 | BRANTFORD ICE CATS #2101 | 2 | BURLINGTON BARRACUDAS #1600 | | 1 | | |
Fri., Nov 02 | 11:45 am | AMCA | Game Report PW A | NA | TORONTO LEASIDE WILDCATS #3755 | NA | BURLINGTON BARRACUDAS #1600 | | 1 | | |
Fri., Nov 02 | 6:05 pm | MOSSA | Game Report PW A | NA | CLARINGTON FLAMES #3922 | NA | BURLINGTON BARRACUDAS #1600 | | 1 | | |
Sat., Nov 03 | 8:35 am | WATERMRC | Game Report PW BB | NA | BURLINGTON BARRACUDAS #1600 | NA | SCARBOROUGH SHARKS #832 | | 1 | | |
Sat., Nov 03 | 3:55 pm | RIMP | Game Report PW BB | NA | BURLINGTON BARRACUDAS #1600 | NA | OSHAWA LADY GENERALS #3202 | | 1 | | |
Sun., Nov 04 | 9:35 am | AMCA | Game Report PW BB | NA | BURLINGTON BARRACUDAS #1600 | NA | NORTH YORK STORM #3019 | | | 1 | |
Wed., Nov 07 | 7:00 pm | MAINWAY | PEEWEE BB (SOUTH CENTRAL) | 3 | BURLINGTON BARRACUDAS #1600 | 1 | MISSISSAUGA CHIEFS #5857 | | 1 | | |
Sat., Nov 10 | 7:00 pm | MAINWAY | PEEWEE BB (SOUTH CENTRAL) | 2 | BURLINGTON BARRACUDAS #1600 | 0 | NIAGARA RAPIDS #2956 | | 1 | | |
Sun., Nov 11 | 12:00 pm | APPLEBY A | PEEWEE BB (SOUTH CENTRAL) | 2 | BURLINGTON BARRACUDAS #1600 | 3 | HAMBURG HAWKS | | | 1 | |
Sat., Nov 17 | 4:00 pm | THOCA | PEEWEE BB (SOUTH CENTRAL) | 0 | HAMBURG HAWKS | 0 | BURLINGTON BARRACUDAS #1600 | | | | 1 |
Sun., Nov 18 | 2:00 pm | APPLEBY A | PEEWEE BB (SOUTH CENTRAL) | 1 | BURLINGTON BARRACUDAS #1600 | 1 | STONEY CREEK SABRES #3406 | | | | 1 |
Sat., Nov 24 | 4:30 pm | ICELAND | PEEWEE BB (SOUTH CENTRAL) | 2 | MISSISSAUGA CHIEFS #5857 | 2 | BURLINGTON BARRACUDAS #1600 | | | | 1 |
Fri., Nov 30 | 2:00 pm | LUTHVIP | Game Report PW BB | NA | BURLINGTON BARRACUDAS #1600 | NA | WHITBY WOLVES #4839 | | 1 | | |
Fri., Nov 30 | 6:00 pm | CANLAN-OSH | Game Report PW BB | NA | TORONTO LEASIDE WILDCATS #3792 | NA | BURLINGTON BARRACUDAS #1600 | | 1 | | |
Sat., Dec 01 | 8:00 am | IROQPARK | Game Report PW BB | NA | AURORA PANTHERS #10 | NA | BURLINGTON BARRACUDAS #1600 | | | 1 | |
Sat., Dec 01 | 12:15 pm | IROQPARK | Game Report PW BB | NA | BURLINGTON BARRACUDAS #1600 | NA | NEPEAN WILDCATS #2892 | | 1 | | |
Sun., Dec 02 | 1:30 pm | IROQPARK | Game Report PW BB | NA | BURLINGTON BARRACUDAS #1600 | NA | NEPEAN WILDCATS #2892 | | 1 | | |
Fri., Dec 07 | 7:30 pm | 16MILE | PEEWEE BB (SOUTH CENTRAL) | 3 | OAKVILLE HORNETS #1253 | 1 | BURLINGTON BARRACUDAS #1600 | | | 1 | |
Sat., Dec 08 | 12:25 pm | Richcraft Sensplex (Cdn Tire) | Game Report PW BB | NA | BRAMPTON CANADETTES #200 | NA | BURLINGTON BARRACUDAS #1600 | | | 1 | |
Sun., Dec 09 | 11:00 am | MAINWAY | PEEWEE BB (SOUTH CENTRAL) | 1 | BURLINGTON BARRACUDAS #1600 | 0 | HAMBURG HAWKS | | 1 | | |
Sat., Dec 15 | 1:15 pm | FORD | PEEWEE BB (SOUTH CENTRAL) | 1 | ETOBICOKE DOLPHINS #425 | 2 | BURLINGTON BARRACUDAS #1600 | | 1 | | |
Sun., Dec 16 | 12:00 pm | APPLEBY A | PEEWEE BB (SOUTH CENTRAL) | 1 | BURLINGTON BARRACUDAS #1600 | 3 | ANCASTER AVALANCHE #5047 | | | 1 | |
Sat., Dec 22 | 3:30 pm | APPLEBY B | PEEWEE BB (SOUTH CENTRAL) | 3 | BURLINGTON BARRACUDAS #1600 | 1 | MISSISSAUGA CHIEFS #5857 | | 1 | | |
Sun., Dec 23 | 1:15 pm | GCNF | PEEWEE BB (SOUTH CENTRAL) | 1 | NIAGARA RAPIDS #2956 | 3 | BURLINGTON BARRACUDAS #1600 | | 1 | | |
Sat., Jan 12 | 5:00 pm | SPRVA | PEEWEE BB (SOUTH CENTRAL) | 2 | ANCASTER AVALANCHE #5047 | 0 | BURLINGTON BARRACUDAS #1600 | | | 1 | |
Sun., Jan 13 | 11:00 am | STOCA | PEEWEE BB (SOUTH CENTRAL) | 5 | STONEY CREEK SABRES #3406 | 1 | BURLINGTON BARRACUDAS #1600 | | | 1 | |
Tue., Jan 15 | 7:30 pm | MOHAWK | PEEWEE BB (SOUTH CENTRAL) | 2 | STONEY CREEK SABRES #3406 | 1 | BURLINGTON BARRACUDAS #1600 | | | 1 | |
Sat., Jan 19 | 5:00 pm | BRNTSC | PEEWEE BB (SOUTH CENTRAL) | 0 | BRANTFORD ICE CATS #2101 | 7 | BURLINGTON BARRACUDAS #1600 | | 1 | | |
Sun., Jan 20 | 12:00 pm | APPLEBY A | PEEWEE BB (SOUTH CENTRAL) | 0 | BURLINGTON BARRACUDAS #1600 | 0 | ETOBICOKE DOLPHINS #425 | | | | 1 |
Wed., Jan 23 | 8:00 pm | MORFA | PEEWEE BB (SOUTH CENTRAL) | 3 | ANCASTER AVALANCHE #5047 | 1 | BURLINGTON BARRACUDAS #1600 | | | 1 | |
Sun., Jan 27 | 1:00 pm | APPLEBY A | PEEWEE BB (SOUTH CENTRAL) | 3 | BURLINGTON BARRACUDAS #1600 | 1 | ETOBICOKE DOLPHINS #425 | | 1 | | |
Fri., Feb 01 | 7:00 pm | ARGYLE | Game Report PW BB | NA | BURLINGTON BARRACUDAS #1600 | NA | HURON HEAT #3656 | | | | 1 |
Sat., Feb 02 | 1:30 pm | NICRC | Game Report PW BB | NA | BURLINGTON BARRACUDAS #1600 | NA | NIAGARA RAPIDS #2956 | | 1 | | |
Sun., Feb 03 | 9:45 am | KINSPR1 | Game Report PW BB | NA | BURLINGTON BARRACUDAS #1600 | NA | LONDON DEVILETTES #663 | | 1 | | |
Sun., Feb 03 | 1:45 pm | WESTFSC | Game Report PW BB | NA | ANCASTER AVALANCHE #5047 | NA | BURLINGTON BARRACUDAS #1600 | | | 1 | |
Sat., Feb 09 | 5:30 pm | APPLEBY A | PEEWEE BB PLAYOFFS | 1 | BURLINGTON BARRACUDAS #1600 | 1 | ETOBICOKE DOLPHINS #425 | | | | 1 |
Sun., Feb 10 | 11:45 am | FORD | PEEWEE BB PLAYOFFS | 1 | ETOBICOKE DOLPHINS #425 | 3 | BURLINGTON BARRACUDAS #1600 | | 1 | | |
Sun., Feb 17 | 12:00 pm | APPLEBY A | PEEWEE BB PLAYOFFS | 3 | BURLINGTON BARRACUDAS #1600 | 0 | ETOBICOKE DOLPHINS #425 | | 1 | | |
Wed., Feb 20 | 6:30 pm | APPLEBY B | PEEWEE BB PLAYOFFS | 3 | BURLINGTON BARRACUDAS #1600 | 1 | OAKVILLE HORNETS #1253 | | 1 | | |
Sun., Feb 24 | 2:30 pm | GLENABB | PEEWEE BB PLAYOFFS | 1 | OAKVILLE HORNETS #1253 | 1 | BURLINGTON BARRACUDAS #1600 | | | | 1 |
Mon., Feb 25 | 6:30 pm | ALDERSHOT | PEEWEE BB PLAYOFFS | 3 | BURLINGTON BARRACUDAS #1600 | 0 | OAKVILLE HORNETS #1253 | | 1 | | |
Sun., Mar 03 | 11:00 am | APPLEBY A | PEEWEE BB PLAYOFFS | 0 | BURLINGTON BARRACUDAS #1600 | 1 | HAMBURG HAWKS | | | 1 | |
Sun., Mar 17 | 1:30 pm | BECC | Game Report PW BB | NA | ANCASTER AVALANCHE #5047 | NA | BURLINGTON BARRACUDAS #1600 | | Exhibition | | |
Fri., Mar 22 | 7:00 pm | GCNF | PEEWEE BB PLAYOFFS | 4 | HAMBURG HAWKS | 2 | BURLINGTON BARRACUDAS #1600 | | | 1 | |
Sun., Mar 31 | 12:00 pm | MAINWAY | Game Report PW BB | NA | BURLINGTON BARRACUDAS #1600 | NA | OAKVILLE HORNETS #1253 | | Exhibition | | |
Fri., Apr 12 | 11:15 am | CASS | Game Report PW BB | NA | BURLINGTON BARRACUDAS #1600 | NA | ETOBICOKE DOLPHINS #425 | | 1 | | |
Sat., Apr 20 | 8:30 pm | FLETCH | Game Report PW BB | NA | BURLINGTON BARRACUDAS #1600 | NA | WHITBY WOLVES #4839 | | | | 1 |
Sun., Apr 21 | 9:15 am | CAA | Game Report PW BB | NA | BURLINGTON BARRACUDAS #1600 | | | | | | |
Sun., Apr 21 | 2:15 pm | CAA | Game Report PW BB | NA | BURLINGTON BARRACUDAS #1600 | NA | AURORA PANTHERS #10 | | 1 | | |
TOTAL |
27 |
23 |
11 |
|
S-Score RO-Rain Out Df-Default
|