 | Team Schedule CARLETON PLACE CYCLONES #7454 - 2018-2019 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sat., Sep 29 | 3:00 pm | Jim Durrell Complex Peplinski | Midget C | 1 | OTTAWA ICE #2045 | 2 | CARLETON PLACE CYCLONES #7454 | | 1 | | |
Sun., Sep 30 | 8:00 pm | Russell Arena | Midget C | 1 | RUSSELL CASTOR RIVER COYOTES #7307 | 0 | CARLETON PLACE CYCLONES #7454 | | | 1 | |
Thu., Oct 04 | 7:30 pm | Carleton Place Arena 1 | Midget C | 0 | CARLETON PLACE CYCLONES #7454 | 3 | NEPEAN WILDCATS #2896 | | | 1 | |
Sat., Oct 20 | 9:00 pm | Nepean Sportsplex 3 | Midget C | 2 | NEPEAN WILDCATS #2896 | 0 | CARLETON PLACE CYCLONES #7454 | | | 1 | |
Sun., Oct 21 | 8:00 pm | Russell Arena | Midget C | 4 | RUSSELL CASTOR RIVER COYOTES #7307 | 0 | CARLETON PLACE CYCLONES #7454 | | | 1 | |
Fri., Nov 02 | 11:30 am | Carleton Place Arena 1 | Game Report Midget B | NA | CARLETON PLACE CYCLONES #7454 | NA | NAPANEE CRUNCH #1866 | | | 1 | |
Sat., Nov 03 | 3:00 pm | SFCMC | Game Report Midget C | NA | GLOUCESTER CUMBERLAND STARS #2425 | NA | CARLETON PLACE CYCLONES #7454 | | | 1 | |
Sat., Nov 03 | 8:30 pm | SFYA | Game Report Midget B | NA | CARLETON PLACE CYCLONES #7454 | NA | GOULBOURN ROCKETS #4949 | | | 1 | |
Sun., Nov 04 | 11:00 am | SFCMC | Game Report Midget C | NA | OTTAWA ICE #2045 | NA | CARLETON PLACE CYCLONES #7454 | | | | 1 |
Mon., Nov 05 | 8:00 pm | Carleton Place Arena 1 | Midget C | 0 | CARLETON PLACE CYCLONES #7454 | 3 | RUSSELL CASTOR RIVER COYOTES #7307 | | | 1 | |
Sat., Nov 10 | 3:00 pm | Jim Durrell Complex Peplinski | Midget C | 4 | OTTAWA ICE #2045 | 1 | CARLETON PLACE CYCLONES #7454 | | | 1 | |
Sun., Nov 11 | 6:30 pm | Carleton Place Arena 2 | Midget C | 1 | CARLETON PLACE CYCLONES #7454 | 2 | GLOUCESTER CUMBERLAND STARS #2425 | | | 1 | |
Tue., Nov 20 | 8:00 pm | Ray Friel Centre - Pad 2 | Midget C | 0 | GLOUCESTER CUMBERLAND STARS #2425 | 1 | CARLETON PLACE CYCLONES #7454 | | 1 | | |
Sat., Nov 24 | 3:00 pm | Carleton Place Arena 1 | Midget C | 0 | CARLETON PLACE CYCLONES #7454 | 0 | RUSSELL CASTOR RIVER COYOTES #7307 | | | | 1 |
Fri., Nov 30 | 1:15 pm | KINS-LON | Game Report Midget C | NA | CARLETON PLACE CYCLONES #7454 | NA | WEST NORTHUMBERLAND WILD #4184 | | | 1 | |
Fri., Nov 30 | 8:00 pm | EVINRUDE | Game Report Midget B | NA | MISSISSAUGA CHIEFS #5885 | NA | CARLETON PLACE CYCLONES #7454 | | Exhibition | | |
Sat., Dec 01 | 4:00 pm | KINS-PETERB | Game Report Midget B | NA | PETERBOROUGH ICE KATS #1482 | NA | CARLETON PLACE CYCLONES #7454 | | | 1 | |
Sat., Dec 08 | 9:00 pm | Nepean Sportsplex 3 | Midget C | 5 | NEPEAN WILDCATS #2896 | 1 | CARLETON PLACE CYCLONES #7454 | | | 1 | |
Sat., Dec 15 | 3:00 pm | Jim Durrell Complex Peplinski | Midget C | 3 | OTTAWA ICE #2045 | 3 | CARLETON PLACE CYCLONES #7454 | | | | 1 |
Sun., Dec 16 | 3:00 pm | Carleton Place Arena 2 | Midget C | 0 | CARLETON PLACE CYCLONES #7454 | 4 | NEPEAN WILDCATS #2896 | | | 1 | |
Mon., Dec 17 | 8:00 pm | Carleton Place Arena 1 | Midget C | 2 | CARLETON PLACE CYCLONES #7454 | 3 | OTTAWA ICE #2045 | | | 1 | |
Thu., Dec 20 | 7:30 pm | Carleton Place Arena 1 | Midget C | 0 | CARLETON PLACE CYCLONES #7454 | 2 | GLOUCESTER CUMBERLAND STARS #2425 | | | 1 | |
Sun., Dec 23 | 1:00 am | PERERC | Game Report Midget C | NA | CARLETON PLACE CYCLONES #7454 | NA | LUCKNOW #8693 | | | | 1 |
Sat., Jan 05 | 10:00 am | RCAFFA | Game Report Midget B | NA | BANCROFT JETS #7406 | NA | CARLETON PLACE CYCLONES #7454 | | | 1 | |
Sat., Jan 05 | 3:00 pm | RCAFFA | Game Report Midget B | NA | CARLETON PLACE CYCLONES #7454 | NA | GLOUCESTER CUMBERLAND STARS #2445 | | | 1 | |
Sat., Jan 05 | 9:15 pm | QUINTE | Game Report Midget B | NA | GOULBOURN ROCKETS #4949 | NA | CARLETON PLACE CYCLONES #7454 | | | 1 | |
Mon., Jan 07 | 8:00 pm | Carleton Place Arena 1 | Midget C | 0 | CARLETON PLACE CYCLONES #7454 | 6 | NEPEAN WILDCATS #2896 | | | 1 | |
Sat., Jan 12 | 8:00 pm | Ray Friel Centre - Pad 2 | Midget C | 2 | GLOUCESTER CUMBERLAND STARS #2425 | 1 | CARLETON PLACE CYCLONES #7454 | | | 1 | |
Mon., Jan 14 | 8:00 pm | Carleton Place Arena 1 | Midget C | 0 | CARLETON PLACE CYCLONES #7454 | 1 | OTTAWA ICE #2045 | | | 1 | |
Sat., Feb 09 | 6:30 pm | Carleton Place Arena 2 | Midget C | 2 | CARLETON PLACE CYCLONES #7454 | 1 | GLOUCESTER CUMBERLAND STARS #2425 | | 1 | | |
Mon., Feb 11 | 8:00 pm | Russell Arena | Midget C | 2 | RUSSELL CASTOR RIVER COYOTES #7307 | 1 | CARLETON PLACE CYCLONES #7454 | | | 1 | |
Tue., Feb 26 | 7:00 pm | BKA | Playoffs Midget C | 6 | OTTAWA ICE #2045 | 1 | CARLETON PLACE CYCLONES #7454 | | | 1 | |
Thu., Feb 28 | 8:00 pm | ALMONTE | Playoffs Midget C | 0 | CARLETON PLACE CYCLONES #7454 | 3 | RUSSELL CASTOR RIVER COYOTES #7307 | | | 1 | |
Mon., Mar 18 | 8:00 pm | Carleton Place Arena 1 | Playoffs Midget C | 1 | CARLETON PLACE CYCLONES #7454 | 9 | NEPEAN WILDCATS #2896 | | | 1 | |
Thu., Mar 21 | 7:00 pm | EAA | Playoffs Midget C | 3 | GLOUCESTER CUMBERLAND STARS #2425 | 0 | CARLETON PLACE CYCLONES #7454 | | | 1 | |
TOTAL |
3 |
27 |
4 |
|
S-Score RO-Rain Out Df-Default
|