 | Team Schedule ST. THOMAS PANTHERS #6805 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Fri., Sep 13 | 5:45 pm | STTTCC | Game Report Atom A | 3 | ST. THOMAS PANTHERS #6805 | 0 | MOORETOWN LADY FLAGS #1910 | | Exhibition | | |
Sat., Sep 14 | 4:45 pm | STTTCC | Game Report Atom A | 1 | ST. THOMAS PANTHERS #6805 | 8 | STRATFORD ACES #3604 | | Exhibition | | |
Sun., Sep 15 | 1:30 pm | KITMA | Game Report Atom A | 4 | KITCHENER LADY RANGERS #2717 | 6 | ST. THOMAS PANTHERS #6805 | | Exhibition | | |
Tue., Sep 17 | 7:30 pm | STETA | Game Report Atom A | 3 | SOUTH HURON SABRES #5605 | 1 | ST. THOMAS PANTHERS #6805 | | Exhibition | | |
Fri., Sep 20 | 11:15 am | STTTCC | Game Report Atom A | 4 | STRATFORD ACES #3604 | 0 | ST. THOMAS PANTHERS #6805 | | | 1 | |
Fri., Sep 20 | 4:10 pm | STTTCC | Game Report Atom A | 5 | ST. THOMAS PANTHERS #6805 | 0 | NORTH YORK STORM #3023 | | 1 | | |
Sat., Sep 21 | 12:10 pm | STTTCC | Game Report Atom BB | 2 | LAKESHORE LIGHTNING #5992 | 1 | ST. THOMAS PANTHERS #6805 | | | 1 | |
Sat., Sep 21 | 4:45 pm | STTTCC | Game Report Atom BB | 3 | LAKESHORE LIGHTNING #5992 | 1 | ST. THOMAS PANTHERS #6805 | | | 1 | |
Sat., Sep 28 | 11:15 am | LONSP | Game Report Atom A | 4 | LONDON DEVILETTES #628 | 1 | ST. THOMAS PANTHERS #6805 | | Exhibition | | |
Sat., Oct 05 | 11:30 am | RIMP | Atom A (WEST) | 1 | WATERLOO RAVENS #1170 | 1 | ST. THOMAS PANTHERS #6805 | | | | 1 |
Sun., Oct 06 | 3:30 pm | STTTCC | Atom A (WEST) | 1 | ST. THOMAS PANTHERS #6805 | 4 | HURON HEAT #3652 | | | 1 | |
Sat., Oct 12 | 1:00 pm | HOWACC | Atom A (WEST) | 5 | SAUGEEN-MAITLAND LIGHTNING #8837 | 1 | ST. THOMAS PANTHERS #6805 | | | 1 | |
Sat., Oct 19 | 5:30 pm | WOOLWT | Atom A (WEST) | 5 | WOOLWICH WILD #7107 | 2 | ST. THOMAS PANTHERS #6805 | | | 1 | |
Sun., Oct 20 | 11:30 am | CLIN | Atom A (WEST) | 2 | HURON HEAT #3652 | 1 | ST. THOMAS PANTHERS #6805 | | | 1 | |
Sat., Oct 26 | 4:00 pm | STETA | Atom A (WEST) | 3 | SOUTH HURON SABRES #5605 | 1 | ST. THOMAS PANTHERS #6805 | | | 1 | |
Sun., Oct 27 | 11:30 am | ROTRBC | Atom A (WEST) | 7 | STRATFORD ACES #3604 | 0 | ST. THOMAS PANTHERS #6805 | | | 1 | |
Fri., Nov 01 | 9:00 am | SEYHAN | Game Report Atom A | 2 | ETOBICOKE DOLPHINS #422 | 3 | ST. THOMAS PANTHERS #6805 | | 1 | | |
Fri., Nov 01 | 1:00 pm | RIDC | Game Report Atom A | 4 | ST. THOMAS PANTHERS #6805 | 2 | ST. CATHARINES BROCK JR. BADGERS #6720 | | 1 | | |
Sat., Nov 02 | 9:00 am | SEYHAN | Game Report Atom A | 2 | ST. CATHARINES BROCK JR. BADGERS #6721 | 3 | ST. THOMAS PANTHERS #6805 | | 1 | | |
Sat., Nov 02 | 2:15 pm | SEYHAN | Game Report Atom A | 5 | ST. THOMAS PANTHERS #6805 | 2 | BUFFALO BISONS | | 1 | | |
Sun., Nov 03 | 8:00 am | SEYHAN | Game Report Atom A | 2 | ST. THOMAS PANTHERS #6805 | 3 | OSHAWA LADY GENERALS #3200 | | | 1 | |
Sun., Nov 10 | 3:30 pm | STTTCC | Atom A (WEST) | 2 | ST. THOMAS PANTHERS #6805 | 1 | SAUGEEN-MAITLAND LIGHTNING #8837 | | 1 | | |
Fri., Nov 15 | 1:00 pm | PYRRC1 | Game Report Atom A | 1 | BURLINGTON BARRACUDAS #1612 | 3 | ST. THOMAS PANTHERS #6805 | | 1 | | |
Fri., Nov 15 | 6:00 pm | STRAT | Game Report Atom A | 2 | ST. THOMAS PANTHERS #6805 | 4 | STRATFORD ACES #3604 | | | 1 | |
Sat., Nov 16 | 10:00 am | ALLMAN | Game Report Atom A | 4 | ST. THOMAS PANTHERS #6805 | 1 | CALEDON COYOTES #4662 | | 1 | | |
Sat., Nov 16 | 5:45 pm | STRAT | Game Report Atom A | 1 | KITCHENER LADY RANGERS #2717 | 2 | ST. THOMAS PANTHERS #6805 | | 1 | | |
Sun., Nov 17 | 11:30 am | ROTRBC | Game Report Atom A | 5 | STRATFORD ACES #3604 | 4 | ST. THOMAS PANTHERS #6805 | | | 1 | |
Fri., Nov 22 | 6:00 pm | EECC | Atom A (WEST) | 0 | ST. THOMAS PANTHERS #6805 | 0 | SOUTH HURON SABRES #5605 | | | | 1 |
Sat., Nov 23 | 11:30 am | RIMP | Atom A (WEST) | 0 | WATERLOO RAVENS #1170 | 0 | ST. THOMAS PANTHERS #6805 | | | | 1 |
Sun., Nov 24 | 3:30 pm | STTTCC | Atom A (WEST) | 4 | ST. THOMAS PANTHERS #6805 | 0 | KITCHENER LADY RANGERS #2717 | | 1 | | |
Wed., Dec 11 | 6:15 pm | KINS-LON | Atom A (WEST) | 0 | LONDON DEVILETTES #628 | 2 | ST. THOMAS PANTHERS #6805 | | 1 | | |
Fri., Dec 13 | 6:00 pm | EECC | Atom A (WEST) | 2 | ST. THOMAS PANTHERS #6805 | 1 | SOUTH HURON SABRES #5605 | | 1 | | |
Sun., Dec 15 | 3:30 pm | STTTCC | Atom A (WEST) | 1 | ST. THOMAS PANTHERS #6805 | 1 | KITCHENER LADY RANGERS #2717 | | | | 1 |
Sat., Dec 21 | 10:30 am | SPORTTP | Atom A (WEST) | 5 | KITCHENER LADY RANGERS #2717 | 2 | ST. THOMAS PANTHERS #6805 | | | 1 | |
Sun., Dec 22 | 3:30 pm | STTTCC | Atom A (WEST) | 2 | ST. THOMAS PANTHERS #6805 | 4 | LONDON DEVILETTES #628 | | | 1 | |
Fri., Jan 03 | 1:15 pm | COMM | Game Report Atom A | 0 | TORONTO LEASIDE WILDCATS #3750 | 3 | ST. THOMAS PANTHERS #6805 | | 1 | | |
Fri., Jan 03 | 5:15 pm | MALVERN | Game Report Atom A | 1 | ST. THOMAS PANTHERS #6805 | 0 | SCARBOROUGH SHARKS #844 | | 1 | | |
Sat., Jan 04 | 8:15 am | CANLAN-SCAR | Game Report Atom A | 2 | PETERBOROUGH ICE KATS #1479 | 1 | ST. THOMAS PANTHERS #6805 | | | 1 | |
Sun., Jan 05 | 9:15 am | COMM | Game Report Atom A | 1 | ST. THOMAS PANTHERS #6805 | 2 | ANCASTER AVALANCHE #5056 | | | 1 | |
Sat., Jan 11 | 6:30 pm | WOOLWT | Atom A (WEST) | 4 | WOOLWICH WILD #7107 | 1 | ST. THOMAS PANTHERS #6805 | | | 1 | |
Sun., Jan 12 | 12:30 pm | TIMKIN | Atom A (WEST) | 0 | ST. THOMAS PANTHERS #6805 | 2 | STRATFORD ACES #3604 | | | 1 | |
Sun., Jan 19 | 3:30 pm | STTTCC | Atom A (WEST) | 4 | ST. THOMAS PANTHERS #6805 | 4 | LONDON DEVILETTES #628 | | | | 1 |
Fri., Jan 24 | 6:00 pm | EECC | Atom A (WEST) | 0 | ST. THOMAS PANTHERS #6805 | 0 | WOOLWICH WILD #7107 | | | | 1 |
Sat., Jan 25 | 1:45 pm | ROTMOLS | Atom A (WEST) | 7 | STRATFORD ACES #3604 | 0 | ST. THOMAS PANTHERS #6805 | | | 1 | |
Sun., Jan 26 | 3:30 pm | STTTCC | Atom A (WEST) | 0 | ST. THOMAS PANTHERS #6805 | 2 | WATERLOO RAVENS #1170 | | | 1 | |
Fri., Jan 31 | 10:30 am | BOSTCC | Game Report Atom A | 0 | HURON HEAT #3652 | 0 | ST. THOMAS PANTHERS #6805 | | | | 1 |
Fri., Jan 31 | 3:15 pm | WESTFSC | Game Report Atom A | 1 | NORTH SIMCOE CAPITALS #1557 | 1 | ST. THOMAS PANTHERS #6805 | | | | 1 |
Sat., Feb 01 | 10:00 am | LONSP | Game Report Atom A | 1 | SCARBOROUGH SHARKS #844 | 0 | ST. THOMAS PANTHERS #6805 | | | 1 | |
Sat., Feb 08 | 1:45 pm | ROTMOLS | LLFHL ATOM A PLAYOFFS | 3 | STRATFORD ACES #3604 | 0 | ST. THOMAS PANTHERS #6805 | | | 1 | |
Sun., Feb 09 | 3:30 pm | STTTCC | LLFHL ATOM A PLAYOFFS | 1 | ST. THOMAS PANTHERS #6805 | 2 | STRATFORD ACES #3604 | | | 1 | |
Fri., Feb 21 | 6:00 pm | EECC | Playdown Atom A (R - 1 team to advance) | 2 | ST. THOMAS PANTHERS #6805 | 3 | LONDON DEVILETTES #628 | | | 1 | |
Sun., Feb 23 | 10:15 am | ISP | Playdown Atom A (R - 1 team to advance) | 3 | LONDON DEVILETTES #628 | 1 | ST. THOMAS PANTHERS #6805 | | | 1 | |
Sun., Mar 01 | 3:30 pm | STTTCC | Playdown Atom A (R - 1 team to advance) | 1 | ST. THOMAS PANTHERS #6805 | 4 | LONDON DEVILETTES #628 | | | 1 | |
Wed., Mar 04 | 6:30 pm | KINS-LON | Playdown Atom A (R - 1 team to advance) | | LONDON DEVILETTES #628 | | ST. THOMAS PANTHERS #6805 | | | | |
Sun., Mar 08 | 3:30 pm | STTTCC | Playdown Atom A (R - 1 team to advance) | | ST. THOMAS PANTHERS #6805 | | LONDON DEVILETTES #628 | | | | |
TOTAL |
14 |
26 |
8 |
|
S-Score RO-Rain Out Df-Default
|