 | Team Schedule OSHAWA LADY GENERALS #3200 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Sep 08 | 1:45 pm | LGNDS P4 | Game Report Atom A | 0 | OSHAWA LADY GENERALS #3200 | 0 | PETERBOROUGH ICE KATS #1479 | | Exhibition | | |
Sat., Sep 14 | 10:30 am | UOIT | Game Report Atom A | 7 | OSHAWA LADY GENERALS #3200 | 3 | WHITBY WOLVES #4852 | | Exhibition | | |
Wed., Sep 18 | 5:30 pm | NEWMA | Game Report Atom AA | 2 | CLARINGTON FLAMES #3912 | 2 | OSHAWA LADY GENERALS #3200 | | Exhibition | | |
Fri., Sep 20 | 8:00 am | HARMAN | Game Report Atom A | 1 | OSHAWA LADY GENERALS #3200 | 4 | KINGSTON ICE WOLVES #2608 | | | 1 | |
Fri., Sep 20 | 12:00 pm | UOIT | Game Report Atom A | 1 | BARRIE SHARKS #105 | 2 | OSHAWA LADY GENERALS #3200 | | 1 | | |
Sat., Sep 21 | 4:15 am | LGNDS P3 | Game Report Atom A | 6 | OSHAWA LADY GENERALS #3200 | 0 | DURHAM WEST LIGHTNING #312 | | 1 | | |
Sat., Sep 21 | 8:00 am | TRIBUTE | Game Report Atom A | 2 | NEPEAN WILDCATS #2858 | 3 | OSHAWA LADY GENERALS #3200 | | 1 | | |
Sun., Sep 22 | 8:15 am | LGNDS P3 | Game Report Atom A | 2 | SAUGEEN-MAITLAND LIGHTNING #8837 | 1 | OSHAWA LADY GENERALS #3200 | | | 1 | |
Sat., Oct 05 | 2:15 pm | STRON-AUR | Atom A (EAST) | 0 | CENTRAL YORK PANTHERS #59 | 2 | OSHAWA LADY GENERALS #3200 | | 1 | | |
Sun., Oct 06 | 6:00 pm | DONEVAN | Atom A (EAST) | 3 | OSHAWA LADY GENERALS #3200 | 0 | TORONTO LEASIDE WILDCATS #3787 | | 1 | | |
Fri., Oct 18 | 10:00 am | SCOURT | Game Report Atom A | 1 | MARKHAM-STOUFFVILLE STARS #3575 | 6 | OSHAWA LADY GENERALS #3200 | | 1 | | |
Fri., Oct 18 | 2:30 pm | SCOURT | Game Report Atom A | 2 | OSHAWA LADY GENERALS #3200 | 5 | OTTAWA ICE #2031 | | | 1 | |
Sat., Oct 19 | 9:00 am | DARL | Game Report Atom A | | STONEY CREEK SABRES #3403 | | OSHAWA LADY GENERALS #3200 | | | | |
Sat., Oct 19 | 9:00 am | DARL | Game Report Atom A | 1 | STONEY CREEK SABRES #3404 | 3 | OSHAWA LADY GENERALS #3200 | | 1 | | |
Sat., Oct 19 | 5:15 pm | SCOURT | Game Report Atom A | 5 | OSHAWA LADY GENERALS #3200 | 1 | WHITBY WOLVES #4852 | | 1 | | |
Sun., Oct 20 | 7:00 am | GBRICKARD | Game Report Atom A | 1 | OTTAWA ICE #2031 | 3 | OSHAWA LADY GENERALS #3200 | | 1 | | |
Sun., Oct 20 | 11:30 am | SCOURT | Game Report Atom A | 0 | GOULBOURN ROCKETS #4942 | 3 | OSHAWA LADY GENERALS #3200 | | 1 | | |
Sat., Oct 26 | 11:00 am | BAYCREST | Atom A (EAST) | 1 | TORONTO LEASIDE WILDCATS #3787 | 3 | OSHAWA LADY GENERALS #3200 | | 1 | | |
Fri., Nov 01 | 9:00 am | GCAC | Game Report Atom BB | 1 | ST. CATHARINES BROCK JR. BADGERS #6720 | 12 | OSHAWA LADY GENERALS #3200 | | 1 | | |
Fri., Nov 01 | 1:30 pm | THOCA | Game Report Atom A | 4 | OSHAWA LADY GENERALS #3200 | 0 | ETOBICOKE DOLPHINS #422 | | 1 | | |
Sat., Nov 02 | 2:00 pm | SEYHAN | Game Report Atom A | 2 | OSHAWA LADY GENERALS #3200 | 4 | ST. CATHARINES BROCK JR. BADGERS #6721 | | | 1 | |
Sun., Nov 03 | 8:00 am | SEYHAN | Game Report Atom A | 2 | ST. THOMAS PANTHERS #6805 | 3 | OSHAWA LADY GENERALS #3200 | | 1 | | |
Sun., Nov 03 | 12:45 pm | SEYHAN | Game Report Atom A | 1 | OSHAWA LADY GENERALS #3200 | 2 | ST. CATHARINES BROCK JR. BADGERS #6721 | | | 1 | |
Sat., Nov 09 | 12:00 pm | MALVERN | Atom A (EAST) | 2 | SCARBOROUGH SHARKS #844 | 1 | OSHAWA LADY GENERALS #3200 | | | 1 | |
Sun., Nov 10 | 6:00 pm | DONEVAN | Atom A (EAST) | 3 | OSHAWA LADY GENERALS #3200 | 0 | SCARBOROUGH SHARKS #844 | | 1 | | |
Sat., Nov 16 | 1:00 pm | UOIT | Atom A (EAST) | 1 | OSHAWA LADY GENERALS #3200 | 1 | TORONTO LEASIDE WILDCATS #3750 | | | | 1 |
Sat., Nov 23 | 1:00 pm | UOIT | Atom A (EAST) | 2 | OSHAWA LADY GENERALS #3200 | 3 | CENTRAL YORK PANTHERS #59 | | | 1 | |
Sun., Nov 24 | 12:15 pm | STOUCLIP | Atom A (EAST) | 0 | MARKHAM-STOUFFVILLE STARS #3575 | 6 | OSHAWA LADY GENERALS #3200 | | 1 | | |
Sat., Nov 30 | 1:00 pm | UOIT | Atom A (EAST) | 6 | OSHAWA LADY GENERALS #3200 | 1 | PETERBOROUGH ICE KATS #1479 | | 1 | | |
Fri., Dec 06 | 9:00 am | LUTHVIP | Game Report Atom A | 1 | OSHAWA LADY GENERALS #3200 | 1 | ORANGEVILLE TIGERS #3144 | | | | 1 |
Fri., Dec 06 | 3:00 pm | LUTHVIP | Game Report Atom A | 2 | NORTH BAY ICE BOLTZ #6268 | 4 | OSHAWA LADY GENERALS #3200 | | 1 | | |
Sat., Dec 07 | 7:00 am | IROQPARK | Game Report Atom A | 4 | OSHAWA LADY GENERALS #3200 | 0 | WATERLOO RAVENS #1170 | | 1 | | |
Sat., Dec 07 | 4:00 pm | CANLAN-OSH | Game Report Atom A | 0 | SCARBOROUGH SHARKS #844 | 0 | OSHAWA LADY GENERALS #3200 | | | | 1 |
Sun., Dec 08 | 9:00 am | IROQPARK | Game Report Atom A | 0 | OSHAWA LADY GENERALS #3200 | 3 | WHITBY WOLVES #4852 | | | 1 | |
Mon., Dec 09 | 6:00 pm | LGNDS P1 | Atom A (EAST) | 3 | OSHAWA LADY GENERALS #3200 | 0 | MARKHAM-STOUFFVILLE STARS #3575 | | 1 | | |
Sat., Dec 14 | 12:30 pm | SCARVILL | Atom A (EAST) | 0 | TORONTO LEASIDE WILDCATS #3750 | 7 | OSHAWA LADY GENERALS #3200 | | 1 | | |
Sun., Dec 15 | 3:00 pm | MALVERN | Atom A (EAST) | 1 | SCARBOROUGH SHARKS #844 | 4 | OSHAWA LADY GENERALS #3200 | | 1 | | |
Fri., Dec 20 | 6:00 pm | EVINRUDE | Atom A (EAST) | 2 | PETERBOROUGH ICE KATS #1479 | 2 | OSHAWA LADY GENERALS #3200 | | | | 1 |
Sat., Dec 21 | 2:00 pm | UOIT | Atom A (EAST) | 3 | OSHAWA LADY GENERALS #3200 | 2 | WHITBY WOLVES #4852 | | 1 | | |
Sat., Jan 04 | 1:00 pm | UOIT | Atom A (EAST) | 3 | OSHAWA LADY GENERALS #3200 | 1 | WHITBY WOLVES #4852 | | 1 | | |
Fri., Jan 10 | 7:00 pm | EVINRUDE | Atom A (EAST) | 0 | PETERBOROUGH ICE KATS #1479 | 4 | OSHAWA LADY GENERALS #3200 | | 1 | | |
Sat., Jan 11 | 1:00 pm | UOIT | Atom A (EAST) | 2 | OSHAWA LADY GENERALS #3200 | 2 | CENTRAL YORK PANTHERS #59 | | | | 1 |
Sun., Jan 12 | 9:15 am | MALVERN | Atom A (EAST) | 1 | TORONTO LEASIDE WILDCATS #3787 | 2 | OSHAWA LADY GENERALS #3200 | | 1 | | |
Sun., Jan 12 | 5:00 pm | DONEVAN | Atom A (EAST) | 4 | OSHAWA LADY GENERALS #3200 | 1 | MARKHAM-STOUFFVILLE STARS #3575 | | 1 | | |
Sat., Jan 18 | 3:00 pm | MCKINNEY | Atom A (EAST) | 2 | WHITBY WOLVES #4852 | 4 | OSHAWA LADY GENERALS #3200 | | 1 | | |
Sun., Jan 19 | 5:00 pm | DONEVAN | Atom A (EAST) | 5 | OSHAWA LADY GENERALS #3200 | 2 | TORONTO LEASIDE WILDCATS #3787 | | 1 | | |
Mon., Jan 27 | 6:50 pm | BEACH | Atom A (EAST) | 2 | TORONTO LEASIDE WILDCATS #3750 | 3 | OSHAWA LADY GENERALS #3200 | | 1 | | |
Fri., Jan 31 | 8:15 am | Richcraft Sensplex (R w Milk) | Game Report Atom BB | 1 | BARRIE SHARKS #111 | 6 | OSHAWA LADY GENERALS #3200 | | 1 | | |
Fri., Jan 31 | 11:15 am | Bell Sensplex Recharge w Milk | Game Report Atom A | 1 | OSHAWA LADY GENERALS #3200 | 0 | BURLINGTON BARRACUDAS #1612 | | 1 | | |
Sat., Feb 01 | 11:10 am | Bell Sensplex Canadian Tire | Game Report Atom A | 4 | OSHAWA LADY GENERALS #3200 | 1 | | | 1 | | |
Sun., Feb 02 | 4:15 pm | Bell Sensplex Mattamy Homes | Game Report Atom A | 4 | OSHAWA LADY GENERALS #3200 | 1 | SUDBURY LADY WOLVES #1075 | | 1 | | |
Sat., Feb 08 | 1:00 pm | UOIT | LLFHL ATOM A PLAYOFFS | 1 | OSHAWA LADY GENERALS #3200 | 0 | MARKHAM-STOUFFVILLE STARS #3575 | | 1 | | |
Sun., Feb 09 | 2:45 pm | STOUCLIP | LLFHL ATOM A PLAYOFFS | 0 | MARKHAM-STOUFFVILLE STARS #3575 | 3 | OSHAWA LADY GENERALS #3200 | | 1 | | |
Fri., Feb 21 | 5:30 pm | GBRICKARD | Playdown Atom A (G - 2 teams to advance) | 1 | CLARINGTON FLAMES #3912 | 3 | OSHAWA LADY GENERALS #3200 | | 1 | | |
Sat., Feb 22 | 1:00 pm | UOIT | LLFHL ATOM A PLAYOFFS | 2 | OSHAWA LADY GENERALS #3200 | 3 | WHITBY WOLVES #4852 | | | 1 | |
Sun., Feb 23 | 6:00 pm | UOIT | Playdown Atom A (G - 2 teams to advance) | 4 | OSHAWA LADY GENERALS #3200 | 1 | WHITBY WOLVES #4852 | | 1 | | |
Sat., Feb 29 | 10:00 am | MCKINNEY | LLFHL ATOM A PLAYOFFS | 1 | WHITBY WOLVES #4852 | 0 | OSHAWA LADY GENERALS #3200 | | | 1 | |
Fri., Mar 06 | 6:15 pm | MCKINNEY | Playdown Atom A (G - 2 teams to advance) | 0 | WHITBY WOLVES #4852 | 3 | OSHAWA LADY GENERALS #3200 | | 1 | | |
Sat., Mar 07 | 1:00 pm | UOIT | Playdown Atom A (G - 2 teams to advance) | 0 | OSHAWA LADY GENERALS #3200 | 1 | CLARINGTON FLAMES #3912 | | | 1 | |
TOTAL |
39 |
11 |
5 |
|
S-Score RO-Rain Out Df-Default
|