 | Team Schedule NEPEAN WILDCATS #2879 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Sep 15 | 2:00 pm | WESTPCA | Game Report Atom B | 1 | CARLETON PLACE CYCLONES #7450 | 0 | NEPEAN WILDCATS #2879 | | Exhibition | | |
Sun., Sep 15 | 3:00 pm | WESTPCA | Game Report Atom B | 6 | SMITHS FALLS CUBS #6622 | 0 | NEPEAN WILDCATS #2879 | | Exhibition | | |
Fri., Sep 20 | 10:00 am | TRIBUTE | Game Report Atom B | 1 | NEPEAN WILDCATS #2879 | 6 | TIMMINS FALCONS #8508 | | | 1 | |
Fri., Sep 20 | 3:15 pm | LGNDS P4 | Game Report Atom B | 1 | PETERBOROUGH ICE KATS #1481 | 8 | NEPEAN WILDCATS #2879 | | 1 | | |
Sat., Sep 21 | 9:30 am | HARMAN | Game Report Atom B | 2 | NEPEAN WILDCATS #2879 | 0 | NAPANEE CRUNCH #1870 | | 1 | | |
Sat., Sep 21 | 3:15 pm | LGNDS P3 | Game Report Atom B | 3 | KINGSTON ICE WOLVES #2637 | 0 | NEPEAN WILDCATS #2879 | | | 1 | |
Thu., Sep 26 | 7:00 pm | North Grenville Municipal Cent | Game Report Atom B | 2 | KEMPTVILLE STORM #5931 | 1 | NEPEAN WILDCATS #2879 | | | 1 | |
Sat., Sep 28 | 10:00 am | University of Ottawa Pad 1 | Game Report Atom B | 2 | NEPEAN WILDCATS #2879 | 4 | CORNWALL TYPHOONS #2327 | | | 1 | |
Wed., Oct 02 | 6:00 pm | Barrhaven Minto Recreation Com | Game Report Atom B | 3 | NEPEAN WILDCATS #2879 | 0 | KANATA RANGERS #1711 | | 1 | | |
Sun., Oct 06 | 9:30 am | SFCMC | Game Report Atom B | 5 | SMITHS FALLS CUBS #6622 | 0 | NEPEAN WILDCATS #2879 | | | 1 | |
Wed., Oct 09 | 7:00 pm | Kanata Rec Center - Pad A | Game Report Atom B | 2 | KANATA RANGERS #1711 | 1 | NEPEAN WILDCATS #2879 | | | 1 | |
Fri., Oct 18 | 12:30 pm | SCOURT | Game Report Atom B | 2 | SCARBOROUGH SHARKS #842 | 3 | NEPEAN WILDCATS #2879 | | 1 | | |
Fri., Oct 18 | 4:00 pm | SCOURT | Game Report Atom B | 0 | NEPEAN WILDCATS #2879 | 0 | PETERBOROUGH ICE KATS #1472 | | | | 1 |
Sat., Oct 19 | 2:00 pm | ORONO | Game Report Atom B | 1 | NEPEAN WILDCATS #2879 | 1 | NORTH DURHAM BLADES #4500 | | | | 1 |
Sun., Oct 20 | 12:30 pm | GBRICKARD | Game Report Atom B | 1 | NEPEAN WILDCATS #2879 | 0 | NORTH DURHAM BLADES #4500 | | 1 | | |
Sun., Oct 20 | 3:30 pm | SCOURT | Game Report Atom B | 2 | CLARENCE ROCKLAND LIGHTNING #7705 | 0 | NEPEAN WILDCATS #2879 | | | 1 | |
Fri., Nov 01 | 7:15 pm | Richcraft Sensplex (Cdn Tire) | Game Report Atom B | 1 | GLOUCESTER CUMBERLAND STARS #2446 | 2 | NEPEAN WILDCATS #2879 | | 1 | | |
Sat., Nov 02 | 10:00 am | University of Ottawa Pad 1 | Game Report Atom B | 1 | NEPEAN WILDCATS #2879 | 0 | RUSSELL CASTOR RIVER COYOTES #7307 | | 1 | | |
Sun., Nov 03 | 10:45 am | Benson Centre Pad 2 | Game Report Atom B | 1 | CORNWALL TYPHOONS #2327 | 1 | NEPEAN WILDCATS #2879 | | | | 1 |
Wed., Nov 06 | 7:00 pm | Barrhaven Minto Recreation Com | Game Report Atom B | 1 | NEPEAN WILDCATS #2879 | 1 | | | | | 1 |
Sat., Nov 09 | 10:45 am | Barrhaven Minto Recreation Com | Game Report Atom B | 5 | NEPEAN WILDCATS #2879 | 0 | GLOUCESTER CUMBERLAND STARS #2446 | | 1 | | |
Fri., Nov 15 | 8:15 am | Bell Sensplex Mattamy Homes | Game Report Atom B | 1 | WHITBY WOLVES #4813 | 3 | NEPEAN WILDCATS #2879 | | 1 | | |
Fri., Nov 15 | 5:40 pm | Bell Sensplex Bradley's Insura | Game Report Atom B | 1 | NEPEAN WILDCATS #2879 | 6 | TIMMINS FALCONS #8508 | | | 1 | |
Sat., Nov 16 | 9:00 am | Kanata Rec Center - Pad A | Game Report Atom B | 0 | SCARBOROUGH SHARKS #842 | 0 | NEPEAN WILDCATS #2879 | | | | 1 |
Sat., Nov 16 | 1:40 pm | Bell Sensplex Mattamy Homes | Game Report Atom B | 3 | NEPEAN WILDCATS #2879 | 0 | PETERBOROUGH ICE KATS #1481 | | 1 | | |
Sat., Nov 23 | 4:30 pm | Campeau Arena (Gatineau) | Game Report Atom B | 2 | | 2 | NEPEAN WILDCATS #2879 | | | | 1 |
Sat., Nov 30 | 4:30 pm | Campeau Arena (Gatineau) | Game Report Atom B | 2 | | 2 | NEPEAN WILDCATS #2879 | | | | 1 |
Sun., Dec 01 | 2:15 pm | Barrhaven Minto Recreation Com | Game Report Atom B | 4 | CLARENCE ROCKLAND LIGHTNING #7705 | 1 | NEPEAN WILDCATS #2879 | | | 1 | |
Sun., Dec 08 | 10:00 am | AEA | Game Report Atom B | 2 | RUSSELL CASTOR RIVER COYOTES #7307 | 0 | NEPEAN WILDCATS #2879 | | | 1 | |
Fri., Dec 13 | 8:00 am | Richcraft Sensplex (HEO) | Game Report Atom B | 4 | NEPEAN WILDCATS #2879 | 4 | CLARENCE ROCKLAND LIGHTNING #7705 | | | | 1 |
Sat., Dec 14 | 10:20 am | Richcraft Sensplex (Potvin) | Game Report Atom B | 2 | NEPEAN WILDCATS #2879 | 0 | | | 1 | | |
Sat., Dec 14 | 5:40 pm | Richcraft Sensplex (Potvin) | Game Report Atom B | 0 | NEPEAN WILDCATS #2879 | 1 | GLOUCESTER CUMBERLAND STARS #2446 | | | 1 | |
Sat., Dec 21 | 11:00 am | University of Ottawa Pad 1 | Game Report Atom B | 0 | NEPEAN WILDCATS #2879 | 3 | SMITHS FALLS CUBS #6622 | | | 1 | |
Sat., Jan 04 | 10:00 am | GLENSP | Game Report Atom B | 1 | GLENGARRY HIGHLANDERS #6400 | 1 | NEPEAN WILDCATS #2879 | | | | 1 |
Sat., Jan 11 | 10:30 am | Carleton University Ice House | Game Report Atom B | 1 | NEPEAN WILDCATS #2879 | 1 | KEMPTVILLE STORM #5931 | | | | 1 |
Sun., Jan 12 | 4:30 pm | Nepean Sportsplex 2 (MacDonald | Game Report Atom B | 0 | NEPEAN WILDCATS #2879 | 1 | CARLETON PLACE CYCLONES #7450 | | | 1 | |
Sat., Jan 18 | 5:30 pm | Carleton Place Arena 2 | Game Report Atom B | 1 | CARLETON PLACE CYCLONES #7450 | 1 | NEPEAN WILDCATS #2879 | | | | 1 |
Wed., Jan 22 | 7:15 pm | CIH Academy Pad 2 | Game Report Atom B | 2 | CLARENCE ROCKLAND LIGHTNING #7705 | 0 | NEPEAN WILDCATS #2879 | | | 1 | |
Sat., Jan 25 | 9:00 am | University of Ottawa Pad 1 | Game Report Atom B | 1 | NEPEAN WILDCATS #2879 | 0 | GLENGARRY HIGHLANDERS #6400 | | 1 | | |
Fri., Jan 31 | 8:25 am | Nepean Sportsplex 3 | Game Report Atom B | 5 | NEPEAN WILDCATS #2879 | 0 | AYR ROCKETS #1832 | | 1 | | |
Fri., Jan 31 | 1:00 pm | Bell Sensplex Canadian Tire | Game Report Atom B | 1 | OAKVILLE HORNETS #1343 | 0 | NEPEAN WILDCATS #2879 | | | 1 | |
Sat., Feb 01 | 9:15 am | Bell Sensplex Mattamy Homes | Game Report Atom B | 2 | NEPEAN WILDCATS #2879 | 0 | RUSSELL CASTOR RIVER COYOTES #7307 | | 1 | | |
Sat., Feb 01 | 6:25 pm | Richcraft Sensplex (HEO) | Game Report Atom B | 2 | NEPEAN WILDCATS #2879 | 0 | AYR ROCKETS #1832 | | 1 | | |
Sun., Feb 02 | 2:55 pm | Bell Sensplex Bradley's Insura | Game Report Atom B | 0 | NEPEAN WILDCATS #2879 | 4 | RUSSELL CASTOR RIVER COYOTES #7307 | | | 1 | |
Sun., Feb 09 | 9:30 am | SFCMC | Playdown Atom B (C - 2 teams to advance) | 4 | SMITHS FALLS CUBS #6622 | 1 | NEPEAN WILDCATS #2879 | | | 1 | |
Sun., Feb 16 | 10:15 am | Barrhaven Minto Recreation Com | Playdown Atom B (C - 2 teams to advance) | 1 | NEPEAN WILDCATS #2879 | 0 | CARLETON PLACE CYCLONES #7450 | | 1 | | |
Sat., Feb 22 | 9:00 am | University of Ottawa Pad 1 | Playdown Atom B (C - 2 teams to advance) | 1 | NEPEAN WILDCATS #2879 | 1 | KANATA RANGERS #1711 | | | | 1 |
Sun., Feb 23 | 12:00 pm | BLACKA | Playdown Atom B (C - 2 teams to advance) | 1 | GLOUCESTER CUMBERLAND STARS #2446 | 1 | NEPEAN WILDCATS #2879 | | | | 1 |
Sat., Feb 29 | 9:00 am | University of Ottawa Pad 1 | Playdown Atom B (C - 2 teams to advance) | 0 | NEPEAN WILDCATS #2879 | 1 | RUSSELL CASTOR RIVER COYOTES #7307 | | | 1 | |
Sat., Mar 07 | 3:00 pm | CIH Academy Pad 1 | Playdown Atom B (C - 2 teams to advance) | 2 | CLARENCE ROCKLAND LIGHTNING #7705 | 0 | NEPEAN WILDCATS #2879 | | | 1 | |
TOTAL |
16 |
19 |
13 |
|
S-Score RO-Rain Out Df-Default
|