 | Team Schedule ST. THOMAS PANTHERS #6802 - 2019-2020 |  | Date | Time | Location | Division | S | Home Team | S | Visitor Team | | W | L | T |
---|
Sun., Sep 15 | 11:15 am | TIMKIN | Game Report Atom C | 5 | ST. THOMAS PANTHERS #6802 | 1 | SARNIA LADY STING #3352 | | Exhibition | | |
Fri., Sep 20 | 11:15 am | STTTCC | Game Report Atom A | 4 | STRATFORD ACES #3604 | 0 | ST. THOMAS PANTHERS #6802 | | | 1 | |
Sat., Oct 05 | 1:45 pm | ROTMOLS | Game Report Atom C | 3 | STRATFORD ACES #3600 | 7 | ST. THOMAS PANTHERS #6802 | | 1 | | |
Sun., Oct 06 | 2:45 pm | TIMKIN | Game Report Atom C | 5 | ST. THOMAS PANTHERS #6802 | 0 | ST. MARYS ROCK #7580 | | 1 | | |
Sat., Oct 19 | 3:45 pm | GEMS | Game Report Atom C | 4 | BLUEWATER HAWKS #5170 | 2 | ST. THOMAS PANTHERS #6802 | | | 1 | |
Sun., Oct 27 | 2:45 pm | TIMKIN | Game Report Atom C | 4 | ST. THOMAS PANTHERS #6802 | 1 | WOODSTOCK WILDCATS #6860 | | 1 | | |
Tue., Oct 29 | 5:30 am | NICRC | Game Report Atom C | 4 | LAMBETH LANCERS #6004 | 4 | ST. THOMAS PANTHERS #6802 | | | | 1 |
Sun., Nov 03 | 2:45 pm | TIMKIN | Game Report Atom C | 7 | ST. THOMAS PANTHERS #6802 | 1 | LAMBTON ATTACK #4215 | | 1 | | |
Fri., Nov 08 | 11:00 am | CTRWELL | Game Report Atom C | 8 | KINCARDINE KINUCKS #8701 | 0 | ST. THOMAS PANTHERS #6802 | | | 1 | |
Sat., Nov 09 | 10:00 am | AARC | Game Report Atom BB | 6 | GRAND RIVER MUSTANGS #8405 | 0 | ST. THOMAS PANTHERS #6802 | | | 1 | |
Sat., Nov 09 | 4:00 pm | AARC | Game Report Atom C | 0 | ST. THOMAS PANTHERS #6802 | 5 | TCDGHA REBELS #8856 | | | 1 | |
Sun., Nov 10 | 9:00 am | CTRWELL | Game Report Atom C | 4 | ST. THOMAS PANTHERS #6802 | 2 | GUELPH JR. GRYPHONS #4472 | | 1 | | |
Sun., Nov 24 | 2:45 pm | TIMKIN | Game Report Atom C | 1 | ST. THOMAS PANTHERS #6802 | 3 | WEST OXFORD INFERNO #2910 | | | 1 | |
Sat., Nov 30 | 10:00 am | CIVIC | Game Report Atom C | 1 | WOODSTOCK WILDCATS #6860 | 1 | ST. THOMAS PANTHERS #6802 | | | | 1 |
Sun., Dec 01 | 2:45 pm | TIMKIN | Game Report Atom C | 1 | ST. THOMAS PANTHERS #6802 | 3 | BLUEWATER HAWKS #5170 | | | 1 | |
Tue., Dec 03 | 6:00 am | CIVIC | Game Report Atom C | 3 | WOODSTOCK WILDCATS #6860 | 4 | ST. THOMAS PANTHERS #6802 | | 1 | | |
Fri., Dec 06 | 11:10 am | TIMKIN | Game Report Atom C | 0 | LAMBETH LANCERS #6004 | 2 | ST. THOMAS PANTHERS #6802 | | 1 | | |
Sat., Dec 07 | 10:00 am | TIMKIN | Game Report Atom C | 7 | ST. THOMAS PANTHERS #6802 | 1 | LAMBTON ATTACK #4215 | | 1 | | |
Sat., Dec 07 | 4:40 pm | STTTCC | Game Report Atom C | 1 | SARNIA LADY STING #3352 | 4 | ST. THOMAS PANTHERS #6802 | | 1 | | |
Sun., Dec 08 | 8:00 am | TIMKIN | Game Report Atom C | 4 | ST. THOMAS PANTHERS #6802 | 1 | LAMBTON ATTACK #4215 | | 1 | | |
Sun., Dec 08 | 1:30 pm | TIMKIN | Game Report Atom C | 4 | ST. THOMAS PANTHERS #6802 | 3 | SARNIA LADY STING #3352 | | 1 | | |
Sun., Dec 15 | 2:45 pm | TIMKIN | Game Report Atom C | 2 | ST. THOMAS PANTHERS #6802 | 2 | SARNIA LADY STING #3352 | | | | 1 |
Sat., Dec 21 | 12:30 pm | EWZCC | Game Report Atom C | 0 | WEST OXFORD INFERNO #2910 | 1 | ST. THOMAS PANTHERS #6802 | | 1 | | |
Sun., Dec 29 | 12:45 pm | GEMS | Game Report Atom C | 3 | BLUEWATER HAWKS #5170 | 2 | ST. THOMAS PANTHERS #6802 | | | 1 | |
Fri., Jan 03 | 9:00 am | WSTOCK | Game Report Atom C | 6 | ST. THOMAS PANTHERS #6802 | 2 | CENTRAL PERTH PREDATORS #6100 | | 1 | | |
Fri., Jan 03 | 2:00 pm | WSTOCK | Game Report Atom C | 0 | SARNIA LADY STING #3352 | 1 | ST. THOMAS PANTHERS #6802 | | 1 | | |
Sat., Jan 04 | 1:00 am | SOUTHWA | Game Report Atom C | 1 | WOODSTOCK WILDCATS #6860 | 1 | ST. THOMAS PANTHERS #6802 | | | | 1 |
Sat., Jan 04 | 9:00 am | WSTOCK | Game Report Atom C | 2 | ST. THOMAS PANTHERS #6802 | 1 | STRATFORD ACES #3600 | | 1 | | |
Sun., Jan 05 | 1:45 am | SOUTHWA | Game Report Atom C | 0 | WOODSTOCK WILDCATS #6860 | 4 | ST. THOMAS PANTHERS #6802 | | 1 | | |
Fri., Jan 10 | 6:00 pm | TIMKIN | Game Report Atom C | 0 | ST. THOMAS PANTHERS #6802 | 1 | LAMBETH LANCERS #6004 | | | 1 | |
Sun., Jan 12 | 2:45 pm | STTEMCC | Game Report Atom C | | ST. THOMAS PANTHERS #6802 | | SARNIA LADY STING #3352 | | | | |
Sun., Jan 12 | 2:45 pm | TIMKIN | Game Report Atom C | 3 | ST. THOMAS PANTHERS #6802 | 4 | SARNIA LADY STING #3352 | | | 1 | |
Tue., Jan 14 | 5:30 am | NICRC | Game Report Atom C | 2 | LAMBETH LANCERS #6004 | 5 | ST. THOMAS PANTHERS #6802 | | 1 | | |
Sun., Jan 19 | 2:45 pm | TIMKIN | Game Report Atom C | 2 | ST. THOMAS PANTHERS #6802 | 3 | BLUEWATER HAWKS #5170 | | | 1 | |
Fri., Jan 24 | 7:00 pm | CLEARA | Game Report Atom C | 1 | SARNIA LADY STING #3352 | 3 | ST. THOMAS PANTHERS #6802 | | 1 | | |
Tue., Jan 28 | 5:30 am | NICRC | Game Report Atom C | 1 | LAMBETH LANCERS #6004 | 2 | ST. THOMAS PANTHERS #6802 | | 1 | | |
Sat., Feb 08 | 9:00 am | STTEMCC | Playdown Atom C (R - 2 teams to advance) | 2 | ST. THOMAS PANTHERS #6802 | 4 | BLUEWATER HAWKS #5170 | | | 1 | |
Tue., Feb 11 | 5:30 am | NICRC | Playdown Atom C (R - 2 teams to advance) | 1 | LAMBETH LANCERS #6004 | 3 | ST. THOMAS PANTHERS #6802 | | 1 | | |
Fri., Feb 14 | 6:00 pm | STTTCC | Playdown Atom C (R - 2 teams to advance) | 2 | ST. THOMAS PANTHERS #6802 | 2 | WEST OXFORD INFERNO #2910 | | | | 1 |
Sun., Feb 23 | 2:00 am | CIVIC | Playdown Atom C (R - 2 teams to advance) | 2 | WOODSTOCK WILDCATS #6860 | 1 | ST. THOMAS PANTHERS #6802 | | | 1 | |
Sun., Feb 23 | 5:00 pm | EWZCC | Game Report Atom C | 4 | WEST OXFORD INFERNO #2910 | 2 | ST. THOMAS PANTHERS #6802 | | | 1 | |
Fri., Feb 28 | 6:00 pm | STTTCC | Playdown Atom C (R - 2 teams to advance) | 3 | ST. THOMAS PANTHERS #6802 | 0 | LAMBETH LANCERS #6004 | | 1 | | |
Sat., Feb 29 | 12:30 pm | EWZCC | Playdown Atom C (R - 2 teams to advance) | 3 | WEST OXFORD INFERNO #2910 | 0 | ST. THOMAS PANTHERS #6802 | | | 1 | |
Sun., Mar 01 | 2:45 pm | STTTCC | Playdown Atom C (R - 2 teams to advance) | 2 | ST. THOMAS PANTHERS #6802 | 1 | WOODSTOCK WILDCATS #6860 | | 1 | | |
Fri., Mar 06 | 6:00 pm | TIMKIN | Game Report Atom C | 1 | ST. THOMAS PANTHERS #6802 | 3 | WEST OXFORD INFERNO #2910 | | | 1 | |
Sat., Mar 07 | 4:15 pm | GEMS | Playdown Atom C (R - 2 teams to advance) | 2 | BLUEWATER HAWKS #5170 | 1 | ST. THOMAS PANTHERS #6802 | | | 1 | |
Sun., Mar 08 | 2:45 pm | TIMKIN | Game Report Atom C | 3 | ST. THOMAS PANTHERS #6802 | 0 | LAMBETH LANCERS #6004 | | 1 | | |
Tue., Mar 10 | 5:30 am | NICRC | Game Report Atom C | 1 | LAMBETH LANCERS #6004 | 2 | ST. THOMAS PANTHERS #6802 | | 1 | | |
Fri., Mar 13 | 6:00 pm | TIMKIN | Game Report Atom C | | ST. THOMAS PANTHERS #6802 | | BLUEWATER HAWKS #5170 | | | | |
TOTAL |
24 |
17 |
5 |
|
S-Score RO-Rain Out Df-Default
|